25th February 2001
Final | Birmingham City | 1-1 | Liverpool |
31st January 2001
Semi Final 2nd Leg | Birmingham City | 4-1 | Ipswich Town |
24th January 2001
Semi Final 2nd Leg | Liverpool | 5-0 | Crystal Palace |
10th January 2001
Semi Final 1st Leg | Crystal Palace | 2-1 | Liverpool |
9th January 2001
Semi Final 1st Leg | Ipswich Town | 1-0 | Birmingham City |
19th December 2000
Quarter Final | Crystal Palace | 2-1 | Sunderland |
Quarter Final | Manchester City | 1-2 | Ipswich Town |
13th December 2000
Quarter Final | Liverpool | 3-0 | Fulham |
12th December 2000
Quarter Final | Birmingham City | 2-0 | Sheffield Wednesday |
29th November 2000
4th Round | Birmingham City | 2-1 | Newcastle United |
4th Round | Fulham | 3-2 | Derby County |
4th Round | Manchester City | 2-1 |
4th Round | Stoke City | 0-8 | Liverpool |
4th Round | West Ham United | 1-2 | Sheffield Wednesday |
28th November 2000
4th Round | Crystal Palace | 0-0 |
4th Round | Ipswich Town | 2-1 | Coventry City |
4th Round | Sunderland | 2-1 | Manchester United |
1st November 2000
3rd Round | Southampton | 0-1 | Coventry City |
3rd Round | Arsenal | 1-2 | Ipswich Town |
3rd Round | Aston Villa | 0-1 | Manchester City |
3rd Round | Newcastle United | 4-3 | Bradford City |
3rd Round | Sheffield Wednesday | 2-1 | Sheffield United |
3rd Round | Stoke City | 3-2 | Barnsley |
3rd Round | Liverpool | 2-1 | Chelsea |
3rd Round | Derby County | 3-0 | Norwich City |
3rd Round | Fulham | 3-2 | Wolverhampton Wanderers |
3rd Round | Leicester City | 0-3 | Crystal Palace |
31st October 2000
3rd Round | 1-0 | Middlesbrough |
3rd Round | Tottenham Hotspur | 1-3 | Birmingham City |
3rd Round | West Ham United | 2-0 | Blackburn Rovers |
3rd Round | 3-2 | Leeds United |
3rd Round | Bristol Rovers | 1-2 | Sunderland |
3rd Round | Watford | 0-3 | Manchester United |
2nd October 2000
2nd Round 2nd Leg | Wolverhampton Wanderers | 2-0 | Grimsby Town |
2nd Round 2nd Leg | Blackpool | 0-5 | Norwich City |
27th September 2000
2nd Round 2nd Leg | Coventry City | 4-1 | Preston North End |
2nd Round 2nd Leg | Bristol Rovers | 1-1 | Everton |
2nd Round 2nd Leg | West Ham United | 1-1 | Walsall |
2nd Round 2nd Leg | Fulham | 4-0 | Chesterfield |
2nd Round 2nd Leg | Sheffield Wednesday | 5-1 | Oldham Athletic |
2nd Round 2nd Leg | Colchester United | 0-1 | Sheffield United |
26th September 2000
2nd Round 1st Leg | Grimsby Town | 3-2 | Wolverhampton Wanderers |
2nd Round 2nd Leg | Crewe Alexandra | 0-3 | Barnsley |
2nd Round 2nd Leg | 2-4 | Manchester City |
2nd Round 2nd Leg | Charlton Athletic | 4-3 | Stoke City |
2nd Round 2nd Leg | Portsmouth | 1-1 | Blackburn Rovers |
2nd Round 2nd Leg | Birmingham City | 1-0 | Wycombe Wanderers |
2nd Round 2nd Leg | Swindon Town | 0-1 |
2nd Round 2nd Leg | Watford | 0-2 | Notts. County |
2nd Round 2nd Leg | Tottenham Hotspur | 2-0 | Brentford |
2nd Round 2nd Leg | Macclesfield Town | 1-3 | Middlesbrough |
2nd Round 2nd Leg | Luton Town | 1-2 | Sunderland |
2nd Round 2nd Leg | Wigan Athletic | 1-2 |
2nd Round 2nd Leg | West Bromwich Albion | 2-4 | Derby County |
2nd Round 2nd Leg | Ipswich Town | 5-0 | Millwall |
2nd Round 2nd Leg | Mansfield Town | 1-3 | Southampton |
2nd Round 2nd Leg | Crystal Palace | 1-1 | Burnley |
2nd Round 2nd Leg | Leyton Orient | 1-1 | Newcastle United |
25th September 2000
2nd Round 2nd Leg | Bradford City | 7-2 |
20th September 2000
2nd Round 1st Leg | Manchester City | 1-1 |
2nd Round 1st Leg | Stoke City | 2-1 | Charlton Athletic |
2nd Round 1st Leg | Everton | 1-1 | Bristol Rovers |
2nd Round 1st Leg | Southampton | 2-0 | Mansfield Town |
2nd Round 1st Leg | Newcastle United | 2-0 | Leyton Orient |
19th September 2000
2nd Round 1st Leg | Preston North End | 1-3 | Coventry City |
2nd Round 1st Leg | Barnsley | 4-0 | Crewe Alexandra |
2nd Round 1st Leg | Blackburn Rovers | 4-0 | Portsmouth |
2nd Round 1st Leg | Wycombe Wanderers | 3-4 | Birmingham City |
2nd Round 1st Leg | 1-1 | Swindon Town |
2nd Round 1st Leg | Notts. County | 1-3 | Watford |
2nd Round 1st Leg | Brentford | 0-0 | Tottenham Hotspur |
2nd Round 1st Leg | Middlesbrough | 2-1 | Macclesfield Town |
2nd Round 1st Leg | 0-1 | Bradford City |
2nd Round 1st Leg | Walsall | 0-1 | West Ham United |
2nd Round 1st Leg | Sunderland | 3-0 | Luton Town |
2nd Round 1st Leg | Chesterfield | 1-0 | Fulham |
2nd Round 1st Leg | 0-0 | Wigan Athletic |
2nd Round 1st Leg | Derby County | 1-2 | West Bromwich Albion |
2nd Round 1st Leg | Oldham Athletic | 1-3 | Sheffield Wednesday |
2nd Round 1st Leg | Millwall | 2-0 | Ipswich Town |
2nd Round 1st Leg | Sheffield United | 3-0 | Colchester United |
2nd Round 1st Leg | Burnley | 2-2 | Crystal Palace |
2nd Round 1st Leg | Norwich City | 3-3 | Blackpool |
6th September 2000
1st Round 2nd Leg | Blackburn Rovers | 6-1 |
1st Round 2nd Leg | FC Halifax Town | 1-2 |
1st Round 2nd Leg | Nottingham Forest | 1-2 |
1st Round 2nd Leg | Queens Park Rangers | 1-4 | Colchester United |
1st Round 2nd Leg | Stoke City | 0-0 |
1st Round 2nd Leg | West Bromwich Albion | 2-1 | Swansea City |
5th September 2000
1st Round 2nd Leg | Barnsley | 3-2 | Rotherham United |
1st Round 2nd Leg | Birmingham City | 0-0 |
1st Round 2nd Leg | Blackpool | 3-2 |
1st Round 2nd Leg | AFC Bournemouth | 1-2 | Norwich City |
1st Round 2nd Leg | Brentford | 2-1 | Bristol City |
1st Round 2nd Leg | Bristol Rovers | 1-1 | Plymouth Argyle |
1st Round 2nd Leg | 1-2 | Crewe Alexandra |
1st Round 2nd Leg | Cardiff City | 0-0 | Crystal Palace |
1st Round 2nd Leg | Carlisle United | 1-1 | Grimsby Town |
1st Round 2nd Leg | Cheltenham Town | 0-3 | Watford |
1st Round 2nd Leg | Chesterfield | 2-2 | Port Vale |
1st Round 2nd Leg | Exeter City | 1-2 | Swindon Town |
1st Round 2nd Leg | Fulham | 4-1 | Northampton Town |
1st Round 2nd Leg | Hartlepool United | 3-2 | Burnley |
1st Round 2nd Leg | Huddersfield Town | 0-2 | Oldham Athletic |
1st Round 2nd Leg | 0-1 | Walsall |
1st Round 2nd Leg | Lincoln City | 1-0 | Sheffield United |
1st Round 2nd Leg | Macclesfield Town | 3-1 | Bolton Wanderers |
1st Round 2nd Leg | Millwall | 1-1 | Brighton & Hove Albion |
1st Round 2nd Leg | Notts. County | 2-0 | Hull City |
1st Round 2nd Leg | Oxford United | 1-3 | Wolverhampton Wanderers |
1st Round 2nd Leg | Peterborough United | 2-2 | Luton Town |
1st Round 2nd Leg | Portsmouth | 1-0 | Cambridge United |
1st Round 2nd Leg | Preston North End | 4-1 | Shrewsbury Town |
1st Round 2nd Leg | Reading | 0-2 | Leyton Orient |
1st Round 2nd Leg | Scunthorpe United | 1-4 | Wigan Athletic |
1st Round 2nd Leg | 3-2 |
1st Round 2nd Leg | Wrexham | 0-3 | Mansfield Town |
1st Round 2nd Leg | Wycombe Wanderers | 3-1 | Barnet |
23rd August 2000
1st Round 1st Leg | Colchester United | 0-1 | Queens Park Rangers |
1st Round 1st Leg | Crystal Palace | 2-1 | Cardiff City |
1st Round 1st Leg | Plymouth Argyle | 1-2 | Bristol Rovers |
22nd August 2000
1st Round 1st Leg | Barnet | 2-1 | Wycombe Wanderers |
1st Round 1st Leg | Bolton Wanderers | 1-0 | Macclesfield Town |
1st Round 1st Leg | Brighton & Hove Albion | 1-2 | Millwall |
1st Round 1st Leg | Bristol City | 2-2 | Brentford |
1st Round 1st Leg | Burnley | 4-1 | Hartlepool United |
1st Round 1st Leg | Cambridge United | 0-0 | Portsmouth |
1st Round 1st Leg | Crewe Alexandra | 2-2 |
1st Round 1st Leg | 2-2 | Nottingham Forest |
1st Round 1st Leg | 2-0 |
1st Round 1st Leg | Grimsby Town | 2-0 | Carlisle United |
1st Round 1st Leg | Hull City | 1-0 | Notts. County |
1st Round 1st Leg | Leyton Orient | 1-1 | Reading |
1st Round 1st Leg | Luton Town | 0-0 | Peterborough United |
1st Round 1st Leg | Mansfield Town | 0-1 | Wrexham |
1st Round 1st Leg | Northampton Town | 1-0 | Fulham |
1st Round 1st Leg | Norwich City | 0-0 | AFC Bournemouth |
1st Round 1st Leg | Oldham Athletic | 1-0 | Huddersfield Town |
1st Round 1st Leg | Port Vale | 1-2 | Chesterfield |
1st Round 1st Leg | 1-1 | Blackburn Rovers |
1st Round 1st Leg | Rotherham United | 0-1 | Barnsley |
1st Round 1st Leg | Sheffield United | 6-1 | Lincoln City |
1st Round 1st Leg | Shrewsbury Town | 1-0 | Preston North End |
1st Round 1st Leg | 0-5 | Birmingham City |
1st Round 1st Leg | 0-1 | Blackpool |
1st Round 1st Leg | Swansea City | 0-0 | West Bromwich Albion |
1st Round 1st Leg | Swindon Town | 1-1 | Exeter City |
1st Round 1st Leg | 3-0 | FC Halifax Town |
1st Round 1st Leg | Walsall | 1-1 |
1st Round 1st Leg | Watford | 0-0 | Cheltenham Town |
1st Round 1st Leg | Wigan Athletic | 1-0 | Scunthorpe United |
1st Round 1st Leg | Wolverhampton Wanderers | 0-1 | Oxford United |
1st Round 1st Leg | 1-5 | Stoke City |