23rd May 2001
Final | 1-1 |
9th May 2001
Semi Final 2nd Leg | 2-1 |
8th May 2001
Semi Final 2nd Leg | 3-0 | Leeds United |
2nd May 2001
Semi Final 1st Leg | Leeds United | 0-0 |
1st May 2001
Semi Final 1st Leg | 0-1 |
18th April 2001
Quarter Final 2nd Leg | 2-1 | Manchester United |
Quarter Final 2nd Leg | 3-0 |
17th April 2001
Quarter Final 2nd Leg | 2-0 | Leeds United |
Quarter Final 2nd Leg | 1-0 | Arsenal |
4th April 2001
Quarter Final 1st Leg | Arsenal | 2-1 |
Quarter Final 1st Leg | Leeds United | 3-0 |
3rd April 2001
Quarter Final 1st Leg | 3-2 |
Quarter Final 1st Leg | Manchester United | 0-1 |
14th March 2001
Second Stage Group C | 1-0 | Arsenal |
Second Stage Group C | 1-1 |
Second Stage Group D | Leeds United | 3-3 |
Second Stage Group D | 2-0 |
13th March 2001
Second Stage Group A | 2-1 |
Second Stage Group A | Manchester United | 3-0 |
Second Stage Group B | 1-1 |
Second Stage Group B | 2-0 |
7th March 2001
Second Stage Group A | 0-5 |
Second Stage Group A | 1-1 | Manchester United |
Second Stage Group B | 4-3 |
Second Stage Group B | 2-0 |
6th March 2001
Second Stage Group C | Arsenal | 1-0 |
Second Stage Group C | 3-0 |
Second Stage Group D | 3-2 | Leeds United |
Second Stage Group D | 2-1 |
21st February 2001
Second Stage Group C | Arsenal | 1-1 |
Second Stage Group C | 0-3 |
Second Stage Group D | 1-4 | Leeds United |
Second Stage Group D | 2-2 |
20th February 2001
Second Stage Group A | Manchester United | 1-1 |
Second Stage Group A | 1-2 |
Second Stage Group B | 2-0 |
Second Stage Group B | 1-1 |
14th February 2001
Second Stage Group A | 0-0 | Manchester United |
Second Stage Group A | 2-0 |
Second Stage Group B | 1-0 |
Second Stage Group B | 1-1 |
13th February 2001
Second Stage Group C | 1-0 |
Second Stage Group C | 0-1 | Arsenal |
Second Stage Group D | 3-2 |
Second Stage Group D | Leeds United | 2-1 |
6th December 2000
Second Stage Group A | 0-2 | Manchester United |
Second Stage Group A | 0-0 |
Second Stage Group B | 0-1 |
Second Stage Group B | 1-0 |
5th December 2000
Second Stage Group C | Arsenal | 2-2 |
Second Stage Group C | 3-0 |
Second Stage Group D | 4-1 |
Second Stage Group D | 0-1 | Leeds United |
22nd November 2000
Second Stage Group C | 1-0 |
Second Stage Group C | 4-1 | Arsenal |
Second Stage Group D | Leeds United | 0-2 |
Second Stage Group D | 1-0 |
21st November 2000
Second Stage Group A | 2-0 |
Second Stage Group A | Manchester United | 3-1 |
Second Stage Group B | 2-2 |
Second Stage Group B | 1-3 |
8th November 2000
Group E | 3-1 |
Group E | 1-1 |
Group F | 1-1 |
Group F | 1-1 |
Group G | Manchester United | 1-0 |
Group G | 2-3 |
Group H | 1-1 | Leeds United |
Group H | 5-0 |
7th November 2000
Group A | 1-0 |
Group A | 0-0 |
Group B | 3-0 | Arsenal |
Group B | 0-1 |
Group C | 1-1 |
Group C | 1-0 |
Group D | 2-2 |
Group D | Rangers | 2-2 |
25th October 2000
Group A | 4-0 |
Group A | 1-0 |
Group B | Arsenal | 4-2 |
Group B | 5-1 |
Group C | 1-0 |
Group C | 0-2 |
Group D | 2-0 | Rangers |
Group D | 4-2 |
24th October 2000
Group E | 1-0 |
Group E | 1-3 |
Group F | 0-0 |
Group F | 7-2 |
Group G | 2-1 | Manchester United |
Group G | 0-1 |
Group H | Leeds United | 1-1 |
Group H | 0-2 |
18th October 2000
Group E | 1-1 |
Group E | 0-0 |
Group F | 2-0 |
Group F | 2-0 |
Group G | 4-2 |
Group G | Manchester United | 3-1 |
Group H | 3-3 |
Group H | 0-0 | Leeds United |
17th October 2000
Group A | 5-3 |
Group A | 0-3 |
Group B | 1-1 | Arsenal |
Group B | 2-1 |
Group C | 1-2 |
Group C | 1-0 |
Group D | 2-0 |
Group D | Rangers | 0-0 |
27th September 2000
Group A | 3-1 |
Group A | 2-3 |
Group B | Arsenal | 2-0 |
Group B | 3-2 |
Group C | 1-0 |
Group C | 2-0 |
Group D | 3-2 | Rangers |
Group D | 5-0 |
26th September 2000
Group E | 0-1 |
Group E | 0-0 |
Group F | 1-0 |
Group F | 6-1 |
Group G | 3-1 | Manchester United |
Group G | 4-0 |
Group H | Leeds United | 6-0 |
Group H | 0-2 |
20th September 2000
Group A | 1-0 |
Group A | 3-2 |
Group B | Arsenal | 3-2 |
Group B | 3-0 |
Group C | 2-1 |
Group C | 0-1 |
Group D | 3-0 |
Group D | 0-1 | Rangers |
19th September 2000
Group E | 2-1 |
Group E | 2-1 |
Group F | 3-1 |
Group F | 4-1 |
Group G | 1-0 |
Group G | 0-0 | Manchester United |
Group H | Leeds United | 1-0 |
Group H | 3-0 |
13th September 2000
Group E | 1-1 |
Group E | 4-4 |
Group F | 3-1 |
Group F | 1-3 |
Group G | Manchester United | 5-1 |
Group G | 2-1 |
Group H | 4-1 |
Group H | 4-0 | Leeds United |
12th September 2000
Group A | 2-0 |
Group A | 2-2 |
Group B | 0-3 |
Group B | 0-1 | Arsenal |
Group C | 2-1 |
Group C | 3-1 |
Group D | 3-2 |
Group D | Rangers | 5-0 |
23rd August 2000
3rd Qualifying Round 2nd Leg | Rangers | 3-0 |
3rd Qualifying Round 2nd Leg | 0-1 | Leeds United |
9th August 2000
3rd Qualifying Round 1st Leg | 0-3 | Rangers |
3rd Qualifying Round 1st Leg | Leeds United | 2-1 |
2nd August 2000
2nd Qualifying Round 2nd Leg | 0-0 | Rangers |
2nd Qualifying Round 2nd Leg | 1-1 |
26th July 2000
2nd Qualifying Round 1st Leg | Rangers | 4-1 |
2nd Qualifying Round 1st Leg | 1-3 |
19th July 2000
1st Qualifying Round 2nd Leg | 4-0 |
1st Qualifying Round 2nd Leg | 2-1 |
1st Qualifying Round 2nd Leg | 1-1 |
12th July 2000
1st Qualifying Round 1st Leg | 1-0 |
1st Qualifying Round 1st Leg | 0-1 |
1st Qualifying Round 1st Leg | 2-2 |