24th February 2002
Final | Blackburn Rovers | 2-1 | Tottenham Hotspur |
23rd January 2002
Semi Final 2nd Leg | Tottenham Hotspur | 5-1 | Chelsea |
22nd January 2002
Semi Final 2nd Leg | Blackburn Rovers | 4-2 | Sheffield Wednesday |
9th January 2002
Semi Final 1st Leg | Chelsea | 2-1 | Tottenham Hotspur |
8th January 2002
Semi Final 1st Leg | Sheffield Wednesday | 1-2 | Blackburn Rovers |
19th December 2001
Quarter Final | Sheffield Wednesday | 4-0 | Watford |
12th December 2001
Quarter Final | Chelsea | 1-0 | Newcastle United |
11th December 2001
Quarter Final | Tottenham Hotspur | 6-0 | Bolton Wanderers |
Quarter Final | Blackburn Rovers | 4-0 | Arsenal |
29th November 2001
4th Round | Fulham | 1-2 | Tottenham Hotspur |
28th November 2001
4th Round | Aston Villa | 0-1 | Sheffield Wednesday |
4th Round | Leeds United | 0-2 | Chelsea |
4th Round | Blackburn Rovers | 2-0 | Manchester City |
27th November 2001
4th Round | Arsenal | 2-0 | Grimsby Town |
4th Round | Bolton Wanderers | 2-2 | Southampton |
4th Round | Watford | 3-2 | Charlton Athletic |
4th Round | Newcastle United | 4-1 | Ipswich Town |
5th November 2001
3rd Round | Arsenal | 4-0 | Manchester United |
10th October 2001
3rd Round | Aston Villa | 1-0 | Reading |
3rd Round | Fulham | 5-2 | Derby County |
3rd Round | Manchester City | 6-0 | Birmingham City |
3rd Round | Blackburn Rovers | 2-1 | Middlesbrough |
3rd Round | Sheffield Wednesday | 2-2 | Crystal Palace |
9th October 2001
3rd Round | Barnsley | 0-1 | Newcastle United |
3rd Round | Leicester City | 0-6 | Leeds United |
3rd Round | Crewe Alexandra | 2-3 | Ipswich Town |
3rd Round | 0-2 | Southampton |
3rd Round | Coventry City | 0-2 | Chelsea |
3rd Round | 0-4 | Tottenham Hotspur |
3rd Round | Watford | 4-1 | Bradford City |
3rd Round | Liverpool | 1-2 | Grimsby Town |
3rd Round | West Bromwich Albion | 0-1 | Charlton Athletic |
8th October 2001
3rd Round | Bolton Wanderers | 1-0 | Nottingham Forest |
13th September 2001
2nd Round | Tottenham Hotspur | 2-0 |
12th September 2001
2nd Round | Derby County | 3-0 | Hull City |
2nd Round | Blackburn Rovers | 2-0 | Oldham Athletic |
2nd Round | Everton | 1-1 | Crystal Palace |
2nd Round | Bristol City | 2-3 | Watford |
2nd Round | Charlton Athletic | 2-0 | Port Vale |
2nd Round | Sheffield Wednesday | 4-2 | Sunderland |
2nd Round | Newcastle United | 4-1 | Brentford |
2nd Round | Nottingham Forest | 1-1 |
11th September 2001
2nd Round | Notts. County | 2-4 | Manchester City |
2nd Round | Peterborough United | 2-2 | Coventry City |
2nd Round | Reading | 0-0 | West Ham United |
2nd Round | 2-2 | Fulham |
2nd Round | Rotherham United | 0-4 | Bradford City |
2nd Round | 2-1 | Millwall |
2nd Round | Brighton & Hove Albion | 0-3 | Southampton |
2nd Round | Grimsby Town | 3-3 | Sheffield United |
2nd Round | Bristol Rovers | 0-3 | Birmingham City |
2nd Round | 4-1 | Preston North End |
2nd Round | Colchester United | 1-3 | Barnsley |
2nd Round | Middlesbrough | 3-1 | Northampton Town |
2nd Round | Bolton Wanderers | 4-3 | Walsall |
2nd Round | West Bromwich Albion | 2-0 | Swindon Town |
2nd Round | Crewe Alexandra | 2-0 |
10th September 2001
2nd Round | Blackpool | 0-1 | Leicester City |
22nd August 2001
1st Round | Birmingham City | 3-0 |
1st Round | Cambridge United | 1-1 | West Bromwich Albion |
1st Round | Stoke City | 0-0 | Oldham Athletic |
1st Round | Wolverhampton Wanderers | 1-2 | Swindon Town |
21st August 2001
1st Round | Port Vale | 2-1 | Chesterfield |
1st Round | Portsmouth | 1-2 | Colchester United |
1st Round | Reading | 4-0 | Luton Town |
1st Round | Exeter City | 0-1 | Walsall |
1st Round | Grimsby Town | 2-1 | Lincoln City |
1st Round | Huddersfield Town | 0-1 |
1st Round | 3-1 | Shrewsbury Town |
1st Round | 2-3 | Preston North End |
1st Round | Barnsley | 2-0 | FC Halifax Town |
1st Round | Leyton Orient | 2-4 | Crystal Palace |
1st Round | Blackpool | 3-2 | Wigan Athletic |
1st Round | 3-0 | Carlisle United |
1st Round | Macclesfield Town | 1-2 | Bradford City |
1st Round | Swansea City | 0-2 | Peterborough United |
1st Round | AFC Bournemouth | 0-2 |
1st Round | Mansfield Town | 3-4 | Notts. County |
1st Round | Brentford | 1-0 | Norwich City |
1st Round | 2-2 | Crewe Alexandra |
1st Round | Millwall | 2-1 | Cardiff City |
1st Round | Brighton & Hove Albion | 2-1 |
1st Round | Watford | 1-0 | Plymouth Argyle |
1st Round | Northampton Town | 2-1 | Queens Park Rangers |
1st Round | Bristol City | 2-1 | Cheltenham Town |
1st Round | Burnley | 2-3 |
1st Round | Oxford United | 1-2 |
1st Round | 1-3 | Sheffield Wednesday |
1st Round | Wrexham | 2-3 | Hull City |
1st Round | Wycombe Wanderers | 0-1 | Bristol Rovers |
20th August 2001
1st Round | Hartlepool United | 0-2 | Nottingham Forest |
1st Round | 0-1 | Sheffield United |
1st Round | Scunthorpe United | 0-2 | Rotherham United |