5th April 1987
Final | Arsenal | 2-1 | Liverpool |
4th March 1987
Semi Final Replay | Tottenham Hotspur | 1-2 | Arsenal |
1st March 1987
Semi Final 2nd Leg | Tottenham Hotspur | 1-2 | Arsenal |
25th February 1987
Semi Final 2nd Leg | Liverpool | 3-0 | Southampton |
11th February 1987
Semi Final 1st Leg | Southampton | 0-0 | Liverpool |
8th February 1987
Semi Final 1st Leg | Arsenal | 0-1 | Tottenham Hotspur |
2nd February 1987
Quarter Final Replay | Tottenham Hotspur | 5-0 | West Ham United |
27th January 1987
Quarter Final | Southampton | 1-0 | Shrewsbury Town |
Quarter Final | West Ham United | 1-1 | Tottenham Hotspur |
21st January 1987
Quarter Final | Everton | 0-1 | Liverpool |
Quarter Final | Arsenal | 2-0 | Nottingham Forest |
26th November 1986
4th Round Replay | Liverpool | 3-1 | Coventry City |
4th Round | Cambridge United | 1-3 | Tottenham Hotspur |
19th November 1986
4th Round | Norwich City | 1-4 | Everton |
4th Round | Coventry City | 0-0 | Liverpool |
4th Round | Bradford City | 0-5 | Nottingham Forest |
18th November 1986
4th Round | Southampton | 2-1 | Aston Villa |
4th Round | Shrewsbury Town | 1-0 | Cardiff City |
4th Round | Arsenal | 2-0 | Charlton Athletic |
4th Round | West Ham United | 1-0 | Oxford United |
5th November 1986
3rd Round Replay | Nottingham Forest | 1-0 | Crystal Palace |
4th November 1986
3rd Round Replay | Aston Villa | 2-1 | Derby County |
3rd Round Replay | Southampton | 4-1 | Manchester United |
29th October 1986
3rd Round | Derby County | 1-1 | Aston Villa |
3rd Round | Tottenham Hotspur | 5-0 | Birmingham City |
3rd Round | Liverpool | 4-1 | Leicester City |
3rd Round | Norwich City | 4-1 | Millwall |
3rd Round | Crystal Palace | 2-2 | Nottingham Forest |
3rd Round | Bradford City | 3-1 | Portsmouth |
3rd Round | Oxford United | 3-1 | Sheffield United |
3rd Round | Manchester United | 0-0 | Southampton |
3rd Round | Watford | 2-3 | West Ham United |
28th October 1986
3rd Round | Cardiff City | 2-1 | Chelsea |
3rd Round | Shrewsbury Town | 1-0 | Hull City |
3rd Round | Cambridge United | 1-0 | Ipswich Town |
3rd Round | Arsenal | 3-1 | Manchester City |
3rd Round | Coventry City | 2-1 | Oldham Athletic |
3rd Round | Charlton Athletic | 1-0 | Queens Park Rangers |
3rd Round | Everton | 4-0 | Sheffield Wednesday |
14th October 1986
2nd Round 2nd Leg | Millwall | 3-2 | Walsall |
8th October 1986
2nd Round 2nd Leg | Tottenham Hotspur | 5-3 | Barnsley |
2nd Round 2nd Leg | Newcastle United | 1-0 | Bradford City |
2nd Round 2nd Leg | Nottingham Forest | 3-0 | Brighton & Hove Albion |
2nd Round 2nd Leg | Lincoln City | 0-1 | Charlton Athletic |
2nd Round 2nd Leg | Leeds United | 0-1 | Oldham Athletic |
2nd Round 2nd Leg | Norwich City | 1-0 | Peterborough United |
2nd Round 2nd Leg | Aston Villa | 4-1 | Reading |
2nd Round 2nd Leg | Stoke City | 0-0 | Shrewsbury Town |
2nd Round 2nd Leg | Swindon Town | 0-0 | Southampton |
2nd Round 2nd Leg | Manchester City | 2-1 |
2nd Round 2nd Leg | Leicester City | 4-2 | Swansea City |
2nd Round 2nd Leg | Chelsea | 3-0 |
7th October 1986
2nd Round 2nd Leg | Huddersfield Town | 1-1 | Arsenal |
2nd Round 2nd Leg | Sheffield United | 3-0 | Bristol City |
2nd Round 2nd Leg | 2-2 | Cambridge United |
2nd Round 2nd Leg | Rotherham United | 0-1 | Coventry City |
2nd Round 2nd Leg | 0-1 | Crystal Palace |
2nd Round 2nd Leg | West Bromwich Albion | 0-1 | Derby County |
2nd Round 2nd Leg | Newport County | 1-5 | Everton |
2nd Round 2nd Leg | Grimsby Town | 1-1 | Hull City |
2nd Round 2nd Leg | Fulham | 2-3 | Liverpool |
2nd Round 2nd Leg | Port Vale | 2-5 | Manchester United |
2nd Round 2nd Leg | Birmingham City | 3-2 | Middlesbrough |
2nd Round 1st Leg | Walsall | 0-1 | Millwall |
2nd Round 2nd Leg | 1-1 | Oxford United |
2nd Round 2nd Leg | West Ham United | 4-1 | Preston North End |
2nd Round 2nd Leg | Blackburn Rovers | 2-2 | Queens Park Rangers |
2nd Round 2nd Leg | Ipswich Town | 2-0 | Scunthorpe United |
2nd Round 2nd Leg | 1-2 | Watford |
2nd Round 2nd Leg | Portsmouth | 2-0 | Wrexham |
6th October 1986
2nd Round 2nd Leg | 0-7 | Sheffield Wednesday |
24th September 1986
2nd Round 1st Leg | Reading | 1-1 | Aston Villa |
2nd Round 1st Leg | Crystal Palace | 0-0 |
2nd Round 1st Leg | Oxford United | 6-0 |
2nd Round 1st Leg | Everton | 4-0 | Newport County |
2nd Round 1st Leg | Peterborough United | 0-0 | Norwich City |
2nd Round 1st Leg | Brighton & Hove Albion | 0-0 | Nottingham Forest |
2nd Round 1st Leg | Manchester United | 2-0 | Port Vale |
2nd Round 1st Leg | Wrexham | 1-2 | Portsmouth |
2nd Round 1st Leg | Derby County | 4-1 | West Bromwich Albion |
23rd September 1986
2nd Round 1st Leg | Middlesbrough | 2-2 | Birmingham City |
2nd Round 1st Leg | Queens Park Rangers | 2-1 | Blackburn Rovers |
2nd Round 1st Leg | 1-0 | Chelsea |
2nd Round 1st Leg | Liverpool | 10-0 | Fulham |
2nd Round 1st Leg | Hull City | 1-0 | Grimsby Town |
2nd Round 1st Leg | Arsenal | 2-0 | Huddersfield Town |
2nd Round 1st Leg | Scunthorpe United | 1-2 | Ipswich Town |
2nd Round 1st Leg | Oldham Athletic | 3-2 | Leeds United |
2nd Round 1st Leg | Swansea City | 0-2 | Leicester City |
2nd Round 1st Leg | Charlton Athletic | 3-1 | Lincoln City |
2nd Round 1st Leg | 0-0 | Manchester City |
2nd Round 1st Leg | Bradford City | 2-0 | Newcastle United |
2nd Round 1st Leg | Watford | 1-1 |
2nd Round 1st Leg | Coventry City | 3-2 | Rotherham United |
2nd Round 1st Leg | Bristol City | 2-2 | Sheffield United |
2nd Round 1st Leg | Sheffield Wednesday | 3-0 |
2nd Round 1st Leg | Shrewsbury Town | 2-1 | Stoke City |
2nd Round 1st Leg | Southampton | 3-0 | Swindon Town |
2nd Round 1st Leg | Barnsley | 2-3 | Tottenham Hotspur |
2nd Round 1st Leg | Preston North End | 1-1 | West Ham United |
2nd Round 1st Leg | Cambridge United | 1-1 |
9th September 1986
1st Round 2nd Leg | Grimsby Town | 2-0 | Carlisle United |
3rd September 1986
1st Round 2nd Leg | Fulham | 2-0 | Aldershot Town |
1st Round 2nd Leg | Reading | 4-0 | Bristol Rovers |
1st Round 2nd Leg | Peterborough United | 2-0 | Colchester United |
1st Round 2nd Leg | 1-2 | Derby County |
1st Round 2nd Leg | Northampton Town | 2-2 |
1st Round 2nd Leg | Port Vale | 4-1 | Notts. County |
2nd September 1986
1st Round 2nd Leg | Preston North End | 2-1 | Blackpool |
1st Round 2nd Leg | Bristol City | 1-1 | AFC Bournemouth |
1st Round 2nd Leg | Bolton Wanderers | 0-0 |
1st Round 2nd Leg | Plymouth Argyle | 0-1 | Cardiff City |
1st Round 2nd Leg | Wrexham | 2-2 | Chesterfield |
1st Round 2nd Leg | Rotherham United | 4-1 |
1st Round 2nd Leg | Newport County | 1-0 | Exeter City |
1st Round 1st Leg | Carlisle United | 1-0 | Grimsby Town |
1st Round 2nd Leg | Middlesbrough | 2-0 | Hartlepool United |
1st Round 2nd Leg | Swansea City | 5-1 |
1st Round 2nd Leg | FC Halifax Town | 2-2 | Huddersfield Town |
1st Round 2nd Leg | Cambridge United | 1-0 | Leyton Orient |
1st Round 2nd Leg | Burnley | 1-3 |
1st Round 2nd Leg | 1-2 | Scunthorpe United |
1st Round 2nd Leg | Crewe Alexandra | 0-4 | Shrewsbury Town |
1st Round 2nd Leg | Brentford | 2-3 |
1st Round 2nd Leg | 3-3 |
1st Round 2nd Leg | 1-3 | Sunderland |
1st Round 2nd Leg | 2-3 | Swindon Town |
1st Round 2nd Leg | Mansfield Town | 2-4 | Walsall |
1st Round 2nd Leg | Blackburn Rovers | 2-0 | Wigan Athletic |
1st Round 2nd Leg | Lincoln City | 0-1 | Wolverhampton Wanderers |
27th August 1986
1st Round 1st Leg | Derby County | 0-1 |
1st Round 1st Leg | Exeter City | 0-0 | Newport County |
1st Round 1st Leg | Bristol Rovers | 1-2 | Reading |
1st Round 1st Leg | 3-3 | Swansea City |
26th August 1986
1st Round 1st Leg | Wigan Athletic | 1-3 | Blackburn Rovers |
1st Round 1st Leg | 2-1 | Bolton Wanderers |
1st Round 1st Leg | 1-0 | Brentford |
1st Round 1st Leg | AFC Bournemouth | 0-1 | Bristol City |
1st Round 1st Leg | 1-1 | Burnley |
1st Round 1st Leg | Leyton Orient | 2-2 | Cambridge United |
1st Round 1st Leg | Shrewsbury Town | 0-0 | Crewe Alexandra |
1st Round 1st Leg | Scunthorpe United | 2-0 |
1st Round 1st Leg | Aldershot Town | 1-3 | Fulham |
1st Round 1st Leg | Huddersfield Town | 3-1 | FC Halifax Town |
1st Round 1st Leg | Wolverhampton Wanderers | 1-2 | Lincoln City |
1st Round 1st Leg | Walsall | 1-0 | Mansfield Town |
1st Round 1st Leg | Hartlepool United | 1-1 | Middlesbrough |
1st Round 1st Leg | Colchester United | 0-0 | Peterborough United |
1st Round 1st Leg | Cardiff City | 5-4 | Plymouth Argyle |
1st Round 1st Leg | Notts. County | 1-3 | Port Vale |
1st Round 1st Leg | Blackpool | 0-0 | Preston North End |
1st Round 1st Leg | 1-1 | Rotherham United |
1st Round 1st Leg | Swindon Town | 3-0 |
1st Round 1st Leg | 2-1 |
1st Round 1st Leg | Chesterfield | 0-2 | Wrexham |
1st Round 1st Leg | Sunderland | 2-4 |
25th August 1986
1st Round 1st Leg | 1-0 | Northampton Town |