26th February 2006
| Final | Manchester United | 4-0 | Wigan Athletic |
25th January 2006
| Semi Final 2nd Leg | Manchester United | 2-1 | Blackburn Rovers |
24th January 2006
| Semi Final 2nd Leg | Arsenal | 2-1 | Wigan Athletic |
11th January 2006
| Semi Final 1st Leg | Blackburn Rovers | 1-1 | Manchester United |
10th January 2006
| Semi Final 1st Leg | Wigan Athletic | 1-0 | Arsenal |
21st December 2005
| Quarter Final | Middlesbrough | 0-1 | Blackburn Rovers |
| Quarter Final | Doncaster Rovers | 2-2 | Arsenal |
20th December 2005
| Quarter Final | Wigan Athletic | 2-0 | Bolton Wanderers |
| Quarter Final | Birmingham City | 1-3 | Manchester United |
30th November 2005
| 4th Round | Charlton Athletic | 2-3 | Blackburn Rovers |
| 4th Round | Bolton Wanderers | 2-1 | Leicester City |
| 4th Round | Manchester United | 3-1 | West Bromwich Albion |
| 4th Round | Middlesbrough | 2-1 | Crystal Palace |
| 4th Round | Wigan Athletic | 1-0 | Newcastle United |
29th November 2005
| 4th Round | Arsenal | 3-0 | Reading |
| 4th Round | Doncaster Rovers | 3-0 | Aston Villa |
| 4th Round | Millwall | 2-2 | Birmingham City |
26th October 2005
| 3rd Round | Birmingham City | 2-1 | Norwich City |
| 3rd Round | Cardiff City | 0-1 | Leicester City |
| 3rd Round | Grimsby Town | 0-1 | Newcastle United |
| 3rd Round | Everton | 0-1 | Middlesbrough |
| 3rd Round | Chelsea | 1-1 | Charlton Athletic |
| 3rd Round | Manchester United | 4-1 | Barnet |
| 3rd Round | Bolton Wanderers | 1-0 | West Ham United |
25th October 2005
| 3rd Round | Blackburn Rovers | 3-0 | Leeds United |
| 3rd Round | Aston Villa | 1-0 | Burnley |
| 3rd Round | Wigan Athletic | 3-0 | Watford |
| 3rd Round | Sunderland | 0-3 | Arsenal |
| 3rd Round | Mansfield Town | 2-3 | Millwall |
| 3rd Round | Fulham | 2-3 | West Bromwich Albion |
| 3rd Round | Reading | 2-0 | Sheffield United |
| 3rd Round | Crystal Palace | 2-1 | Liverpool |
| 3rd Round | Doncaster Rovers | 2-0 | Gillingham |
21st September 2005
| 2nd Round | Fulham | 5-4 | Lincoln City |
| 2nd Round | Doncaster Rovers | 1-1 | Manchester City |
| 2nd Round | Blackburn Rovers | 3-1 | Huddersfield Town |
20th September 2005
| 2nd Round | Sunderland | 1-0 | Cheltenham Town |
| 2nd Round | Reading | 1-0 | Luton Town |
| 2nd Round | Norwich City | 2-0 | Northampton Town |
| 2nd Round | Watford | 2-1 | Wolverhampton Wanderers |
| 2nd Round | Wycombe Wanderers | 3-8 | Aston Villa |
| 2nd Round | Wigan Athletic | 1-0 | AFC Bournemouth |
| 2nd Round | Charlton Athletic | 3-1 |
| 2nd Round | 1-2 | Millwall |
| 2nd Round | Leicester City | 2-1 | Blackpool |
| 2nd Round | Rotherham United | 0-2 | Leeds United |
| 2nd Round | Shrewsbury Town | 0-0 | Sheffield United |
| 2nd Round | 0-2 | Birmingham City |
| 2nd Round | Sheffield Wednesday | 2-4 | West Ham United |
| 2nd Round | Burnley | 3-0 | Barnsley |
| 2nd Round | Grimsby Town | 1-0 | Tottenham Hotspur |
| 2nd Round | Cardiff City | 2-1 |
| 2nd Round | Mansfield Town | 1-0 | Southampton |
| 2nd Round | West Bromwich Albion | 4-1 | Bradford City |
| 2nd Round | Gillingham | 3-2 | Portsmouth |
| 2nd Round | Crystal Palace | 1-0 | Coventry City |
| 2nd Round | Barnet | 2-1 | Plymouth Argyle |
24th August 2005
| 1st Round | Derby County | 0-1 | Grimsby Town |
| 1st Round | Chesterfield | 2-4 | Huddersfield Town |
| 1st Round | 0-3 | Coventry City |
| 1st Round | 0-0 | AFC Bournemouth |
| 1st Round | Colchester United | 0-2 | Cardiff City |
23rd August 2005
| 1st Round | Preston North End | 2-2 | Barnsley |
| 1st Round | Leyton Orient | 1-3 | Luton Town |
| 1st Round | Swindon Town | 1-3 | Wycombe Wanderers |
| 1st Round | Crystal Palace | 3-0 | Walsall |
| 1st Round | Ipswich Town | 0-2 |
| 1st Round | Bristol City | 2-4 | Barnet |
| 1st Round | Watford | 3-1 | Notts. County |
| 1st Round | Millwall | 2-0 | Bristol Rovers |
| 1st Round | Northampton Town | 3-0 | Queens Park Rangers |
| 1st Round | Cheltenham Town | 5-0 | Brentford |
| 1st Round | Shrewsbury Town | 3-2 | Brighton & Hove Albion |
| 1st Round | Plymouth Argyle | 2-1 | Peterborough United |
| 1st Round | Milton Keynes Dons | 0-1 | Norwich City |
| 1st Round | Gillingham | 1-0 | Oxford United |
| 1st Round | Reading | 3-1 | Swansea City |
| 1st Round | Burnley | 2-1 |
| 1st Round | Lincoln City | 5-1 | Crewe Alexandra |
| 1st Round | Wolverhampton Wanderers | 5-1 |
| 1st Round | 3-1 |
| 1st Round | Stockport County | 2-4 | Sheffield Wednesday |
| 1st Round | 0-5 | Bradford City |
| 1st Round | 0-3 | Leicester City |
| 1st Round | 2-1 | Tranmere Rovers |
| 1st Round | Wrexham | 0-1 | Doncaster Rovers |
| 1st Round | Leeds United | 2-0 | Oldham Athletic |
| 1st Round | Sheffield United | 1-0 |
| 1st Round | Nottingham Forest | 2-3 |
| 1st Round | Rotherham United | 3-1 | Port Vale |
| 1st Round | Mansfield Town | 1-1 | Stoke City |
| 1st Round | Blackpool | 2-1 | Hull City |
22nd August 2005
| 1st Round | 0-3 | Southampton |