2nd March 2003
Final | Liverpool | 2-0 | Manchester United |
22nd January 2003
Semi Final 2nd Leg | Blackburn Rovers | 1-3 | Manchester United |
21st January 2003
Semi Final 2nd Leg | Liverpool | 2-0 | Sheffield United |
8th January 2003
Semi Final 1st Leg | Sheffield United | 2-1 | Liverpool |
7th January 2003
Semi Final 1st Leg | Manchester United | 1-1 | Blackburn Rovers |
18th December 2002
5th Round | Aston Villa | 3-4 | Liverpool |
17th December 2002
5th Round | Manchester United | 1-0 | Chelsea |
5th Round | Wigan Athletic | 0-2 | Blackburn Rovers |
5th Round | Sheffield United | 3-1 | Crystal Palace |
4th December 2002
4th Round | Wigan Athletic | 2-1 | Fulham |
4th Round | Liverpool | 1-1 | Ipswich Town |
4th Round | Chelsea | 4-1 | Everton |
4th Round | Aston Villa | 5-0 | Preston North End |
4th Round | Blackburn Rovers | 4-0 | Rotherham United |
3rd December 2002
4th Round | Sheffield United | 2-0 | Sunderland |
4th Round | Burnley | 0-2 | Manchester United |
4th Round | Crystal Palace | 2-0 | Oldham Athletic |
6th November 2002
3rd Round | West Ham United | 0-1 | Oldham Athletic |
3rd Round | Blackburn Rovers | 2-2 | Walsall |
3rd Round | Burnley | 2-1 | Tottenham Hotspur |
3rd Round | Arsenal | 2-3 | Sunderland |
3rd Round | Crystal Palace | 3-0 | Coventry City |
3rd Round | Liverpool | 3-1 | Southampton |
3rd Round | Fulham | 3-1 |
3rd Round | Sheffield United | 2-1 | Leeds United |
3rd Round | Newcastle United | 3-3 | Everton |
3rd Round | Ipswich Town | 3-1 | Middlesbrough |
3rd Round | Chelsea | 2-1 |
3rd Round | Oxford United | 0-3 | Aston Villa |
5th November 2002
3rd Round | Manchester United | 2-0 | Leicester City |
3rd Round | Wigan Athletic | 1-0 | Manchester City |
3rd Round | 1-3 | Rotherham United |
3rd Round | Birmingham City | 0-2 | Preston North End |
2nd October 2002
2nd Round | Crystal Palace | 7-0 | Cheltenham Town |
2nd Round | Leyton Orient | 2-3 | Birmingham City |
2nd Round | Sheffield Wednesday | 1-2 | Leicester City |
2nd Round | Aston Villa | 3-0 | Luton Town |
2nd Round | Bolton Wanderers | 0-1 |
2nd Round | Derby County | 1-2 | Oldham Athletic |
2nd Round | Coventry City | 8-0 |
2nd Round | Southampton | 6-1 |
2nd Round | Nottingham Forest | 1-2 | Walsall |
2nd Round | Wigan Athletic | 3-1 | West Bromwich Albion |
1st October 2002
2nd Round | Huddersfield Town | 0-1 | Burnley |
2nd Round | Macclesfield Town | 1-2 | Preston North End |
2nd Round | Charlton Athletic | 0-0 | Oxford United |
2nd Round | Tottenham Hotspur | 1-0 | Cardiff City |
2nd Round | Wrexham | 0-3 | Everton |
2nd Round | 1-2 |
2nd Round | Manchester City | 3-2 | Crewe Alexandra |
2nd Round | Cambridge United | 0-7 | Sunderland |
2nd Round | Brentford | 1-4 | Middlesbrough |
2nd Round | Chesterfield | 1-1 | West Ham United |
2nd Round | Portsmouth | 1-3 |
2nd Round | Rotherham United | 4-4 | Wolverhampton Wanderers |
2nd Round | Sheffield United | 4-1 | Wycombe Wanderers |
24th September 2002
2nd Round | Ipswich Town | 3-1 | Brighton & Hove Albion |
11th September 2002
1st Round | Preston North End | 2-1 | Scunthorpe United |
1st Round | Brighton & Hove Albion | 2-1 | Exeter City |
1st Round | Macclesfield Town | 4-1 | Barnsley |
1st Round | 1-5 | Cardiff City |
1st Round | Sheffield Wednesday | 1-0 |
1st Round | Coventry City | 3-0 | Colchester United |
1st Round | Nottingham Forest | 4-0 |
1st Round | Swansea City | 2-3 | Wolverhampton Wanderers |
1st Round | Swindon Town | 1-2 | Wycombe Wanderers |
10th September 2002
1st Round | Mansfield Town | 1-3 | Derby County |
1st Round | Huddersfield Town | 2-0 |
1st Round | Hull City | 2-4 | Leicester City |
1st Round | Burnley | 3-0 | Blackpool |
1st Round | Walsall | 1-0 | Shrewsbury Town |
1st Round | Port Vale | 0-2 | Crewe Alexandra |
1st Round | Lincoln City | 1-3 |
1st Round | 1-0 | Stoke City |
1st Round | Wrexham | 2-1 | Bradford City |
1st Round | AFC Bournemouth | 3-3 | Brentford |
1st Round | Grimsby Town | 0-1 | Chesterfield |
1st Round | Norwich City | 0-3 | Cheltenham Town |
1st Round | Hartlepool United | 1-2 |
1st Round | Oldham Athletic | 3-2 | Notts. County |
1st Round | Watford | 1-2 | Luton Town |
1st Round | Rotherham United | 3-1 | Carlisle United |
1st Round | 0-0 | Millwall |
1st Round | 0-1 |
1st Round | Northampton Town | 0-1 | Wigan Athletic |
1st Round | 1-4 |
1st Round | Bristol City | 0-1 | Oxford United |
1st Round | Portsmouth | 2-0 | Peterborough United |
1st Round | Crystal Palace | 2-1 | Plymouth Argyle |
1st Round | Leyton Orient | 3-2 | Queens Park Rangers |
1st Round | Cambridge United | 3-1 | Reading |
1st Round | Sheffield United | 1-0 |
20th August 2002
Preliminary Round | Bristol Rovers | 0-2 |