18th April 1993
Final | Arsenal | 2-1 | Sheffield Wednesday |
14th March 1993
Semi Final 2nd Leg | Sheffield Wednesday | 2-1 | Blackburn Rovers |
10th March 1993
Semi Final 2nd Leg | Arsenal | 2-0 | Crystal Palace |
10th February 1993
Semi Final 1st Leg | Blackburn Rovers | 2-4 | Sheffield Wednesday |
7th February 1993
Semi Final 1st Leg | Crystal Palace | 1-3 | Arsenal |
3rd February 1993
Quarter Final Replay | Sheffield Wednesday | 1-0 | Ipswich Town |
19th January 1993
Quarter Final | Ipswich Town | 1-1 | Sheffield Wednesday |
12th January 1993
Quarter Final | Arsenal | 2-0 | Nottingham Forest |
6th January 1993
4th Round | 0-1 | Arsenal |
Quarter Final | Blackburn Rovers | 3-2 | Cambridge United |
Quarter Final | Crystal Palace | 3-1 | Chelsea |
16th December 1992
4th Round Replay | Chelsea | 1-0 | Everton |
4th Round Replay | Crystal Palace | 2-1 | Liverpool |
15th December 1992
4th Round Replay | Ipswich Town | 1-0 | Aston Villa |
9th December 1992
4th Round | Blackburn Rovers | 6-1 | Watford |
2nd December 1992
4th Round | Aston Villa | 2-2 | Ipswich Town |
4th Round | Everton | 2-2 | Chelsea |
4th Round | Nottingham Forest | 2-0 | Tottenham Hotspur |
4th Round | Sheffield Wednesday | 4-0 | Queens Park Rangers |
1st December 1992
3rd Round Replay | Arsenal | 2-1 | Derby County |
4th Round | Cambridge United | 1-0 | Oldham Athletic |
4th Round | Liverpool | 1-1 | Crystal Palace |
11th November 1992
3rd Round Replay | Liverpool | 3-0 | Sheffield United |
3rd Round Replay | 2-1 | Plymouth Argyle |
10th November 1992
3rd Round | Watford | 2-1 | Leeds United |
3rd Round Replay | 0-1 | Everton |
28th October 1992
3rd Round | Aston Villa | 1-0 | Manchester United |
3rd Round | Blackburn Rovers | 2-0 | Norwich City |
3rd Round | Chelsea | 2-1 | Newcastle United |
3rd Round | Crewe Alexandra | 0-1 | Nottingham Forest |
3rd Round | Derby County | 1-1 | Arsenal |
3rd Round | Everton | 0-0 |
3rd Round | Manchester City | 0-1 | Tottenham Hotspur |
3rd Round | Sheffield United | 0-0 | Liverpool |
3rd Round | Southampton | 0-2 | Crystal Palace |
27th October 1992
2nd Round 2nd Leg | Scunthorpe United | 2-2 | Leeds United |
3rd Round | 0-2 | Queens Park Rangers |
3rd Round | Notts. County | 2-3 | Cambridge United |
3rd Round | Plymouth Argyle | 3-3 |
3rd Round | Portsmouth | 0-1 | Ipswich Town |
3rd Round | Sheffield Wednesday | 7-1 | Leicester City |
3rd Round | Swindon Town | 0-1 | Oldham Athletic |
7th October 1992
2nd Round 2nd Leg | Aston Villa | 2-1 | Oxford United |
2nd Round 2nd Leg | Brentford | 2-4 | Tottenham Hotspur |
2nd Round 2nd Leg | Bristol Rovers | 1-2 | Manchester City |
2nd Round 2nd Leg | Charlton Athletic | 0-1 |
2nd Round 2nd Leg | Chelsea | 1-0 | Walsall |
2nd Round 2nd Leg | Crewe Alexandra | 2-0 | West Ham United |
2nd Round 2nd Leg | Derby County | 7-0 |
2nd Round 2nd Leg | Everton | 3-0 | Rotherham United |
2nd Round 2nd Leg | Manchester United | 1-0 | Brighton & Hove Albion |
2nd Round 2nd Leg | Middlesbrough | 1-3 | Newcastle United |
2nd Round 2nd Leg | Millwall | 1-1 | Arsenal |
2nd Round 2nd Leg | Norwich City | 2-0 | Carlisle United |
2nd Round 2nd Leg | Nottingham Forest | 2-1 |
2nd Round 2nd Leg | Oldham Athletic | 0-0 | Exeter City |
2nd Round 2nd Leg | Reading | 0-2 | Watford |
2nd Round 2nd Leg | 3-0 | Coventry City |
2nd Round 2nd Leg | Sheffield United | 4-1 | Bristol City |
2nd Round 2nd Leg | Southampton | 3-0 |
2nd Round 2nd Leg | Stoke City | 1-2 | Cambridge United |
2nd Round 2nd Leg | Wolverhampton Wanderers | 0-1 | Notts. County |
6th October 1992
2nd Round 2nd Leg | Blackburn Rovers | 4-3 | Huddersfield Town |
2nd Round 2nd Leg | Chesterfield | 1-4 | Liverpool |
2nd Round 2nd Leg | Grimsby Town | 2-1 | Queens Park Rangers |
2nd Round 2nd Leg | Hartlepool United | 2-2 | Sheffield Wednesday |
2nd Round 2nd Leg | Ipswich Town | 4-0 | Wigan Athletic |
2nd Round 2nd Leg | Lincoln City | 1-1 | Crystal Palace |
2nd Round 2nd Leg | Peterborough United | 2-1 | Leicester City |
2nd Round 2nd Leg | Plymouth Argyle | 3-2 | Luton Town |
2nd Round 2nd Leg | Portsmouth | 2-0 | Blackpool |
2nd Round 2nd Leg | Swindon Town | 3-2 |
2nd Round 2nd Leg | 0-1 | Bolton Wanderers |
23rd September 1992
2nd Round 1st Leg | Blackpool | 0-4 | Portsmouth |
2nd Round 1st Leg | Brighton & Hove Albion | 1-1 | Manchester United |
2nd Round 1st Leg | Coventry City | 2-0 |
2nd Round 1st Leg | 0-0 | Southampton |
2nd Round 1st Leg | Huddersfield Town | 1-1 | Blackburn Rovers |
2nd Round 1st Leg | Leicester City | 2-0 | Peterborough United |
2nd Round 1st Leg | Luton Town | 2-2 | Plymouth Argyle |
2nd Round 1st Leg | Manchester City | 0-0 | Bristol Rovers |
2nd Round 1st Leg | Newcastle United | 0-0 | Middlesbrough |
2nd Round 1st Leg | Oxford United | 1-2 | Aston Villa |
2nd Round 1st Leg | Queens Park Rangers | 2-1 | Grimsby Town |
2nd Round 1st Leg | Rotherham United | 1-0 | Everton |
2nd Round 1st Leg | Sheffield Wednesday | 3-0 | Hartlepool United |
2nd Round 1st Leg | 1-0 | Derby County |
2nd Round 1st Leg | 2-3 | Nottingham Forest |
2nd Round 1st Leg | 0-6 | Swindon Town |
2nd Round 1st Leg | Walsall | 0-3 | Chelsea |
2nd Round 1st Leg | West Ham United | 0-0 | Crewe Alexandra |
22nd September 1992
2nd Round 1st Leg | Arsenal | 1-1 | Millwall |
2nd Round 1st Leg | Bolton Wanderers | 1-3 |
2nd Round 1st Leg | Bristol City | 2-1 | Sheffield United |
2nd Round 1st Leg | 0-0 | Charlton Athletic |
2nd Round 1st Leg | Cambridge United | 2-2 | Stoke City |
2nd Round 1st Leg | Carlisle United | 2-2 | Norwich City |
2nd Round 1st Leg | Crystal Palace | 3-1 | Lincoln City |
2nd Round 1st Leg | Exeter City | 0-1 | Oldham Athletic |
2nd Round 1st Leg | Leeds United | 4-1 | Scunthorpe United |
2nd Round 1st Leg | Liverpool | 4-4 | Chesterfield |
2nd Round 1st Leg | Notts. County | 3-2 | Wolverhampton Wanderers |
2nd Round 1st Leg | Watford | 2-2 | Reading |
2nd Round 1st Leg | Wigan Athletic | 2-2 | Ipswich Town |
21st September 1992
2nd Round 1st Leg | Tottenham Hotspur | 3-1 | Brentford |
9th September 1992
1st Round 2nd Leg | Northampton Town | 0-2 |
26th August 1992
1st Round 2nd Leg | Bradford City | 3-5 |
1st Round 2nd Leg | Brighton & Hove Albion | 1-0 | Colchester United |
1st Round 2nd Leg | Huddersfield Town | 0-1 | Sunderland |
1st Round 2nd Leg | Millwall | 3-0 | Leyton Orient |
1st Round 2nd Leg | Stoke City | 4-0 | Preston North End |
25th August 1992
1st Round 2nd Leg | Barnet | 2-2 | Peterborough United |
1st Round 2nd Leg | Barnsley | 1-1 | Grimsby Town |
1st Round 2nd Leg | Birmingham City | 1-4 | Exeter City |
1st Round 2nd Leg | Blackpool | 4-0 |
1st Round 2nd Leg | AFC Bournemouth | 0-1 | Walsall |
1st Round 2nd Leg | Brentford | 2-0 | Fulham |
1st Round 2nd Leg | Bristol City | 5-1 | Cardiff City |
1st Round 2nd Leg | Burnley | 1-1 | Carlisle United |
1st Round 2nd Leg | 4-3 | Wrexham |
1st Round 2nd Leg | 1-2 |
1st Round 2nd Leg | Hartlepool United | 3-2 | FC Halifax Town |
1st Round 2nd Leg | Lincoln City | 1-1 |
1st Round 2nd Leg | Mansfield Town | 0-0 | Newcastle United |
1st Round 2nd Leg | Plymouth Argyle | 2-0 | West Bromwich Albion |
1st Round 2nd Leg | Port Vale | 1-1 | Bolton Wanderers |
1st Round 2nd Leg | 1-2 | Crewe Alexandra |
1st Round 2nd Leg | Rotherham United | 1-0 | Hull City |
1st Round 2nd Leg | Scunthorpe United | 2-0 |
1st Round 2nd Leg | Swansea City | 1-0 | Oxford United |
1st Round 2nd Leg | 5-0 |
1st Round 2nd Leg | Wigan Athletic | 0-1 | Shrewsbury Town |
1st Round 2nd Leg | 0-0 | Chesterfield |
19th August 1992
1st Round 1st Leg | Grimsby Town | 1-1 | Barnsley |
1st Round 1st Leg | Newcastle United | 2-1 | Mansfield Town |
1st Round 1st Leg | 3-0 | Bradford City |
1st Round 1st Leg | 3-0 | Blackpool |
1st Round 1st Leg | Walsall | 1-1 | AFC Bournemouth |
1st Round 1st Leg | West Bromwich Albion | 1-0 | Plymouth Argyle |
18th August 1992
1st Round 1st Leg | Bolton Wanderers | 2-1 | Port Vale |
1st Round 1st Leg | Cardiff City | 1-0 | Bristol City |
1st Round 1st Leg | Carlisle United | 4-1 | Burnley |
1st Round 1st Leg | Chesterfield | 2-0 |
1st Round 1st Leg | Colchester United | 1-1 | Brighton & Hove Albion |
1st Round 1st Leg | Crewe Alexandra | 4-1 |
1st Round 1st Leg | 1-1 | Scunthorpe United |
1st Round 1st Leg | 0-3 | Lincoln City |
1st Round 1st Leg | Exeter City | 0-0 | Birmingham City |
1st Round 1st Leg | Fulham | 0-2 | Brentford |
1st Round 1st Leg | 2-1 | Northampton Town |
1st Round 1st Leg | FC Halifax Town | 1-2 | Hartlepool United |
1st Round 1st Leg | 2-2 |
1st Round 1st Leg | Hull City | 2-2 | Rotherham United |
1st Round 1st Leg | Leyton Orient | 2-2 | Millwall |
1st Round 1st Leg | Oxford United | 3-0 | Swansea City |
1st Round 1st Leg | Peterborough United | 4-0 | Barnet |
1st Round 1st Leg | Preston North End | 2-1 | Stoke City |
1st Round 1st Leg | Shrewsbury Town | 1-2 | Wigan Athletic |
1st Round 1st Leg | 1-1 |
1st Round 1st Leg | Sunderland | 2-3 | Huddersfield Town |
1st Round 1st Leg | Wrexham | 1-1 |