2nd April 1995
| Final | Liverpool | 2-1 | Bolton Wanderers |
8th March 1995
| Semi Final 2nd Leg | Bolton Wanderers | 3-1 | Swindon Town |
| Semi Final 2nd Leg | Crystal Palace | 0-1 | Liverpool |
15th February 1995
| Semi Final 1st Leg | Liverpool | 1-0 | Crystal Palace |
12th February 1995
| Semi Final 1st Leg | Swindon Town | 2-1 | Bolton Wanderers |
11th January 1995
| Quarter Final | Bolton Wanderers | 1-0 | Norwich City |
| Quarter Final | Crystal Palace | 4-0 | Manchester City |
| Quarter Final | Liverpool | 1-0 | Arsenal |
| Quarter Final | Swindon Town | 3-1 | Millwall |
21st December 1994
| 4th Round Replay | Newcastle United | 0-2 | Manchester City |
30th November 1994
| 4th Round | Arsenal | 2-0 | Sheffield Wednesday |
| 4th Round | Blackburn Rovers | 1-3 | Liverpool |
| 4th Round | Crystal Palace | 4-1 | Aston Villa |
| 4th Round | Manchester City | 1-1 | Newcastle United |
| 4th Round | Norwich City | 1-0 | Notts. County |
| 4th Round | Nottingham Forest | 0-2 | Millwall |
| 4th Round | Swindon Town | 2-1 | Derby County |
| 4th Round | West Ham United | 1-3 | Bolton Wanderers |
9th November 1994
| 3rd Round Replay | Arsenal | 2-0 | Oldham Athletic |
| 3rd Round Replay | Norwich City | 4-2 | Tranmere Rovers |
| 3rd Round Replay | Swindon Town | 4-1 | Brighton & Hove Albion |
26th October 1994
| 3rd Round | Aston Villa | 1-0 | Middlesbrough |
| 3rd Round | Blackburn Rovers | 2-0 | Coventry City |
| 3rd Round | Brighton & Hove Albion | 1-1 | Swindon Town |
| 3rd Round | Newcastle United | 2-0 | Manchester United |
| 3rd Round | Notts. County | 3-0 | Tottenham Hotspur |
| 3rd Round | Oldham Athletic | 0-0 | Arsenal |
| 3rd Round | Portsmouth | 0-1 | Derby County |
| 3rd Round | Sheffield Wednesday | 1-0 | Southampton |
| 3rd Round | Tranmere Rovers | 1-1 | Norwich City |
| 3rd Round | West Ham United | 1-0 | Chelsea |
| 3rd Round | Wolverhampton Wanderers | 2-3 | Nottingham Forest |
25th October 1994
| 3rd Round | Liverpool | 2-1 | Stoke City |
| 3rd Round | Mansfield Town | 0-2 | Millwall |
| 3rd Round | Queens Park Rangers | 3-4 | Manchester City |
| 3rd Round | Sheffield United | 1-2 | Bolton Wanderers |
| 3rd Round | Milton Keynes Dons | 0-1 | Crystal Palace |
5th October 1994
| 2nd Round 2nd Leg | Arsenal | 2-0 |
| 2nd Round 2nd Leg | Barnsley | 0-1 | Newcastle United |
| 2nd Round 2nd Leg | Bolton Wanderers | 1-0 | Ipswich Town |
| 2nd Round 2nd Leg | Burnley | 1-4 | Liverpool |
| 2nd Round 2nd Leg | Coventry City | 3-2 | Wrexham |
| 2nd Round 2nd Leg | Leicester City | 0-2 | Brighton & Hove Albion |
| 2nd Round 2nd Leg | Manchester City | 4-1 | Barnet |
| 2nd Round 2nd Leg | Manchester United | 2-0 | Port Vale |
| 2nd Round 2nd Leg | Portsmouth | 1-1 | Everton |
| 2nd Round 2nd Leg | Queens Park Rangers | 2-0 |
| 2nd Round 2nd Leg | Southampton | 4-0 | Huddersfield Town |
| 2nd Round 2nd Leg | 0-1 | Milton Keynes Dons |
| 2nd Round 2nd Leg | West Ham United | 2-0 | Walsall |
| 2nd Round 2nd Leg | Wigan Athletic | 0-3 | Aston Villa |
4th October 1994
| 2nd Round 2nd Leg | Birmingham City | 1-1 | Blackburn Rovers |
| 2nd Round 2nd Leg | AFC Bournemouth | 0-1 | Chelsea |
| 2nd Round 2nd Leg | Bradford City | 1-1 | Sheffield Wednesday |
| 2nd Round 2nd Leg | Crystal Palace | 3-0 | Lincoln City |
| 2nd Round 2nd Leg | 0-0 | Nottingham Forest |
| 2nd Round 2nd Leg | Mansfield Town | 0-0 | Leeds United |
| 2nd Round 2nd Leg | Oldham Athletic | 1-0 | Oxford United |
| 2nd Round 2nd Leg | Sunderland | 1-1 | Millwall |
| 2nd Round 2nd Leg | Swansea City | 1-0 | Norwich City |
| 2nd Round 2nd Leg | Tottenham Hotspur | 2-3 | Watford |
28th September 1994
| 2nd Round 2nd Leg | Derby County | 2-0 | Reading |
| 2nd Round 2nd Leg | Stoke City | 1-0 | Fulham |
27th September 1994
| 2nd Round 2nd Leg | Brentford | 0-0 | Tranmere Rovers |
| 2nd Round 2nd Leg | Charlton Athletic | 1-4 | Swindon Town |
| 2nd Round 2nd Leg | Middlesbrough | 4-1 |
| 2nd Round 2nd Leg | Notts. County | 3-0 | Bristol City |
| 2nd Round 2nd Leg | Sheffield United | 1-0 | Stockport County |
| 2nd Round 2nd Leg | Wolverhampton Wanderers | 1-1 | Chesterfield |
21st September 1994
| 2nd Round 1st Leg | Aston Villa | 5-0 | Wigan Athletic |
| 2nd Round 1st Leg | Brighton & Hove Albion | 1-0 | Leicester City |
| 2nd Round 1st Leg | Chelsea | 1-0 | AFC Bournemouth |
| 2nd Round 1st Leg | 0-5 | Arsenal |
| 2nd Round 1st Leg | Ipswich Town | 0-3 | Bolton Wanderers |
| 2nd Round 1st Leg | Leeds United | 0-1 | Mansfield Town |
| 2nd Round 1st Leg | Liverpool | 2-0 | Burnley |
| 2nd Round 1st Leg | Millwall | 2-1 | Sunderland |
| 2nd Round 1st Leg | Newcastle United | 2-1 | Barnsley |
| 2nd Round 1st Leg | Norwich City | 3-0 | Swansea City |
| 2nd Round 1st Leg | Nottingham Forest | 2-1 |
| 2nd Round 1st Leg | Port Vale | 1-2 | Manchester United |
| 2nd Round 1st Leg | Sheffield Wednesday | 2-1 | Bradford City |
| 2nd Round 1st Leg | Swindon Town | 1-3 | Charlton Athletic |
| 2nd Round 1st Leg | Watford | 3-6 | Tottenham Hotspur |
20th September 1994
| 2nd Round 1st Leg | Barnet | 1-0 | Manchester City |
| 2nd Round 1st Leg | Blackburn Rovers | 2-0 | Birmingham City |
| 2nd Round 1st Leg | Bristol City | 0-1 | Notts. County |
| 2nd Round 1st Leg | 0-1 | Queens Park Rangers |
| 2nd Round 1st Leg | Chesterfield | 1-3 | Wolverhampton Wanderers |
| 2nd Round 1st Leg | Everton | 2-3 | Portsmouth |
| 2nd Round 1st Leg | Fulham | 3-2 | Stoke City |
| 2nd Round 1st Leg | Huddersfield Town | 0-1 | Southampton |
| 2nd Round 1st Leg | Lincoln City | 1-0 | Crystal Palace |
| 2nd Round 1st Leg | Oxford United | 1-1 | Oldham Athletic |
| 2nd Round 1st Leg | Reading | 3-1 | Derby County |
| 2nd Round 1st Leg | 1-4 | Middlesbrough |
| 2nd Round 1st Leg | Stockport County | 1-5 | Sheffield United |
| 2nd Round 1st Leg | Tranmere Rovers | 1-0 | Brentford |
| 2nd Round 1st Leg | Walsall | 2-1 | West Ham United |
| 2nd Round 1st Leg | Milton Keynes Dons | 2-0 |
| 2nd Round 1st Leg | Wrexham | 1-2 | Coventry City |
7th September 1994
| 1st Round 2nd Leg | West Bromwich Albion | 0-1 |
6th September 1994
| 1st Round 2nd Leg | Northampton Town | 0-1 | AFC Bournemouth |
23rd August 1994
| 1st Round 2nd Leg | Barnsley | 0-0 |
| 1st Round 2nd Leg | Birmingham City | 2-0 | Shrewsbury Town |
| 1st Round 2nd Leg | Brentford | 2-0 | Colchester United |
| 1st Round 2nd Leg | Cambridge United | 2-3 | Portsmouth |
| 1st Round 2nd Leg | 3-1 | Rotherham United |
| 1st Round 2nd Leg | 2-3 | Lincoln City |
| 1st Round 2nd Leg | Chesterfield | 4-2 | Blackpool |
| 1st Round 2nd Leg | Fulham | 1-1 | Luton Town |
| 1st Round 2nd Leg | Grimsby Town | 1-2 | Bradford City |
| 1st Round 2nd Leg | 5-1 |
| 1st Round 2nd Leg | Huddersfield Town | 3-0 |
| 1st Round 2nd Leg | Leyton Orient | 1-1 | Barnet |
| 1st Round 2nd Leg | Mansfield Town | 1-0 |
| 1st Round 2nd Leg | Peterborough United | 0-1 | Oxford United |
| 1st Round 2nd Leg | Plymouth Argyle | 2-1 | Walsall |
| 1st Round 2nd Leg | Port Vale | 1-1 | Bristol Rovers |
| 1st Round 2nd Leg | Reading | 3-0 | Gillingham |
| 1st Round 2nd Leg | 2-0 | Hull City |
| 1st Round 2nd Leg | Stockport County | 4-1 | Preston North End |
| 1st Round 2nd Leg | Swansea City | 2-0 | Exeter City |
| 1st Round 2nd Leg | 4-2 | Cardiff City |
| 1st Round 2nd Leg | Watford | 1-0 |
| 1st Round 2nd Leg | Wigan Athletic | 3-0 | Crewe Alexandra |
| 1st Round 2nd Leg | Wrexham | 1-1 | Doncaster Rovers |
| 1st Round 2nd Leg | Wycombe Wanderers | 1-3 | Brighton & Hove Albion |
| 1st Round 2nd Leg | 2-2 | Burnley |
17th August 1994
| 1st Round 1st Leg | Brighton & Hove Albion | 2-1 | Wycombe Wanderers |
| 1st Round 1st Leg | Bristol Rovers | 1-3 | Port Vale |
| 1st Round 1st Leg | 2-2 | Barnsley |
| 1st Round 1st Leg | Exeter City | 2-2 | Swansea City |
| 1st Round 1st Leg | Portsmouth | 2-0 | Cambridge United |
| 1st Round 1st Leg | Preston North End | 1-1 | Stockport County |
16th August 1994
| 1st Round 1st Leg | Barnet | 4-0 | Leyton Orient |
| 1st Round 1st Leg | Blackpool | 1-2 | Chesterfield |
| 1st Round 1st Leg | AFC Bournemouth | 2-0 | Northampton Town |
| 1st Round 1st Leg | Bradford City | 2-1 | Grimsby Town |
| 1st Round 1st Leg | Burnley | 1-0 |
| 1st Round 1st Leg | 2-0 |
| 1st Round 1st Leg | Cardiff City | 1-0 |
| 1st Round 1st Leg | Colchester United | 0-2 | Brentford |
| 1st Round 1st Leg | Crewe Alexandra | 2-1 | Wigan Athletic |
| 1st Round 1st Leg | Gillingham | 0-1 | Reading |
| 1st Round 1st Leg | 0-0 | West Bromwich Albion |
| 1st Round 1st Leg | Hull City | 2-1 |
| 1st Round 1st Leg | Lincoln City | 2-0 |
| 1st Round 1st Leg | Luton Town | 1-1 | Fulham |
| 1st Round 1st Leg | Oxford United | 3-1 | Peterborough United |
| 1st Round 1st Leg | 1-2 | Mansfield Town |
| 1st Round 1st Leg | Rotherham United | 1-0 |
| 1st Round 1st Leg | 2-1 | Huddersfield Town |
| 1st Round 1st Leg | Shrewsbury Town | 2-1 | Birmingham City |
| 1st Round 1st Leg | 0-0 | Watford |
| 1st Round 1st Leg | Walsall | 4-0 | Plymouth Argyle |
15th August 1994
| 1st Round 1st Leg | Doncaster Rovers | 2-4 | Wrexham |