16th May 2001

Final Liverpool 5-4

19th April 2001

Semi Final 2nd Leg Liverpool 1-0
Semi Final 2nd Leg 1-4

5th April 2001

Semi Final 1st Leg 0-0 Liverpool
Semi Final 1st Leg 5-1

15th March 2001

Quarter Final 2nd Leg 3-2
Quarter Final 2nd Leg Liverpool 2-0
Quarter Final 2nd Leg 2-1
Quarter Final 2nd Leg 0-1

8th March 2001

Quarter Final 1st Leg 2-1
Quarter Final 1st Leg 0-0 Liverpool
Quarter Final 1st Leg 3-0
Quarter Final 1st Leg 1-0

22nd February 2001

4th Round 2nd Leg 1-0
4th Round 2nd Leg 2-1
4th Round 2nd Leg 3-2
4th Round 2nd Leg 5-0
4th Round 2nd Leg 0-2
4th Round 2nd Leg 2-1
4th Round 2nd Leg 1-2
4th Round 2nd Leg Liverpool 0-1

15th February 2001

4th Round 1st Leg 0-0
4th Round 1st Leg 0-0
4th Round 1st Leg 2-1
4th Round 1st Leg 0-1
4th Round 1st Leg 3-3
4th Round 1st Leg 3-1
4th Round 1st Leg 4-1
4th Round 1st Leg 0-2 Liverpool

7th December 2000

3rd Round 2nd Leg 2-1
3rd Round 2nd Leg 2-0
3rd Round 2nd Leg 0-1
3rd Round 2nd Leg 0-3
3rd Round 2nd Leg 1-3
3rd Round 2nd Leg 0-0
3rd Round 2nd Leg Liverpool 2-0
3rd Round 2nd Leg 2-0
3rd Round 2nd Leg 1-0
3rd Round 2nd Leg 1-3
3rd Round 2nd Leg 0-0
3rd Round 2nd Leg 5-1
3rd Round 2nd Leg 1-1
3rd Round 2nd Leg 3-0 Rangers

5th December 2000

3rd Round 2nd Leg 0-2
3rd Round 2nd Leg 2-1

30th November 2000

3rd Round 1st Leg Rangers 1-0

23rd November 2000

3rd Round 1st Leg 2-2
3rd Round 1st Leg 2-2
3rd Round 1st Leg 0-0
3rd Round 1st Leg 3-0
3rd Round 1st Leg 1-0
3rd Round 1st Leg 4-3
3rd Round 1st Leg 4-1
3rd Round 1st Leg 2-2 Liverpool
3rd Round 1st Leg 4-4
3rd Round 1st Leg 0-0
3rd Round 1st Leg 1-1
3rd Round 1st Leg 0-2
3rd Round 1st Leg 2-0
3rd Round 1st Leg 0-2

21st November 2000

3rd Round 1st Leg 0-0

9th November 2000

2nd Round 2nd Leg 2-3
2nd Round 2nd Leg 3-0
2nd Round 2nd Leg 2-5
2nd Round 2nd Leg 2-2
2nd Round 2nd Leg 1-1
2nd Round 2nd Leg Celtic 1-2
2nd Round 2nd Leg 1-0
2nd Round 2nd Leg 1-1
2nd Round 2nd Leg 3-1
2nd Round 2nd Leg 5-3
2nd Round 2nd Leg 1-2
2nd Round 2nd Leg 1-0
2nd Round 2nd Leg 2-3 Liverpool
2nd Round 2nd Leg 2-1
2nd Round 2nd Leg 2-2
2nd Round 2nd Leg 0-1
2nd Round 2nd Leg 1-1
2nd Round 2nd Leg 1-0
2nd Round 2nd Leg 4-1
2nd Round 2nd Leg 3-0

7th November 2000

2nd Round 2nd Leg 0-2
2nd Round 2nd Leg 3-1
2nd Round 2nd Leg 2-1
2nd Round 2nd Leg 1-1

26th October 2000

2nd Round 1st Leg 3-2
2nd Round 1st Leg 5-0
2nd Round 1st Leg 3-1
2nd Round 1st Leg 1-3
2nd Round 1st Leg 0-0
2nd Round 1st Leg 1-1 Celtic
2nd Round 1st Leg 4-0
2nd Round 1st Leg 0-1
2nd Round 1st Leg 1-0
2nd Round 1st Leg 1-0
2nd Round 1st Leg 1-0
2nd Round 1st Leg 1-2
2nd Round 1st Leg Liverpool 1-0
2nd Round 1st Leg 1-0
2nd Round 1st Leg 1-0
2nd Round 1st Leg 2-1
2nd Round 1st Leg 2-1
2nd Round 1st Leg 2-0
2nd Round 1st Leg 2-2
2nd Round 1st Leg 0-0

24th October 2000

2nd Round 1st Leg 2-1
2nd Round 1st Leg 1-0
2nd Round 1st Leg 4-1

23rd October 2000

2nd Round 1st Leg 1-3

28th September 2000

1st Round 2nd Leg 6-0
1st Round 2nd Leg Heart of Midlothian 3-2
1st Round 2nd Leg 0-0
1st Round 2nd Leg 2-1
1st Round 2nd Leg Liverpool 0-0
1st Round 2nd Leg 2-0
1st Round 2nd Leg 2-0
1st Round 2nd Leg 2-1
1st Round 2nd Leg 0-0
1st Round 2nd Leg 4-1
1st Round 2nd Leg 4-0
1st Round 2nd Leg 0-2
1st Round 2nd Leg 0-1
1st Round 2nd Leg 3-1 Leicester City
1st Round 2nd Leg 5-0
1st Round 2nd Leg 3-3
1st Round 2nd Leg 0-2
1st Round 2nd Leg 1-1
1st Round 2nd Leg 3-0
1st Round 2nd Leg 2-1
1st Round 2nd Leg 0-1
1st Round 2nd Leg 3-4
1st Round 2nd Leg 2-2
1st Round 2nd Leg 0-1
1st Round 2nd Leg 2-1 Celtic
1st Round 2nd Leg 1-0
1st Round 2nd Leg 2-0 Chelsea
1st Round 2nd Leg 4-1
1st Round 2nd Leg 1-1
1st Round 2nd Leg 7-0
1st Round 2nd Leg 1-1
1st Round 2nd Leg 2-1
1st Round 2nd Leg 2-0
1st Round 2nd Leg 1-0
1st Round 2nd Leg 2-0
1st Round 2nd Leg 2-2
1st Round 2nd Leg 3-1
1st Round 2nd Leg 4-4
1st Round 2nd Leg 6-0
1st Round 2nd Leg 1-1

26th September 2000

1st Round 2nd Leg 1-0
1st Round 2nd Leg 2-1
1st Round 2nd Leg 0-0
1st Round 2nd Leg 1-0
1st Round 2nd Leg 5-1
1st Round 2nd Leg 2-0

21st September 2000

1st Round 2nd Leg 2-0
1st Round 2nd Leg 0-1

14th September 2000

1st Round 1st Leg 1-2
1st Round 1st Leg 2-0
1st Round 1st Leg 1-0 Heart of Midlothian
1st Round 1st Leg 4-2
1st Round 1st Leg 0-1 Liverpool
1st Round 1st Leg 1-2
1st Round 1st Leg 2-1
1st Round 1st Leg 1-2
1st Round 1st Leg 1-2
1st Round 1st Leg 0-3
1st Round 1st Leg 0-2
1st Round 1st Leg 3-2
1st Round 1st Leg 0-0
1st Round 1st Leg Leicester City 1-1
1st Round 1st Leg 0-2
1st Round 1st Leg 0-1
1st Round 1st Leg 3-1
1st Round 1st Leg 3-0
1st Round 1st Leg 3-1
1st Round 1st Leg 1-2
1st Round 1st Leg 0-0
1st Round 1st Leg 3-1
1st Round 1st Leg 2-0
1st Round 1st Leg 0-0
1st Round 1st Leg Celtic 2-0
1st Round 1st Leg 0-0
1st Round 1st Leg Chelsea 1-0
1st Round 1st Leg 4-1
1st Round 1st Leg 0-1
1st Round 1st Leg 1-4
1st Round 1st Leg 0-1
1st Round 1st Leg 3-0
1st Round 1st Leg 1-1
1st Round 1st Leg 0-3
1st Round 1st Leg 2-1
1st Round 1st Leg 0-1
1st Round 1st Leg 0-1
1st Round 1st Leg 0-0
1st Round 1st Leg 0-3

12th September 2000

1st Round 1st Leg 0-0
1st Round 1st Leg 2-2
1st Round 1st Leg 3-0
1st Round 1st Leg 0-6
1st Round 1st Leg 2-3
1st Round 1st Leg 2-2
1st Round 1st Leg 0-0
1st Round 1st Leg 3-2

11th September 2000

1st Round 1st Leg 1-3

24th August 2000

Qualifying Round 2nd leg 1-0
Qualifying Round 2nd leg 7-0
Qualifying Round 2nd leg 3-1
Qualifying Round 2nd leg 0-4
Qualifying Round 2nd leg Heart of Midlothian 3-0
Qualifying Round 2nd leg 0-1
Qualifying Round 2nd leg 1-0
Qualifying Round 2nd leg 1-1
Qualifying Round 2nd leg 1-1
Qualifying Round 2nd leg 2-4
Qualifying Round 2nd leg 0-2
Qualifying Round 2nd leg 3-0
Qualifying Round 2nd leg 4-0
Qualifying Round 2nd leg 3-1
Qualifying Round 2nd leg Celtic 7-0
Qualifying Round 2nd leg 0-1
Qualifying Round 2nd leg 2-0
Qualifying Round 2nd leg 1-0
Qualifying Round 2nd leg 1-1
Qualifying Round 2nd leg 2-1
Qualifying Round 2nd leg 3-1
Qualifying Round 2nd leg 3-0
Qualifying Round 2nd leg 5-0
Qualifying Round 2nd leg 6-0
Qualifying Round 2nd leg 0-1 Aberdeen
Qualifying Round 2nd leg 2-1
Qualifying Round 2nd leg 1-0
Qualifying Round 2nd leg 0-0
Qualifying Round 2nd leg 0-2
Qualifying Round 2nd leg 4-1
Qualifying Round 2nd leg 8-0
Qualifying Round 2nd leg 0-2
Qualifying Round 2nd leg 2-0
Qualifying Round 2nd leg 1-0
Qualifying Round 2nd leg 4-0
Qualifying Round 2nd leg 0-3
Qualifying Round 2nd leg 6-0
Qualifying Round 2nd leg 0-1
Qualifying Round 2nd leg 4-5
Qualifying Round 2nd leg 3-3

23rd August 2000

Qualifying Round 2nd leg 0-2

10th August 2000

Qualifying Round 1st Leg 1-1
Qualifying Round 1st Leg 1-5
Qualifying Round 1st Leg 1-0
Qualifying Round 1st Leg 2-0
Qualifying Round 1st Leg 4-1
Qualifying Round 1st Leg 0-2 Heart of Midlothian
Qualifying Round 1st Leg 8-0
Qualifying Round 1st Leg 1-2
Qualifying Round 1st Leg 2-3
Qualifying Round 1st Leg 5-1
Qualifying Round 1st Leg 1-0
Qualifying Round 1st Leg 2-0
Qualifying Round 1st Leg 0-7
Qualifying Round 1st Leg 2-1
Qualifying Round 1st Leg 0-4 Celtic
Qualifying Round 1st Leg 3-0
Qualifying Round 1st Leg 2-3
Qualifying Round 1st Leg 3-0
Qualifying Round 1st Leg 0-3
Qualifying Round 1st Leg 0-0
Qualifying Round 1st Leg 0-0
Qualifying Round 1st Leg 0-0
Qualifying Round 1st Leg 2-1
Qualifying Round 1st Leg Aberdeen 1-2
Qualifying Round 1st Leg 0-2
Qualifying Round 1st Leg 1-1
Qualifying Round 1st Leg 1-1
Qualifying Round 1st Leg 2-0
Qualifying Round 1st Leg 2-1
Qualifying Round 1st Leg 2-3
Qualifying Round 1st Leg 1-0
Qualifying Round 1st Leg 4-1
Qualifying Round 1st Leg 0-3
Qualifying Round 1st Leg 0-3
Qualifying Round 1st Leg 2-0
Qualifying Round 1st Leg 0-10
Qualifying Round 1st Leg 1-0
Qualifying Round 1st Leg 3-2
Qualifying Round 1st Leg 3-0

8th August 2000

Qualifying Round 1st Leg 2-3
Qualifying Round 1st Leg 0-2