Current Season Premiership

Home

Away
Team
Pld W D L F A W D L F A GD Pts

Man City 11 5 0 0 16 2 5 1 0 23 8 29 31
Man Utd 11 5 0 1 18 9 3 2 0 10 3 16 26
Newcastle 11 4 2 0 10 5 3 2 0 7 3 9 25
Chelsea 11 4 0 1 15 9 3 1 2 9 6 9 22
Tottenham 10 3 0 1 10 7 4 1 1 11 8 6 22
Liverpool 11 2 4 0 8 5 3 0 2 6 5 4 19
Arsenal 11 5 0 1 12 4 1 1 3 11 17 2 19
Aston Villa 11 3 2 1 10 6 0 4 1 6 9 1 15
Norwich 11 2 2 1 9 7 1 2 3 7 11 -2 13
Swansea 11 3 2 0 8 1 0 2 4 4 14 -3 13
QPR 11 1 3 2 5 9 2 0 3 5 11 -10 12
Stoke 11 2 2 1 5 4 1 1 4 3 15 -11 12
Wolverhampton 11 2 1 3 8 10 1 1 3 4 8 -6 11
West Brom 11 1 1 3 3 5 2 1 3 6 11 -7 11
Sunderland 11 1 2 2 9 7 1 2 3 5 6 1 10
Fulham 11 1 3 2 11 9 1 1 3 3 6 -1 10
Everton 10 1 1 3 5 7 2 0 3 6 8 -4 10
Bolton 11 1 0 5 9 17 2 0 3 9 10 -9 9
Blackburn 11 1 0 5 6 13 0 3 2 7 11 -11 6
Wigan 11 1 1 3 5 8 0 1 5 2 12 -13 5

Current Season stats are updated every hour.

Attendance record

Highest Gate

0 Man City v Man Utd v Newcastle v Chelsea v Tottenham v Liverpool v Arsenal v Aston Villa v Norwich v Swansea v QPR v Stoke v Wolverhampton v West Brom v Sunderland v Fulham v Everton v Bolton v Blackburn v Wigan

Lowest Gate

0 Man City v Man Utd v Newcastle v Chelsea v Tottenham v Liverpool v Arsenal v Aston Villa v Norwich v Swansea v QPR v Stoke v Wolverhampton v West Brom v Sunderland v Fulham v Everton v Bolton v Blackburn v Wigan

Average Attendance

0 (Average number of attendances)

Aggregate Gate

0 (Total number of attendances to games)

Matches played

No. of Games
% of Total
Total Games
48 Home Wins
35 Away Wins
26 Draws

 

Digital Sports Group