Current Season Premiership

Home

Away

Team
Pld W D L F A W D L F A GD Pts

Chelsea 22 11 1 0 37 8 5 2 3 18 10 37 51
Man Utd 23 10 1 1 31 8 6 1 4 22 11 34 50
Arsenal 23 9 1 1 34 11 6 3 3 25 14 34 49
Tottenham 23 8 1 3 28 8 4 4 3 16 16 20 41
Liverpool 23 7 2 2 28 11 4 3 5 12 15 14 38
Man City 21 7 3 0 26 14 3 5 3 16 16 12 38
Aston Villa 22 6 4 2 17 7 4 3 3 12 11 11 37
Birmingham 22 5 4 2 9 6 4 2 5 12 16 -1 33
Everton 22 5 5 2 18 15 2 3 5 14 19 -2 29
Fulham 22 6 2 2 15 6 1 4 7 11 20 0 27
Blackburn 23 6 4 2 17 12 1 2 8 8 28 -15 27
Stoke 21 5 3 3 15 13 1 4 5 4 13 -7 25
Sunderland 22 5 3 2 18 13 1 2 9 12 27 -10 23
Wigan 21 3 3 3 10 13 3 1 8 14 33 -22 22
Bolton 21 3 4 5 17 23 2 2 5 12 19 -13 21
West Ham 22 3 3 4 18 20 1 5 6 11 18 -9 20
Wolverhampton 22 3 3 6 9 17 2 2 6 8 21 -21 20
Burnley 22 5 4 1 14 9 0 1 11 8 35 -22 20
Hull City 22 4 3 3 13 16 0 4 8 7 30 -26 19
Portsmouth 21 3 1 7 14 17 1 2 7 5 16 -14 15

Current Season Premiership stats are updated from 4pm at regular intervals daily.

Campaign record

Biggest Home Win

Arsenal 6 - 2 Blackburn

Biggest Away Win

Arsenal 6 - 1 Everton

Highest Aggregate Score

Longest Winning Sequence

5 - Chelsea

Longest Unbeaten Sequence

Longest Losing Run

4 games - Hull City

Longest Run Without a Win

7 games - Stoke

Attendance record

Highest Gate

75114 Man Utd

Lowest Gate

17510 Portsmouth

Average Attendance

34020 (Average number of attendances)

Aggregate Gate

3585901 (Total bumber of attendances to games)

Matches played

No. of Games
% of Total
Total Games
114 Home Wins
51 Away Wins
55 Draws