27th October 2001
Group Seven | 1-1 |
7th October 2001
Group Four | 3-0 |
Group Seven | 5-0 |
Group Four | 0-5 |
6th October 2001
Group Two | 4-0 |
Group Five | 1-0 |
Group Six | 1-0 |
Group Three | 6-0 |
Group Two | 4-0 |
Group Two | 5-0 |
Group One | 3-0 |
Group Nine | 0-0 |
Group Eight | 1-1 |
Group Nine | 2-2 |
Group Eight | 1-0 |
Group Three | 6-0 |
Group Six | 2-1 |
Group One | 6-2 |
Group Three | 0-1 |
Group Five | 1-4 |
Group One | 4-0 |
Group Four | 0-3 |
Group Five | 1-1 |
5th September 2001
Group Nine | 2-0 |
Group Five | 3-0 |
Group Seven | 2-0 |
Group Six | 0-4 |
Group Three | 0-2 |
Group Two | 5-0 |
Group Nine | 5-1 |
Group Three | 3-0 |
Group Eight | 2-0 |
Group Four | 1-1 |
Group Three | 3-2 |
Group Four | 4-2 |
Group Five | 4-1 |
Group Two | 1-3 |
Group Eight | 0-2 |
Group One | 0-3 |
Group Six | 2-0 |
Group One | 1-1 |
Group Seven | 0-2 |
Group Four | 1-2 |
Group One | 0-3 |
Group Five | 3-2 |
1st September 2001
Group Five | 0-0 |
Group Seven | 4-0 |
Group Four | 2-0 |
Group Three | 0-2 |
Group Six | 0-0 |
Group Three | 3-1 |
Group Nine | 1-5 |
Group Nine | 0-2 |
Group Eight | 3-1 |
Group Seven | 0-0 |
Group Eight | 0-0 |
Group One | 1-0 |
Group Two | 1-0 |
Group Three | 1-1 |
Group Five | 3-0 |
Group Two | 1-7 |
Group One | 2-1 |
Group Four | 1-2 |
Group Four | 0-1 |
Group Five | 0-2 |
Group One | 1-2 |
15th August 2001
Group Two | 2-2 |
Group One | 2-0 |
6th June 2001
Group Five | 1-1 |
Group Six | 1-4 |
Group Three | 1-1 |
Group Six | 0-1 |
Group Two | 6-0 |
Group Nine | 0-2 |
Group Eight | 4-1 |
Group Nine | 0-2 |
Group Four | 3-3 |
Group Three | 2-1 |
Group Four | 6-0 |
Group Three | 3-1 |
Group Five | 1-1 |
Group Two | 0-2 |
Group Eight | 1-2 |
Group One | 1-2 |
Group Four | 2-0 |
Group One | 0-1 |
Group Seven | 1-1 |
Group Five | 1-1 |
Group One | 0-6 |
2nd June 2001
Group Nine | 1-0 |
Group Four | 3-0 |
Group Five | 0-0 |
Group Seven | 4-1 |
Group Three | 0-1 |
Group Three | 2-1 |
Group Nine | 2-2 |
Group Eight | 2-0 |
Group Seven | 0-3 |
Group Eight | 1-2 |
Group Six | 3-1 |
Group One | 2-0 |
Group Three | 3-0 |
Group Four | 2-2 |
Group Two | 2-4 |
Group Five | 0-0 |
Group Five | 1-2 |
Group Two | 1-1 |
Group Six | 4-0 |
Group Four | 2-0 |
Group One | 0-1 |
Group One | 1-1 |
25th April 2001
Group Two | 3-1 |
Group Two | 4-0 |
Group Three | 1-4 |
Group Seven | 2-0 |
Group One | 0-1 |
Group Six | 1-1 |
28th March 2001
Group Five | 4-0 |
Group Four | 3-1 |
Group Seven | 0-3 |
Group Three | 0-0 |
Group Nine | 1-3 |
Group Two | 2-2 |
Group One | 1-0 |
Group Nine | 2-4 |
Group Seven | 2-1 |
Group Eight | 4-0 |
Group One | 5-0 |
Group Two | 2-2 |
Group Three | 4-3 |
Group Five | 2-1 |
Group Two | 0-3 |
Group Eight | 0-2 |
Group Six | 4-0 |
Group Four | 0-2 |
Group Four | 1-2 |
Group Five | 1-1 |
Group One | 1-1 |
24th March 2001
Group Nine | 2-1 |
Group Seven | 1-1 |
Group Five | 0-0 |
Group Six | 2-2 |
Group Three | 0-1 |
Group Three | 0-5 |
Group One | 0-2 |
Group Nine | 2-1 |
Group Three | 2-1 |
Group Eight | 0-2 |
Group Six | 4-1 |
Group Seven | 5-0 |
Group Eight | 1-1 |
Group Four | 1-0 |
Group Four | 0-0 |
Group Two | 0-5 |
Group Five | 2-3 |
Group Two | 0-4 |
Group Four | 1-1 |
Group One | 1-1 |
Group One | 1-1 |
Group Five | 2-2 |
28th February 2001
Group Two | 3-0 |
Group Six | 10-1 |
15th November 2000
Group Two | 5-0 |
Group Six | 0-1 |
11th October 2000
Group Five | 2-1 |
Group Seven | 3-1 |
Group Three | 1-1 |
Group Three | 0-0 |
Group Nine | 0-0 |
Group Two | 2-0 |
Group Eight | 2-0 |
Group Nine | 2-0 |
Group Eight | 1-6 |
Group One | 3-0 |
Group Four | 0-0 |
Group Three | 1-0 |
Group Two | 0-2 |
Group Six | 1-1 |
Group Seven | 1-1 |
Group Four | 0-0 |
Group One | 2-2 |
Group Four | 0-1 |
Group Five | 0-1 |
Group Five | 0-0 |
7th October 2000
Group Seven | 0-1 |
Group Five | 3-1 |
Group Six | 0-4 |
Group Three | 1-1 |
Group Two | 1-2 |
Group One | 5-1 |
Group Nine | 1-0 |
Group Eight | 0-4 |
Group Nine | 0-1 |
Group Three | 4-0 |
Group Seven | 2-0 |
Group Three | 3-0 |
Group Two | 0-4 |
Group Five | 1-1 |
Group Two | 1-1 |
Group Eight | 3-0 |
Group Six | 0-2 |
Group Four | 0-1 |
Group One | 1-2 |
Group Four | 1-1 |
Group Five | 2-3 |
6th October 2000
Group Four | 3-0 |
3rd September 2000
Group Eight | 2-2 |
Group Seven | 2-0 |
Group Eight | 1-0 |
Group Four | 2-0 |
Group Two | 1-3 |
Group One | 2-2 |
Group One | 0-2 |
2nd September 2000
Group Nine | 2-1 |
Group Five | 0-0 |
Group Six | 0-0 |
Group Two | 2-3 |
Group Three | 0-1 |
Group Three | 1-2 |
Group Nine | 2-0 |
Group Three | 1-0 |
Group Four | 2-0 |
Group Five | 1-3 |
Group Two | 2-2 |
Group One | 0-1 |
Group Six | 0-1 |
Group Seven | 1-2 |
Group Four | 0-1 |
Group Five | 2-1 |
16th August 2000
Group Two | 1-0 |