27th February 2005
Final | Chelsea | 3-2 | Liverpool |
26th January 2005
Semi Final 2nd Leg | Manchester United | 1-2 | Chelsea |
25th January 2005
Semi Final 2nd Leg | Watford | 0-1 | Liverpool |
12th January 2005
Semi Final 1st Leg | Chelsea | 0-0 | Manchester United |
11th January 2005
Semi Final 1st Leg | Liverpool | 1-0 | Watford |
1st December 2004
Quarter Final | Manchester United | 1-0 | Arsenal |
Quarter Final | Tottenham Hotspur | 1-1 | Liverpool |
30th November 2004
Quarter Final | Fulham | 1-2 | Chelsea |
Quarter Final | Watford | 3-0 | Portsmouth |
10th November 2004
4th Round | Nottingham Forest | 2-4 | Fulham |
4th Round | Liverpool | 2-0 | Middlesbrough |
4th Round | Newcastle United | 0-2 | Chelsea |
4th Round | Manchester United | 2-0 | Crystal Palace |
9th November 2004
4th Round | Arsenal | 3-1 | Everton |
4th Round | Watford | 5-2 | Southampton |
4th Round | Cardiff City | 0-2 | Portsmouth |
4th Round | Burnley | 0-3 | Tottenham Hotspur |
27th October 2004
3rd Round | Everton | 2-0 | Preston North End |
3rd Round | Southampton | 3-2 | Colchester United |
3rd Round | Birmingham City | 0-1 | Fulham |
3rd Round | Manchester City | 1-2 | Arsenal |
3rd Round | Charlton Athletic | 1-2 | Crystal Palace |
3rd Round | Newcastle United | 2-1 | Norwich City |
3rd Round | Middlesbrough | 3-0 | Coventry City |
3rd Round | Chelsea | 1-0 | West Ham United |
3rd Round | Bolton Wanderers | 3-4 | Tottenham Hotspur |
26th October 2004
3rd Round | AFC Bournemouth | 3-3 | Cardiff City |
3rd Round | Sheffield United | 0-0 | Watford |
3rd Round | Portsmouth | 2-1 | Leeds United |
3rd Round | Burnley | 3-1 | Aston Villa |
3rd Round | Millwall | 0-3 | Liverpool |
3rd Round | Crewe Alexandra | 0-3 | Manchester United |
3rd Round | 0-2 | Nottingham Forest |
4th October 2004
2nd Round | Leicester City | 2-3 | Preston North End |
22nd September 2004
2nd Round | Blackburn Rovers | 3-3 | AFC Bournemouth |
2nd Round | Northampton Town | 0-3 | Southampton |
2nd Round | Bristol City | 2-2 | Everton |
2nd Round | 1-4 | Fulham |
2nd Round | Nottingham Forest | 2-1 | Rotherham United |
2nd Round | Oldham Athletic | 0-6 | Tottenham Hotspur |
2nd Round | Aston Villa | 3-1 | Queens Park Rangers |
2nd Round | Coventry City | 1-0 | Sheffield Wednesday |
21st September 2004
2nd Round | Wrexham | 2-3 | Sheffield United |
2nd Round | Norwich City | 1-0 | Bristol Rovers |
2nd Round | Crewe Alexandra | 3-3 | Sunderland |
2nd Round | 0-1 | Portsmouth |
2nd Round | Burnley | 1-1 | Wolverhampton Wanderers |
2nd Round | Birmingham City | 3-1 | Lincoln City |
2nd Round | Grimsby Town | 0-2 | Charlton Athletic |
2nd Round | Crystal Palace | 2-1 | Hartlepool United |
2nd Round | West Ham United | 3-2 | Notts. County |
2nd Round | Leeds United | 1-0 | Swindon Town |
2nd Round | 2-0 | Ipswich Town |
2nd Round | 0-2 | Bolton Wanderers |
2nd Round | Manchester City | 7-1 | Barnsley |
1st Round | Mansfield Town | 0-4 | Preston North End |
2nd Round | 1-4 | Cardiff City |
2nd Round | Colchester United | 2-1 | West Bromwich Albion |
2nd Round | Reading | 0-3 | Watford |
7th September 2004
1st Round | 4-3 | Luton Town |
25th August 2004
1st Round | Bradford City | 1-2 | Notts. County |
1st Round | Sheffield Wednesday | 1-0 | Walsall |
1st Round | Oxford United | 0-2 | Reading |
1st Round | Nottingham Forest | 2-0 | Scunthorpe United |
1st Round | Coventry City | 4-1 |
24th August 2004
1st Round | 3-2 | Plymouth Argyle |
1st Round | Wycombe Wanderers | 0-1 | Bristol City |
1st Round | West Ham United | 2-0 |
1st Round | Watford | 1-0 | Cambridge United |
1st Round | 2-1 | Shrewsbury Town |
1st Round | Sunderland | 3-0 |
1st Round | Sheffield United | 4-1 |
1st Round | 0-1 | Swindon Town |
1st Round | Rotherham United | 2-1 | Chesterfield |
1st Round | Queens Park Rangers | 3-0 | Swansea City |
1st Round | Peterborough United | 0-3 |
1st Round | Oldham Athletic | 2-1 | Stoke City |
1st Round | Lincoln City | 3-1 | Derby County |
1st Round | Leyton Orient | 1-3 | AFC Bournemouth |
1st Round | Grimsby Town | 1-0 | Wigan Athletic |
1st Round | 1-1 | Cardiff City |
1st Round | 1-2 | Northampton Town |
1st Round | 3-1 | Port Vale |
1st Round | 0-2 | Barnsley |
1st Round | Crewe Alexandra | 4-1 | Blackpool |
1st Round | Colchester United | 2-1 | Cheltenham Town |
1st Round | 2-3 | Burnley |
1st Round | Brighton & Hove Albion | 1-2 | Bristol Rovers |
1st Round | Ipswich Town | 2-0 | Brentford |
1st Round | Hull City | 2-2 | Wrexham |
1st Round | Hartlepool United | 2-1 | Macclesfield Town |
1st Round | Leeds United | 1-0 | Huddersfield Town |
23rd August 2004
1st Round | 2-4 | Wolverhampton Wanderers |