29th March 1998
Final | Chelsea | 2-0 | Middlesbrough |
18th February 1998
Semi Final 2nd Leg | Chelsea | 3-1 | Arsenal |
Semi Final 2nd Leg | Middlesbrough | 2-0 | Liverpool |
28th January 1998
Semi Final 1st Leg | Arsenal | 2-1 | Chelsea |
27th January 1998
Semi Final 1st Leg | Liverpool | 2-1 | Middlesbrough |
7th January 1998
Quarter Final | Ipswich Town | 2-2 | Chelsea |
Quarter Final | Newcastle United | 0-2 | Liverpool |
6th January 1998
Quarter Final | Reading | 0-1 | Middlesbrough |
Quarter Final | West Ham United | 1-2 | Arsenal |
19th November 1997
4th Round | Chelsea | 2-1 | Southampton |
4th Round | West Ham United | 4-1 | Walsall |
18th November 1997
4th Round | Arsenal | 1-0 | Coventry City |
4th Round | Derby County | 0-1 | Newcastle United |
4th Round | Leeds United | 2-3 | Reading |
4th Round | Liverpool | 3-0 | Grimsby Town |
4th Round | Middlesbrough | 2-1 | Bolton Wanderers |
4th Round | Oxford United | 1-2 | Ipswich Town |
15th October 1997
3rd Round | Chelsea | 1-1 | Blackburn Rovers |
3rd Round | Coventry City | 4-1 | Everton |
3rd Round | Middlesbrough | 2-0 | Sunderland |
3rd Round | Newcastle United | 2-0 | Hull City |
3rd Round | Stoke City | 1-3 | Leeds United |
3rd Round | Tottenham Hotspur | 1-2 | Derby County |
3rd Round | West Bromwich Albion | 0-2 | Liverpool |
3rd Round | West Ham United | 3-0 | Aston Villa |
14th October 1997
3rd Round | Arsenal | 4-1 | Birmingham City |
3rd Round | Barnsley | 1-2 | Southampton |
3rd Round | Bolton Wanderers | 2-0 |
3rd Round | Grimsby Town | 3-1 | Leicester City |
3rd Round | Ipswich Town | 2-0 | Manchester United |
3rd Round | Oxford United | 1-1 |
3rd Round | Reading | 4-2 | Wolverhampton Wanderers |
3rd Round | Walsall | 2-1 | Sheffield United |
1st October 1997
2nd Round 2nd Leg | Coventry City | 3-1 | Blackpool |
2nd Round 2nd Leg | Derby County | 5-0 |
2nd Round 2nd Leg | Everton | 5-0 | Scunthorpe United |
2nd Round 2nd Leg | Millwall | 1-4 |
2nd Round 2nd Leg | Sheffield Wednesday | 3-2 | Grimsby Town |
30th September 1997
2nd Round 2nd Leg | Barnsley | 4-1 | Chesterfield |
2nd Round 2nd Leg | Bolton Wanderers | 4-4 | Leyton Orient |
2nd Round 2nd Leg | Brentford | 0-2 | Southampton |
2nd Round 2nd Leg | Bristol City | 2-1 | Leeds United |
2nd Round 2nd Leg | Carlisle United | 0-2 | Tottenham Hotspur |
2nd Round 2nd Leg | Crystal Palace | 2-1 | Hull City |
2nd Round 2nd Leg | Preston North End | 1-0 | Blackburn Rovers |
29th September 1997
2nd Round 2nd Leg | West Ham United | 3-0 | Huddersfield Town |
24th September 1997
2nd Round 2nd Leg | Stoke City | 2-0 | Burnley |
2nd Round 2nd Leg | Walsall | 2-2 | Nottingham Forest |
2nd Round 2nd Leg | Wolverhampton Wanderers | 1-0 | Fulham |
23rd September 1997
2nd Round 2nd Leg | Barnet | 0-2 | Middlesbrough |
2nd Round 2nd Leg | 1-2 | Sunderland |
2nd Round 2nd Leg | Peterborough United | 0-2 | Reading |
2nd Round 2nd Leg | Sheffield United | 4-0 | Watford |
2nd Round 2nd Leg | 2-1 | Birmingham City |
2nd Round 2nd Leg | 0-3 | Ipswich Town |
2nd Round 2nd Leg | 0-1 | Notts. County |
2nd Round 2nd Leg | West Bromwich Albion | 4-2 | Luton Town |
2nd Round 2nd Leg | 1-2 | Oxford United |
17th September 1997
2nd Round 1st Leg | Birmingham City | 4-1 |
2nd Round 1st Leg | Blackburn Rovers | 6-0 | Preston North End |
2nd Round 1st Leg | Grimsby Town | 2-0 | Sheffield Wednesday |
2nd Round 1st Leg | Leeds United | 3-1 | Bristol City |
2nd Round 1st Leg | Nottingham Forest | 0-1 | Walsall |
2nd Round 1st Leg | Southampton | 3-1 | Brentford |
2nd Round 1st Leg | Tottenham Hotspur | 3-2 | Carlisle United |
16th September 1997
2nd Round 1st Leg | Blackpool | 1-0 | Coventry City |
2nd Round 1st Leg | Burnley | 0-4 | Stoke City |
2nd Round 1st Leg | Chesterfield | 1-2 | Barnsley |
2nd Round 1st Leg | Fulham | 0-1 | Wolverhampton Wanderers |
2nd Round 1st Leg | Huddersfield Town | 1-0 | West Ham United |
2nd Round 1st Leg | Hull City | 1-0 | Crystal Palace |
2nd Round 1st Leg | Ipswich Town | 1-1 |
2nd Round 1st Leg | Leyton Orient | 1-3 | Bolton Wanderers |
2nd Round 1st Leg | Luton Town | 1-1 | West Bromwich Albion |
2nd Round 1st Leg | Middlesbrough | 1-0 | Barnet |
2nd Round 1st Leg | Notts. County | 0-2 |
2nd Round 1st Leg | Oxford United | 4-1 |
2nd Round 1st Leg | Reading | 0-0 | Peterborough United |
2nd Round 1st Leg | Scunthorpe United | 0-1 | Everton |
2nd Round 1st Leg | 0-1 | Derby County |
2nd Round 1st Leg | Sunderland | 2-1 |
2nd Round 1st Leg | Watford | 1-1 | Sheffield United |
2nd Round 1st Leg | 5-1 | Millwall |
27th August 1997
1st Round 2nd Leg | Millwall | 2-1 | Northampton Town |
1st Round 2nd Leg | Nottingham Forest | 2-1 |
1st Round 2nd Leg | Stoke City | 1-1 |
1st Round 2nd Leg | West Bromwich Albion | 2-1 | Cambridge United |
1st Round 2nd Leg | Wolverhampton Wanderers | 1-2 | Queens Park Rangers |
26th August 1997
1st Round 2nd Leg | Barnet | 3-1 | Norwich City |
1st Round 2nd Leg | Birmingham City | 3-0 |
1st Round 2nd Leg | Bradford City | 1-1 | Huddersfield Town |
1st Round 2nd Leg | Bristol Rovers | 1-2 | Bristol City |
1st Round 2nd Leg | Burnley | 2-1 | Lincoln City |
1st Round 2nd Leg | 3-3 | Crewe Alexandra |
1st Round 2nd Leg | Carlisle United | 3-0 |
1st Round 2nd Leg | Chesterfield | 1-0 | Wigan Athletic |
1st Round 2nd Leg | Exeter City | 0-1 | Walsall |
1st Round 2nd Leg | Fulham | 4-4 | Wycombe Wanderers |
1st Round 2nd Leg | Grimsby Town | 5-0 | Oldham Athletic |
1st Round 2nd Leg | Hartlepool United | 2-1 |
1st Round 2nd Leg | Hull City | 2-1 | Macclesfield Town |
1st Round 2nd Leg | Ipswich Town | 3-1 | Charlton Athletic |
1st Round 2nd Leg | Leyton Orient | 3-1 | Brighton & Hove Albion |
1st Round 2nd Leg | Luton Town | 1-1 | Colchester United |
1st Round 2nd Leg | Manchester City | 1-0 | Blackpool |
1st Round 2nd Leg | Notts. County | 2-1 |
1st Round 2nd Leg | Plymouth Argyle | 3-5 | Oxford United |
1st Round 2nd Leg | Portsmouth | 1-2 | Peterborough United |
1st Round 2nd Leg | Preston North End | 2-0 | Rotherham United |
1st Round 2nd Leg | Scunthorpe United | 2-1 |
1st Round 2nd Leg | Sheffield United | 3-1 | Wrexham |
1st Round 2nd Leg | Shrewsbury Town | 3-5 | Brentford |
1st Round 2nd Leg | 3-1 | Cardiff City |
1st Round 2nd Leg | 6-3 | Mansfield Town |
1st Round 2nd Leg | Swansea City | 1-1 | Reading |
1st Round 2nd Leg | 1-1 | AFC Bournemouth |
1st Round 2nd Leg | Watford | 1-1 | Swindon Town |
1st Round 2nd Leg | 1-1 | Port Vale |
13th August 1997
1st Round 1st Leg | Brighton & Hove Albion | 1-1 | Leyton Orient |
1st Round 1st Leg | Charlton Athletic | 0-1 | Ipswich Town |
1st Round 1st Leg | Swindon Town | 0-2 | Watford |
12th August 1997
1st Round 1st Leg | Blackpool | 1-0 | Manchester City |
1st Round 1st Leg | AFC Bournemouth | 0-1 |
1st Round 1st Leg | Brentford | 1-1 | Shrewsbury Town |
1st Round 1st Leg | Bristol City | 0-0 | Bristol Rovers |
1st Round 1st Leg | Cambridge United | 1-1 | West Bromwich Albion |
1st Round 1st Leg | Cardiff City | 1-1 |
1st Round 1st Leg | 1-2 | Carlisle United |
1st Round 1st Leg | Colchester United | 0-1 | Luton Town |
1st Round 1st Leg | Crewe Alexandra | 2-3 |
1st Round 1st Leg | 1-1 | Notts. County |
1st Round 1st Leg | 0-1 | Birmingham City |
1st Round 1st Leg | Huddersfield Town | 2-1 | Bradford City |
1st Round 1st Leg | Lincoln City | 1-1 | Burnley |
1st Round 1st Leg | Macclesfield Town | 0-0 | Hull City |
1st Round 1st Leg | Mansfield Town | 4-2 |
1st Round 1st Leg | Northampton Town | 2-1 | Millwall |
1st Round 1st Leg | Norwich City | 2-1 | Barnet |
1st Round 1st Leg | Oldham Athletic | 1-0 | Grimsby Town |
1st Round 1st Leg | Oxford United | 2-0 | Plymouth Argyle |
1st Round 1st Leg | Port Vale | 1-2 |
1st Round 1st Leg | Queens Park Rangers | 0-2 | Wolverhampton Wanderers |
1st Round 1st Leg | Reading | 2-0 | Swansea City |
1st Round 1st Leg | 1-3 | Stoke City |
1st Round 1st Leg | Rotherham United | 1-3 | Preston North End |
1st Round 1st Leg | 0-2 | Scunthorpe United |
1st Round 1st Leg | 3-1 | Hartlepool United |
1st Round 1st Leg | Walsall | 2-0 | Exeter City |
1st Round 1st Leg | Wigan Athletic | 1-2 | Chesterfield |
1st Round 1st Leg | Wrexham | 1-1 | Sheffield United |
1st Round 1st Leg | Wycombe Wanderers | 1-2 | Fulham |
11th August 1997
1st Round 1st Leg | 0-8 | Nottingham Forest |
1st Round 1st Leg | Peterborough United | 2-2 | Portsmouth |