12th April 1992
Final | Manchester United | 1-0 | Nottingham Forest |
11th March 1992
Semi Final 2nd Leg | Manchester United | 2-1 | Middlesbrough |
4th March 1992
Semi Final 1st Leg | Middlesbrough | 0-0 | Manchester United |
1st March 1992
Semi Final 2nd Leg | Tottenham Hotspur | 1-2 | Nottingham Forest |
12th February 1992
Quarter Final Replay | Middlesbrough | 1-0 | Peterborough United |
9th February 1992
Semi Final 1st Leg | Nottingham Forest | 1-1 | Tottenham Hotspur |
5th February 1992
Quarter Final Replay | Nottingham Forest | 4-2 | Crystal Palace |
8th January 1992
Quarter Final | Crystal Palace | 1-1 | Nottingham Forest |
Quarter Final | Leeds United | 1-3 | Manchester United |
Quarter Final | Peterborough United | 0-0 | Middlesbrough |
Quarter Final | Tottenham Hotspur | 2-1 | Norwich City |
17th December 1991
4th Round | Swindon Town | 0-1 | Crystal Palace |
4th Round Replay | Southampton | 0-1 | Nottingham Forest |
4th December 1991
4th Round | Coventry City | 1-2 | Tottenham Hotspur |
4th Round | Everton | 1-4 | Leeds United |
4th Round | Manchester United | 2-0 | Oldham Athletic |
4th Round | Norwich City | 2-1 | West Ham United |
4th Round | Nottingham Forest | 0-0 | Southampton |
3rd December 1991
3rd Round 2nd Replay | Crystal Palace | 2-1 | Birmingham City |
4th Round | Middlesbrough | 2-1 | Manchester City |
4th Round | Peterborough United | 1-0 | Liverpool |
20th November 1991
3rd Round Replay | Port Vale | 1-4 | Liverpool |
3rd Round Replay | Queens Park Rangers | 1-3 | Manchester City |
3rd Round Replay | Southampton | 1-0 | Sheffield Wednesday |
19th November 1991
3rd Round Replay | Crystal Palace | 1-1 | Birmingham City |
30th October 1991
3rd Round | Coventry City | 1-0 | Arsenal |
3rd Round | Everton | 4-1 | Wolverhampton Wanderers |
3rd Round | Manchester United | 3-1 | Portsmouth |
3rd Round | Norwich City | 4-1 | Brentford |
3rd Round | Nottingham Forest | 2-0 | Bristol Rovers |
3rd Round | Sheffield Wednesday | 1-1 | Southampton |
29th October 1991
3rd Round | Birmingham City | 1-1 | Crystal Palace |
3rd Round | Grimsby Town | 0-3 | Tottenham Hotspur |
3rd Round | Huddersfield Town | 1-4 | Swindon Town |
3rd Round | Leeds United | 3-1 |
3rd Round | Liverpool | 2-2 | Port Vale |
3rd Round | Manchester City | 0-0 | Queens Park Rangers |
3rd Round | Middlesbrough | 1-0 | Barnsley |
3rd Round | Oldham Athletic | 2-1 | Derby County |
3rd Round | Peterborough United | 1-0 | Newcastle United |
3rd Round | Sheffield United | 0-2 | West Ham United |
9th October 1991
2nd Round 2nd Leg | Aston Villa | 1-1 | Grimsby Town |
2nd Round 2nd Leg | Brighton & Hove Albion | 4-2 | Brentford |
2nd Round 2nd Leg | Cambridge United | 1-1 | Manchester United |
2nd Round 2nd Leg | Huddersfield Town | 4-0 | Sunderland |
2nd Round 2nd Leg | Newcastle United | 1-0 | Crewe Alexandra |
2nd Round 2nd Leg | Norwich City | 3-0 | Charlton Athletic |
2nd Round 2nd Leg | Notts. County | 3-2 | Port Vale |
2nd Round 2nd Leg | Oxford United | 0-1 | Portsmouth |
2nd Round 2nd Leg | Sheffield Wednesday | 4-1 | Leyton Orient |
2nd Round 2nd Leg | Southampton | 2-2 |
2nd Round 2nd Leg | Stoke City | 2-3 | Liverpool |
2nd Round 2nd Leg | 0-2 | Oldham Athletic |
2nd Round 2nd Leg | Tottenham Hotspur | 5-1 | Swansea City |
2nd Round 2nd Leg | West Ham United | 4-0 | Bradford City |
8th October 1991
2nd Round 2nd Leg | Arsenal | 2-0 | Leicester City |
2nd Round 2nd Leg | Barnsley | 2-0 | Blackpool |
2nd Round 2nd Leg | Birmingham City | 3-2 | Luton Town |
2nd Round 2nd Leg | Bolton Wanderers | 2-5 | Nottingham Forest |
2nd Round 2nd Leg | AFC Bournemouth | 1-2 | Middlesbrough |
2nd Round 2nd Leg | Bristol City | 2-4 | Bristol Rovers |
2nd Round 2nd Leg | 0-3 | Manchester City |
2nd Round 2nd Leg | Crystal Palace | 6-1 | Hartlepool United |
2nd Round 2nd Leg | Ipswich Town | 0-2 | Derby County |
2nd Round 2nd Leg | Leeds United | 3-0 | Scunthorpe United |
2nd Round 2nd Leg | Peterborough United | 2-2 |
2nd Round 2nd Leg | Queens Park Rangers | 5-1 | Hull City |
2nd Round 2nd Leg | 1-0 | Coventry City |
2nd Round 2nd Leg | Sheffield United | 1-0 | Wigan Athletic |
2nd Round 2nd Leg | Shrewsbury Town | 3-1 | Wolverhampton Wanderers |
2nd Round 2nd Leg | Swindon Town | 3-1 | Millwall |
2nd Round 2nd Leg | 3-1 | Chelsea |
2nd Round 2nd Leg | Watford | 1-2 | Everton |
25th September 1991
2nd Round 1st Leg | Bristol Rovers | 1-3 | Bristol City |
2nd Round 1st Leg | Charlton Athletic | 0-2 | Norwich City |
2nd Round 1st Leg | Chelsea | 1-1 |
2nd Round 1st Leg | Coventry City | 4-0 |
2nd Round 1st Leg | Derby County | 0-0 | Ipswich Town |
2nd Round 1st Leg | Grimsby Town | 0-0 | Aston Villa |
2nd Round 1st Leg | Hartlepool United | 1-1 | Crystal Palace |
2nd Round 1st Leg | Leicester City | 1-1 | Arsenal |
2nd Round 1st Leg | Liverpool | 2-2 | Stoke City |
2nd Round 1st Leg | Luton Town | 2-2 | Birmingham City |
2nd Round 1st Leg | Manchester City | 3-1 |
2nd Round 1st Leg | Manchester United | 3-0 | Cambridge United |
2nd Round 1st Leg | Millwall | 2-2 | Swindon Town |
2nd Round 1st Leg | Nottingham Forest | 4-0 | Bolton Wanderers |
2nd Round 1st Leg | Swansea City | 1-0 | Tottenham Hotspur |
24th September 1991
2nd Round 1st Leg | Blackpool | 1-0 | Barnsley |
2nd Round 1st Leg | Bradford City | 1-1 | West Ham United |
2nd Round 1st Leg | Brentford | 4-1 | Brighton & Hove Albion |
2nd Round 1st Leg | Crewe Alexandra | 3-4 | Newcastle United |
2nd Round 1st Leg | Everton | 1-0 | Watford |
2nd Round 1st Leg | Hull City | 0-3 | Queens Park Rangers |
2nd Round 1st Leg | Leyton Orient | 0-0 | Sheffield Wednesday |
2nd Round 1st Leg | Middlesbrough | 1-1 | AFC Bournemouth |
2nd Round 1st Leg | Oldham Athletic | 7-1 |
2nd Round 1st Leg | Port Vale | 2-1 | Notts. County |
2nd Round 1st Leg | Portsmouth | 0-0 | Oxford United |
2nd Round 1st Leg | 1-3 | Southampton |
2nd Round 1st Leg | Scunthorpe United | 0-0 | Leeds United |
2nd Round 1st Leg | Sunderland | 1-2 | Huddersfield Town |
2nd Round 1st Leg | Wigan Athletic | 2-2 | Sheffield United |
2nd Round 1st Leg | 1-2 | Peterborough United |
2nd Round 1st Leg | Wolverhampton Wanderers | 6-1 | Shrewsbury Town |
10th September 1991
1st Round 2nd Leg | Northampton Town | 2-0 | Leyton Orient |
28th August 1991
1st Round 2nd Leg | Bradford City | 3-1 |
1st Round 2nd Leg | 2-1 |
1st Round 2nd Leg | Lincoln City | 4-3 |
1st Round 2nd Leg | Maidstone United | 0-1 | Leicester City |
1st Round 2nd Leg | Reading | 0-3 | Cambridge United |
1st Round 2nd Leg | 3-1 | Preston North End |
1st Round 2nd Leg | 1-1 | Watford |
1st Round 2nd Leg | West Bromwich Albion | 2-2 | Swindon Town |
27th August 1991
1st Round 2nd Leg | Aldershot Town | 1-2 | Peterborough United |
1st Round 2nd Leg | Birmingham City | 4-0 | Exeter City |
1st Round 2nd Leg | Blackpool | 4-1 | Mansfield Town |
1st Round 2nd Leg | AFC Bournemouth | 4-1 | Cardiff City |
1st Round 2nd Leg | Brentford | 3-1 | Barnet |
1st Round 2nd Leg | Burnley | 2-3 | Wigan Athletic |
1st Round 2nd Leg | 2-2 | Hartlepool United |
1st Round 2nd Leg | Carlisle United | 1-1 |
1st Round 2nd Leg | Chesterfield | 1-2 | Stoke City |
1st Round 2nd Leg | 2-4 | Crewe Alexandra |
1st Round 2nd Leg | Fulham | 1-1 | Charlton Athletic |
1st Round 2nd Leg | 3-4 | Portsmouth |
1st Round 2nd Leg | Grimsby Town | 1-0 | Rotherham United |
1st Round 2nd Leg | Huddersfield Town | 4-0 |
1st Round 2nd Leg | Hull City | 1-0 | Blackburn Rovers |
1st Round 2nd Leg | Plymouth Argyle | 2-2 | Shrewsbury Town |
1st Round 2nd Leg | Scunthorpe United | 3-0 | Wrexham |
1st Round 2nd Leg | 4-3 | FC Halifax Town |
1st Round 2nd Leg | Walsall | 0-1 | Swansea City |
1st Round 2nd Leg | 1-2 | Bolton Wanderers |
21st August 1991
1st Round 1st Leg | Cambridge United | 1-0 | Reading |
1st Round 1st Leg | Cardiff City | 3-2 | AFC Bournemouth |
1st Round 1st Leg | Charlton Athletic | 4-2 | Fulham |
1st Round 1st Leg | Exeter City | 0-1 | Birmingham City |
1st Round 1st Leg | Leicester City | 3-0 | Maidstone United |
1st Round 1st Leg | Stoke City | 1-0 | Chesterfield |
20th August 1991
1st Round 1st Leg | Barnet | 5-5 | Brentford |
1st Round 1st Leg | Blackburn Rovers | 1-1 | Hull City |
1st Round 1st Leg | Bolton Wanderers | 2-2 |
1st Round 1st Leg | 1-0 | Lincoln City |
1st Round 1st Leg | Crewe Alexandra | 5-2 |
1st Round 1st Leg | 1-0 | Huddersfield Town |
1st Round 1st Leg | FC Halifax Town | 3-4 |
1st Round 1st Leg | Hartlepool United | 1-0 |
1st Round 1st Leg | Leyton Orient | 5-0 | Northampton Town |
1st Round 1st Leg | Mansfield Town | 0-3 | Blackpool |
1st Round 1st Leg | Peterborough United | 3-1 | Aldershot Town |
1st Round 1st Leg | Portsmouth | 2-1 |
1st Round 1st Leg | Preston North End | 5-4 |
1st Round 1st Leg | 5-1 | Carlisle United |
1st Round 1st Leg | Rotherham United | 1-3 | Grimsby Town |
1st Round 1st Leg | Shrewsbury Town | 1-1 | Plymouth Argyle |
1st Round 1st Leg | 1-1 | Bradford City |
1st Round 1st Leg | Swansea City | 2-2 | Walsall |
1st Round 1st Leg | Swindon Town | 2-0 | West Bromwich Albion |
1st Round 1st Leg | 2-0 |
1st Round 1st Leg | Watford | 2-0 |
1st Round 1st Leg | Wigan Athletic | 3-1 | Burnley |
1st Round 1st Leg | Wrexham | 1-0 | Scunthorpe United |