22nd April 2001
Final | Port Vale | 2-1 | Brentford |
20th March 2001
Northern Section Final 2nd Leg | Port Vale | 0-0 | Lincoln City |
Southern Section Final 2nd Leg | Brentford | 2-1 |
13th March 2001
Northern Section Final 1st Leg | Lincoln City | 0-2 | Port Vale |
Southern Section Final 1st Leg | 1-2 | Brentford |
5th March 2001
Northern Section Semi-Final | Port Vale | 2-1 | Stoke City |
14th February 2001
Southern Section Semi-Final | Swansea City | 2-3 | Brentford |
13th February 2001
Northern Section Semi-Final | Lincoln City | 4-1 | Chesterfield |
Southern Section Semi-Final | 2-1 | Swindon Town |
7th February 2001
Northern Section Quarter-Final | Stoke City | 4-0 | Walsall |
6th February 2001
Northern Section Quarter-Final | Port Vale | 4-0 |
30th January 2001
Southern Section Quarter-Final | Swindon Town | 2-1 | Wycombe Wanderers |
Northern Section Quarter-Final | Lincoln City | 1-0 | Hartlepool United |
Northern Section Quarter-Final | 0-3 | Chesterfield |
Southern Section Quarter-Final | Swansea City | 1-0 | Reading |
Southern Section Quarter-Final | 1-0 | Bristol Rovers |
Southern Section Quarter-Final | Barnet | 1-2 | Brentford |
Northern Section 2nd Round | Walsall | 2-1 | Wigan Athletic |
Northern Section 2nd Round | Port Vale | 2-0 |
16th January 2001
Northern Section 2nd Round | 2-0 | Shrewsbury Town |
10th January 2001
Northern Section 2nd Round | 2-0 |
9th January 2001
Northern Section 1st Round | 0-4 |
Northern Section 1st Round | Port Vale | 3-0 | Notts. County |
Northern Section 2nd Round | Chesterfield | 4-1 | Macclesfield Town |
Northern Section 2nd Round | FC Halifax Town | 2-3 | Stoke City |
Northern Section 2nd Round | Hartlepool United | 3-1 |
Northern Section 2nd Round | Lincoln City | 3-1 | Blackpool |
Southern Section 2nd Round | AFC Bournemouth | 0-1 | Swansea City |
Southern Section 2nd Round | Brighton & Hove Albion | 2-2 | Brentford |
Southern Section 2nd Round | Bristol Rovers | 3-0 | Plymouth Argyle |
Southern Section 2nd Round | 1-2 | Reading |
Southern Section 2nd Round | Leyton Orient | 0-2 | Wycombe Wanderers |
Southern Section 2nd Round | Millwall | 0-0 | Swindon Town |
Southern Section 2nd Round | Peterborough United | 1-3 | Barnet |
Southern Section 2nd Round | 3-1 | Cambridge United |
Northern Section 1st Round | Oldham Athletic | 2-3 | Wigan Athletic |
19th December 2000
Southern Section 1st Round | 4-0 |
12th December 2000
Northern Section 1st Round | 2-1 | Carlisle United |
11th December 2000
Northern Section 1st Round | Hartlepool United | 3-2 | Scunthorpe United |
9th December 2000
Northern Section 1st Round | Wrexham | 0-1 | FC Halifax Town |
Northern Section 1st Round | 2-1 | Mansfield Town |
Southern Section 1st Round | 0-2 | Bristol Rovers |
6th December 2000
Northern Section 1st Round | Stoke City | 3-0 |
5th December 2000
Southern Section 1st Round | Wycombe Wanderers | 1-0 | Exeter City |
Southern Section 1st Round | 2-0 | Cheltenham Town |
Southern Section 1st Round | Plymouth Argyle | 3-0 | Bristol City |
Southern Section 1st Round | Millwall | 4-1 | Northampton Town |
Southern Section 1st Round | Cambridge United | 2-0 | Colchester United |
Southern Section 1st Round | Brighton & Hove Albion | 2-0 | Cardiff City |
Southern Section 1st Round | Brentford | 4-1 | Oxford United |
Southern Section 1st Round | AFC Bournemouth | 1-1 | Dover Athletic |
Southern Section 1st Round | Peterborough United | 1-0 | Luton Town |
Northern Section 1st Round | Rotherham United | 3-4 | Chesterfield |
Northern Section 1st Round | 3-2 |
Northern Section 1st Round | 1-0 | Hull City |
28th November 2000
Northern Section 1st Round | Lincoln City | 3-2 | Morecambe |
Southern Section 1st Round | Barnet | 2-0 |