28th May 2003
| Final | 0-0 |
14th May 2003
| Semi Final 2nd Leg | 3-1 |
13th May 2003
| Semi Final 2nd Leg | 1-1 |
7th May 2003
| Semi Final 1st Leg | 0-0 |
6th May 2003
| Semi Final 1st Leg | 2-1 |
23rd April 2003
| Quarter Final 2nd Leg | 3-2 |
| Quarter Final 2nd Leg | Manchester United | 4-3 |
22nd April 2003
| Quarter Final 2nd Leg | 2-1 |
| Quarter Final 2nd Leg | 1-2 |
9th April 2003
| Quarter Final 1st Leg | 1-1 |
| Quarter Final 1st Leg | 1-0 |
8th April 2003
| Quarter Final 1st Leg | 3-1 | Manchester United |
| Quarter Final 1st Leg | 0-0 |
19th March 2003
| Second Stage Group B | 2-1 | Arsenal |
| Second Stage Group B | 1-1 |
| Second Stage Group A | Newcastle United | 0-2 |
| Second Stage Group A | 0-2 |
18th March 2003
| Second Stage Group D | 2-0 | Manchester United |
| Second Stage Group C | 0-1 |
| Second Stage Group D | 2-1 |
| Second Stage Group C | 0-1 |
12th March 2003
| Second Stage Group C | 3-1 |
| Second Stage Group D | Manchester United | 1-1 |
| Second Stage Group D | 3-2 |
| Second Stage Group C | 3-0 |
11th March 2003
| Second Stage Group A | 2-2 | Newcastle United |
| Second Stage Group A | 2-0 |
| Second Stage Group B | Arsenal | 1-1 |
| Second Stage Group B | 1-1 |
26th February 2003
| Second Stage Group B | 0-0 | Arsenal |
| Second Stage Group A | 0-0 |
| Second Stage Group A | Newcastle United | 3-1 |
| Second Stage Group B | 0-3 |
25th February 2003
| Second Stage Group D | 0-3 | Manchester United |
| Second Stage Group C | 0-1 |
| Second Stage Group D | 1-0 |
| Second Stage Group C | 1-1 |
19th February 2003
| Second Stage Group C | 2-1 |
| Second Stage Group D | 1-0 |
| Second Stage Group D | Manchester United | 2-1 |
| Second Stage Group C | 1-0 |
18th February 2003
| Second Stage Group A | 1-3 | Newcastle United |
| Second Stage Group B | Arsenal | 1-1 |
| Second Stage Group A | 3-0 |
| Second Stage Group B | 0-1 |
11th December 2002
| Second Stage Group A | 3-1 | Newcastle United |
| Second Stage Group C | 0-1 |
| Second Stage Group D | 4-0 |
| Second Stage Group D | Manchester United | 2-0 |
| Second Stage Group C | 2-2 |
10th December 2002
| Second Stage Group A | 3-2 |
| Second Stage Group B | 2-1 |
| Second Stage Group B | Arsenal | 0-0 |
27th November 2002
| Second Stage Group B | 1-3 | Arsenal |
| Second Stage Group B | 1-1 |
| Second Stage Group A | 1-2 |
| Second Stage Group A | Newcastle United | 1-4 |
26th November 2002
| Second Stage Group D | 1-3 | Manchester United |
| Second Stage Group C | 1-2 |
| Second Stage Group D | 2-2 |
| Second Stage Group C | 1-0 |
13th November 2002
| Group E | 2-3 | Newcastle United |
| Group F | Manchester United | 2-0 |
| Group H | 2-0 |
| Group G | 1-2 |
| Group H | 3-1 |
| Group E | 1-2 |
| Group G | 3-3 |
| Group F | 3-3 |
12th November 2002
| Group B | 3-3 | Liverpool |
| Group C | 1-1 |
| Group A | 1-0 |
| Group D | 1-2 |
| Group D | 1-1 |
| Group A | Arsenal | 0-0 |
| Group C | 1-1 |
| Group B | 3-0 |
5th November 2002
| Group B | 0-2 |
30th October 2002
| Group A | 2-1 | Arsenal |
| Group D | 0-2 |
| Group A | 3-0 |
| Group C | 1-1 |
| Group C | 0-1 |
| Group D | 3-0 |
| Group B | Liverpool | 0-1 |
29th October 2002
| Group F | 3-0 | Manchester United |
| Group G | 2-1 |
| Group H | 0-1 |
| Group G | 2-1 |
| Group E | Newcastle United | 2-1 |
| Group E | 2-0 |
| Group H | 1-2 |
| Group F | 2-0 |
23rd October 2002
| Group F | 2-3 | Manchester United |
| Group G | 2-1 |
| Group G | 3-1 |
| Group E | 2-0 |
| Group H | 3-1 |
| Group E | Newcastle United | 1-0 |
| Group H | 1-0 |
| Group F | 2-1 |
22nd October 2002
| Group B | 1-3 | Liverpool |
| Group C | 2-2 |
| Group A | Arsenal | 1-2 |
| Group D | 3-3 |
| Group A | 1-1 |
| Group C | 0-0 |
| Group D | 1-1 |
| Group B | 2-2 |
2nd October 2002
| Group A | 0-1 | Arsenal |
| Group D | 0-0 |
| Group B | 6-2 |
| Group A | 1-3 |
| Group D | 1-2 |
| Group C | 3-3 |
| Group C | 0-1 |
| Group B | Liverpool | 5-0 |
1st October 2002
| Group E | 2-0 | Newcastle United |
| Group G | 1-2 |
| Group H | 1-3 |
| Group F | 0-2 |
| Group H | 0-0 |
| Group E | 0-0 |
| Group G | 3-1 |
| Group F | Manchester United | 4-0 |
25th September 2002
| Group A | 0-4 | Arsenal |
| Group D | 1-0 |
| Group A | 2-1 |
| Group B | Liverpool | 1-1 |
| Group C | 6-0 |
| Group C | 0-0 |
| Group D | 5-0 |
| Group B | 0-3 |
24th September 2002
| Group F | 1-2 | Manchester United |
| Group G | 0-4 |
| Group H | 0-2 |
| Group G | 1-1 |
| Group E | 5-0 |
| Group E | Newcastle United | 0-1 |
| Group H | 0-0 |
| Group F | 3-0 |
18th September 2002
| Group E | 2-0 | Newcastle United |
| Group F | 6-2 |
| Group H | 3-2 |
| Group G | 2-3 |
| Group H | 0-2 |
| Group E | 1-1 |
| Group G | 2-1 |
| Group F | Manchester United | 5-2 |
17th September 2002
| Group B | 2-0 | Liverpool |
| Group C | 0-0 |
| Group A | Arsenal | 2-0 |
| Group D | 2-2 |
| Group D | 2-1 |
| Group A | 0-0 |
| Group C | 0-3 |
| Group B | 2-0 |
28th August 2002
| 3rd Qualifying Round 2nd Leg | 2-0 | Celtic |
| 3rd Qualifying Round 2nd Leg | Newcastle United | 4-0 |
27th August 2002
| 3rd Qualifying Round 2nd Leg | Manchester United | 5-0 |
14th August 2002
| 3rd Qualifying Round 1st Leg | 1-0 | Manchester United |
| 3rd Qualifying Round 1st Leg | 0-1 | Newcastle United |
| 3rd Qualifying Round 1st Leg | Celtic | 3-1 |
24th July 2002
| 1st Qualifying Round 2nd Leg | 3-2 |
| 1st Qualifying Round 2nd Leg | 0-1 |
| 1st Qualifying Round 2nd Leg | 0-1 |
17th July 2002
| 1st Qualifying Round 1st Leg | 5-0 |
| 1st Qualifying Round 1st Leg | 2-2 |
| 1st Qualifying Round 1st Leg | 0-0 |