21st May 2003

Final 3-2 Celtic

24th April 2003

Semi Final 2nd Leg 0-1 Celtic
Semi Final 2nd Leg 0-0

10th April 2003

Semi Final 1st Leg Celtic 1-1
Semi Final 1st Leg 4-1

20th March 2003

Quarter Final 2nd Leg Liverpool 0-2 Celtic
Quarter Final 2nd Leg 1-2
Quarter Final 2nd Leg 1-0
Quarter Final 2nd Leg 0-2

13th March 2003

Quarter Final 1st Leg Celtic 1-1 Liverpool
Quarter Final 1st Leg 1-0
Quarter Final 1st Leg 1-0
Quarter Final 1st Leg 0-1

5th March 2003

4th Round 2nd Leg 1-2

27th February 2003

4th Round 2nd Leg Liverpool 2-0
4th Round 2nd Leg 0-1
4th Round 2nd Leg 2-0
4th Round 2nd Leg 4-2
4th Round 2nd Leg 1-0
4th Round 2nd Leg 2-2
4th Round 2nd Leg 3-2 Celtic

20th February 2003

4th Round 1st Leg Celtic 3-1
4th Round 1st Leg 0-1 Liverpool
4th Round 1st Leg 3-2
4th Round 1st Leg 3-3
4th Round 1st Leg 0-0
4th Round 1st Leg 3-0
4th Round 1st Leg 6-1
4th Round 1st Leg 1-0

12th December 2002

3rd Round 2nd Leg Fulham 0-0
3rd Round 2nd Leg Leeds United 1-2
3rd Round 2nd Leg Liverpool 1-0
3rd Round 2nd Leg 2-2
3rd Round 2nd Leg 2-0
3rd Round 2nd Leg 1-0
3rd Round 2nd Leg 2-1 Celtic
3rd Round 2nd Leg 0-0
3rd Round 2nd Leg 0-1
3rd Round 2nd Leg 1-0
3rd Round 2nd Leg 1-4
3rd Round 2nd Leg 0-1
3rd Round 2nd Leg 1-0
3rd Round 2nd Leg 4-0
3rd Round 2nd Leg 1-0

10th December 2002

3rd Round 2nd Leg 1-4

28th November 2002

3rd Round 1st Leg Celtic 1-0
3rd Round 1st Leg 4-0
3rd Round 1st Leg 3-1
3rd Round 1st Leg 0-2
3rd Round 1st Leg 1-2
3rd Round 1st Leg 0-0
3rd Round 1st Leg 0-0 Leeds United
3rd Round 1st Leg 1-0
3rd Round 1st Leg 3-0
3rd Round 1st Leg 1-0
3rd Round 1st Leg 2-2
3rd Round 1st Leg 1-3
3rd Round 1st Leg 0-1 Liverpool
3rd Round 1st Leg 1-1

26th November 2002

3rd Round 1st Leg 2-1 Fulham
3rd Round 1st Leg 2-1

14th November 2002

2nd Round 2nd Leg Blackburn Rovers 0-2 Celtic
2nd Round 2nd Leg Fulham 2-1
2nd Round 2nd Leg 0-1
2nd Round 2nd Leg 1-0
2nd Round 2nd Leg 1-1
2nd Round 2nd Leg 2-0
2nd Round 2nd Leg 1-1
2nd Round 2nd Leg 1-4 Leeds United
2nd Round 2nd Leg 1-0
2nd Round 2nd Leg 0-3
2nd Round 2nd Leg 4-1
2nd Round 2nd Leg 1-0
2nd Round 2nd Leg 2-0
2nd Round 2nd Leg 3-0
2nd Round 2nd Leg 0-0
2nd Round 2nd Leg 5-1
2nd Round 2nd Leg 1-0 Ipswich Town
2nd Round 2nd Leg 1-1
2nd Round 2nd Leg 3-3
2nd Round 2nd Leg 4-1

12th November 2002

2nd Round 2nd Leg 1-2
2nd Round 2nd Leg 2-1
2nd Round 2nd Leg 2-0

7th November 2002

2nd Round 2nd Leg 4-0

31st October 2002

2nd Round 1st Leg Celtic 1-0 Blackburn Rovers
2nd Round 1st Leg Ipswich Town 1-0
2nd Round 1st Leg Leeds United 1-0
2nd Round 1st Leg 3-1
2nd Round 1st Leg 0-1
2nd Round 1st Leg 0-1
2nd Round 1st Leg 2-1
2nd Round 1st Leg 1-1
2nd Round 1st Leg 3-0
2nd Round 1st Leg 0-3 Fulham
2nd Round 1st Leg 1-1
2nd Round 1st Leg 0-0
2nd Round 1st Leg 1-0
2nd Round 1st Leg 2-1
2nd Round 1st Leg 0-2
2nd Round 1st Leg 2-1
2nd Round 1st Leg 2-1
2nd Round 1st Leg 3-1
2nd Round 1st Leg 1-0
2nd Round 1st Leg 1-0
2nd Round 1st Leg 2-1

29th October 2002

2nd Round 1st Leg 0-1
2nd Round 1st Leg 2-3
2nd Round 1st Leg 0-1

3rd October 2002

1st Round 2nd Leg Fulham 2-2
1st Round 2nd Leg Rangers 3-1
1st Round 2nd Leg Livingston 4-3
1st Round 2nd Leg 3-1
1st Round 2nd Leg 4-1
1st Round 2nd Leg 1-1
1st Round 2nd Leg 3-0
1st Round 2nd Leg 0-2
1st Round 2nd Leg 3-3 Blackburn Rovers
1st Round 2nd Leg 0-1
1st Round 2nd Leg 3-1
1st Round 2nd Leg 3-1
1st Round 2nd Leg 1-1
1st Round 2nd Leg 0-1
1st Round 2nd Leg 2-0
1st Round 2nd Leg 0-1
1st Round 2nd Leg 3-1
1st Round 2nd Leg 1-0
1st Round 2nd Leg 1-1 Leeds United
1st Round 2nd Leg 1-0
1st Round 2nd Leg 2-1
1st Round 2nd Leg 4-1
1st Round 2nd Leg 3-2
1st Round 2nd Leg 3-3
1st Round 2nd Leg 2-0
1st Round 2nd Leg 1-4
1st Round 2nd Leg 0-1
1st Round 2nd Leg 2-1
1st Round 2nd Leg 0-5
1st Round 2nd Leg 0-1 Ipswich Town
1st Round 2nd Leg 4-0
1st Round 2nd Leg 0-1
1st Round 2nd Leg 5-1
1st Round 2nd Leg 1-2
1st Round 2nd Leg 0-2 Celtic
1st Round 2nd Leg 0-1
1st Round 2nd Leg 1-3
1st Round 2nd Leg 1-1
1st Round 2nd Leg 1-4
1st Round 2nd Leg 4-2 Chelsea
1st Round 2nd Leg 8-0
1st Round 2nd Leg 6-1
1st Round 2nd Leg 0-0
1st Round 2nd Leg 1-3
1st Round 2nd Leg 2-1

1st October 2002

1st Round 2nd Leg 1-2
1st Round 2nd Leg 1-0 Aberdeen
1st Round 2nd Leg 1-0

19th September 2002

1st Round 1st Leg Blackburn Rovers 1-1
1st Round 1st Leg Chelsea 2-1
1st Round 1st Leg Celtic 8-1
1st Round 1st Leg Ipswich Town 1-1
1st Round 1st Leg Leeds United 1-0
1st Round 1st Leg 3-3
1st Round 1st Leg 0-1
1st Round 1st Leg 1-2
1st Round 1st Leg 2-0
1st Round 1st Leg 2-2
1st Round 1st Leg 2-0
1st Round 1st Leg 0-0
1st Round 1st Leg 1-1
1st Round 1st Leg 2-0
1st Round 1st Leg 6-0
1st Round 1st Leg 2-2
1st Round 1st Leg 0-0
1st Round 1st Leg 4-0
1st Round 1st Leg 1-4
1st Round 1st Leg 3-1
1st Round 1st Leg 0-1 Fulham
1st Round 1st Leg 4-2
1st Round 1st Leg 0-4
1st Round 1st Leg 4-0
1st Round 1st Leg 4-1
1st Round 1st Leg 4-1
1st Round 1st Leg 0-1
1st Round 1st Leg 1-0
1st Round 1st Leg 2-2
1st Round 1st Leg 1-0
1st Round 1st Leg 3-0
1st Round 1st Leg 3-0
1st Round 1st Leg 6-0
1st Round 1st Leg 0-2
1st Round 1st Leg 2-3
1st Round 1st Leg 3-2
1st Round 1st Leg 3-0
1st Round 1st Leg 1-3
1st Round 1st Leg 5-2 Livingston
1st Round 1st Leg 4-1
1st Round 1st Leg 0-0
1st Round 1st Leg 0-2

17th September 2002

1st Round 1st Leg Aberdeen 0-0
1st Round 1st Leg 2-1
1st Round 1st Leg 5-1
1st Round 1st Leg 6-0
1st Round 1st Leg 2-0 Rangers
1st Round 1st Leg 1-1