16th November 2005
Play-off 2nd Leg | 1-0 |
Play-off 2nd Leg | 1-1 |
Play-off 2nd Leg | 4-2 |
12th November 2005
Play-off 1st Leg | 0-1 |
Play-off 1st Leg | 5-1 |
Play-off 1st Leg | 2-0 |
12th October 2005
Group One | 0-3 |
Group Six | 2-0 |
Group Seven | 1-1 |
Group Seven | 1-0 |
Group Eight | 1-1 |
Group Eight | 0-0 |
Group Four | 4-0 |
Group One | 0-3 |
Group Two | 1-2 |
Group Three | 0-2 |
Group Two | 1-0 |
Group Eight | 3-1 |
Group Three | 3-0 |
Group One | 0-0 |
Group Five | 2-1 |
Group Six | 2-0 |
Group Five | 0-1 |
Group Six | 2-1 |
Group Three | 0-0 |
Group Five | 0-3 |
Group Seven | 0-6 |
Group Four | 0-0 |
Group Two | 0-1 |
8th October 2005
Group Two | 2-2 |
Group Six | 1-0 |
Group Five | 0-1 |
Group Three | 1-0 |
Group Four | 2-1 |
Group Four | 1-1 |
Group Two | 1-0 |
Group Eight | 2-0 |
Group Two | 0-0 |
Group Three | 2-1 |
Group Three | 5-1 |
Group Five | 1-0 |
Group One | 0-2 |
Group Four | 0-1 |
Group One | 0-1 |
Group Seven | 3-0 |
Group Five | 1-0 |
Group Seven | 0-2 |
Group Eight | 1-0 |
Group Six | 2-3 |
Group Seven | 0-2 |
7th September 2005
Group One | 4-0 |
Group One | 4-1 |
Group Six | 0-0 |
Group Seven | 0-1 |
Group Eight | 1-1 |
Group Six | 1-0 |
Group Four | 0-1 |
Group Two | 6-1 |
Group Two | 1-2 |
Group Eight | 3-2 |
Group Four | 0-2 |
Group Five | 1-4 |
Group Three | 3-0 |
Group One | 5-1 |
Group Three | 0-0 |
Group Seven | 8-0 |
Group Five | 1-2 |
Group Three | 1-1 |
Group Five | 1-2 |
Group Eight | 0-1 |
Group Four | 1-3 |
Group Two | 0-1 |
Group Six | 1-0 |
Group Seven | 1-1 |
3rd September 2005
Group Six | 3-2 |
Group Six | 2-0 |
Group Five | 2-0 |
Group Seven | 1-0 |
Group Eight | 3-0 |
Group Eight | 1-3 |
Group One | 2-0 |
Group Two | 2-2 |
Group Six | 0-1 |
Group Four | 3-0 |
Group One | 0-0 |
Group Four | 1-1 |
Group Five | 1-1 |
Group Two | 2-1 |
Group Three | 2-1 |
Group Three | 2-0 |
Group Seven | 2-0 |
Group Three | 6-0 |
Group Eight | 4-0 |
Group One | 0-1 |
Group Five | 2-3 |
Group Two | 1-1 |
17th August 2005
Group One | 2-0 |
Group Four | 0-3 |
Group One | 0-3 |
Group Two | 1-2 |
Group Three | 1-1 |
Group Three | 0-0 |
8th June 2005
Group Two | 3-1 |
Group One | 3-0 |
Group Seven | 1-1 |
Group Three | 1-0 |
Group One | 6-1 |
Group Eight | 4-1 |
Group One | 0-4 |
Group Three | 0-1 |
Group Four | 0-2 |
Group Five | 0-0 |
Group Three | 0-4 |
Group Two | 0-6 |
Group Two | 0-1 |
4th June 2005
Group One | 8-1 |
Group Seven | 0-0 |
Group Seven | 1-3 |
Group Eight | 1-3 |
Group Two | 3-2 |
Group Two | 0-0 |
Group Eight | 2-3 |
Group Four | 2-2 |
Group Five | 0-0 |
Group Two | 2-0 |
Group Three | 2-0 |
Group Three | 2-0 |
Group Seven | 1-0 |
Group One | 1-2 |
Group Eight | 6-0 |
Group Five | 2-0 |
Group Six | 0-3 |
Group One | 2-0 |
Group Three | 2-0 |
Group Five | 1-1 |
Group Four | 1-3 |
30th March 2005
Group Two | 2-0 |
Group One | 2-0 |
Group Six | 2-0 |
Group Five | 1-1 |
Group Seven | 1-2 |
Group Eight | 1-1 |
Group Four | 1-0 |
Group One | 0-4 |
Group Two | 1-0 |
Group Four | 1-1 |
Group Seven | 1-1 |
Group Three | 4-0 |
Group Eight | 3-0 |
Group Six | 1-0 |
Group Five | 0-0 |
Group Three | 1-1 |
Group One | 1-2 |
Group Three | 1-1 |
Group Seven | 0-0 |
Group Two | 2-5 |
Group Six | 1-0 |
26th March 2005
Group Two | 2-0 |
Group One | 2-1 |
Group Six | 0-2 |
Group Six | 8-0 |
Group Seven | 4-1 |
Group One | 4-3 |
Group Two | 1-3 |
Group Eight | 4-0 |
Group Two | 3-0 |
Group One | 0-2 |
Group Six | 4-0 |
Group Four | 1-1 |
Group Three | 1-2 |
Group Five | 2-0 |
Group Three | 1-2 |
Group Eight | 0-3 |
Group Four | 0-0 |
9th February 2005
Group One | 0-0 |
Group Two | 2-1 |
Group Seven | 5-0 |
Group Two | 0-2 |
17th November 2004
Group One | 0-2 |
Group Two | 2-2 |
Group Three | 4-0 |
Group Eight | 0-2 |
Group Four | 1-2 |
Group Two | 3-1 |
Group Three | 1-3 |
Group Seven | 0-1 |
Group One | 0-3 |
Group Three | 0-5 |
Group One | 1-1 |
Group Two | 0-3 |
Group Seven | 0-2 |
13th October 2004
Group Two | 0-1 |
Group Six | 3-3 |
Group Five | 4-3 |
Group One | 0-3 |
Group Six | 0-1 |
Group Three | 2-2 |
Group Four | 2-0 |
Group One | 3-1 |
Group Four | 0-2 |
Group Two | 2-0 |
Group Three | 0-4 |
Group One | 1-0 |
Group Eight | 4-1 |
Group Six | 2-3 |
Group Three | 7-1 |
Group Seven | 5-0 |
Group Five | 1-1 |
Group Five | 3-0 |
Group Seven | 0-0 |
Group Eight | 1-4 |
Group Two | 1-1 |
9th October 2004
Group One | 3-1 |
Group Seven | 2-0 |
Group Eight | 2-2 |
Group Two | 0-2 |
Group Four | 2-2 |
Group Two | 1-1 |
Group Eight | 3-0 |
Group Eight | 0-0 |
Group Five | 1-0 |
Group Two | 4-0 |
Group Three | 4-1 |
Group Five | 4-0 |
Group One | 2-2 |
Group Six | 0-0 |
Group Five | 0-1 |
Group Six | 1-3 |
Group Three | 2-2 |
Group Four | 0-0 |
Group One | 1-0 |
Group Three | 0-4 |
Group Four | 2-2 |
Group Six | 2-0 |
Group Seven | 0-0 |
8th September 2004
Group Two | 2-0 |
Group Six | 2-0 |
Group Five | 1-1 |
Group Eight | 0-1 |
Group Four | 2-1 |
Group One | 2-0 |
Group Six | 1-2 |
Group Three | 4-0 |
Group One | 0-2 |
Group Four | 0-2 |
Group Eight | 3-2 |
Group Five | 0-1 |
Group Three | 3-4 |
Group Three | 7-0 |
Group Six | 2-2 |
Group Four | 1-1 |
Group One | 1-5 |
Group Seven | 4-0 |
Group Five | 0-0 |
Group Seven | 1-1 |
Group Two | 0-0 |
Group Two | 1-2 |
4th September 2004
Group One | 3-0 |
Group Eight | 1-3 |
Group Four | 3-0 |
Group Six | 2-2 |
Group Four | 6-0 |
Group Two | 1-1 |
Group Two | 2-1 |
Group Eight | 3-0 |
Group Four | 0-0 |
Group Seven | 1-1 |
Group Three | 4-0 |
Group One | 2-1 |
Group Five | 3-0 |
Group Five | 2-1 |
Group Six | 0-3 |
Group Three | 0-2 |
Group Three | 1-1 |
Group Eight | 0-7 |
Group Two | 1-1 |
Group Six | 1-1 |
Group Seven | 0-3 |
18th August 2004
Group One | 3-0 |
Group Three | 1-2 |
Group One | 2-1 |
Group Three | 3-1 |