18th May 2005
Final | 1-3 |
5th May 2005
Semi Final 2nd Leg | 3-2 |
Semi Final 2nd Leg | 3-0 |
28th April 2005
Semi Final 1st Leg | 0-0 |
Semi Final 1st Leg | 2-1 |
14th April 2005
Quarter Final 2nd Leg | 1-1 |
Quarter Final 2nd Leg | 2-0 |
Quarter Final 2nd Leg | 0-0 |
Quarter Final 2nd Leg | 4-1 | Newcastle United |
7th April 2005
Quarter Final 1st Leg | 1-1 |
Quarter Final 1st Leg | 4-0 |
Quarter Final 1st Leg | Newcastle United | 1-0 |
Quarter Final 1st Leg | 1-2 |
20th March 2005
Last 16 Knockout Stage 2nd Leg | 2-0 |
17th March 2005
Last 16 Knockout Stage 2nd Leg | 0-0 |
Last 16 Knockout Stage 2nd Leg | 2-0 |
Last 16 Knockout Stage 2nd Leg | 1-0 |
Last 16 Knockout Stage 2nd Leg | 2-2 |
Last 16 Knockout Stage 2nd Leg | 1-0 | Middlesbrough |
16th March 2005
Last 16 Knockout Stage 1st Leg | 0-0 |
Last 16 Knockout Stage 2nd Leg | 2-1 |
Last 16 Knockout Stage 2nd Leg | Newcastle United | 4-0 |
10th March 2005
Last 16 Knockout Stage 1st Leg | 1-1 |
Last 16 Knockout Stage 1st Leg | 0-1 |
Last 16 Knockout Stage 1st Leg | Middlesbrough | 2-3 |
Last 16 Knockout Stage 1st Leg | 1-3 | Newcastle United |
Last 16 Knockout Stage 1st Leg | 1-1 |
Last 16 Knockout Stage 1st Leg | 0-0 |
Last 16 Knockout Stage 1st Leg | 1-3 |
27th February 2005
Last 32 Knockout Stage 2nd Leg | 1-2 |
24th February 2005
Last 32 Knockout Stage 1st Leg | 0-0 |
Last 32 Knockout Stage 2nd Leg | Middlesbrough | 2-1 |
Last 32 Knockout Stage 2nd Leg | Newcastle United | 2-1 |
Last 32 Knockout Stage 2nd Leg | 2-0 |
Last 32 Knockout Stage 2nd Leg | 0-2 |
Last 32 Knockout Stage 2nd Leg | 1-2 |
Last 32 Knockout Stage 2nd Leg | 2-1 |
Last 32 Knockout Stage 2nd Leg | 0-1 |
Last 32 Knockout Stage 2nd Leg | 2-0 |
Last 32 Knockout Stage 2nd Leg | 3-1 |
Last 32 Knockout Stage 2nd Leg | 1-1 |
Last 32 Knockout Stage 2nd Leg | 2-1 |
Last 32 Knockout Stage 2nd Leg | 2-0 |
Last 32 Knockout Stage 2nd Leg | 0-1 |
Last 32 Knockout Stage 2nd Leg | 0-1 |
Last 32 Knockout Stage 2nd Leg | 2-0 |
17th February 2005
Last 32 Knockout Stage 1st Leg | 2-2 | Middlesbrough |
Last 32 Knockout Stage 1st Leg | 1-2 | Newcastle United |
Last 32 Knockout Stage 1st Leg | 0-0 |
Last 32 Knockout Stage 1st Leg | 0-0 |
Last 32 Knockout Stage 1st Leg | 2-0 |
Last 32 Knockout Stage 1st Leg | 0-1 |
Last 32 Knockout Stage 1st Leg | 1-0 |
Last 32 Knockout Stage 1st Leg | 0-0 |
16th February 2005
Last 32 Knockout Stage 1st Leg | 0-0 |
Last 32 Knockout Stage 1st Leg | 2-1 |
Last 32 Knockout Stage 1st Leg | 2-2 |
Last 32 Knockout Stage 1st Leg | 2-0 |
Last 32 Knockout Stage 1st Leg | 1-0 |
Last 32 Knockout Stage 1st Leg | 1-0 |
Last 32 Knockout Stage 1st Leg | 1-1 |
16th December 2004
2nd Round Group A | 1-0 |
2nd Round Group A | Heart of Midlothian | 0-1 |
2nd Round Group B | 1-7 |
2nd Round Group B | 3-2 |
2nd Round Group C | 1-1 |
2nd Round Group C | 1-2 |
2nd Round Group D | 1-0 |
2nd Round Group D | Newcastle United | 1-1 |
15th December 2004
2nd Round Group E | 4-0 |
2nd Round Group E | Middlesbrough | 3-0 |
2nd Round Group F | Rangers | 0-2 |
2nd Round Group F | 2-0 |
2nd Round Group G | 1-0 |
2nd Round Group G | 2-1 |
2nd Round Group H | 0-2 |
2nd Round Group H | 1-0 |
2nd December 2004
2nd Round Group E | 1-1 |
2nd Round Group E | 2-2 |
2nd Round Group F | 1-0 | Rangers |
2nd Round Group F | 5-1 |
2nd Round Group G | 2-2 |
2nd Round Group G | 0-3 |
2nd Round Group H | 3-2 |
2nd Round Group H | 2-2 |
1st December 2004
2nd Round Group A | 1-2 |
2nd Round Group A | 2-1 |
2nd Round Group B | 1-1 |
2nd Round Group B | 1-0 |
2nd Round Group C | 1-1 |
2nd Round Group C | 2-1 |
2nd Round Group D | 0-1 |
2nd Round Group D | 5-2 |
25th November 2004
2nd Round Group A | 1-2 | Heart of Midlothian |
2nd Round Group A | 2-0 |
2nd Round Group B | 2-1 |
2nd Round Group B | 2-0 |
2nd Round Group C | 1-0 |
2nd Round Group C | 1-0 |
2nd Round Group D | 0-4 | Newcastle United |
2nd Round Group D | 0-4 |
2nd Round Group E | 2-0 | Middlesbrough |
2nd Round Group E | 2-2 |
2nd Round Group F | Rangers | 3-0 |
2nd Round Group F | 1-3 |
2nd Round Group G | 1-0 |
2nd Round Group G | 2-0 |
2nd Round Group H | 1-2 |
2nd Round Group H | 1-1 |
4th November 2004
2nd Round Group A | Heart of Midlothian | 0-1 |
2nd Round Group A | 1-1 |
2nd Round Group B | 1-0 |
2nd Round Group B | 3-1 |
2nd Round Group C | 1-2 |
2nd Round Group C | 1-0 |
2nd Round Group D | Newcastle United | 2-0 |
2nd Round Group D | 4-1 |
2nd Round Group E | Middlesbrough | 2-0 |
2nd Round Group E | 4-0 |
2nd Round Group F | 3-1 |
2nd Round Group F | 2-0 |
2nd Round Group G | 3-0 |
2nd Round Group G | 6-1 |
2nd Round Group H | 2-1 |
2nd Round Group H | 2-0 |
21st October 2004
2nd Round Group A | 3-0 | Heart of Midlothian |
2nd Round Group A | 1-1 |
2nd Round Group B | 2-0 |
2nd Round Group B | 2-0 |
2nd Round Group C | 2-0 |
2nd Round Group C | 3-2 |
2nd Round Group D | 0-1 | Newcastle United |
2nd Round Group D | 0-2 |
2nd Round Group E | 0-1 | Middlesbrough |
2nd Round Group E | 1-1 |
2nd Round Group F | 0-0 |
2nd Round Group F | 0-5 | Rangers |
2nd Round Group G | 1-5 |
2nd Round Group G | 4-2 |
2nd Round Group H | 1-0 |
2nd Round Group H | 5-1 |
30th September 2004
1st Round 2nd Leg | 1-1 | Middlesbrough |
1st Round 2nd Leg | 2-2 | Heart of Midlothian |
1st Round 2nd Leg | 3-1 | Millwall |
1st Round 2nd Leg | Rangers | 1-0 |
1st Round 2nd Leg | 1-5 | Newcastle United |
1st Round 2nd Leg | 2-2 |
1st Round 2nd Leg | 2-1 |
1st Round 2nd Leg | 1-1 |
1st Round 2nd Leg | 2-0 |
1st Round 2nd Leg | 5-0 |
1st Round 2nd Leg | 4-0 |
1st Round 2nd Leg | 1-0 |
1st Round 2nd Leg | 0-0 |
1st Round 2nd Leg | 0-5 |
1st Round 2nd Leg | 1-0 |
1st Round 2nd Leg | 1-2 |
1st Round 2nd Leg | 2-0 |
1st Round 2nd Leg | 2-1 |
1st Round 2nd Leg | 0-0 |
1st Round 2nd Leg | 3-0 |
1st Round 2nd Leg | 0-0 |
1st Round 2nd Leg | 0-0 |
1st Round 2nd Leg | 1-0 |
1st Round 2nd Leg | 1-0 |
1st Round 2nd Leg | 1-2 |
1st Round 2nd Leg | 4-1 |
1st Round 2nd Leg | 1-1 |
1st Round 2nd Leg | 1-3 |
1st Round 2nd Leg | 0-0 |
1st Round 2nd Leg | 2-0 |
1st Round 2nd Leg | 3-0 |
1st Round 2nd Leg | 1-2 |
1st Round 2nd Leg | 1-0 |
1st Round 2nd Leg | 2-0 |
1st Round 2nd Leg | 3-0 |
1st Round 2nd Leg | 1-0 |
1st Round 2nd Leg | 2-3 |
1st Round 2nd Leg | 0-4 |
1st Round 2nd Leg | 2-0 |
1st Round 2nd Leg | 2-0 |
16th September 2004
1st Round 1st Leg | 2-1 |
1st Round 1st Leg | 3-1 |
1st Round 1st Leg | 3-2 |
1st Round 1st Leg | 2-0 |
1st Round 1st Leg | Newcastle United | 2-0 |
1st Round 1st Leg | 4-3 |
1st Round 1st Leg | 4-0 |
1st Round 1st Leg | Millwall | 1-1 |
1st Round 1st Leg | 1-0 |
1st Round 1st Leg | 0-1 |
1st Round 1st Leg | 1-1 |
1st Round 1st Leg | 2-0 |
1st Round 1st Leg | 1-1 |
1st Round 1st Leg | 0-0 |
1st Round 1st Leg | 4-0 |
1st Round 1st Leg | 3-2 |
1st Round 1st Leg | 1-3 |
1st Round 1st Leg | 0-3 |
1st Round 1st Leg | 1-1 |
1st Round 1st Leg | 2-0 |
1st Round 1st Leg | Middlesbrough | 3-0 |
1st Round 1st Leg | 4-0 |
1st Round 1st Leg | 2-3 |
1st Round 1st Leg | 1-1 |
1st Round 1st Leg | 4-0 |
1st Round 1st Leg | 1-0 |
1st Round 1st Leg | 1-0 | Rangers |
1st Round 1st Leg | 1-1 |
1st Round 1st Leg | 1-2 |
1st Round 1st Leg | 2-2 |
1st Round 1st Leg | Heart of Midlothian | 3-1 |
1st Round 1st Leg | 1-0 |
1st Round 1st Leg | 3-1 |
1st Round 1st Leg | 1-5 |
1st Round 1st Leg | 5-0 |
1st Round 1st Leg | 1-0 |
1st Round 1st Leg | 5-1 |
1st Round 1st Leg | 1-1 |
1st Round 1st Leg | 0-3 |
26th August 2004
2nd Qualifying Round 2nd Leg | Dunfermline Athletic | 1-2 |
2nd Qualifying Round 2nd Leg | 2-1 |
2nd Qualifying Round 2nd Leg | 2-1 |
2nd Qualifying Round 2nd Leg | 1-2 |
2nd Qualifying Round 2nd Leg | 1-1 |
2nd Qualifying Round 2nd Leg | 1-2 |
2nd Qualifying Round 2nd Leg | 1-3 |
2nd Qualifying Round 2nd Leg | 2-1 |
2nd Qualifying Round 2nd Leg | 0-0 |
2nd Qualifying Round 2nd Leg | 1-1 |
2nd Qualifying Round 2nd Leg | 2-1 |
2nd Qualifying Round 2nd Leg | 0-3 |
2nd Qualifying Round 2nd Leg | 1-3 |
2nd Qualifying Round 2nd Leg | 1-2 |
2nd Qualifying Round 2nd Leg | 0-1 |
2nd Qualifying Round 2nd Leg | 7-0 |
2nd Qualifying Round 2nd Leg | 2-0 |
2nd Qualifying Round 2nd Leg | 3-1 |
2nd Qualifying Round 2nd Leg | 1-0 |
2nd Qualifying Round 2nd Leg | 4-0 |
2nd Qualifying Round 2nd Leg | 0-1 |
2nd Qualifying Round 2nd Leg | 2-0 |
2nd Qualifying Round 2nd Leg | 0-3 |
2nd Qualifying Round 2nd Leg | 3-0 |
2nd Qualifying Round 2nd Leg | 1-1 |
2nd Qualifying Round 2nd Leg | 4-0 |
2nd Qualifying Round 2nd Leg | 1-1 |
2nd Qualifying Round 2nd Leg | 2-0 |
2nd Qualifying Round 2nd Leg | 0-2 |
2nd Qualifying Round 2nd Leg | 1-2 |
2nd Qualifying Round 2nd Leg | 6-0 |
2nd Qualifying Round 2nd Leg | 1-0 |
12th August 2004
2nd Qualifying Round 1st Leg | 2-2 | Dunfermline Athletic |
2nd Qualifying Round 1st Leg | 0-1 |
2nd Qualifying Round 1st Leg | 3-1 |
2nd Qualifying Round 1st Leg | 3-1 |
2nd Qualifying Round 1st Leg | 0-0 |
2nd Qualifying Round 1st Leg | 2-0 |
2nd Qualifying Round 1st Leg | 3-1 |
2nd Qualifying Round 1st Leg | 2-1 |
2nd Qualifying Round 1st Leg | 1-3 |
2nd Qualifying Round 1st Leg | 2-2 |
2nd Qualifying Round 1st Leg | 1-0 |
2nd Qualifying Round 1st Leg | 5-0 |
2nd Qualifying Round 1st Leg | 2-4 |
2nd Qualifying Round 1st Leg | 1-2 |
2nd Qualifying Round 1st Leg | 4-0 |
2nd Qualifying Round 1st Leg | 0-0 |
2nd Qualifying Round 1st Leg | 3-0 |
2nd Qualifying Round 1st Leg | 1-0 |
2nd Qualifying Round 1st Leg | 3-1 |
2nd Qualifying Round 1st Leg | 0-2 |
2nd Qualifying Round 1st Leg | 0-0 |
2nd Qualifying Round 1st Leg | 3-1 |
2nd Qualifying Round 1st Leg | 1-2 |
2nd Qualifying Round 1st Leg | 0-3 |
2nd Qualifying Round 1st Leg | 3-1 |
2nd Qualifying Round 1st Leg | 3-0 |
2nd Qualifying Round 1st Leg | 0-1 |
2nd Qualifying Round 1st Leg | 1-0 |
2nd Qualifying Round 1st Leg | 3-0 |
10th August 2004
2nd Qualifying Round 1st Leg | 1-2 |
2nd Qualifying Round 1st Leg | 1-1 |
2nd Qualifying Round 1st Leg | 3-1 |
29th July 2004
1st Qualifying Round 2nd Leg | 1-1 |
1st Qualifying Round 2nd Leg | 1-3 |
1st Qualifying Round 2nd Leg | 2-0 |
1st Qualifying Round 2nd Leg | 2-1 |
1st Qualifying Round 2nd Leg | 4-0 |
1st Qualifying Round 2nd Leg | 3-1 |
1st Qualifying Round 2nd Leg | 1-2 |
1st Qualifying Round 2nd Leg | 0-2 |
1st Qualifying Round 2nd Leg | 1-2 |
1st Qualifying Round 2nd Leg | 1-2 |
1st Qualifying Round 2nd Leg | 1-4 |
1st Qualifying Round 2nd Leg | 1-2 |
1st Qualifying Round 2nd Leg | 1-3 |
1st Qualifying Round 2nd Leg | 1-4 |
1st Qualifying Round 2nd Leg | 2-3 |
1st Qualifying Round 2nd Leg | 1-1 |
1st Qualifying Round 2nd Leg | 2-0 |
1st Qualifying Round 2nd Leg | 0-1 |
1st Qualifying Round 2nd Leg | 1-2 |
1st Qualifying Round 2nd Leg | 3-0 |
1st Qualifying Round 2nd Leg | 1-0 |
1st Qualifying Round 2nd Leg | 8-1 |
1st Qualifying Round 2nd Leg | 1-4 |
1st Qualifying Round 2nd Leg | 8-0 |
1st Qualifying Round 2nd Leg | 2-0 |
15th July 2004
1st Qualifying Round 1st Leg | 0-0 |
1st Qualifying Round 1st Leg | 1-2 |
1st Qualifying Round 1st Leg | 4-2 |
1st Qualifying Round 1st Leg | 1-5 |
1st Qualifying Round 1st Leg | 0-1 |
1st Qualifying Round 1st Leg | 1-1 |
1st Qualifying Round 1st Leg | 4-2 |
1st Qualifying Round 1st Leg | 1-0 |
1st Qualifying Round 1st Leg | 2-0 |
1st Qualifying Round 1st Leg | 4-0 |
1st Qualifying Round 1st Leg | 2-0 |
1st Qualifying Round 1st Leg | 2-1 |
1st Qualifying Round 1st Leg | 1-0 |
1st Qualifying Round 1st Leg | 1-0 |
1st Qualifying Round 1st Leg | 0-1 |
1st Qualifying Round 1st Leg | 2-2 |
1st Qualifying Round 1st Leg | 3-0 |
1st Qualifying Round 1st Leg | 2-2 |
1st Qualifying Round 1st Leg | 0-1 |
1st Qualifying Round 1st Leg | 2-3 |
1st Qualifying Round 1st Leg | 1-3 |
1st Qualifying Round 1st Leg | 4-0 |
1st Qualifying Round 1st Leg | 0-3 |
1st Qualifying Round 1st Leg | 0-1 |
13th July 2004
1st Qualifying Round 1st Leg | 0-1 |