10th May 2006

Final Middlesbrough 0-4

27th April 2006

Semi Final 2nd Leg Middlesbrough 4-2
Semi Final 2nd Leg 1-0

20th April 2006

Semi Final 1st Leg 0-0
Semi Final 1st Leg 1-0 Middlesbrough

6th April 2006

Quarter Final 2nd Leg Middlesbrough 4-1
Quarter Final 2nd Leg 1-1
Quarter Final 2nd Leg 0-0
Quarter Final 2nd Leg 1-1

30th March 2006

Quarter Final 1st Leg 2-0 Middlesbrough
Quarter Final 1st Leg 1-3
Quarter Final 1st Leg 1-1
Quarter Final 1st Leg 4-1

16th March 2006

Last 16 Knockout Stage 2nd Leg 2-1
Last 16 Knockout Stage 2nd Leg 0-3
Last 16 Knockout Stage 2nd Leg 3-0
Last 16 Knockout Stage 2nd Leg 2-2
Last 16 Knockout Stage 2nd Leg 1-1

15th March 2006

Last 16 Knockout Stage 2nd Leg 3-1
Last 16 Knockout Stage 2nd Leg 2-1 Middlesbrough
Last 16 Knockout Stage 2nd Leg 2-0

9th March 2006

Last 16 Knockout Stage 1st Leg Middlesbrough 1-0
Last 16 Knockout Stage 1st Leg 2-0
Last 16 Knockout Stage 1st Leg 1-0
Last 16 Knockout Stage 1st Leg 0-1
Last 16 Knockout Stage 1st Leg 1-0
Last 16 Knockout Stage 1st Leg 2-0
Last 16 Knockout Stage 1st Leg 0-0
Last 16 Knockout Stage 1st Leg 0-0

23rd February 2006

Last 32 Knockout Stage 2nd Leg Middlesbrough 0-1
Last 32 Knockout Stage 2nd Leg 2-1
Last 32 Knockout Stage 2nd Leg 0-3
Last 32 Knockout Stage 2nd Leg 2-0
Last 32 Knockout Stage 2nd Leg 1-0
Last 32 Knockout Stage 2nd Leg 2-0
Last 32 Knockout Stage 2nd Leg 2-1 Bolton Wanderers
Last 32 Knockout Stage 2nd Leg 1-1
Last 32 Knockout Stage 2nd Leg 1-0
Last 32 Knockout Stage 2nd Leg 2-0
Last 32 Knockout Stage 2nd Leg 2-1
Last 32 Knockout Stage 2nd Leg 2-0
Last 32 Knockout Stage 2nd Leg 0-0
Last 32 Knockout Stage 2nd Leg 0-1
Last 32 Knockout Stage 2nd Leg 0-0
Last 32 Knockout Stage 2nd Leg 2-1

16th February 2006

Last 32 Knockout Stage 1st Leg 2-1
Last 32 Knockout Stage 1st Leg 1-0
Last 32 Knockout Stage 1st Leg 1-2 Middlesbrough

15th February 2006

Last 32 Knockout Stage 1st Leg Bolton Wanderers 0-0
Last 32 Knockout Stage 1st Leg 0-1
Last 32 Knockout Stage 1st Leg 1-0
Last 32 Knockout Stage 1st Leg 1-2
Last 32 Knockout Stage 1st Leg 1-3
Last 32 Knockout Stage 1st Leg 0-1
Last 32 Knockout Stage 1st Leg 3-2
Last 32 Knockout Stage 1st Leg 0-2
Last 32 Knockout Stage 1st Leg 0-1
Last 32 Knockout Stage 1st Leg 2-0
Last 32 Knockout Stage 1st Leg 0-2
Last 32 Knockout Stage 1st Leg 2-1
Last 32 Knockout Stage 1st Leg 3-0

15th December 2005

2nd Round Group D Middlesbrough 2-0
2nd Round Group D 1-0
2nd Round Group B 1-0
2nd Round Group A 2-0
2nd Round Group C 0-0
2nd Round Group C 2-1
2nd Round Group A 2-1
2nd Round Group B 3-0

14th December 2005

2nd Round Group H Bolton Wanderers 1-1
2nd Round Group F 2-1
2nd Round Group F 2-1
2nd Round Group G 5-1
2nd Round Group E 3-1
2nd Round Group E 2-2
2nd Round Group G 2-1
2nd Round Group H 1-3

1st December 2005

2nd Round Group E 4-3
2nd Round Group H 1-1
2nd Round Group E 3-1
2nd Round Group F 1-0
2nd Round Group F 1-0
2nd Round Group G 1-0
2nd Round Group G 0-1
2nd Round Group H 3-1

30th November 2005

2nd Round Group B 1-1
2nd Round Group A 2-0
2nd Round Group D 2-3
2nd Round Group D 0-2
2nd Round Group B 0-4
2nd Round Group C 0-0
2nd Round Group A 0-2
2nd Round Group C 3-0

24th November 2005

2nd Round Group D 0-0 Middlesbrough
2nd Round Group F 2-1
2nd Round Group D 0-2
2nd Round Group B 1-1
2nd Round Group C 1-3
2nd Round Group C 0-0
2nd Round Group F 1-0
2nd Round Group A 2-0
2nd Round Group G 1-2
2nd Round Group E 1-1
2nd Round Group G 0-1
2nd Round Group A 2-2
2nd Round Group H 1-1 Bolton Wanderers
2nd Round Group H 2-1
2nd Round Group E 3-1

23rd November 2005

2nd Round Group B 4-2

3rd November 2005

2nd Round Group H Bolton Wanderers 1-0
2nd Round Group D Middlesbrough 3-0
2nd Round Group B 2-0
2nd Round Group E 1-2
2nd Round Group A 2-0
2nd Round Group F 0-0
2nd Round Group C 5-0
2nd Round Group F 1-0
2nd Round Group D 2-1
2nd Round Group B 0-0
2nd Round Group G 2-0
2nd Round Group C 0-0
2nd Round Group H 3-0
2nd Round Group A 4-2
2nd Round Group E 2-0
2nd Round Group G 0-2

20th October 2005

2nd Round Group E 0-2
2nd Round Group H 1-1 Bolton Wanderers
2nd Round Group F 1-2
2nd Round Group A 0-1
2nd Round Group F 0-0
2nd Round Group D 1-2
2nd Round Group D 0-1 Middlesbrough
2nd Round Group C 0-1
2nd Round Group B 1-2
2nd Round Group G 0-2
2nd Round Group G 1-0
2nd Round Group C 4-0
2nd Round Group A 1-0
2nd Round Group H 2-1
2nd Round Group E 1-2

19th October 2005

2nd Round Group B 0-1

29th September 2005

1st Round 2nd Leg 1-2
1st Round 2nd Leg Everton 1-0
1st Round 2nd Leg 0-1
1st Round 2nd Leg 0-4
1st Round 2nd Leg 0-0
1st Round 2nd Leg 2-1
1st Round 2nd Leg 3-1
1st Round 2nd Leg 1-1
1st Round 2nd Leg 1-0
1st Round 2nd Leg 0-2
1st Round 2nd Leg 5-1 Hibernian
1st Round 2nd Leg 2-0
1st Round 2nd Leg 0-2
1st Round 2nd Leg 1-1
1st Round 2nd Leg 2-4
1st Round 2nd Leg 5-0
1st Round 2nd Leg 3-1
1st Round 2nd Leg 1-0
1st Round 2nd Leg 3-2
1st Round 2nd Leg 1-2 Bolton Wanderers
1st Round 2nd Leg 0-2
1st Round 2nd Leg 1-4
1st Round 2nd Leg 0-0
1st Round 2nd Leg 2-2
1st Round 2nd Leg 1-3
1st Round 2nd Leg 0-3
1st Round 2nd Leg 0-0
1st Round 2nd Leg 2-5
1st Round 2nd Leg 0-1
1st Round 2nd Leg 1-0
1st Round 2nd Leg 1-0
1st Round 2nd Leg 0-1
1st Round 2nd Leg 2-3
1st Round 2nd Leg 3-1
1st Round 2nd Leg 5-0
1st Round 2nd Leg 1-3
1st Round 2nd Leg 0-1
1st Round 2nd Leg 0-0 Middlesbrough
1st Round 2nd Leg 2-1
1st Round 2nd Leg 1-0

15th September 2005

1st Round 1st Leg Bolton Wanderers 2-1
1st Round 1st Leg Hibernian 0-0
1st Round 1st Leg Middlesbrough 2-0
1st Round 1st Leg 0-1
1st Round 1st Leg 2-1
1st Round 1st Leg 2-0
1st Round 1st Leg 5-0
1st Round 1st Leg 0-1
1st Round 1st Leg 0-1
1st Round 1st Leg 1-2
1st Round 1st Leg 2-0
1st Round 1st Leg 0-0
1st Round 1st Leg 3-1
1st Round 1st Leg 5-1 Everton
1st Round 1st Leg 1-1
1st Round 1st Leg 0-0
1st Round 1st Leg 1-1
1st Round 1st Leg 0-2
1st Round 1st Leg 1-2
1st Round 1st Leg 1-1
1st Round 1st Leg 5-3
1st Round 1st Leg 1-1
1st Round 1st Leg 2-2
1st Round 1st Leg 0-2
1st Round 1st Leg 2-0
1st Round 1st Leg 2-1
1st Round 1st Leg 1-1
1st Round 1st Leg 3-1
1st Round 1st Leg 5-1
1st Round 1st Leg 0-0
1st Round 1st Leg 4-1
1st Round 1st Leg 2-0
1st Round 1st Leg 1-1
1st Round 1st Leg 0-3
1st Round 1st Leg 2-0
1st Round 1st Leg 1-0
1st Round 1st Leg 3-0
1st Round 1st Leg 1-1
1st Round 1st Leg 0-0
1st Round 1st Leg 1-0

25th August 2005

2nd Qualifying Round 2nd Leg 0-2
2nd Qualifying Round 2nd Leg 0-0
2nd Qualifying Round 2nd Leg Dundee United 2-2
2nd Qualifying Round 2nd Leg 2-4
2nd Qualifying Round 2nd Leg 0-0
2nd Qualifying Round 2nd Leg 0-2
2nd Qualifying Round 2nd Leg 2-2
2nd Qualifying Round 2nd Leg 2-2
2nd Qualifying Round 2nd Leg 0-2
2nd Qualifying Round 2nd Leg 5-1
2nd Qualifying Round 2nd Leg 4-0
2nd Qualifying Round 2nd Leg 4-0
2nd Qualifying Round 2nd Leg 1-0
2nd Qualifying Round 2nd Leg 0-2
2nd Qualifying Round 2nd Leg 3-0
2nd Qualifying Round 2nd Leg 1-0
2nd Qualifying Round 2nd Leg 6-0
2nd Qualifying Round 2nd Leg 2-2
2nd Qualifying Round 2nd Leg 2-1
2nd Qualifying Round 2nd Leg 2-1
2nd Qualifying Round 2nd Leg 3-0
2nd Qualifying Round 2nd Leg 2-1
2nd Qualifying Round 2nd Leg 4-2
2nd Qualifying Round 2nd Leg 2-1
2nd Qualifying Round 2nd Leg 1-1
2nd Qualifying Round 2nd Leg 2-1
2nd Qualifying Round 2nd Leg 3-2
2nd Qualifying Round 2nd Leg 1-1
2nd Qualifying Round 2nd Leg 4-1
2nd Qualifying Round 2nd Leg 1-1
2nd Qualifying Round 2nd Leg 0-1

11th August 2005

2nd Qualifying Round 1st Leg 0-1
2nd Qualifying Round 1st Leg 1-0
2nd Qualifying Round 1st Leg 2-2
2nd Qualifying Round 1st Leg 2-4
2nd Qualifying Round 1st Leg 0-0
2nd Qualifying Round 1st Leg 3-1
2nd Qualifying Round 1st Leg 1-1
2nd Qualifying Round 1st Leg 0-1
2nd Qualifying Round 1st Leg 2-0
2nd Qualifying Round 1st Leg 1-0
2nd Qualifying Round 1st Leg 4-1
2nd Qualifying Round 1st Leg 1-1
2nd Qualifying Round 1st Leg 2-0
2nd Qualifying Round 1st Leg 0-1
2nd Qualifying Round 1st Leg 2-3
2nd Qualifying Round 1st Leg 1-0
2nd Qualifying Round 1st Leg 2-0
2nd Qualifying Round 1st Leg 2-1
2nd Qualifying Round 1st Leg 0-0 Dundee United
2nd Qualifying Round 1st Leg 0-2
2nd Qualifying Round 1st Leg 2-1
2nd Qualifying Round 1st Leg 2-2
2nd Qualifying Round 1st Leg 1-0
2nd Qualifying Round 1st Leg 3-0
2nd Qualifying Round 1st Leg 0-3
2nd Qualifying Round 1st Leg 0-1
2nd Qualifying Round 1st Leg 1-2
2nd Qualifying Round 1st Leg 1-1
2nd Qualifying Round 1st Leg 0-1
2nd Qualifying Round 1st Leg 0-5
2nd Qualifying Round 1st Leg 1-3

28th July 2005

1st Qualifying Round 2nd Leg 5-1
1st Qualifying Round 2nd Leg 0-1
1st Qualifying Round 2nd Leg 4-0
1st Qualifying Round 2nd Leg 3-2
1st Qualifying Round 2nd Leg 2-1
1st Qualifying Round 2nd Leg 5-0
1st Qualifying Round 2nd Leg 1-0
1st Qualifying Round 2nd Leg 0-6
1st Qualifying Round 2nd Leg 0-3
1st Qualifying Round 2nd Leg 2-0
1st Qualifying Round 2nd Leg 1-2
1st Qualifying Round 2nd Leg 3-0
1st Qualifying Round 2nd Leg 0-2
1st Qualifying Round 2nd Leg 0-0
1st Qualifying Round 2nd Leg 1-0
1st Qualifying Round 2nd Leg 5-0
1st Qualifying Round 2nd Leg 3-0
1st Qualifying Round 2nd Leg 0-0
1st Qualifying Round 2nd Leg 2-1
1st Qualifying Round 2nd Leg 1-0
1st Qualifying Round 2nd Leg 1-1
1st Qualifying Round 2nd Leg 3-1
1st Qualifying Round 2nd Leg 3-0
1st Qualifying Round 2nd Leg 1-2
1st Qualifying Round 2nd Leg 1-1

14th July 2005

1st Qualifying Round 1st Leg 1-0
1st Qualifying Round 1st Leg 2-0
1st Qualifying Round 1st Leg 1-2
1st Qualifying Round 1st Leg 2-1
1st Qualifying Round 1st Leg 3-0
1st Qualifying Round 1st Leg 2-3
1st Qualifying Round 1st Leg 0-2
1st Qualifying Round 1st Leg 0-5
1st Qualifying Round 1st Leg 0-2
1st Qualifying Round 1st Leg 1-1
1st Qualifying Round 1st Leg 1-2
1st Qualifying Round 1st Leg 0-2
1st Qualifying Round 1st Leg 4-0
1st Qualifying Round 1st Leg 3-1
1st Qualifying Round 1st Leg 0-3
1st Qualifying Round 1st Leg 3-0
1st Qualifying Round 1st Leg 0-5
1st Qualifying Round 1st Leg 3-1
1st Qualifying Round 1st Leg 0-1
1st Qualifying Round 1st Leg 1-1
1st Qualifying Round 1st Leg 1-1
1st Qualifying Round 1st Leg 1-0
1st Qualifying Round 1st Leg 2-0
1st Qualifying Round 1st Leg 0-4
1st Qualifying Round 1st Leg 3-0