8th May 2002

Final 3-2

11th April 2002

Semi Final 2nd Leg 3-1
Semi Final 2nd Leg 2-2

4th April 2002

Semi Final 1st Leg 4-0
Semi Final 1st Leg 0-1

21st March 2002

Quarter Final 2nd Leg 2-0
Quarter Final 2nd Leg 0-1
Quarter Final 2nd Leg 1-1
Quarter Final 2nd Leg 4-0

14th March 2002

Quarter Final 1st Leg 1-0
Quarter Final 1st Leg 0-0
Quarter Final 1st Leg 1-1
Quarter Final 1st Leg 1-1

28th February 2002

4th Round 2nd Leg 3-2 Rangers
4th Round 2nd Leg 1-2
4th Round 2nd Leg 2-2
4th Round 2nd Leg 0-0
4th Round 2nd Leg 4-1
4th Round 2nd Leg Leeds United 0-1
4th Round 2nd Leg 0-1
4th Round 2nd Leg 2-2

21st February 2002

4th Round 1st Leg 0-0 Leeds United
4th Round 1st Leg 3-1
4th Round 1st Leg 1-1
4th Round 1st Leg Rangers 1-1
4th Round 1st Leg 0-0
4th Round 1st Leg 1-1

19th February 2002

4th Round 1st Leg 0-1
4th Round 1st Leg 3-0

6th December 2001

3rd Round 2nd Leg 0-0 Rangers
3rd Round 2nd Leg 4-1 Ipswich Town
3rd Round 2nd Leg 1-1
3rd Round 2nd Leg 1-1
3rd Round 2nd Leg 3-0
3rd Round 2nd Leg 2-2
3rd Round 2nd Leg 2-0
3rd Round 2nd Leg Leeds United 2-2
3rd Round 2nd Leg 4-1
3rd Round 2nd Leg 0-3
3rd Round 2nd Leg 0-3
3rd Round 2nd Leg 1-2
3rd Round 2nd Leg Celtic 1-0

4th December 2001

3rd Round 2nd Leg 2-0
3rd Round 2nd Leg 1-0
3rd Round 2nd Leg 0-1

22nd November 2001

3rd Round 1st Leg 1-0 Celtic
3rd Round 1st Leg 1-2 Leeds United
3rd Round 1st Leg 0-1
3rd Round 1st Leg 1-1
3rd Round 1st Leg 1-0
3rd Round 1st Leg 0-0
3rd Round 1st Leg Ipswich Town 1-0
3rd Round 1st Leg 0-1
3rd Round 1st Leg 3-2
3rd Round 1st Leg 4-1
3rd Round 1st Leg Rangers 0-0
3rd Round 1st Leg 3-2
3rd Round 1st Leg 3-1
3rd Round 1st Leg 2-0

20th November 2001

3rd Round 1st Leg 2-1
3rd Round 1st Leg 1-0

1st November 2001

2nd Round 2nd Leg 1-4 Rangers
2nd Round 2nd Leg 1-3 Ipswich Town
2nd Round 2nd Leg 3-2 Leeds United
2nd Round 2nd Leg 0-1
2nd Round 2nd Leg 0-2
2nd Round 2nd Leg 3-0
2nd Round 2nd Leg 5-0
2nd Round 2nd Leg 0-1
2nd Round 2nd Leg 2-2
2nd Round 2nd Leg 1-4
2nd Round 2nd Leg 4-2
2nd Round 2nd Leg 6-1
2nd Round 2nd Leg Chelsea 1-1
2nd Round 2nd Leg 6-1
2nd Round 2nd Leg 2-2
2nd Round 2nd Leg 2-2
2nd Round 2nd Leg 1-0
2nd Round 2nd Leg 2-1
2nd Round 2nd Leg 0-0
2nd Round 2nd Leg 5-0
2nd Round 2nd Leg 2-0

30th October 2001

2nd Round 2nd Leg 0-0
2nd Round 2nd Leg 1-0
2nd Round 2nd Leg 3-2

18th October 2001

2nd Round 1st Leg 2-0 Chelsea
2nd Round 1st Leg 1-2
2nd Round 1st Leg 0-0
2nd Round 1st Leg 3-1
2nd Round 1st Leg 0-2
2nd Round 1st Leg 2-0
2nd Round 1st Leg Rangers 3-1
2nd Round 1st Leg Ipswich Town 0-0
2nd Round 1st Leg 0-2
2nd Round 1st Leg 1-3
2nd Round 1st Leg 6-1
2nd Round 1st Leg 4-0
2nd Round 1st Leg 0-0
2nd Round 1st Leg 3-1
2nd Round 1st Leg 0-1
2nd Round 1st Leg 0-1
2nd Round 1st Leg 2-0
2nd Round 1st Leg 2-0
2nd Round 1st Leg Leeds United 4-2
2nd Round 1st Leg 4-1
2nd Round 1st Leg 1-1
2nd Round 1st Leg 2-0

16th October 2001

2nd Round 1st Leg 0-1
2nd Round 1st Leg 4-1

27th September 2001

1st Round 2nd Leg 0-1 Aston Villa
1st Round 2nd Leg 0-2 Chelsea
1st Round 0-1 Rangers
1st Round 2nd Leg 1-2 Ipswich Town
1st Round 2nd Leg 2-0 Kilmarnock
1st Round 2nd Leg Hibernian 3-2
1st Round 2nd Leg 0-3
1st Round 2nd Leg 4-0
1st Round 2nd Leg 3-1
1st Round 2nd Leg 4-3
1st Round 2nd Leg 2-1
1st Round 2nd Leg 3-1
1st Round 2nd Leg 0-0
1st Round 2nd Leg 2-1
1st Round 2nd Leg 0-0
1st Round 2nd Leg 2-2
1st Round 2nd Leg 1-0
1st Round 2nd Leg 1-0
1st Round 2nd Leg 1-0
1st Round 2nd Leg 3-0
1st Round 2nd Leg 3-0
1st Round 2nd Leg 0-3
1st Round 2nd Leg 4-0
1st Round 2nd Leg 1-6
1st Round 2nd Leg Leeds United 3-0
1st Round 2nd Leg 3-2
1st Round 2nd Leg 1-1
1st Round 2nd Leg 0-0
1st Round 2nd Leg 7-1
1st Round 2nd Leg 0-2
1st Round 2nd Leg 5-1
1st Round 2nd Leg 2-0
1st Round 2nd Leg 3-1
1st Round 2nd Leg 2-1
1st Round 2nd Leg 1-2
1st Round 2nd Leg 1-1
1st Round 2nd Leg 1-0
1st Round 2nd Leg 1-1
1st Round 2nd Leg 2-2
1st Round 2nd Leg 1-0
1st Round 2nd Leg 3-3
1st Round 2nd Leg 5-0

25th September 2001

1st Round 2nd Leg 1-1
1st Round 2nd Leg 1-1
1st Round 2nd Leg 0-3
1st Round 2nd Leg 1-3
1st Round 2nd Leg 1-0
1st Round 2nd Leg 1-0

20th September 2001

1st Round 1st Leg 2-0 Hibernian
1st Round 1st Leg 1-0 Leeds United
1st Round 1st Leg 0-2
1st Round 1st Leg 2-0
1st Round 1st Leg 1-0
1st Round 1st Leg 3-0
1st Round 1st Leg 2-4
1st Round 1st Leg 2-2
1st Round 1st Leg 3-2
1st Round 1st Leg 5-1
1st Round 1st Leg 4-1
1st Round 1st Leg 1-1
1st Round 1st Leg 0-0
1st Round 1st Leg 1-0
1st Round 1st Leg 1-3
1st Round 1st Leg 3-0
1st Round 1st Leg 1-1
1st Round 1st Leg 2-2
1st Round 1st Leg 0-2
1st Round 1st Leg 1-0
1st Round 1st Leg Chelsea 3-0
1st Round 1st Leg 1-0
1st Round 1st Leg 2-2
1st Round 1st Leg 2-0
1st Round 1st Leg 0-0
1st Round 1st Leg 1-0
1st Round 1st Leg 4-0
1st Round 1st Leg 3-0
1st Round 1st Leg 4-0
1st Round 1st Leg 3-0
1st Round 1st Leg 1-0
1st Round 1st Leg 2-0
1st Round 1st Leg 0-3
1st Round 1st Leg 2-1
1st Round 1st Leg 2-0
1st Round 1st Leg Ipswich Town 1-1
1st Round 1st Leg 1-2
1st Round 1st Leg Aston Villa 2-3
1st Round 1st Leg Kilmarnock 1-1
1st Round 1st Leg 2-2

19th September 2001

1st Round 1st Leg 0-1

18th September 2001

1st Round 1st Leg 0-0

11th September 2001

1st Round 1st Leg 0-0
1st Round 1st Leg 3-0
1st Round 1st Leg 1-2
1st Round 1st Leg 6-1
1st Round 1st Leg 0-0

23rd August 2001

Qualifying Round 2nd leg 1-0
Qualifying Round 2nd leg Kilmarnock 1-0
Qualifying Round 2nd leg 2-0
Qualifying Round 2nd leg 0-2
Qualifying Round 2nd leg 3-0
Qualifying Round 2nd leg 8-0
Qualifying Round 2nd leg 1-1
Qualifying Round 2nd leg 0-2
Qualifying Round 2nd leg 0-3
Qualifying Round 2nd leg 1-6
Qualifying Round 2nd leg 2-0
Qualifying Round 2nd leg 1-0
Qualifying Round 2nd leg 1-0
Qualifying Round 2nd leg 1-3
Qualifying Round 2nd leg 4-0
Qualifying Round 2nd leg 0-1
Qualifying Round 2nd leg 0-2
Qualifying Round 2nd leg 1-1
Qualifying Round 2nd leg 4-0
Qualifying Round 2nd leg 0-1
Qualifying Round 2nd leg 0-1
Qualifying Round 2nd leg 0-1
Qualifying Round 2nd leg 0-4
Qualifying Round 2nd leg 2-1
Qualifying Round 2nd leg 1-0
Qualifying Round 2nd leg 1-1
Qualifying Round 2nd leg 0-3
Qualifying Round 2nd leg 2-4
Qualifying Round 2nd leg 2-3
Qualifying Round 2nd leg 0-2
Qualifying Round 2nd leg 2-1
Qualifying Round 2nd leg 0-0
Qualifying Round 2nd leg 7-1
Qualifying Round 2nd leg 3-1
Qualifying Round 2nd leg 3-1
Qualifying Round 2nd leg 5-0
Qualifying Round 2nd leg 3-1
Qualifying Round 2nd leg 1-1
Qualifying Round 2nd leg 4-1
Qualifying Round 2nd leg 7-1
Qualifying Round 2nd leg 2-1

9th August 2001

Qualifying Round 1st Leg 1-1
Qualifying Round 1st Leg 0-1 Kilmarnock
Qualifying Round 1st Leg 2-0
Qualifying Round 1st Leg 4-0
Qualifying Round 1st Leg 4-0
Qualifying Round 1st Leg 3-2
Qualifying Round 1st Leg 2-1
Qualifying Round 1st Leg 3-1
Qualifying Round 1st Leg 1-0
Qualifying Round 1st Leg 1-2
Qualifying Round 1st Leg 1-0
Qualifying Round 1st Leg 2-2
Qualifying Round 1st Leg 3-0
Qualifying Round 1st Leg 1-0
Qualifying Round 1st Leg 0-0
Qualifying Round 1st Leg 4-0
Qualifying Round 1st Leg 0-0
Qualifying Round 1st Leg 2-2
Qualifying Round 1st Leg 6-0
Qualifying Round 1st Leg 0-2
Qualifying Round 1st Leg 1-3
Qualifying Round 1st Leg 2-0
Qualifying Round 1st Leg 0-4
Qualifying Round 1st Leg 1-1
Qualifying Round 1st Leg 0-0
Qualifying Round 1st Leg 5-1
Qualifying Round 1st Leg 3-0
Qualifying Round 1st Leg 2-1
Qualifying Round 1st Leg 0-1
Qualifying Round 1st Leg 2-1
Qualifying Round 1st Leg 0-4
Qualifying Round 1st Leg 0-1
Qualifying Round 1st Leg 1-0
Qualifying Round 1st Leg 4-0
Qualifying Round 1st Leg 3-0
Qualifying Round 1st Leg 0-4
Qualifying Round 1st Leg 0-2
Qualifying Round 1st Leg 0-3
Qualifying Round 1st Leg 3-3
Qualifying Round 1st Leg 2-1
Qualifying Round 1st Leg 6-0