Club league histories

West Bromwich Albion's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 Barclays Premier League 8th/20 38 14 7 17 53 57 49
2011/2012 Barclays Premier League 10th/20 38 13 8 17 45 52 47
2010/2011 Barclays Premier League 11th/20 38 12 11 15 56 71 47
2009/2010 Coca-Cola Championship 2nd/24 46 26 13 7 89 48 91
2008/2009 Barclays Premier League 20th/20 38 8 8 22 36 67 32
2007/2008 Coca-Cola Championship 1st/24 46 23 12 11 88 55 81
2006/2007 Coca-Cola Championship 4th/24 46 22 10 14 81 55 76
2005/2006 Barclays Premiership 19th/20 38 7 9 22 31 58 30
2004/2005 Barclays Premiership 17th/20 38 6 16 16 36 61 34
2003/2004 Nationwide League Division One 2nd/24 46 25 11 10 64 42 86
2002/2003 Barclaycard Premiership 19th/20 38 6 8 24 29 65 26
2001/2002 Nationwide League Division One 2nd/24 46 27 8 11 61 29 89
2000/2001 Nationwide League Division One 6th/24 46 21 11 14 60 52 74
1999/2000 Nationwide League Division One 21st/24 46 10 19 17 43 60 49
1998/1999 Nationwide League Division One 12th/24 46 16 11 19 69 76 59
1997/1998 Nationwide League Division One 10th/24 46 16 13 17 50 56 61
1996/1997 Nationwide League Division One 16th/24 46 14 15 17 68 72 57
1995/1996 Endsleigh League Division One 11th/24 46 16 12 18 60 68 60
1994/1995 Endsleigh League Division One 19th/24 46 16 10 20 51 57 58
1993/1994 Endsleigh League Division One 21st/24 46 13 12 21 60 69 51
1992/1993 Barclays League Division Two 4th*/24 46 25 10 11 88 54 85
1991/1992 Barclays Third Division 7th/24 46 19 14 13 64 49 71
1990/1991 Barclays Second Division 23rd/24 46 10 18 18 52 61 48
1989/1990 Barclays Second Division 20th/24 46 12 15 19 67 71 51
1988/1989 Barclays Second Division 9th/24 46 18 18 10 65 41 72
1987/1988 Barclays Second Division 20th/23 44 12 11 21 50 69 47
1986/1987 Today Second Division 15th/22 42 13 12 17 51 49 51
1985/1986 Canon First Division 22nd/22 42 4 12 26 35 89 24
1984/1985 Canon First Division 12th/22 42 16 7 19 58 62 55
1983/1984 Canon First Division 17th/22 42 14 9 19 48 62 51
1982/1983 English First Division 11th/22 42 15 12 15 51 49 57
1981/1982 English First Division 17th/22 42 11 11 20 46 57 44
1980/1981 English First Division 4th/22 42 20 12 10 60 42 52
1979/1980 English First Division 10th/22 42 11 19 12 54 50 41
1978/1979 English First Division 3rd/22 42 24 11 7 72 35 59
1977/1978 English First Division 6th/22 42 18 14 10 62 53 50
1976/1977 English First Division 7th/22 42 16 13 13 62 56 45
1975/1976 English Second Division 3rd/22 42 20 13 9 50 33 53
1974/1975 English Second Division 6th/22 42 18 9 15 54 42 45
1973/1974 English Second Division 8th/22 42 14 16 12 48 45 44
1972/1973 English First Division 22nd/22 42 9 10 23 38 62 28
1971/1972 English First Division 16th/22 42 12 11 19 42 54 35
1970/1971 English First Division 17th/22 42 10 15 17 58 75 35
1969/1970 English First Division 16th/22 42 14 9 19 58 66 37
1968/1969 English First Division 10th/22 42 16 11 15 64 67 43
1967/1968 English First Division 8th/22 42 17 12 13 75 62 46
1966/1967 English First Division 13th/22 42 16 7 19 77 73 39
1965/1966 English First Division 6th/22 42 19 12 11 91 69 50
1964/1965 English First Division 14th/22 42 13 13 16 70 65 39
1963/1964 English First Division 10th/22 42 16 11 15 70 61 43
1962/1963 English First Division 14th/22 42 16 7 19 71 79 39
1961/1962 English First Division 9th/22 42 15 13 14 83 67 43
1960/1961 English First Division 10th/22 42 18 5 19 67 71 41
1959/1960 English First Division 4th/22 42 19 11 12 83 57 49
1958/1959 English First Division 5th/22 42 18 13 11 88 68 49
1957/1958 English First Division 4th/22 42 18 14 10 92 70 50
1956/1957 English First Division 11th/22 42 14 14 14 59 61 42
1955/1956 English First Division 13th/22 42 18 5 19 58 70 41
1954/1955 English First Division 17th/22 42 16 8 18 76 96 40
1953/1954 English First Division 2nd/22 42 22 9 11 86 63 53
1952/1953 English First Division 4th/22 42 21 8 13 66 60 50
1951/1952 English First Division 13th/22 42 14 13 15 74 77 41
1950/1951 English First Division 16th/22 42 13 11 18 53 61 37
1949/1950 English First Division 14th/22 42 14 12 16 47 53 40
1948/1949 English Second Division 2nd/22 42 24 8 10 69 39 56
1947/1948 English Second Division 7th/22 42 18 9 15 63 58 45
1946/1947 English Second Division 7th/22 42 20 8 14 88 75 48
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Second Division 10th/22 42 18 9 15 89 72 45
1937/1938 English First Division 22nd/22 42 14 8 20 74 91 36
1936/1937 English First Division 16th/22 42 16 6 20 77 98 38
1935/1936 English First Division 18th/22 42 16 6 20 89 88 38
1934/1935 English First Division 9th/22 42 17 10 15 83 83 44
1933/1934 English First Division 7th/22 42 17 10 15 78 70 44
1932/1933 English First Division 4th/22 42 20 9 13 83 70 49
1931/1932 English First Division 6th/22 42 20 6 16 77 55 46
1930/1931 English Second Division 2nd/22 42 22 10 10 83 49 54
1929/1930 English Second Division 6th/22 42 21 5 16 105 73 47
1928/1929 English Second Division 7th/22 42 19 8 15 80 79 46
1927/1928 English Second Division 8th/22 42 17 12 13 90 70 46
1926/1927 English First Division 22nd/22 42 11 8 23 65 86 30
1925/1926 English First Division 13th/22 42 16 8 18 79 78 40
1924/1925 English First Division 2nd/22 42 23 10 9 58 34 56
1923/1924 English First Division 16th/22 42 12 14 16 51 62 38
1922/1923 English First Division 7th/22 42 17 11 14 58 49 45
1921/1922 English First Division 13th/22 42 15 10 17 51 63 40
1920/1921 English First Division 14th/22 42 13 14 15 54 58 40
1919/1920 English First Division 1st/22 42 28 4 10 104 47 60
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 English First Division 10th/20 38 15 10 13 49 43 40
1913/1914 English First Division 5th/20 38 15 13 10 46 42 43
1912/1913 English First Division 10th/20 38 13 12 13 57 50 38
1911/1912 English First Division 9th/20 38 15 9 14 43 47 39
1910/1911 English Second Division 1st/20 38 22 9 7 67 41 53
1909/1910 English Second Division 11th/20 38 16 5 17 58 56 37
1908/1909 English Second Division 3rd/20 38 19 13 6 56 27 51
1907/1908 English Second Division 5th/20 38 19 9 10 61 39 47
1906/1907 English Second Division 4th/20 38 21 5 12 83 45 47
1905/1906 English Second Division 4th/20 38 22 8 8 79 36 52
1904/1905 English Second Division 10th/18 34 13 4 17 56 48 30
1903/1904 English First Division 18th/18 34 7 10 17 36 60 24
1902/1903 English First Division 7th/18 34 16 4 14 54 53 36
1901/1902 English Second Division 1st/18 34 25 5 4 82 29 55
1900/1901 English First Division 18th/18 34 7 8 19 35 62 22
1899/1900 English First Division 13th/18 34 11 8 15 43 51 30
1898/1899 English First Division 14th/18 34 12 6 16 42 57 30
1897/1898 English First Division 7th/16 30 11 10 9 44 45 32
1896/1897 English First Division 12th/16 30 10 6 14 33 56 26
1895/1896 English First Division 16th/16 30 6 7 17 30 59 19
1894/1895 English First Division 13th/16 30 10 4 16 51 66 24
1893/1894 English First Division 8th/16 30 14 4 12 66 59 32
1892/1893 English First Division 8th/16 30 12 5 13 58 69 29
1891/1892 English Football League 12th/14 26 6 6 14 51 58 18
1890/1891 English Football League 12th/12 22 5 2 15 34 57 12
1889/1890 English Football League 5th/12 22 11 3 8 47 50 25
1888/1889 English Football League 6th/12 22 10 2 10 40 46 22
TOTALSHomeAwayTotal
Played229522954590
Won11696071776
Drawn5535711124
Lost57311171690
Scored428127817062
Conceded269040546744
Points319819585156
* not via automatic positions

Wags Gallery