Club league histories

Portsmouth's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower League One 22nd/24 46 10 12 24 51 69 42
2011/2012 npower Championship 22nd/24 46 13 11 22 50 59 401
2010/2011 npower Championship 16th/24 46 15 13 18 53 60 58
2009/2010 Barclays Premier League 20th/20 38 7 7 24 34 66 192
2008/2009 Barclays Premier League 14th/20 38 10 11 17 38 57 41
2007/2008 Barclays Premier League 8th/20 38 16 9 13 48 40 57
2006/2007 Barclays Premiership 9th/20 38 14 12 12 45 42 54
2005/2006 Barclays Premiership 17th/20 38 10 8 20 37 62 38
2004/2005 Barclays Premiership 16th/20 38 10 9 19 43 59 39
2003/2004 Barclaycard Premiership 13th/20 38 12 9 17 47 54 45
2002/2003 Nationwide League Division One 1st/24 46 29 11 6 97 45 98
2001/2002 Nationwide League Division One 17th/24 46 13 14 19 60 72 53
2000/2001 Nationwide League Division One 20th/24 46 10 19 17 47 59 49
1999/2000 Nationwide League Division One 18th/24 46 13 12 21 55 66 51
1998/1999 Nationwide League Division One 19th/24 46 11 14 21 57 73 47
1997/1998 Nationwide League Division One 20th/24 46 13 10 23 51 63 49
1996/1997 Nationwide League Division One 7th/24 46 20 8 18 59 53 68
1995/1996 Endsleigh League Division One 21st/24 46 13 13 20 61 69 52
1994/1995 Endsleigh League Division One 18th/24 46 15 13 18 53 63 58
1993/1994 Endsleigh League Division One 17th/24 46 15 13 18 52 58 58
1992/1993 Barclays League Division One 3rd/24 46 26 10 10 80 46 88
1991/1992 Barclays Second Division 9th/24 46 19 12 15 65 51 69
1990/1991 Barclays Second Division 17th/24 46 14 11 21 58 70 53
1989/1990 Barclays Second Division 12th/24 46 15 16 15 62 65 61
1988/1989 Barclays Second Division 20th/24 46 13 12 21 53 62 51
1987/1988 Barclays First Division 19th/21 40 7 14 19 36 66 35
1986/1987 Today Second Division 2nd/22 42 23 9 10 53 28 78
1985/1986 Canon Second Division 4th/22 42 22 7 13 69 41 73
1984/1985 Canon Second Division 4th/22 42 20 14 8 69 50 74
1983/1984 Canon Second Division 16th/22 42 14 7 21 73 64 49
1982/1983 English Third Division 1st/24 46 27 10 9 74 41 91
1981/1982 English Third Division 13th/24 46 14 19 13 56 51 61
1980/1981 English Third Division 6th/24 46 22 9 15 55 47 53
1979/1980 English Fourth Division 4th/24 46 24 12 10 91 49 60
1978/1979 English Fourth Division 7th/24 46 20 12 14 62 48 52
1977/1978 English Third Division 24th/24 46 7 17 22 41 75 31
1976/1977 English Third Division 20th/24 46 11 14 21 53 70 36
1975/1976 English Second Division 22nd/22 42 9 7 26 32 61 25
1974/1975 English Second Division 17th/22 42 12 13 17 44 54 37
1973/1974 English Second Division 15th/22 42 14 12 16 45 62 40
1972/1973 English Second Division 17th/22 42 12 11 19 42 59 35
1971/1972 English Second Division 16th/22 42 12 13 17 59 68 37
1970/1971 English Second Division 16th/22 42 10 14 18 46 61 34
1969/1970 English Second Division 17th/22 42 13 9 20 66 80 35
1968/1969 English Second Division 15th/22 42 12 14 16 58 58 38
1967/1968 English Second Division 5th/22 42 18 13 11 68 55 49
1966/1967 English Second Division 14th/22 42 13 13 16 59 70 39
1965/1966 English Second Division 12th/22 42 16 8 18 74 78 40
1964/1965 English Second Division 20th/22 42 12 10 20 56 77 34
1963/1964 English Second Division 9th/22 42 16 11 15 79 70 43
1962/1963 English Second Division 16th/22 42 13 11 18 63 79 37
1961/1962 English Third Division 1st/24 46 27 11 8 87 47 65
1960/1961 English Second Division 21st/22 42 11 11 20 64 91 33
1959/1960 English Second Division 20th/22 42 10 12 20 59 77 32
1958/1959 English First Division 22nd/22 42 6 9 27 64 112 21
1957/1958 English First Division 20th/22 42 12 8 22 73 88 32
1956/1957 English First Division 19th/22 42 10 13 19 62 92 33
1955/1956 English First Division 12th/22 42 16 9 17 78 85 41
1954/1955 English First Division 3rd/22 42 18 12 12 74 62 48
1953/1954 English First Division 14th/22 42 14 11 17 81 89 39
1952/1953 English First Division 15th/22 42 14 10 18 74 83 38
1951/1952 English First Division 4th/22 42 20 8 14 68 58 48
1950/1951 English First Division 7th/22 42 16 15 11 71 68 47
1949/1950 English First Division 1st/22 42 22 9 11 74 38 53
1948/1949 English First Division 1st/22 42 25 8 9 84 42 58
1947/1948 English First Division 8th/22 42 19 7 16 68 50 45
1946/1947 English First Division 12th/22 42 16 9 17 66 60 41
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English First Division 17th/22 42 12 13 17 47 70 37
1937/1938 English First Division 19th/22 42 13 12 17 62 68 38
1936/1937 English First Division 9th/22 42 17 10 15 62 66 44
1935/1936 English First Division 10th/22 42 17 8 17 54 67 42
1934/1935 English First Division 14th/22 42 15 10 17 71 72 40
1933/1934 English First Division 10th/22 42 15 12 15 52 55 42
1932/1933 English First Division 9th/22 42 18 7 17 74 76 43
1931/1932 English First Division 8th/22 42 19 7 16 62 62 45
1930/1931 English First Division 4th/22 42 18 13 11 84 67 49
1929/1930 English First Division 13th/22 42 15 10 17 66 62 40
1928/1929 English First Division 20th/22 42 15 6 21 56 80 36
1927/1928 English First Division 20th/22 42 16 7 19 66 90 39
1926/1927 English Second Division 2nd/22 42 23 8 11 87 49 54
1925/1926 English Second Division 11th/22 42 17 10 15 79 74 44
1924/1925 English Second Division 4th/22 42 15 18 9 58 50 48
1923/1924 English Third Division (South) 1st/22 42 24 11 7 87 30 59
1922/1923 English Third Division (South) 7th/22 42 19 8 15 58 52 46
1921/1922 English Third Division (South) 3rd/22 42 18 17 7 62 39 53
1920/1921 English Third Division 12th/22 42 12 15 15 46 48 39
TOTALSHomeAwayTotal
Played184318433686
Won9044191323
Drawn476480956
Lost4639441407
Scored318320765259
Conceded207432905364
Points260714784066 (-19)
1 10 points deducted;  2 9 points deducted

Wags Gallery