| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1MovingUp | [P] Doncaster Rovers | 46 | 84 | +18 | 10 | 5 | 8 | 26 | 23 | 15 | 4 | 4 | 36 | 21 | ||
| 2MovingDown | [P] Bournemouth | 46 | 83 | +23 | 13 | 6 | 4 | 43 | 21 | 11 | 5 | 7 | 33 | 32 | ||
| 3nonMover | Brentford | 46 | 79 | +15 | 14 | 6 | 3 | 37 | 22 | 7 | 10 | 6 | 25 | 25 | ||
| 4MovingDown | Yeovil Town | 46 | 77 | +15 | 13 | 4 | 6 | 36 | 22 | 10 | 4 | 9 | 35 | 34 | ||
| 5MovingUp | Sheffield United | 46 | 75 | +14 | 8 | 11 | 4 | 31 | 21 | 11 | 7 | 5 | 25 | 21 | ||
| 6MovingDown | Swindon Town | 46 | 74 | +33 | 10 | 9 | 4 | 44 | 15 | 10 | 5 | 8 | 28 | 24 | ||
| 7nonMover | Leyton Orient | 46 | 71 | +7 | 13 | 3 | 7 | 31 | 20 | 8 | 5 | 10 | 24 | 28 | ||
| 8MovingUp | Milton Keynes Dons | 46 | 70 | +17 | 12 | 5 | 6 | 35 | 21 | 7 | 8 | 8 | 27 | 24 | ||
| 9MovingDown | Walsall | 46 | 68 | +7 | 10 | 8 | 5 | 38 | 29 | 7 | 9 | 7 | 27 | 29 | ||
| 10nonMover | Crawley Town | 46 | 68 | +1 | 9 | 9 | 5 | 34 | 27 | 9 | 5 | 9 | 25 | 31 | ||
| 11MovingDown | Tranmere Rovers | 46 | 67 | +10 | 10 | 6 | 7 | 31 | 21 | 9 | 4 | 10 | 27 | 27 | ||
| 12MovingDown | Notts. County | 46 | 65 | +12 | 9 | 6 | 8 | 32 | 26 | 7 | 11 | 5 | 29 | 23 | ||
| 13MovingDown | Coventry City | 46 | 65 | +7 | 7 | 7 | 9 | 29 | 27 | 11 | 4 | 8 | 37 | 32 | ||
| 14nonMover | Crewe Alexandra | 46 | 64 | -8 | 12 | 3 | 8 | 26 | 22 | 6 | 7 | 10 | 28 | 40 | ||
| 15nonMover | Preston North End | 46 | 59 | +5 | 8 | 9 | 6 | 31 | 22 | 6 | 8 | 9 | 23 | 27 | ||
| 16MovingUp | Shrewsbury Town | 46 | 55 | -6 | 9 | 7 | 7 | 29 | 27 | 4 | 9 | 10 | 25 | 33 | ||
| 17nonMover | Carlisle United | 46 | 55 | -21 | 7 | 7 | 9 | 32 | 43 | 7 | 6 | 10 | 24 | 34 | ||
| 18MovingDown | Stevenage | 46 | 54 | -17 | 7 | 5 | 11 | 26 | 34 | 8 | 4 | 11 | 21 | 30 | ||
| 19nonMover | Oldham Athletic | 46 | 51 | -13 | 8 | 4 | 11 | 25 | 26 | 6 | 5 | 12 | 21 | 33 | ||
| 20MovingDown | Colchester United | 46 | 51 | -21 | 8 | 4 | 11 | 25 | 31 | 6 | 5 | 12 | 22 | 37 | ||
| 21nonMover | [R] Scunthorpe United | 46 | 48 | -24 | 7 | 6 | 10 | 31 | 38 | 6 | 3 | 14 | 18 | 35 | ||
| 22nonMover | [R] Portsmouth | 46 | 42 | -18 | 7 | 5 | 11 | 27 | 27 | 3 | 7 | 13 | 24 | 42 | ||
| 23nonMover | [R] Bury | 46 | 41 | -28 | 6 | 6 | 11 | 24 | 33 | 3 | 8 | 12 | 21 | 40 | ||
| 24MovingDown | [R] Hartlepool United | 46 | 41 | -28 | 5 | 8 | 10 | 19 | 27 | 4 | 6 | 13 | 20 | 40 | ||
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
| Play-off matches | ||
|---|---|---|
| Fri 3rd May | Play-off 1st Leg | Sheffield United v Yeovil Town |
| Sat 4th May | Play-off 1st Leg | Swindon Town v Brentford |
| Mon 6th May | Play-off 2nd Leg | Brentford v Swindon Town |
| Mon 6th May | Play-off 2nd Leg | Yeovil Town v Sheffield United |
| Attendance records | ||||||
|---|---|---|---|---|---|---|
| Highs | Match | Date | Lows | Match | Date | |
| 23,431 | Sheff. Utd. 2-2 Brentford | Tue 16 Apr | 0 | Preston N.E. 0-0 Leyton Orient | Sat 23 Mar | |
| 21,819 | Sheff. Utd. 3-0 Scunthorpe U. | Wed 26 Dec | 0 | Crawley Town 2-0 Crewe Alex. | Tue 26 Mar | |
| 20,454 | Sheff. Utd. 0-2 Yeovil Town | Sat 12 Jan | 0 | Crawley Town 1-2 Brentford | Tue 26 Feb | |
| 19,941 | Sheff. Utd. 2-3 Hartlepool U. | Sat 29 Dec | 0 | Portsmouth 0-2 Notts. County | Tue 29 Jan | |
| 19,888 | Sheff. Utd. 0-0 Preston N.E. | Sat 27 Apr | 0 | Brentford 0-0 Walsall | Sat 23 Feb | |
| 19,298 | Sheff. Utd. 2-0 Swindon Town | Sat 13 Apr | 0 | Brentford 2-2 Leyton Orient | Tue 22 Jan | |