14th May 2008
Final | 2-0 | Rangers |
1st May 2008
Semi Final 2nd Leg | 0-0 | Rangers |
Semi Final 2nd Leg | 4-0 |
24th April 2008
Semi Final 1st Leg | Rangers | 0-0 |
Semi Final 1st Leg | 1-1 |
10th April 2008
Quarter Final 2nd Leg | 3-3 |
Quarter Final 2nd Leg | 0-2 |
Quarter Final 2nd Leg | 0-2 | Rangers |
Quarter Final 2nd Leg | 0-1 |
3rd April 2008
Quarter Final 1st Leg | Rangers | 0-0 |
Quarter Final 1st Leg | 1-4 |
Quarter Final 1st Leg | 1-1 |
Quarter Final 1st Leg | 1-1 |
13th March 2008
Last 16 Knockout Stage 2nd Leg | 1-0 | Bolton Wanderers |
Last 16 Knockout Stage 2nd Leg | 1-0 | Rangers |
12th March 2008
Last 16 Knockout Stage 2nd Leg | Everton | 2-0 |
Last 16 Knockout Stage 2nd Leg | 1-2 |
Last 16 Knockout Stage 2nd Leg | 1-0 |
Last 16 Knockout Stage 2nd Leg | 3-2 |
Last 16 Knockout Stage 2nd Leg | 0-1 | Tottenham Hotspur |
Last 16 Knockout Stage 2nd Leg | 2-0 |
6th March 2008
Last 16 Knockout Stage 1st Leg | Bolton Wanderers | 1-1 |
Last 16 Knockout Stage 1st Leg | Rangers | 2-0 |
Last 16 Knockout Stage 1st Leg | Tottenham Hotspur | 0-1 |
Last 16 Knockout Stage 1st Leg | 0-5 |
Last 16 Knockout Stage 1st Leg | 1-0 |
Last 16 Knockout Stage 1st Leg | 1-2 |
Last 16 Knockout Stage 1st Leg | 2-0 | Everton |
Last 16 Knockout Stage 1st Leg | 3-1 |
21st February 2008
3rd Round 2nd Leg | Everton | 6-1 |
3rd Round 2nd Leg | Tottenham Hotspur | 1-1 |
3rd Round 2nd Leg | 0-0 | Bolton Wanderers |
3rd Round 2nd Leg | 0-3 |
3rd Round 2nd Leg | 5-1 |
3rd Round 2nd Leg | 5-1 | Aberdeen |
3rd Round 2nd Leg | 1-1 |
3rd Round 2nd Leg | 0-1 |
3rd Round 2nd Leg | 2-1 |
3rd Round 2nd Leg | 3-0 |
3rd Round 2nd Leg | 0-0 |
3rd Round 2nd Leg | 1-2 |
3rd Round 2nd Leg | 2-2 |
3rd Round 2nd Leg | 1-1 | Rangers |
3rd Round 2nd Leg | 2-0 |
3rd Round 2nd Leg | 2-1 |
14th February 2008
3rd Round 1st Leg | Aberdeen | 2-2 |
3rd Round 1st Leg | Bolton Wanderers | 1-0 |
3rd Round 1st Leg | 1-0 |
3rd Round 1st Leg | 0-1 |
3rd Round 1st Leg | 1-2 | Tottenham Hotspur |
3rd Round 1st Leg | 1-3 |
13th February 2008
3rd Round 1st Leg | Rangers | 0-0 |
3rd Round 1st Leg | 1-1 |
3rd Round 1st Leg | 2-1 |
3rd Round 1st Leg | 0-2 | Everton |
3rd Round 1st Leg | 0-0 |
3rd Round 1st Leg | 3-0 |
3rd Round 1st Leg | 2-0 |
3rd Round 1st Leg | 2-0 |
3rd Round 1st Leg | 3-0 |
3rd Round 1st Leg | 1-0 |
20th December 2007
2nd Round Group B | Aberdeen | 4-0 |
2nd Round Group C | 1-2 |
2nd Round Group B | 2-1 |
2nd Round Group A | 2-3 | Everton |
2nd Round Group C | 2-1 |
2nd Round Group D | 1-1 |
2nd Round Group D | 1-1 |
2nd Round Group A | 1-3 |
19th December 2007
2nd Round Group F | 6-0 |
2nd Round Group F | 2-0 |
2nd Round Group H | 0-0 |
2nd Round Group G | 2-1 |
2nd Round Group G | 1-3 |
2nd Round Group H | 2-3 |
2nd Round Group E | 2-1 |
2nd Round Group E | 0-5 |
6th December 2007
2nd Round Group G | 1-2 |
2nd Round Group G | 1-1 | Tottenham Hotspur |
2nd Round Group F | 1-1 |
2nd Round Group H | 0-1 |
2nd Round Group E | 1-0 |
2nd Round Group H | 2-1 |
2nd Round Group F | 0-1 | Bolton Wanderers |
2nd Round Group E | 1-0 |
5th December 2007
2nd Round Group A | Everton | 1-0 |
2nd Round Group D | 1-0 |
2nd Round Group D | 0-2 |
2nd Round Group B | 0-2 |
2nd Round Group A | 2-1 |
2nd Round Group B | 2-0 |
2nd Round Group C | 2-0 |
2nd Round Group C | 0-1 |
29th November 2007
2nd Round Group F | Bolton Wanderers | 1-1 |
2nd Round Group G | Tottenham Hotspur | 3-2 |
2nd Round Group C | 1-1 |
2nd Round Group B | 2-0 | Aberdeen |
2nd Round Group A | 1-0 |
2nd Round Group F | 1-1 |
2nd Round Group D | 2-1 |
2nd Round Group C | 1-3 |
2nd Round Group G | 1-2 |
2nd Round Group D | 3-0 |
2nd Round Group H | 3-0 |
2nd Round Group B | 0-1 |
2nd Round Group H | 0-3 |
2nd Round Group E | 0-0 |
2nd Round Group A | 2-2 |
2nd Round Group E | 2-0 |
8th November 2007
2nd Round Group B | Aberdeen | 1-1 |
2nd Round Group G | 1-1 |
2nd Round Group F | 3-0 |
2nd Round Group H | 1-2 |
2nd Round Group F | 2-2 | Bolton Wanderers |
2nd Round Group D | 0-0 |
2nd Round Group B | 0-1 |
2nd Round Group C | 6-1 |
2nd Round Group H | 2-3 |
2nd Round Group G | 0-2 | Tottenham Hotspur |
2nd Round Group A | 0-2 | Everton |
2nd Round Group D | 1-1 |
2nd Round Group E | 2-1 |
2nd Round Group E | 2-3 |
2nd Round Group C | 1-2 |
2nd Round Group A | 2-3 |
25th October 2007
2nd Round Group F | Bolton Wanderers | 1-1 |
2nd Round Group A | Everton | 3-1 |
2nd Round Group G | Tottenham Hotspur | 1-2 |
2nd Round Group G | 2-0 |
2nd Round Group D | 1-0 |
2nd Round Group E | 1-0 |
2nd Round Group H | 2-1 |
2nd Round Group D | 0-1 |
2nd Round Group F | 2-3 |
2nd Round Group C | 1-1 |
2nd Round Group H | 1-1 |
2nd Round Group B | 3-3 |
2nd Round Group B | 3-0 | Aberdeen |
2nd Round Group E | 1-2 |
2nd Round Group C | 1-1 |
2nd Round Group A | 1-1 |
4th October 2007
1st Round 2nd Leg | Blackburn Rovers | 2-1 |
1st Round 2nd Leg | Bolton Wanderers | 1-0 |
1st Round 2nd Leg | 0-0 |
1st Round 2nd Leg | 0-1 |
1st Round 2nd Leg | 2-3 |
1st Round 2nd Leg | 1-1 | Tottenham Hotspur |
1st Round 2nd Leg | 0-0 |
1st Round 2nd Leg | 6-0 |
1st Round 2nd Leg | 0-2 |
1st Round 2nd Leg | 0-2 |
1st Round 2nd Leg | 1-1 |
1st Round 2nd Leg | 4-0 |
1st Round 2nd Leg | 1-2 |
1st Round 2nd Leg | 1-0 |
1st Round 2nd Leg | 1-1 |
1st Round 2nd Leg | 1-1 | Aberdeen |
1st Round 2nd Leg | 0-1 |
1st Round 2nd Leg | 2-1 |
1st Round 2nd Leg | 1-1 |
1st Round 2nd Leg | 5-1 |
1st Round 2nd Leg | 1-3 |
1st Round 2nd Leg | 3-1 |
1st Round 2nd Leg | 5-1 |
1st Round 2nd Leg | 3-2 |
1st Round 2nd Leg | 2-0 |
1st Round 2nd Leg | 2-3 | Everton |
1st Round 2nd Leg | 0-0 |
1st Round 2nd Leg | 0-1 |
1st Round 2nd Leg | 0-1 |
1st Round 2nd Leg | 2-2 |
1st Round 2nd Leg | 0-1 |
1st Round 2nd Leg | 2-1 |
1st Round 2nd Leg | 1-2 |
1st Round 2nd Leg | 1-1 |
1st Round 2nd Leg | 1-0 |
1st Round 2nd Leg | 3-2 |
1st Round 2nd Leg | 2-2 |
1st Round 2nd Leg | 3-0 |
1st Round 2nd Leg | 0-5 |
2nd October 2007
1st Round 2nd Leg | 3-0 |
20th September 2007
1st Round 1st Leg | Aberdeen | 0-0 |
1st Round 1st Leg | Everton | 1-1 |
1st Round 1st Leg | Tottenham Hotspur | 6-1 |
1st Round 1st Leg | 3-0 |
1st Round 1st Leg | 1-1 |
1st Round 1st Leg | 1-0 |
1st Round 1st Leg | 1-2 |
1st Round 1st Leg | 4-0 |
1st Round 1st Leg | 2-0 |
1st Round 1st Leg | 3-1 |
1st Round 1st Leg | 1-0 |
1st Round 1st Leg | 0-1 |
1st Round 1st Leg | 1-2 |
1st Round 1st Leg | 0-1 |
1st Round 1st Leg | 2-1 |
1st Round 1st Leg | 1-0 |
1st Round 1st Leg | 0-1 |
1st Round 1st Leg | 1-1 |
1st Round 1st Leg | 2-1 |
1st Round 1st Leg | 0-0 |
1st Round 1st Leg | 5-3 |
1st Round 1st Leg | 1-3 |
1st Round 1st Leg | 1-3 |
1st Round 1st Leg | 0-0 |
1st Round 1st Leg | 0-1 |
1st Round 1st Leg | 1-1 | Bolton Wanderers |
1st Round 1st Leg | 2-2 |
1st Round 1st Leg | 1-2 |
1st Round 1st Leg | 3-2 |
1st Round 1st Leg | 0-2 |
1st Round 1st Leg | 0-0 |
1st Round 1st Leg | 5-0 |
1st Round 1st Leg | 2-3 |
1st Round 1st Leg | 0-0 |
1st Round 1st Leg | 4-1 |
1st Round 1st Leg | 3-0 |
1st Round 1st Leg | 0-1 |
1st Round 1st Leg | 2-0 | Blackburn Rovers |
19th September 2007
1st Round 1st Leg | 1-1 |
18th September 2007
1st Round 1st Leg | 0-1 |
30th August 2007
2nd Qualifying Round 2nd Leg | Blackburn Rovers | 2-0 |
2nd Qualifying Round 2nd Leg | 3-0 |
2nd Qualifying Round 2nd Leg | 2-0 |
2nd Qualifying Round 2nd Leg | 0-0 |
2nd Qualifying Round 2nd Leg | 2-0 |
2nd Qualifying Round 2nd Leg | 2-1 |
2nd Qualifying Round 2nd Leg | 2-1 |
2nd Qualifying Round 2nd Leg | 2-0 |
2nd Qualifying Round 2nd Leg | 1-0 | Dunfermline Athletic |
2nd Qualifying Round 2nd Leg | 4-0 |
2nd Qualifying Round 2nd Leg | 3-0 |
2nd Qualifying Round 2nd Leg | 3-0 |
2nd Qualifying Round 2nd Leg | 1-1 |
2nd Qualifying Round 2nd Leg | 5-1 |
2nd Qualifying Round 2nd Leg | 3-0 |
2nd Qualifying Round 2nd Leg | 0-1 |
2nd Qualifying Round 2nd Leg | 5-2 |
2nd Qualifying Round 2nd Leg | 4-0 |
2nd Qualifying Round 2nd Leg | 0-0 |
2nd Qualifying Round 2nd Leg | 5-0 |
2nd Qualifying Round 2nd Leg | 1-1 |
2nd Qualifying Round 2nd Leg | 3-0 |
2nd Qualifying Round 2nd Leg | 1-0 |
2nd Qualifying Round 2nd Leg | 3-4 |
2nd Qualifying Round 2nd Leg | 6-0 |
2nd Qualifying Round 2nd Leg | 1-2 |
2nd Qualifying Round 2nd Leg | 3-0 |
2nd Qualifying Round 2nd Leg | 1-2 |
2nd Qualifying Round 2nd Leg | 3-1 |
2nd Qualifying Round 2nd Leg | 1-1 |
2nd Qualifying Round 2nd Leg | 2-4 |
2nd Qualifying Round 2nd Leg | 0-4 |
16th August 2007
2nd Qualifying Round 1st Leg | 1-1 |
2nd Qualifying Round 1st Leg | Dunfermline Athletic | 1-1 |
2nd Qualifying Round 1st Leg | 3-0 |
2nd Qualifying Round 1st Leg | 4-3 |
2nd Qualifying Round 1st Leg | 2-1 |
2nd Qualifying Round 1st Leg | 0-3 |
2nd Qualifying Round 1st Leg | 2-1 |
2nd Qualifying Round 1st Leg | 1-1 |
2nd Qualifying Round 1st Leg | 0-3 |
2nd Qualifying Round 1st Leg | 1-1 |
2nd Qualifying Round 1st Leg | 1-1 |
2nd Qualifying Round 1st Leg | 0-1 |
2nd Qualifying Round 1st Leg | 1-2 |
2nd Qualifying Round 1st Leg | 2-1 |
2nd Qualifying Round 1st Leg | 2-1 |
2nd Qualifying Round 1st Leg | 0-0 |
2nd Qualifying Round 1st Leg | 0-0 |
2nd Qualifying Round 1st Leg | 3-2 |
2nd Qualifying Round 1st Leg | 3-1 |
2nd Qualifying Round 1st Leg | 1-1 |
2nd Qualifying Round 1st Leg | 2-1 |
2nd Qualifying Round 1st Leg | 0-1 | Blackburn Rovers |
2nd Qualifying Round 1st Leg | 1-1 |
2nd Qualifying Round 1st Leg | 0-0 |
2nd Qualifying Round 1st Leg | 1-1 |
2nd Qualifying Round 1st Leg | 0-3 |
2nd Qualifying Round 1st Leg | 1-2 |
2nd Qualifying Round 1st Leg | 0-1 |
2nd Qualifying Round 1st Leg | 1-1 |
2nd Qualifying Round 1st Leg | 1-3 |
2nd Qualifying Round 1st Leg | 0-3 |
2nd Qualifying Round 1st Leg | 0-2 |
2nd August 2007
1st Qualifying Round 2nd Leg | 3-0 |
1st Qualifying Round 2nd Leg | 4-0 |
1st Qualifying Round 2nd Leg | 1-0 |
1st Qualifying Round 2nd Leg | 0-0 |
1st Qualifying Round 2nd Leg | 6-3 |
1st Qualifying Round 2nd Leg | 1-2 |
1st Qualifying Round 2nd Leg | 2-0 |
1st Qualifying Round 2nd Leg | 1-1 |
1st Qualifying Round 2nd Leg | 3-2 |
1st Qualifying Round 2nd Leg | 1-0 |
1st Qualifying Round 2nd Leg | 1-0 |
1st Qualifying Round 2nd Leg | 2-0 |
1st Qualifying Round 2nd Leg | 0-2 |
1st Qualifying Round 2nd Leg | 1-1 |
1st Qualifying Round 2nd Leg | 2-3 |
1st Qualifying Round 2nd Leg | 0-1 |
1st Qualifying Round 2nd Leg | 4-0 |
1st Qualifying Round 2nd Leg | 4-0 |
1st Qualifying Round 2nd Leg | 2-1 |
1st Qualifying Round 2nd Leg | 1-0 |
1st Qualifying Round 2nd Leg | 2-1 |
1st Qualifying Round 2nd Leg | 5-0 |
1st Qualifying Round 2nd Leg | 5-0 |
1st Qualifying Round 2nd Leg | 2-1 |
1st Qualifying Round 2nd Leg | 0-2 |
1st Qualifying Round 2nd Leg | 4-0 |
1st Qualifying Round 2nd Leg | 2-2 |
1st Qualifying Round 2nd Leg | 0-3 |
1st Qualifying Round 2nd Leg | 1-0 |
1st Qualifying Round 2nd Leg | 4-0 |
1st Qualifying Round 2nd Leg | 2-2 |
1st Qualifying Round 2nd Leg | 0-0 |
1st Qualifying Round 2nd Leg | 0-1 |
1st Qualifying Round 2nd Leg | 1-1 |
1st Qualifying Round 2nd Leg | 2-0 |
1st Qualifying Round 2nd Leg | 4-2 |
31st July 2007
1st Qualifying Round 2nd Leg | 1-0 |
19th July 2007
1st Qualifying Round 1st Leg | 0-8 |
1st Qualifying Round 1st Leg | 1-0 |
1st Qualifying Round 1st Leg | 0-5 |
1st Qualifying Round 1st Leg | 3-1 |
1st Qualifying Round 1st Leg | 0-0 |
1st Qualifying Round 1st Leg | 1-0 |
1st Qualifying Round 1st Leg | 0-0 |
1st Qualifying Round 1st Leg | 1-1 |
1st Qualifying Round 1st Leg | 1-3 |
1st Qualifying Round 1st Leg | 1-1 |
1st Qualifying Round 1st Leg | 2-0 |
1st Qualifying Round 1st Leg | 0-1 |
1st Qualifying Round 1st Leg | 1-2 |
1st Qualifying Round 1st Leg | 1-1 |
1st Qualifying Round 1st Leg | 6-0 |
1st Qualifying Round 1st Leg | 2-0 |
1st Qualifying Round 1st Leg | 3-2 |
1st Qualifying Round 1st Leg | 1-1 |
1st Qualifying Round 1st Leg | 1-1 |
1st Qualifying Round 1st Leg | 2-1 |
1st Qualifying Round 1st Leg | 2-1 |
1st Qualifying Round 1st Leg | 1-0 |
1st Qualifying Round 1st Leg | 1-1 |
1st Qualifying Round 1st Leg | 2-0 |
1st Qualifying Round 1st Leg | 3-1 |
1st Qualifying Round 1st Leg | 1-0 |
1st Qualifying Round 1st Leg | 3-1 |
1st Qualifying Round 1st Leg | 1-1 |
1st Qualifying Round 1st Leg | 6-2 |
1st Qualifying Round 1st Leg | 0-3 |
1st Qualifying Round 1st Leg | 0-1 |
1st Qualifying Round 1st Leg | 5-1 |
1st Qualifying Round 1st Leg | 1-6 |
1st Qualifying Round 1st Leg | 1-1 |
1st Qualifying Round 1st Leg | 2-2 |
1st Qualifying Round 1st Leg | 3-1 |
1st Qualifying Round 1st Leg | 2-0 |