19th May 2004

Final 0-2

6th May 2004

Semi Final 2nd Leg 2-0 Newcastle United
Semi Final 2nd Leg 1-0

22nd April 2004

Semi Final 1st Leg Newcastle United 0-0
Semi Final 1st Leg 0-0

14th April 2004

Quarter Final 2nd Leg 2-1
Quarter Final 2nd Leg 0-1
Quarter Final 2nd Leg 2-0 Celtic
Quarter Final 2nd Leg Newcastle United 2-1

8th April 2004

Quarter Final 1st Leg 1-2
Quarter Final 1st Leg 1-0
Quarter Final 1st Leg Celtic 1-1
Quarter Final 1st Leg 1-1 Newcastle United

25th March 2004

4th Round 2nd Leg 4-3
4th Round 2nd Leg 0-0 Celtic
4th Round 2nd Leg 2-0
4th Round 2nd Leg 0-1
4th Round 2nd Leg 0-3 Newcastle United
4th Round 2nd Leg 3-0
4th Round 2nd Leg 2-1 Liverpool
4th Round 2nd Leg 2-1

11th March 2004

4th Round 1st Leg Celtic 1-0
4th Round 1st Leg 1-0
4th Round 1st Leg 3-1
4th Round 1st Leg Newcastle United 4-1
4th Round 1st Leg 1-1
4th Round 1st Leg Liverpool 1-1
4th Round 1st Leg 2-0
4th Round 1st Leg 0-0

3rd March 2004

3rd Round 2nd Leg 2-1
3rd Round 2nd Leg 3-0
3rd Round 2nd Leg 2-1
3rd Round 2nd Leg 0-0
3rd Round 2nd Leg 1-0 Celtic
3rd Round 2nd Leg 3-1
3rd Round 2nd Leg 4-1
3rd Round 2nd Leg 0-2
3rd Round 2nd Leg 3-0
3rd Round 2nd Leg 0-0
3rd Round 2nd Leg 0-0
3rd Round 2nd Leg 2-4 Liverpool
3rd Round 2nd Leg 0-1
3rd Round 2nd Leg 2-0
3rd Round 2nd Leg 0-1
3rd Round 2nd Leg Newcastle United 3-1

26th February 2004

3rd Round 1st Leg 0-1
3rd Round 1st Leg 0-1
3rd Round 1st Leg 1-0
3rd Round 1st Leg 1-0
3rd Round 1st Leg Celtic 3-0
3rd Round 1st Leg 0-0
3rd Round 1st Leg 0-1
3rd Round 1st Leg 3-2
3rd Round 1st Leg 2-2
3rd Round 1st Leg 1-0
3rd Round 1st Leg 2-2
3rd Round 1st Leg Liverpool 2-0
3rd Round 1st Leg 0-3
3rd Round 1st Leg 1-0
3rd Round 1st Leg 0-0
3rd Round 1st Leg 1-1 Newcastle United

11th December 2003

2nd Round 2nd Leg 0-4

27th November 2003

2nd Round 2nd Leg 2-0
2nd Round 2nd Leg 2-1
2nd Round 2nd Leg 1-1
2nd Round 2nd Leg 5-0
2nd Round 2nd Leg 1-1
2nd Round 2nd Leg 1-0
2nd Round 2nd Leg Newcastle United 1-0
2nd Round 2nd Leg 0-2
2nd Round 2nd Leg 4-0
2nd Round 2nd Leg Heart of Midlothian 0-2
2nd Round 2nd Leg 1-1
2nd Round 2nd Leg 1-1
2nd Round 2nd Leg 1-1
2nd Round 2nd Leg 1-3
2nd Round 2nd Leg 0-3
2nd Round 2nd Leg 0-0 Manchester City
2nd Round 2nd Leg 0-0
2nd Round 2nd Leg 0-1
2nd Round 2nd Leg 0-0
2nd Round 2nd Leg 3-1
2nd Round 2nd Leg Liverpool 1-0
2nd Round 2nd Leg 4-0
2nd Round 2nd Leg 0-0

6th November 2003

2nd Round 1st Leg 0-2
2nd Round 1st Leg 2-2
2nd Round 1st Leg Manchester City 1-1
2nd Round 1st Leg 3-1
2nd Round 1st Leg 2-2
2nd Round 1st Leg 0-0
2nd Round 1st Leg 4-0
2nd Round 1st Leg 3-0
2nd Round 1st Leg 0-0
2nd Round 1st Leg 1-1 Liverpool
2nd Round 1st Leg 0-0
2nd Round 1st Leg 1-1
2nd Round 1st Leg 2-3 Newcastle United
2nd Round 1st Leg 1-1
2nd Round 1st Leg 0-2
2nd Round 1st Leg 0-1 Heart of Midlothian
2nd Round 1st Leg 1-2
2nd Round 1st Leg 2-0
2nd Round 1st Leg 0-3
2nd Round 1st Leg 2-1
2nd Round 1st Leg 1-0
2nd Round 1st Leg 0-4
2nd Round 1st Leg 2-0

29th October 2003

2nd Round 1st Leg 0-0

16th October 2003

1st Round 2nd Leg 1-0
1st Round 2nd Leg 0-1
1st Round 2nd Leg 0-1
1st Round 2nd Leg 1-0

15th October 2003

1st Round 2nd Leg 1-1
1st Round 2nd Leg 1-0
1st Round 2nd Leg 1-2
1st Round 2nd Leg Liverpool 3-0
1st Round 2nd Leg 1-1
1st Round 2nd Leg 4-2
1st Round 2nd Leg 1-0
1st Round 2nd Leg 1-0
1st Round 2nd Leg 0-1
1st Round 2nd Leg 1-1
1st Round 2nd Leg 5-0
1st Round 2nd Leg 2-3
1st Round 2nd Leg 0-0
1st Round 2nd Leg 1-0 Dundee
1st Round 2nd Leg 0-0
1st Round 2nd Leg Blackburn Rovers 1-1
1st Round 2nd Leg 0-0
1st Round 2nd Leg 3-0
1st Round 2nd Leg 0-0 Heart of Midlothian
1st Round 2nd Leg 1-0
1st Round 2nd Leg 3-1
1st Round 2nd Leg 2-2
1st Round 2nd Leg 1-2
1st Round 2nd Leg 0-1 Manchester City
1st Round 2nd Leg 3-0
1st Round 2nd Leg 2-0
1st Round 2nd Leg 0-1 Newcastle United
1st Round 2nd Leg 4-3
1st Round 2nd Leg 0-3
1st Round 2nd Leg 8-0
1st Round 2nd Leg 1-1
1st Round 2nd Leg 2-1
1st Round 2nd Leg 1-0 Southampton
1st Round 2nd Leg 1-1
1st Round 2nd Leg 0-1
1st Round 2nd Leg 0-4
1st Round 2nd Leg 1-1
1st Round 2nd Leg 3-2
1st Round 2nd Leg 6-0
1st Round 2nd Leg 2-3
1st Round 2nd Leg 1-2
1st Round 2nd Leg 2-1
1st Round 2nd Leg 0-1
1st Round 2nd Leg 4-0

25th September 2003

1st Round 1st Leg 2-1
1st Round 1st Leg 2-1
1st Round 1st Leg 2-1
1st Round 1st Leg 2-1
1st Round 1st Leg 0-0

24th September 2003

1st Round 1st Leg 0-1
1st Round 1st Leg 2-0
1st Round 1st Leg 2-1
1st Round 1st Leg Dundee 1-2
1st Round 1st Leg 0-1
1st Round 1st Leg Newcastle United 5-0
1st Round 1st Leg Heart of Midlothian 2-0
1st Round 1st Leg 3-1 Blackburn Rovers
1st Round 1st Leg 1-1
1st Round 1st Leg 3-1
1st Round 1st Leg 1-2
1st Round 1st Leg 1-2
1st Round 1st Leg 0-0
1st Round 1st Leg 1-1
1st Round 1st Leg 0-0
1st Round 1st Leg 0-0
1st Round 1st Leg 1-1
1st Round 1st Leg 1-3
1st Round 1st Leg 4-0
1st Round 1st Leg Manchester City 3-2
1st Round 1st Leg 2-0
1st Round 1st Leg 1-0
1st Round 1st Leg 1-2
1st Round 1st Leg 1-0
1st Round 1st Leg 1-4
1st Round 1st Leg 1-0
1st Round 1st Leg 2-2
1st Round 1st Leg 2-0
1st Round 1st Leg 2-0
1st Round 1st Leg 1-1
1st Round 1st Leg 0-1
1st Round 1st Leg Southampton 1-1
1st Round 1st Leg 0-1
1st Round 1st Leg 0-2
1st Round 1st Leg 1-0
1st Round 1st Leg 1-1
1st Round 1st Leg 1-1
1st Round 1st Leg 1-1 Liverpool
1st Round 1st Leg 1-2
1st Round 1st Leg 1-1
1st Round 1st Leg 0-1
1st Round 1st Leg 2-1
1st Round 1st Leg 0-1

28th August 2003

1st Qualifying Round 2nd Leg 1-0
1st Qualifying Round 2nd Leg 3-0
1st Qualifying Round 2nd Leg 2-0
1st Qualifying Round 2nd Leg 2-2
1st Qualifying Round 2nd Leg 5-0
1st Qualifying Round 2nd Leg 3-0
1st Qualifying Round 2nd Leg 0-2 Manchester City
1st Qualifying Round 2nd Leg 0-0
1st Qualifying Round 2nd Leg 0-3
1st Qualifying Round 2nd Leg 0-1
1st Qualifying Round 2nd Leg 2-0
1st Qualifying Round 2nd Leg 1-0
1st Qualifying Round 2nd Leg 0-2
1st Qualifying Round 2nd Leg 1-1
1st Qualifying Round 2nd Leg 2-3
1st Qualifying Round 2nd Leg 1-1
1st Qualifying Round 2nd Leg 3-1
1st Qualifying Round 2nd Leg 2-1
1st Qualifying Round 2nd Leg 1-4
1st Qualifying Round 2nd Leg 0-2
1st Qualifying Round 2nd Leg 1-2
1st Qualifying Round 2nd Leg 1-1
1st Qualifying Round 2nd Leg 0-2
1st Qualifying Round 2nd Leg 3-2
1st Qualifying Round 2nd Leg 2-0
1st Qualifying Round 2nd Leg 0-2
1st Qualifying Round 2nd Leg 0-4
1st Qualifying Round 2nd Leg 2-2
1st Qualifying Round 2nd Leg 0-0
1st Qualifying Round 2nd Leg 6-0
1st Qualifying Round 2nd Leg 0-3
1st Qualifying Round 2nd Leg 2-3
1st Qualifying Round 2nd Leg 0-5
1st Qualifying Round 2nd Leg 0-3
1st Qualifying Round 2nd Leg 0-4
1st Qualifying Round 2nd Leg Dundee 4-0
1st Qualifying Round 2nd Leg 1-3

27th August 2003

1st Qualifying Round 2nd Leg 1-4
1st Qualifying Round 2nd Leg 1-3

14th August 2003

1st Qualifying Round 1st Leg 3-0
1st Qualifying Round 1st Leg 2-0
1st Qualifying Round 1st Leg 0-3
1st Qualifying Round 1st Leg 7-2
1st Qualifying Round 1st Leg 0-0
1st Qualifying Round 1st Leg 3-0
1st Qualifying Round 1st Leg 5-0
1st Qualifying Round 1st Leg 1-1
1st Qualifying Round 1st Leg 0-5
1st Qualifying Round 1st Leg 1-4
1st Qualifying Round 1st Leg 1-0
1st Qualifying Round 1st Leg 4-0
1st Qualifying Round 1st Leg 1-3
1st Qualifying Round 1st Leg 2-1
1st Qualifying Round 1st Leg 0-0
1st Qualifying Round 1st Leg 1-1
1st Qualifying Round 1st Leg Manchester City 5-0
1st Qualifying Round 1st Leg 2-0
1st Qualifying Round 1st Leg 1-0
1st Qualifying Round 1st Leg 0-2 Dundee
1st Qualifying Round 1st Leg 1-0
1st Qualifying Round 1st Leg 1-1
1st Qualifying Round 1st Leg 4-0
1st Qualifying Round 1st Leg 2-1
1st Qualifying Round 1st Leg 3-2
1st Qualifying Round 1st Leg 2-1
1st Qualifying Round 1st Leg 0-4
1st Qualifying Round 1st Leg 1-3
1st Qualifying Round 1st Leg 5-0
1st Qualifying Round 1st Leg 1-0
1st Qualifying Round 1st Leg 5-2
1st Qualifying Round 1st Leg 5-0
1st Qualifying Round 1st Leg 3-0
1st Qualifying Round 1st Leg 1-1
1st Qualifying Round 1st Leg 3-0

13th August 2003

1st Qualifying Round 1st Leg 1-1

12th August 2003

1st Qualifying Round 1st Leg 1-1
1st Qualifying Round 1st Leg 2-1
1st Qualifying Round 1st Leg 0-2