Club league histories

Sheffield United's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower League One 5th/24 46 19 18 9 56 42 75
2011/2012 npower League One 3rd/24 46 27 9 10 92 51 90
2010/2011 npower Championship 23rd/24 46 11 9 26 44 79 42
2009/2010 Coca-Cola Championship 8th/24 46 17 14 15 62 55 65
2008/2009 Coca-Cola Championship 3rd/24 46 22 14 10 64 39 80
2007/2008 Coca-Cola Championship 9th/24 46 17 15 14 56 51 66
2006/2007 Barclays Premiership 18th/20 38 10 8 20 32 55 38
2005/2006 Coca Cola Championship 2nd/24 46 26 12 8 76 46 90
2004/2005 Coca-Cola Championship 8th/24 46 18 13 15 57 56 67
2003/2004 Nationwide League Division One 8th/24 46 20 11 15 65 56 71
2002/2003 Nationwide League Division One 3rd/24 46 23 11 12 72 52 80
2001/2002 Nationwide League Division One 13th/24 46 15 15 16 53 54 60
2000/2001 Nationwide League Division One 10th/24 46 19 11 16 52 49 68
1999/2000 Nationwide League Division One 16th/24 46 13 15 18 59 71 54
1998/1999 Nationwide League Division One 8th/24 46 18 13 15 71 66 67
1997/1998 Nationwide League Division One 6th/24 46 19 17 10 69 54 74
1996/1997 Nationwide League Division One 5th/24 46 20 13 13 75 52 73
1995/1996 Endsleigh League Division One 9th/24 46 16 14 16 57 54 62
1994/1995 Endsleigh League Division One 8th/24 46 17 17 12 74 55 68
1993/1994 F.A. Carling Premiership 20th/22 42 8 18 16 42 60 42
1992/1993 F.A. Carling Premier League 14th/22 42 14 10 18 54 53 52
1991/1992 Barclays First Division 9th/22 42 16 9 17 65 63 57
1990/1991 Barclays First Division 13th/20 38 13 7 18 36 55 46
1989/1990 Barclays Second Division 2nd/24 46 24 13 9 78 58 85
1988/1989 Barclays Third Division 2nd/24 46 25 9 12 93 54 84
1987/1988 Barclays Second Division 21st*/23 44 13 7 24 45 74 46
1986/1987 Today Second Division 9th/22 42 15 13 14 50 49 58
1985/1986 Canon Second Division 7th/22 42 17 11 14 64 63 62
1984/1985 Canon Second Division 18th/22 42 10 14 18 54 66 44
1983/1984 Canon Third Division 3rd/24 46 24 11 11 86 53 83
1982/1983 English Third Division 11th/24 46 19 7 20 62 64 64
1981/1982 English Fourth Division 1st/24 46 27 15 4 94 41 96
1980/1981 English Third Division 21st/24 46 14 12 20 65 63 40
1979/1980 English Third Division 12th/24 46 18 10 18 60 66 46
1978/1979 English Second Division 20th/22 42 11 12 19 52 69 34
1977/1978 English Second Division 12th/22 42 16 8 18 62 73 40
1976/1977 English Second Division 11th/22 42 14 12 16 54 63 40
1975/1976 English First Division 22nd/22 42 6 10 26 33 82 22
1974/1975 English First Division 6th/22 42 18 13 11 58 51 49
1973/1974 English First Division 13th/22 42 14 12 16 44 49 40
1972/1973 English First Division 14th/22 42 15 10 17 51 59 40
1971/1972 English First Division 10th/22 42 17 12 13 61 60 46
1970/1971 English Second Division 2nd/22 42 21 14 7 73 39 56
1969/1970 English Second Division 6th/22 42 22 5 15 73 38 49
1968/1969 English Second Division 9th/22 42 16 11 15 61 50 43
1967/1968 English First Division 21st/22 42 11 10 21 49 70 32
1966/1967 English First Division 10th/22 42 16 10 16 52 59 42
1965/1966 English First Division 9th/22 42 16 11 15 56 59 43
1964/1965 English First Division 19th/22 42 12 11 19 50 64 35
1963/1964 English First Division 12th/22 42 16 11 15 61 64 43
1962/1963 English First Division 10th/22 42 16 12 14 58 60 44
1961/1962 English First Division 5th/22 42 19 9 14 61 69 47
1960/1961 English Second Division 2nd/22 42 26 6 10 81 51 58
1959/1960 English Second Division 4th/22 42 19 12 11 68 51 50
1958/1959 English Second Division 3rd/22 42 23 7 12 82 48 53
1957/1958 English Second Division 6th/22 42 21 10 11 75 50 52
1956/1957 English Second Division 7th/22 42 19 8 15 87 76 46
1955/1956 English First Division 22nd/22 42 12 9 21 63 77 33
1954/1955 English First Division 13th/22 42 17 7 18 70 86 41
1953/1954 English First Division 20th/22 42 11 11 20 69 90 33
1952/1953 English Second Division 1st/22 42 25 10 7 97 55 60
1951/1952 English Second Division 11th/22 42 18 5 19 90 76 41
1950/1951 English Second Division 8th/22 42 16 12 14 72 62 44
1949/1950 English Second Division 3rd/22 42 19 14 9 68 49 52
1948/1949 English First Division 22nd/22 42 11 11 20 57 78 33
1947/1948 English First Division 12th/22 42 16 10 16 65 70 42
1946/1947 English First Division 6th/22 42 21 7 14 89 75 49
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Second Division 2nd/22 42 20 14 8 69 41 54
1937/1938 English Second Division 3rd/22 42 22 9 11 73 56 53
1936/1937 English Second Division 7th/22 42 18 10 14 66 54 46
1935/1936 English Second Division 3rd/22 42 20 12 10 79 50 52
1934/1935 English Second Division 11th/22 42 16 9 17 79 70 41
1933/1934 English First Division 22nd/22 42 12 7 23 58 101 31
1932/1933 English First Division 10th/22 42 17 9 16 74 80 43
1931/1932 English First Division 7th/22 42 20 6 16 80 75 46
1930/1931 English First Division 15th/22 42 14 10 18 78 84 38
1929/1930 English First Division 20th/22 42 15 6 21 91 96 36
1928/1929 English First Division 11th/22 42 15 11 16 86 85 41
1927/1928 English First Division 13th/22 42 15 10 17 79 86 40
1926/1927 English First Division 8th/22 42 17 10 15 74 86 44
1925/1926 English First Division 5th/22 42 19 8 15 102 82 46
1924/1925 English First Division 14th/22 42 13 13 16 55 63 39
1923/1924 English First Division 5th/22 42 19 12 11 69 49 50
1922/1923 English First Division 10th/22 42 16 10 16 68 64 42
1921/1922 English First Division 11th/22 42 15 10 17 59 54 40
1920/1921 English First Division 20th/22 42 6 18 18 42 68 30
1919/1920 English First Division 14th/22 42 16 8 18 59 69 40
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 English First Division 6th/20 38 15 13 10 49 41 43
1913/1914 English First Division 10th/20 38 16 5 17 63 60 37
1912/1913 English First Division 15th/20 38 14 6 18 56 70 34
1911/1912 English First Division 14th/20 38 13 10 15 63 56 36
1910/1911 English First Division 9th/20 38 15 8 15 49 43 38
1909/1910 English First Division 6th/20 38 16 10 12 62 41 42
1908/1909 English First Division 12th/20 38 14 9 15 51 59 37
1907/1908 English First Division 17th/20 38 12 11 15 52 58 35
1906/1907 English First Division 4th/20 38 17 11 10 57 55 45
1905/1906 English First Division 13th/20 38 15 6 17 57 62 36
1904/1905 English First Division 6th/18 34 19 2 13 64 56 40
1903/1904 English First Division 7th/18 34 15 8 11 62 57 38
1902/1903 English First Division 4th/18 34 17 5 12 58 44 39
1901/1902 English First Division 10th/18 34 13 7 14 53 48 33
1900/1901 English First Division 14th/18 34 12 7 15 35 52 31
1899/1900 English First Division 2nd/18 34 18 12 4 63 33 48
1898/1899 English First Division 16th/18 34 9 11 14 45 51 29
1897/1898 English First Division 1st/16 30 17 8 5 56 31 42
1896/1897 English First Division 2nd/16 30 13 10 7 42 29 36
1895/1896 English First Division 12th/16 30 10 6 14 40 50 26
1894/1895 English First Division 6th/16 30 14 4 12 57 55 32
1893/1894 English First Division 10th/16 30 13 5 12 47 61 31
1892/1893 English Second Division 2nd*/12 22 16 3 3 62 19 35
TOTALSHomeAwayTotal
Played226922694538
Won12086041812
Drawn5755511126
Lost48611141600
Scored422127386959
Conceded251740186535
Points334919735322
* not via automatic positions

Wags Gallery