League Tables 2005-2006 Championship

Championship 2005/2006

Season completed Sunday, 30th April 2006
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Reading 46 106 +67   19 3 1 58 14   12 10 1 41 18
2nonMover Sheffield United 46 90 +30   15 5 3 43 22   11 7 5 33 24
3nonMover Watford 46 81 +24   11 7 5 39 24   11 8 4 38 29
4MovingUp Preston North End 46 80 +29   11 10 2 31 12   9 10 4 28 18
5MovingDown Leeds United 46 78 +19   13 7 3 35 18   8 8 7 22 20
6nonMover Crystal Palace 46 75 +19   13 6 4 39 20   8 6 9 28 28
7nonMover Wolverhampton Wanderers 46 67 +8   9 10 4 24 18   7 9 7 26 24
8MovingUp Coventry City 46 63 -3   12 7 4 39 22   4 8 11 23 43
9MovingDown Norwich City 46 62 -9   12 4 7 34 25   6 4 13 22 40
10nonMover Luton Town 46 61 -1   11 6 6 45 31   6 4 13 21 36
11MovingDown Cardiff City 46 60 -1   10 7 6 32 24   6 5 12 26 35
12MovingUp Southampton 46 58 -1   9 10 4 26 17   4 9 10 23 33
13MovingUp Stoke City 46 58 -9   7 5 11 24 32   10 2 11 30 31
14MovingUp Plymouth Argyle 46 56 -7   10 7 6 26 22   3 10 10 13 24
15MovingDown Ipswich Town 46 56 -13   8 8 7 28 32   6 6 11 25 34
16MovingDown Leicester City 46 54 -8   8 9 6 30 25   5 6 12 21 34
17nonMover Burnley 46 54 -8   11 6 6 34 22   3 6 14 12 32
18nonMover Hull City 46 52 -6   8 8 7 24 21   4 8 11 25 34
19MovingUp Sheffield Wednesday 46 52 -13   7 8 8 22 24   6 5 12 17 28
20MovingDown Derby County 46 50 -14   8 10 5 33 27   2 10 11 20 40
21MovingDown Queens Park Rangers 46 50 -15   7 7 9 24 26   5 7 11 26 39
22MovingUp Crewe Alexandra 46 42 -29   7 7 9 38 40   2 8 13 19 46
23MovingDown Millwall 46 40 -27   4 8 11 13 27   4 8 11 22 35
24nonMover Brighton & Hove Albion 46 38 -32   4 8 11 21 34   3 9 11 18 37
Play-off matches
Fri 5th MaySemi Final 1st LegLeeds United 1 Preston North End 1
Sat 6th MaySemi Final 1st LegCrystal Palace 0 Watford 3
Mon 8th MaySemi Final 2nd LegPreston North End 0 Leeds United 2
Tue 9th MaySemi Final 2nd LegWatford 0 Crystal Palace 0
Sun 21st MayFinalLeeds United 0 Watford 3
Attendance records
Highs Match Date   Lows Match Date
33,439 Sheff. Wed. 1-2 Sheff. Utd. Sat 18 Feb 5,686 Crewe Alex. 1-2 Ipswich Town Tue 14 Feb
30,755 Sheff. Wed. 1-0 Norwich City Sat 15 Apr 5,687 Crewe Alex. 3-4 Q.P.R. Sat 31 Dec
30,558 Sheff. Utd. 1-0 Sheff. Wed. Sat 03 Dec 5,859 Brighton & HA 1-5 Stoke City Sun 30 Apr
30,391 Derby County 0-2 Sheff. Wed. Sun 30 Apr 5,865 Crewe Alex. 1-1 Cardiff City Mon 17 Apr
30,173 Southampton 3-4 Leeds Utd. Sat 19 Nov 5,925 Crewe Alex. 2-1 Brighton & HA Sat 25 Feb
29,986 Sheff. Wed. 1-0 Leeds Utd. Tue 13 Sep 5,945 Crewe Alex. 4-2 Millwall Sun 30 Apr

Wags Gallery