Club league histories

Southampton's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 Barclays Premier League 14th/20 38 9 14 15 49 60 41
2011/2012 npower Championship 2nd/24 46 26 10 10 85 46 88
2010/2011 npower League One 2nd/24 46 28 8 10 86 38 92
2009/2010 Coca-Cola League One 7th/24 46 23 14 9 85 47 731
2008/2009 Coca-Cola Championship 23rd/24 46 10 15 21 46 69 45
2007/2008 Coca-Cola Championship 20th/24 46 13 15 18 56 72 54
2006/2007 Coca-Cola Championship 6th/24 46 21 12 13 77 53 75
2005/2006 Coca Cola Championship 12th/24 46 13 19 14 49 50 58
2004/2005 Barclays Premiership 20th/20 38 6 14 18 45 66 32
2003/2004 Barclaycard Premiership 12th/20 38 12 11 15 44 45 47
2002/2003 Barclaycard Premiership 8th/20 38 13 13 12 43 46 52
2001/2002 F.A. Barclaycard Premiership 11th/20 38 12 9 17 46 54 45
2000/2001 F.A. Carling Premiership 10th/20 38 14 10 14 40 48 52
1999/2000 F.A. Carling Premiership 15th/20 38 12 8 18 45 62 44
1998/1999 F.A. Carling Premiership 17th/20 38 11 8 19 37 64 41
1997/1998 F.A. Carling Premiership 12th/20 38 14 6 18 50 55 48
1996/1997 F.A. Carling Premiership 16th/20 38 10 11 17 50 56 41
1995/1996 F.A. Carling Premiership 17th/20 38 9 11 18 34 52 38
1994/1995 F.A. Carling Premiership 10th/22 42 12 18 12 61 63 54
1993/1994 F.A. Carling Premiership 18th/22 42 12 7 23 49 66 43
1992/1993 F.A. Carling Premier League 18th/22 42 13 11 18 54 61 50
1991/1992 Barclays First Division 16th/22 42 14 10 18 39 55 52
1990/1991 Barclays First Division 14th/20 38 12 9 17 58 69 45
1989/1990 Barclays First Division 7th/20 38 15 10 13 71 63 55
1988/1989 Barclays First Division 13th/20 38 10 15 13 52 66 45
1987/1988 Barclays First Division 12th/21 40 12 14 14 49 53 50
1986/1987 Today First Division 12th/22 42 14 10 18 69 68 52
1985/1986 Canon First Division 14th/22 42 12 10 20 51 62 46
1984/1985 Canon First Division 5th/22 42 19 11 12 56 47 68
1983/1984 Canon First Division 2nd/22 42 22 11 9 66 38 77
1982/1983 English First Division 12th/22 42 15 12 15 54 58 57
1981/1982 English First Division 7th/22 42 19 9 14 72 67 66
1980/1981 English First Division 6th/22 42 20 10 12 76 56 50
1979/1980 English First Division 8th/22 42 18 9 15 65 53 45
1978/1979 English First Division 14th/22 42 12 16 14 47 53 40
1977/1978 English Second Division 2nd/22 42 22 13 7 70 39 57
1976/1977 English Second Division 9th/22 42 17 10 15 72 67 44
1975/1976 English Second Division 6th/22 42 21 7 14 66 50 49
1974/1975 English Second Division 13th/22 42 15 11 16 53 54 41
1973/1974 English First Division 20th/22 42 11 14 17 47 68 36
1972/1973 English First Division 13th/22 42 11 18 13 47 52 40
1971/1972 English First Division 19th/22 42 12 7 23 52 80 31
1970/1971 English First Division 7th/22 42 17 12 13 56 44 46
1969/1970 English First Division 19th/22 42 6 17 19 46 67 29
1968/1969 English First Division 7th/22 42 16 13 13 57 48 45
1967/1968 English First Division 16th/22 42 13 11 18 66 83 37
1966/1967 English First Division 19th/22 42 14 6 22 74 92 34
1965/1966 English Second Division 2nd/22 42 22 10 10 85 56 54
1964/1965 English Second Division 4th/22 42 17 14 11 83 63 48
1963/1964 English Second Division 5th/22 42 19 9 14 100 73 47
1962/1963 English Second Division 11th/22 42 17 8 17 72 67 42
1961/1962 English Second Division 6th/22 42 18 9 15 77 62 45
1960/1961 English Second Division 8th/22 42 18 8 16 84 81 44
1959/1960 English Third Division 1st/24 46 26 9 11 106 75 61
1958/1959 English Third Division 14th/24 46 17 11 18 88 80 45
1957/1958 English Third Division (South) 6th/24 46 22 10 14 112 72 54
1956/1957 English Third Division (South) 4th/24 46 22 10 14 76 52 54
1955/1956 English Third Division (South) 14th/24 46 18 8 20 91 81 44
1954/1955 English Third Division (South) 3rd/24 46 24 11 11 75 51 59
1953/1954 English Third Division (South) 6th/24 46 22 7 17 76 63 51
1952/1953 English Second Division 21st/22 42 10 13 19 68 85 33
1951/1952 English Second Division 13th/22 42 15 11 16 61 73 41
1950/1951 English Second Division 12th/22 42 15 13 14 66 73 43
1949/1950 English Second Division 4th/22 42 19 14 9 64 48 52
1948/1949 English Second Division 3rd/22 42 23 9 10 69 36 55
1947/1948 English Second Division 3rd/22 42 21 10 11 71 53 52
1946/1947 English Second Division 14th/22 42 15 9 18 69 76 39
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Second Division 18th/22 42 13 9 20 56 82 35
1937/1938 English Second Division 15th/22 42 15 9 18 55 77 39
1936/1937 English Second Division 19th/22 42 11 12 19 53 77 34
1935/1936 English Second Division 17th/22 42 14 9 19 47 65 37
1934/1935 English Second Division 19th/22 42 11 12 19 46 75 34
1933/1934 English Second Division 14th/22 42 15 8 19 54 58 38
1932/1933 English Second Division 12th/22 42 18 5 19 66 66 41
1931/1932 English Second Division 14th/22 42 17 7 18 66 77 41
1930/1931 English Second Division 9th/22 42 19 6 17 74 62 44
1929/1930 English Second Division 7th/22 42 17 11 14 77 76 45
1928/1929 English Second Division 4th/22 42 17 14 11 74 60 48
1927/1928 English Second Division 17th/22 42 14 7 21 68 77 35
1926/1927 English Second Division 13th/22 42 15 12 15 60 62 42
1925/1926 English Second Division 14th/22 42 15 8 19 63 63 38
1924/1925 English Second Division 7th/22 42 13 18 11 40 36 44
1923/1924 English Second Division 5th/22 42 17 14 11 52 31 48
1922/1923 English Second Division 11th/22 42 14 14 14 40 40 42
1921/1922 English Third Division (South) 1st/22 42 23 15 4 68 21 61
1920/1921 English Third Division 2nd/22 42 19 16 7 64 28 54
TOTALSHomeAwayTotal
Played180518053610
Won9633961359
Drawn466482948
Lost3769271303
Scored339619825378
Conceded201131675178
Points270014234113 (-10)
1 10 points deducted

Wags Gallery