Club league histories

Crewe Alexandra's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower League One 14th/24 46 18 10 18 54 62 64
2011/2012 npower League Two 7th*/24 46 20 12 14 67 59 72
2010/2011 npower League Two 10th/24 46 18 11 17 87 65 65
2009/2010 Coca-Cola League Two 18th/24 46 15 10 21 68 73 55
2008/2009 Coca-Cola League One 22nd/24 46 12 10 24 59 82 46
2007/2008 Coca-Cola League One 20th/24 46 12 14 20 47 65 50
2006/2007 Coca-Cola League One 13th/24 46 17 9 20 66 72 60
2005/2006 Coca Cola Championship 22nd/24 46 9 15 22 57 86 42
2004/2005 Coca-Cola Championship 21st/24 46 12 14 20 66 86 50
2003/2004 Nationwide League Division One 18th/24 46 14 11 21 57 66 53
2002/2003 Nationwide League Division Two 2nd/24 46 25 11 10 76 40 86
2001/2002 Nationwide League Division One 22nd/24 46 12 13 21 47 76 49
2000/2001 Nationwide League Division One 14th/24 46 15 10 21 47 62 55
1999/2000 Nationwide League Division One 19th/24 46 14 9 23 46 67 51
1998/1999 Nationwide League Division One 18th/24 46 12 12 22 54 78 48
1997/1998 Nationwide League Division One 11th/24 46 18 5 23 58 65 59
1996/1997 Nationwide League Division Two 6th*/24 46 22 7 17 56 47 73
1995/1996 Endsleigh League Division Two 5th/24 46 22 7 17 77 60 73
1994/1995 Endsleigh League Division Two 3rd/24 46 25 8 13 80 68 83
1993/1994 Endsleigh League Division Three 3rd/22 42 21 10 11 80 61 73
1992/1993 Barclays League Division Three 6th/22 42 21 7 14 75 56 70
1991/1992 Barclays Fourth Division 6th/22 42 20 10 12 66 51 70
1990/1991 Barclays Third Division 22nd/24 46 11 11 24 62 80 44
1989/1990 Barclays Third Division 12th/24 46 15 17 14 56 53 62
1988/1989 Barclays Fourth Division 3rd/24 46 21 15 10 67 48 78
1987/1988 Barclays Fourth Division 17th/24 46 13 19 14 57 53 58
1986/1987 Today Fourth Division 17th/24 46 13 14 19 70 72 53
1985/1986 Canon Fourth Division 12th/24 46 18 9 19 54 61 63
1984/1985 Canon Fourth Division 10th/24 46 18 12 16 65 69 66
1983/1984 Canon Fourth Division 16th/24 46 16 11 19 56 67 59
1982/1983 English Fourth Division 23rd/24 46 11 8 27 53 71 41
1981/1982 English Fourth Division 24th/24 46 6 9 31 29 84 27
1980/1981 English Fourth Division 18th/24 46 13 14 19 48 61 40
1979/1980 English Fourth Division 23rd/24 46 11 13 22 35 68 35
1978/1979 English Fourth Division 24th/24 46 6 14 26 43 90 26
1977/1978 English Fourth Division 15th/24 46 15 14 17 50 69 44
1976/1977 English Fourth Division 12th/24 46 19 11 16 47 60 49
1975/1976 English Fourth Division 16th/24 46 13 15 18 58 57 41
1974/1975 English Fourth Division 18th/24 46 11 18 17 34 47 40
1973/1974 English Fourth Division 21st/24 46 14 10 22 43 71 38
1972/1973 English Fourth Division 21st/24 46 9 18 19 38 61 36
1971/1972 English Fourth Division 24th/24 46 10 9 27 43 69 29
1970/1971 English Fourth Division 15th/24 46 18 8 20 75 76 44
1969/1970 English Fourth Division 15th/24 46 16 12 18 51 51 44
1968/1969 English Third Division 23rd/24 46 13 9 24 52 76 35
1967/1968 English Fourth Division 4th/24 46 20 18 8 74 49 58
1966/1967 English Fourth Division 5th/24 46 21 12 13 70 55 54
1965/1966 English Fourth Division 14th/24 46 16 9 21 61 63 41
1964/1965 English Fourth Division 10th/24 46 18 13 15 90 81 49
1963/1964 English Third Division 22nd/24 46 11 12 23 50 77 34
1962/1963 English Fourth Division 3rd/24 46 24 11 11 86 58 59
1961/1962 English Fourth Division 10th/23 44 20 6 18 79 70 46
1960/1961 English Fourth Division 9th/24 46 20 9 17 61 67 49
1959/1960 English Fourth Division 14th/24 46 18 9 19 79 88 45
1958/1959 English Fourth Division 18th/24 46 15 10 21 70 82 40
1957/1958 English Third Division (North) 24th/24 46 8 7 31 47 93 23
1956/1957 English Third Division (North) 24th/24 46 6 9 31 43 110 21
1955/1956 English Third Division (North) 24th/24 46 9 10 27 50 105 28
1954/1955 English Third Division (North) 22nd/24 46 10 14 22 68 91 34
1953/1954 English Third Division (North) 16th/24 46 14 13 19 49 67 41
1952/1953 English Third Division (North) 10th/24 46 20 8 18 70 68 48
1951/1952 English Third Division (North) 16th/24 46 17 8 21 63 82 42
1950/1951 English Third Division (North) 9th/24 46 19 10 17 61 60 48
1949/1950 English Third Division (North) 7th/22 42 17 14 11 68 55 48
1948/1949 English Third Division (North) 12th/22 42 16 9 17 52 74 41
1947/1948 English Third Division (North) 10th/22 42 18 7 17 61 63 43
1946/1947 English Third Division (North) 8th/22 42 17 9 16 70 74 43
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Third Division (North) 8th/22 42 19 6 17 82 70 44
1937/1938 English Third Division (North) 8th/22 42 18 9 15 71 53 45
1936/1937 English Third Division (North) 20th/22 42 10 12 20 55 83 32
1935/1936 English Third Division (North) 6th/22 42 19 9 14 80 76 47
1934/1935 English Third Division (North) 13th/22 42 14 11 17 66 86 39
1933/1934 English Third Division (North) 14th/22 42 15 6 21 81 97 36
1932/1933 English Third Division (North) 10th/22 42 20 3 19 80 84 43
1931/1932 English Third Division (North) 6th/21 40 21 6 13 95 66 48
1930/1931 English Third Division (North) 18th/22 42 14 6 22 66 93 34
1929/1930 English Third Division (North) 11th/22 42 17 8 17 82 71 42
1928/1929 English Third Division (North) 9th/22 42 18 8 16 80 68 44
1927/1928 English Third Division (North) 17th/22 42 12 10 20 77 86 34
1926/1927 English Third Division (North) 15th/22 42 14 9 19 71 81 37
1925/1926 English Third Division (North) 11th/22 42 17 9 16 63 61 43
1924/1925 English Third Division (North) 15th/22 42 13 13 16 53 78 39
1923/1924 English Third Division (North) 20th/22 42 7 13 22 32 58 27
1922/1923 English Third Division (North) 6th/20 38 17 9 12 48 38 43
1921/1922 English Third Division (North) 6th/20 38 18 5 15 60 56 41
No league table entries in database from 1896/1897 to 1920/1921
1895/1896 English Second Division 16th*/16 30 5 3 22 30 95 13
1894/1895 English Second Division 16th/16 30 3 4 23 26 103 10
1893/1894 English Second Division 12th/15 28 6 7 15 42 73 19
1892/1893 English Second Division 10th/12 22 6 3 13 42 69 15
TOTALSHomeAwayTotal
Played195419543908
Won9274141341
Drawn472439911
Lost55511011656
Scored331620645380
Conceded242638126238
Points264214674109
* not via automatic positions

Wags Gallery