Club league histories

Cardiff City's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower Championship 1st/24 46 25 12 9 72 45 87
2011/2012 npower Championship 6th/24 46 19 18 9 66 53 75
2010/2011 npower Championship 4th/24 46 23 11 12 76 54 80
2009/2010 Coca-Cola Championship 4th/24 46 22 10 14 73 54 76
2008/2009 Coca-Cola Championship 7th/24 46 19 17 10 65 53 74
2007/2008 Coca-Cola Championship 12th/24 46 16 16 14 59 55 64
2006/2007 Coca-Cola Championship 13th/24 46 17 13 16 57 53 64
2005/2006 Coca Cola Championship 11th/24 46 16 12 18 58 59 60
2004/2005 Coca-Cola Championship 16th/24 46 13 15 18 48 51 54
2003/2004 Nationwide League Division One 13th/24 46 17 14 15 68 58 65
2002/2003 Nationwide League Division Two 6th*/24 46 23 12 11 68 43 81
2001/2002 Nationwide League Division Two 4th/24 46 23 14 9 75 50 83
2000/2001 Nationwide League Division Three 2nd/24 46 23 13 10 95 58 82
1999/2000 Nationwide League Division Two 21st/24 46 9 17 20 45 67 44
1998/1999 Nationwide League Division Three 3rd/24 46 22 14 10 60 39 80
1997/1998 Nationwide League Division Three 21st/24 46 9 23 14 48 52 50
1996/1997 Nationwide League Division Three 7th/24 46 20 9 17 56 54 69
1995/1996 Endsleigh League Division Three 22nd/24 46 11 12 23 41 64 45
1994/1995 Endsleigh League Division Two 22nd/24 46 9 11 26 46 74 38
1993/1994 Endsleigh League Division Two 19th/24 46 13 15 18 66 79 54
1992/1993 Barclays League Division Three 1st/22 42 25 8 9 77 47 83
1991/1992 Barclays Fourth Division 9th/22 42 17 15 10 66 53 66
1990/1991 Barclays Fourth Division 13th/24 46 15 15 16 43 54 60
1989/1990 Barclays Third Division 21st/24 46 12 14 20 51 70 50
1988/1989 Barclays Third Division 16th/24 46 14 15 17 44 56 57
1987/1988 Barclays Fourth Division 2nd/24 46 24 13 9 66 41 85
1986/1987 Today Fourth Division 13th/24 46 15 16 15 48 50 61
1985/1986 Canon Third Division 22nd/24 46 12 9 25 53 83 45
1984/1985 Canon Second Division 21st/22 42 9 8 25 47 79 35
1983/1984 Canon Second Division 14th/22 42 16 6 20 55 66 54
1982/1983 English Third Division 2nd/24 46 25 11 10 76 50 86
1981/1982 English Second Division 20th/22 42 12 8 22 45 61 44
1980/1981 English Second Division 19th/22 42 12 12 18 44 60 36
1979/1980 English Second Division 15th/22 42 16 8 18 41 48 40
1978/1979 English Second Division 9th/22 42 16 10 16 56 70 42
1977/1978 English Second Division 19th/22 42 13 12 17 51 71 38
1976/1977 English Second Division 18th/22 42 12 10 20 56 67 34
1975/1976 English Third Division 2nd/24 46 22 13 11 69 48 57
1974/1975 English Second Division 21st/22 42 9 14 19 36 62 32
1973/1974 English Second Division 17th/22 42 10 16 16 49 62 36
1972/1973 English Second Division 20th/22 42 11 11 20 43 58 33
1971/1972 English Second Division 19th/22 42 10 14 18 56 69 34
1970/1971 English Second Division 3rd/22 42 20 13 9 64 41 53
1969/1970 English Second Division 7th/22 42 18 13 11 61 41 49
1968/1969 English Second Division 5th/22 42 20 7 15 67 54 47
1967/1968 English Second Division 13th/22 42 13 12 17 60 66 38
1966/1967 English Second Division 20th/22 42 12 9 21 61 87 33
1965/1966 English Second Division 20th/22 42 12 10 20 71 91 34
1964/1965 English Second Division 13th/22 42 13 14 15 64 57 40
1963/1964 English Second Division 15th/22 42 14 10 18 56 81 38
1962/1963 English Second Division 10th/22 42 18 7 17 83 73 43
1961/1962 English First Division 21st/22 42 9 14 19 50 81 32
1960/1961 English First Division 15th/22 42 13 11 18 60 85 37
1959/1960 English Second Division 2nd/22 42 23 12 7 90 62 58
1958/1959 English Second Division 9th/22 42 18 7 17 65 65 43
1957/1958 English Second Division 15th/22 42 14 9 19 63 77 37
1956/1957 English First Division 21st/22 42 10 9 23 53 88 29
1955/1956 English First Division 17th/22 42 15 9 18 55 69 39
1954/1955 English First Division 20th/22 42 13 11 18 62 76 37
1953/1954 English First Division 10th/22 42 18 8 16 51 71 44
1952/1953 English First Division 12th/22 42 14 12 16 54 46 40
1951/1952 English Second Division 2nd/22 42 20 11 11 72 54 51
1950/1951 English Second Division 3rd/22 42 17 16 9 53 45 50
1949/1950 English Second Division 10th/22 42 16 10 16 41 44 42
1948/1949 English Second Division 4th/22 42 19 13 10 62 47 51
1947/1948 English Second Division 5th/22 42 18 11 13 61 58 47
1946/1947 English Third Division (South) 1st/22 42 30 6 6 93 30 66
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Third Division (South) 13th/22 42 15 11 16 61 65 41
1937/1938 English Third Division (South) 10th/22 42 15 12 15 67 54 42
1936/1937 English Third Division (South) 18th/22 42 14 7 21 54 87 35
1935/1936 English Third Division (South) 20th/22 42 13 10 19 60 73 36
1934/1935 English Third Division (South) 19th/22 42 13 9 20 62 82 35
1933/1934 English Third Division (South) 22nd/22 42 9 6 27 57 105 24
1932/1933 English Third Division (South) 19th/22 42 12 7 23 69 99 31
1931/1932 English Third Division (South) 9th/22 42 19 8 15 87 73 46
1930/1931 English Second Division 22nd/22 42 8 9 25 47 87 25
1929/1930 English Second Division 8th/22 42 18 8 16 61 59 44
1928/1929 English First Division 22nd/22 42 8 13 21 43 59 29
1927/1928 English First Division 6th/22 42 17 10 15 70 80 44
1926/1927 English First Division 14th/22 42 16 9 17 55 65 41
1925/1926 English First Division 16th/22 42 16 7 19 61 76 39
1924/1925 English First Division 11th/22 42 16 11 15 56 51 43
1923/1924 English First Division 2nd/22 42 22 13 7 61 34 57
1922/1923 English First Division 9th/22 42 18 7 17 73 59 43
1921/1922 English First Division 4th/22 42 19 10 13 61 53 48
1920/1921 English Second Division 2nd/22 42 24 10 8 59 32 58
TOTALSHomeAwayTotal
Played186218623724
Won9354401375
Drawn475502977
Lost4529201372
Scored310720435150
Conceded205232705322
Points268215904272
* not via automatic positions

Wags Gallery