| Venue | Played | Won | Drawn | Lost | For | Against |
|---|---|---|---|---|---|---|
| Home | 28 | 13 | 5 | 10 | 34 | 27 |
| Away | 26 | 10 | 5 | 11 | 30 | 37 |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 23 | 10 | 21 | 64 | 64 |
| Date | Competition | Match | Att/KO | View |
|---|---|---|---|---|
| Sat 17 Aug | League |
|
||
| Tue 20 Aug | League Cup | 2,294 |
|
|
| Sat 24 Aug | League |
|
||
| Tue 27 Aug | League |
|
||
| Sat 31 Aug | League |
|
||
| Tue 03 Sep | League Cup |
|
3,567 |
|
| Sat 07 Sep | League |
|
||
| Tue 10 Sep | League |
|
||
| Sat 14 Sep | League |
|
||
| Sat 21 Sep | League |
|
||
| Sat 28 Sep | League |
|
||
| Sat 12 Oct | League |
|
|
|
| Tue 15 Oct | League |
|
||
| Sat 19 Oct | League | 4,972 |
|
|
| Sat 26 Oct | League |
|
||
| Tue 29 Oct | League |
|
||
| Sat 02 Nov | League |
|
||
| Tue 05 Nov | League |
|
|
|
| Sat 09 Nov | League |
|
|
|
| Sat 16 Nov | F.A. Cup |
|
2,592 |
|
| Sat 23 Nov | League |
|
||
| Tue 26 Nov | League |
|
||
| Sat 30 Nov | League |
|
||
| Tue 03 Dec | League |
|
||
| Sat 07 Dec | F.A. Cup | 3,474 |
|
|
| Tue 10 Dec | (Assc.Mmbrs.) |
|
1,193 |
|
| Sat 21 Dec | League |
|
||
| Thu 26 Dec | League |
|
||
| Sat 28 Dec | League |
|
||
| Wed 01 Jan | League |
|
||
| Sat 11 Jan | League |
|
||
| Tue 14 Jan | (Assc.Mmbrs.) |
|
793 |
|
| Sat 18 Jan | League |
|
|
|
| Sat 25 Jan | League |
|
||
| Fri 31 Jan | League |
|
|
|
| Sat 08 Feb | League |
|
||
| Tue 11 Feb | League |
|
||
| Sun 16 Feb | League |
|
||
| Sat 22 Feb | League |
|
||
| Sun 02 Mar | League |
|
||
| Sat 08 Mar | League |
|
||
| Fri 14 Mar | League |
|
||
| Tue 18 Mar | League |
|
||
| Sat 22 Mar | League |
|
||
| Mon 31 Mar | League |
|
||
| Sat 05 Apr | League |
|
||
| Tue 08 Apr | League |
|
||
| Sat 12 Apr | League |
|
||
| Tue 15 Apr | League |
|
||
| Sat 19 Apr | League |
|
|
|
| Sat 26 Apr | League | 5,178 |
|
|
| Sat 03 May | League |
|
||
| Sun 11 May | FL P/O Lvl4 | 11,369 |
|
|
| Wed 14 May | FL P/O Lvl4 |
|
7,302 |
|
| Click here to view Cardiff City's complete league history | ||||