Club league histories

Brighton & Hove Albion's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower Championship 4th/24 46 19 18 9 69 43 75
2011/2012 npower Championship 10th/24 46 17 15 14 52 52 66
2010/2011 npower League One 1st/24 46 28 11 7 85 40 95
2009/2010 Coca-Cola League One 13th/24 46 15 14 17 56 60 59
2008/2009 Coca-Cola League One 16th/24 46 13 13 20 55 70 52
2007/2008 Coca-Cola League One 7th/24 46 19 12 15 58 50 69
2006/2007 Coca-Cola League One 18th/24 46 14 11 21 49 58 53
2005/2006 Coca Cola Championship 24th/24 46 7 17 22 39 71 38
2004/2005 Coca-Cola Championship 20th/24 46 13 12 21 40 65 51
2003/2004 Nationwide League Division Two 4th*/24 46 22 11 13 64 43 77
2002/2003 Nationwide League Division One 23rd/24 46 11 12 23 49 67 45
2001/2002 Nationwide League Division Two 1st/24 46 25 15 6 66 42 90
2000/2001 Nationwide League Division Three 1st/24 46 28 8 10 73 35 92
1999/2000 Nationwide League Division Three 11th/24 46 17 16 13 64 46 67
1998/1999 Nationwide League Division Three 17th/24 46 16 7 23 49 66 55
1997/1998 Nationwide League Division Three 23rd/24 46 6 17 23 38 66 35
1996/1997 Nationwide League Division Three 23rd/24 46 13 10 23 53 70 471
1995/1996 Endsleigh League Division Two 23rd/24 46 10 10 26 46 69 40
1994/1995 Endsleigh League Division Two 16th/24 46 14 17 15 54 53 59
1993/1994 Endsleigh League Division Two 14th/24 46 15 14 17 60 67 59
1992/1993 Barclays League Division Two 9th/24 46 20 9 17 63 59 69
1991/1992 Barclays Second Division 23rd/24 46 12 11 23 56 77 47
1990/1991 Barclays Second Division 6th/24 46 21 7 18 63 69 70
1989/1990 Barclays Second Division 18th/24 46 15 9 22 56 72 54
1988/1989 Barclays Second Division 19th/24 46 14 9 23 57 66 51
1987/1988 Barclays Third Division 2nd/24 46 23 15 8 69 47 84
1986/1987 Today Second Division 22nd/22 42 9 12 21 37 54 39
1985/1986 Canon Second Division 11th/22 42 16 8 18 64 64 56
1984/1985 Canon Second Division 6th/22 42 20 12 10 54 34 72
1983/1984 Canon Second Division 9th/22 42 17 9 16 69 60 60
1982/1983 English First Division 22nd/22 42 9 13 20 38 68 40
1981/1982 English First Division 13th/22 42 13 13 16 43 52 52
1980/1981 English First Division 19th/22 42 14 7 21 54 67 35
1979/1980 English First Division 16th/22 42 11 15 16 47 57 37
1978/1979 English Second Division 2nd/22 42 23 10 9 72 39 56
1977/1978 English Second Division 4th/22 42 22 12 8 63 38 56
1976/1977 English Third Division 2nd/24 46 25 11 10 83 40 61
1975/1976 English Third Division 4th/24 46 22 9 15 78 53 53
1974/1975 English Third Division 19th/24 46 16 10 20 56 64 42
1973/1974 English Third Division 19th/24 46 16 11 19 52 58 43
1972/1973 English Second Division 22nd/22 42 8 13 21 46 83 29
1971/1972 English Third Division 2nd/24 46 27 11 8 82 47 65
1970/1971 English Third Division 14th/24 46 14 16 16 50 47 44
1969/1970 English Third Division 5th/24 46 23 9 14 57 43 55
1968/1969 English Third Division 12th/24 46 16 13 17 72 65 45
1967/1968 English Third Division 11th/24 46 16 16 14 57 55 48
1966/1967 English Third Division 19th/24 46 13 15 18 61 71 41
1965/1966 English Third Division 15th/24 46 16 11 19 67 65 43
1964/1965 English Fourth Division 1st/24 46 26 11 9 102 57 63
1963/1964 English Fourth Division 8th/24 46 19 12 15 71 52 50
1962/1963 English Third Division 22nd/24 46 12 12 22 58 84 36
1961/1962 English Second Division 22nd/22 42 10 11 21 42 86 31
1960/1961 English Second Division 16th/22 42 14 9 19 61 75 37
1959/1960 English Second Division 14th/22 42 13 12 17 67 76 38
1958/1959 English Second Division 12th/22 42 15 11 16 74 90 41
1957/1958 English Third Division (South) 1st/24 46 24 12 10 88 64 60
1956/1957 English Third Division (South) 6th/24 46 19 14 13 86 65 52
1955/1956 English Third Division (South) 2nd/24 46 29 7 10 112 50 65
1954/1955 English Third Division (South) 6th/24 46 20 10 16 76 63 50
1953/1954 English Third Division (South) 2nd/24 46 26 9 11 86 61 61
1952/1953 English Third Division (South) 7th/24 46 19 12 15 81 75 50
1951/1952 English Third Division (South) 5th/24 46 24 10 12 87 63 58
1950/1951 English Third Division (South) 13th/24 46 13 17 16 71 79 43
1949/1950 English Third Division (South) 8th/22 42 16 12 14 57 69 44
1948/1949 English Third Division (South) 6th/22 42 15 18 9 55 55 48
1947/1948 English Third Division (South) 22nd/22 42 11 12 19 43 73 34
1946/1947 English Third Division (South) 17th/22 42 13 12 17 54 72 38
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Third Division (South) 3rd/22 42 19 11 12 68 49 49
1937/1938 English Third Division (South) 5th/22 42 21 9 12 64 44 51
1936/1937 English Third Division (South) 3rd/22 42 24 5 13 74 43 53
1935/1936 English Third Division (South) 7th/22 42 18 8 16 70 63 44
1934/1935 English Third Division (South) 9th/22 42 17 9 16 69 62 43
1933/1934 English Third Division (South) 10th/22 42 15 13 14 68 60 43
1932/1933 English Third Division (South) 12th/22 42 17 8 17 66 65 42
1931/1932 English Third Division (South) 8th/22 42 17 12 13 73 58 46
1930/1931 English Third Division (South) 4th/22 42 17 15 10 68 53 49
1929/1930 English Third Division (South) 5th/22 42 21 8 13 87 63 50
1928/1929 English Third Division (South) 15th/22 42 16 6 20 58 76 38
1927/1928 English Third Division (South) 4th/22 42 19 10 13 81 69 48
1926/1927 English Third Division (South) 4th/22 42 21 11 10 79 50 53
1925/1926 English Third Division (South) 5th/22 42 19 9 14 84 73 47
1924/1925 English Third Division (South) 8th/22 42 19 8 15 59 45 46
1923/1924 English Third Division (South) 5th/22 42 21 9 12 68 37 51
1922/1923 English Third Division (South) 4th/22 42 20 11 11 52 34 51
1921/1922 English Third Division (South) 19th/22 42 13 9 20 45 51 35
1920/1921 English Third Division 18th/22 42 14 8 20 42 61 36
TOTALSHomeAwayTotal
Played190219023804
Won10074721479
Drawn470508978
Lost4259221347
Scored340420275431
Conceded204330695112
Points280716404445 (-2)
* not via automatic positions;  1 2 points deducted

Wags Gallery