26th May 2004
Final | 0-3 |
5th May 2004
Semi Final 2nd Leg | Chelsea | 2-2 |
4th May 2004
Semi Final 2nd Leg | 0-1 |
21st April 2004
Semi Final 1st Leg | 0-0 |
20th April 2004
Semi Final 1st Leg | 3-1 | Chelsea |
7th April 2004
Quarter Final 2nd Leg | 4-0 |
Quarter Final 2nd Leg | 2-2 |
6th April 2004
Quarter Final 2nd Leg | Arsenal | 1-2 | Chelsea |
Quarter Final 2nd Leg | 3-1 |
24th March 2004
Quarter Final 1st Leg | Chelsea | 1-1 | Arsenal |
Quarter Final 1st Leg | 4-2 |
23rd March 2004
Quarter Final 1st Leg | 4-1 |
Quarter Final 1st Leg | 2-0 |
10th March 2004
2nd Round 2nd Leg | 1-0 |
2nd Round 2nd Leg | Arsenal | 2-0 |
2nd Round 2nd Leg | 1-0 |
2nd Round 2nd Leg | 4-1 |
9th March 2004
2nd Round 2nd Leg | 0-1 |
2nd Round 2nd Leg | Manchester United | 1-1 |
2nd Round 2nd Leg | 1-0 |
2nd Round 2nd Leg | Chelsea | 0-0 |
25th February 2004
2nd Round 1st Leg | 0-1 | Chelsea |
2nd Round 1st Leg | 2-1 | Manchester United |
2nd Round 1st Leg | 1-0 |
2nd Round 1st Leg | 0-1 |
24th February 2004
2nd Round 1st Leg | 2-3 | Arsenal |
2nd Round 1st Leg | 0-0 |
2nd Round 1st Leg | 2-1 |
2nd Round 1st Leg | 1-1 |
10th December 2003
Group A | 3-2 | Celtic |
Group A | 1-0 |
Group C | 3-2 |
Group D | 1-1 |
Group B | 1-1 |
Group B | Arsenal | 2-0 |
Group C | 0-0 |
Group D | 7-0 |
9th December 2003
Group G | 0-2 | Chelsea |
Group H | 2-1 |
Group H | 1-2 |
Group G | 1-0 |
Group F | 1-1 |
Group E | Rangers | 1-3 |
Group F | 1-1 |
Group E | Manchester United | 2-0 |
2nd December 2003
Group D | 2-0 |
26th November 2003
Group E | 1-0 | Rangers |
Group E | 0-1 | Manchester United |
Group H | 0-1 |
Group G | 1-1 |
Group H | 1-1 |
Group F | 2-1 |
Group F | 1-2 |
Group G | Chelsea | 0-0 |
25th November 2003
Group B | 1-5 | Arsenal |
Group C | 3-0 |
Group A | Celtic | 0-0 |
Group B | 3-2 |
Group A | 1-0 |
Group C | 1-1 |
Group D | 2-2 |
5th November 2003
Group C | 2-0 |
Group A | Celtic | 3-1 |
Group C | 8-3 |
Group B | Arsenal | 1-0 |
Group D | 2-0 |
Group D | 0-0 |
Group B | 1-1 |
Group A | 1-2 |
4th November 2003
Group G | 0-4 | Chelsea |
Group E | Manchester United | 3-0 | Rangers |
Group H | 0-1 |
Group H | 2-2 |
Group F | 1-0 |
Group F | 0-0 |
Group G | 1-0 |
Group E | 1-3 |
22nd October 2003
Group E | Rangers | 0-1 | Manchester United |
Group G | 2-1 |
Group H | 1-0 |
Group H | 0-1 |
Group G | Chelsea | 2-1 |
Group E | 2-0 |
Group F | 1-0 |
Group F | 2-3 |
21st October 2003
Group B | 2-1 | Arsenal |
Group A | 1-0 | Celtic |
Group A | 1-1 |
Group B | 3-0 |
Group C | 1-0 |
Group D | 1-0 |
Group C | 0-1 |
Group D | 4-2 |
1st October 2003
Group E | 1-1 | Rangers |
Group E | 2-1 | Manchester United |
Group H | 0-0 |
Group G | Chelsea | 0-2 |
Group H | 2-0 |
Group F | 3-0 |
Group F | 1-3 |
Group G | 2-2 |
30th September 2003
Group B | 0-0 | Arsenal |
Group C | 4-0 |
Group A | 1-1 |
Group B | 2-1 |
Group D | 1-2 |
Group A | Celtic | 2-0 |
Group C | 2-0 |
Group D | 1-2 |
17th September 2003
Group A | 2-1 | Celtic |
Group A | 1-0 |
Group C | 1-1 |
Group D | 2-1 |
Group B | Arsenal | 0-3 |
Group B | 2-0 |
Group C | 1-2 |
Group D | 1-0 |
16th September 2003
Group G | 0-1 | Chelsea |
Group H | 1-0 |
Group H | 1-1 |
Group G | 0-2 |
Group F | 4-2 |
Group E | Manchester United | 5-0 |
Group F | 1-1 |
Group E | Rangers | 2-1 |
27th August 2003
3rd Qualifying Round 2nd Leg | 1-2 | Rangers |
3rd Qualifying Round 2nd Leg | 0-0 |
3rd Qualifying Round 2nd Leg | 2-0 |
3rd Qualifying Round 2nd Leg | 2-1 |
3rd Qualifying Round 2nd Leg | 0-2 |
3rd Qualifying Round 2nd Leg | 0-3 |
3rd Qualifying Round 2nd Leg | 3-1 |
3rd Qualifying Round 2nd Leg | 2-1 |
3rd Qualifying Round 2nd Leg | 0-1 |
3rd Qualifying Round 2nd Leg | Celtic | 1-0 |
3rd Qualifying Round 2nd Leg | Newcastle United | 0-1 |
3rd Qualifying Round 2nd Leg | 3-1 |
26th August 2003
3rd Qualifying Round 2nd Leg | 0-1 |
3rd Qualifying Round 2nd Leg | 1-0 |
3rd Qualifying Round 2nd Leg | 2-2 |
3rd Qualifying Round 2nd Leg | Chelsea | 3-0 |
13th August 2003
3rd Qualifying Round 1st Leg | 0-2 | Chelsea |
3rd Qualifying Round 1st Leg | 0-4 | Celtic |
3rd Qualifying Round 1st Leg | 0-1 | Newcastle United |
3rd Qualifying Round 1st Leg | 1-0 |
3rd Qualifying Round 1st Leg | 3-1 |
3rd Qualifying Round 1st Leg | 2-1 |
3rd Qualifying Round 1st Leg | 3-0 |
3rd Qualifying Round 1st Leg | 0-0 |
3rd Qualifying Round 1st Leg | Rangers | 1-1 |
3rd Qualifying Round 1st Leg | 1-0 |
3rd Qualifying Round 1st Leg | 0-1 |
3rd Qualifying Round 1st Leg | 2-3 |
3rd Qualifying Round 1st Leg | 3-1 |
12th August 2003
3rd Qualifying Round 1st Leg | 1-1 |
3rd Qualifying Round 1st Leg | 3-1 |
3rd Qualifying Round 1st Leg | 3-0 |
6th August 2003
2nd Qualifying Round 2nd Leg | Celtic | 1-0 |
30th July 2003
2nd Qualifying Round 1st Leg | 0-4 | Celtic |
23rd July 2003
1st Qualifying Round 2nd Leg | 0-0 |
1st Qualifying Round 2nd Leg | 0-0 |
1st Qualifying Round 2nd Leg | 0-0 |
16th July 2003
1st Qualifying Round 1st Leg | 0-0 |
1st Qualifying Round 1st Leg | 0-0 |
1st Qualifying Round 1st Leg | 0-0 |