Club league histories

Swansea City's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 Barclays Premier League 9th/20 38 11 13 14 47 51 46
2011/2012 Barclays Premier League 11th/20 38 12 11 15 44 51 47
2010/2011 npower Championship 3rd*/24 46 24 8 14 69 42 80
2009/2010 Coca-Cola Championship 7th/24 46 17 18 11 40 37 69
2008/2009 Coca-Cola Championship 8th/24 46 16 20 10 63 50 68
2007/2008 Coca-Cola League One 1st/24 46 27 11 8 82 42 92
2006/2007 Coca-Cola League One 7th/24 46 20 12 14 69 53 72
2005/2006 Coca Cola League One 6th/24 46 18 17 11 78 55 71
2004/2005 Coca-Cola League Two 3rd/24 46 24 8 14 62 43 80
2003/2004 Nationwide League Division Three 10th/24 46 15 14 17 58 61 59
2002/2003 Nationwide League Division Three 21st/24 46 12 13 21 48 65 49
2001/2002 Nationwide League Division Three 20th/24 46 13 12 21 53 77 51
2000/2001 Nationwide League Division Two 23rd/24 46 8 13 25 47 73 37
1999/2000 Nationwide League Division Three 1st/24 46 24 13 9 51 30 85
1998/1999 Nationwide League Division Three 7th/24 46 19 14 13 56 48 71
1997/1998 Nationwide League Division Three 20th/24 46 13 11 22 49 62 50
1996/1997 Nationwide League Division Three 5th/24 46 21 8 17 62 58 71
1995/1996 Endsleigh League Division Two 22nd/24 46 11 14 21 43 79 47
1994/1995 Endsleigh League Division Two 10th/24 46 19 14 13 57 45 71
1993/1994 Endsleigh League Division Two 13th/24 46 16 12 18 56 58 60
1992/1993 Barclays League Division Two 5th/24 46 20 13 13 65 47 73
1991/1992 Barclays Third Division 19th/24 46 14 14 18 55 65 56
1990/1991 Barclays Third Division 20th/24 46 13 9 24 49 72 48
1989/1990 Barclays Third Division 17th/24 46 14 12 20 45 63 54
1988/1989 Barclays Third Division 12th/24 46 15 16 15 51 53 61
1987/1988 Barclays Fourth Division 6th*/24 46 20 10 16 62 56 70
1986/1987 Today Fourth Division 12th/24 46 17 11 18 56 61 62
1985/1986 Canon Third Division 24th/24 46 11 10 25 43 87 43
1984/1985 Canon Third Division 20th/24 46 12 11 23 53 80 47
1983/1984 Canon Second Division 21st/22 42 7 8 27 36 85 29
1982/1983 English First Division 21st/22 42 10 11 21 51 69 41
1981/1982 English First Division 6th/22 42 21 6 15 58 51 69
1980/1981 English Second Division 3rd/22 42 18 14 10 64 44 50
1979/1980 English Second Division 12th/22 42 17 9 16 48 53 43
1978/1979 English Third Division 3rd/24 46 24 12 10 83 61 60
1977/1978 English Fourth Division 3rd/24 46 23 10 13 87 47 56
1976/1977 English Fourth Division 5th/24 46 25 8 13 92 68 58
1975/1976 English Fourth Division 11th/24 46 16 15 15 66 57 47
1974/1975 English Fourth Division 22nd/24 46 15 6 25 46 73 36
1973/1974 English Fourth Division 14th/24 46 16 11 19 45 46 43
1972/1973 English Third Division 23rd/24 46 14 9 23 51 73 37
1971/1972 English Third Division 14th/24 46 17 10 19 46 59 44
1970/1971 English Third Division 11th/24 46 15 16 15 59 56 46
1969/1970 English Fourth Division 3rd/24 46 21 18 7 66 45 60
1968/1969 English Fourth Division 1 10th/24 46 19 11 16 58 54 49
1967/1968 English Fourth Division 1 15th/24 46 16 10 20 63 77 42
1966/1967 English Third Division 1 21st/24 46 12 15 19 85 89 39
1965/1966 English Third Division 1 17th/24 46 15 11 20 81 96 41
1964/1965 English Second Division 1 22nd/22 42 11 10 21 62 84 32
1963/1964 English Second Division 1 19th/22 42 12 9 21 63 74 33
1962/1963 English Second Division 1 15th/22 42 15 9 18 51 72 39
1961/1962 English Second Division 1 20th/22 42 12 12 18 61 83 36
1960/1961 English Second Division 1 7th/22 42 18 11 13 77 73 47
1959/1960 English Second Division 1 12th/22 42 15 10 17 82 84 40
1958/1959 English Second Division 1 11th/22 42 16 9 17 79 81 41
1957/1958 English Second Division 1 19th/22 42 11 9 22 72 99 31
1956/1957 English Second Division 1 10th/22 42 19 7 16 90 90 45
1955/1956 English Second Division 1 10th/22 42 20 6 16 83 81 46
1954/1955 English Second Division 1 10th/22 42 17 9 16 86 83 43
1953/1954 English Second Division 1 20th/22 42 13 8 21 58 82 34
1952/1953 English Second Division 1 11th/22 42 15 12 15 78 81 42
1951/1952 English Second Division 1 19th/22 42 12 12 18 72 76 36
1950/1951 English Second Division 1 18th/22 42 16 4 22 54 77 36
1949/1950 English Second Division 1 8th/22 42 17 9 16 53 49 43
1948/1949 English Third Division (South) 1 1st/22 42 27 8 7 87 34 62
1947/1948 English Third Division (South) 1 5th/22 42 18 12 12 70 52 48
1946/1947 English Second Division 1 21st/22 42 11 7 24 55 83 29
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Second Division 1 19th/22 42 11 12 19 50 83 34
1937/1938 English Second Division 1 18th/22 42 13 12 17 45 73 38
1936/1937 English Second Division 1 16th/22 42 15 7 20 50 65 37
1935/1936 English Second Division 1 13th/22 42 15 9 18 67 76 39
1934/1935 English Second Division 1 17th/22 42 14 8 20 56 67 36
1933/1934 English Second Division 1 19th/22 42 10 15 17 51 60 35
1932/1933 English Second Division 1 10th/22 42 19 4 19 50 54 42
1931/1932 English Second Division 1 15th/22 42 16 7 19 73 75 39
1930/1931 English Second Division 1 20th/22 42 12 10 20 51 74 34
1929/1930 English Second Division 1 15th/22 42 14 9 19 57 61 37
1928/1929 English Second Division 1 19th/22 42 13 10 19 62 75 36
1927/1928 English Second Division 1 6th/22 42 18 12 12 75 63 48
1926/1927 English Second Division 1 12th/22 42 16 11 15 68 72 43
1925/1926 English Second Division 1 5th/22 42 19 11 12 77 57 49
1924/1925 English Third Division (South) 1 1st/22 42 23 11 8 68 35 57
1923/1924 English Third Division (South) 1 4th/22 42 22 8 12 60 48 52
1922/1923 English Third Division (South) 1 3rd/22 42 22 9 11 78 45 53
1921/1922 English Third Division (South) 1 10th/22 42 13 15 14 50 47 41
1920/1921 English Third Division 1 5th/22 42 18 15 9 56 45 51
TOTALSHomeAwayTotal
Played188418843768
Won9944011395
Drawn479461940
Lost41110221433
Scored332119545275
Conceded197435065480
Points279414504244
* not via automatic positions;  1 as 'Swansea Town'

Wags Gallery