Club league histories

Oldham Athletic's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower League One 19th/24 46 14 9 23 46 59 51
2011/2012 npower League One 16th/24 46 14 12 20 50 66 54
2010/2011 npower League One 17th/24 46 13 17 16 53 60 56
2009/2010 Coca-Cola League One 16th/24 46 13 13 20 39 57 52
2008/2009 Coca-Cola League One 10th/24 46 16 17 13 66 65 65
2007/2008 Coca-Cola League One 8th/24 46 18 13 15 58 46 67
2006/2007 Coca-Cola League One 6th/24 46 21 12 13 69 47 75
2005/2006 Coca Cola League One 10th/24 46 18 11 17 58 60 65
2004/2005 Coca-Cola League One 19th/24 46 14 10 22 60 73 52
2003/2004 Nationwide League Division Two 15th/24 46 12 21 13 66 60 57
2002/2003 Nationwide League Division Two 5th/24 46 22 16 8 68 38 82
2001/2002 Nationwide League Division Two 9th/24 46 18 16 12 77 65 70
2000/2001 Nationwide League Division Two 15th/24 46 15 13 18 53 65 58
1999/2000 Nationwide League Division Two 14th/24 46 16 12 18 50 55 60
1998/1999 Nationwide League Division Two 20th/24 46 14 9 23 48 66 51
1997/1998 Nationwide League Division Two 13th/24 46 15 16 15 62 54 61
1996/1997 Nationwide League Division One 23rd/24 46 10 13 23 51 66 43
1995/1996 Endsleigh League Division One 18th/24 46 14 14 18 54 50 56
1994/1995 Endsleigh League Division One 14th/24 46 16 13 17 60 60 61
1993/1994 F.A. Carling Premiership 21st/22 42 9 13 20 42 68 40
1992/1993 F.A. Carling Premier League 19th/22 42 13 10 19 63 74 49
1991/1992 Barclays First Division 17th/22 42 14 9 19 63 67 51
1990/1991 Barclays Second Division 1st/24 46 25 13 8 83 53 88
1989/1990 Barclays Second Division 8th/24 46 19 14 13 70 57 71
1988/1989 Barclays Second Division 16th/24 46 11 21 14 75 72 54
1987/1988 Barclays Second Division 10th/23 44 18 11 15 72 64 65
1986/1987 Today Second Division 3rd/22 42 22 9 11 65 44 75
1985/1986 Canon Second Division 8th/22 42 17 9 16 62 61 60
1984/1985 Canon Second Division 14th/22 42 15 8 19 49 67 53
1983/1984 Canon Second Division 19th/22 42 13 8 21 47 73 47
1982/1983 English Second Division 7th/22 42 14 19 9 64 47 61
1981/1982 English Second Division 11th/22 42 15 14 13 50 51 59
1980/1981 English Second Division 15th/22 42 12 15 15 39 48 39
1979/1980 English Second Division 11th/22 42 16 11 15 49 53 43
1978/1979 English Second Division 14th/22 42 13 13 16 52 61 39
1977/1978 English Second Division 8th/22 42 13 16 13 54 58 42
1976/1977 English Second Division 13th/22 42 14 10 18 52 64 38
1975/1976 English Second Division 17th/22 42 13 12 17 57 68 38
1974/1975 English Second Division 18th/22 42 10 15 17 40 48 35
1973/1974 English Third Division 1st/24 46 25 12 9 83 47 62
1972/1973 English Third Division 4th/24 46 19 16 11 72 54 54
1971/1972 English Third Division 11th/24 46 17 11 18 59 63 45
1970/1971 English Fourth Division 3rd/24 46 24 11 11 88 63 59
1969/1970 English Fourth Division 19th/24 46 13 13 20 60 65 39
1968/1969 English Third Division 24th/24 46 13 9 24 50 83 35
1967/1968 English Third Division 17th/24 46 18 7 21 60 65 43
1966/1967 English Third Division 10th/24 46 19 10 17 80 63 48
1965/1966 English Third Division 20th/24 46 12 13 21 55 81 37
1964/1965 English Third Division 20th/24 46 13 10 23 61 83 36
1963/1964 English Third Division 9th/24 46 20 8 18 73 70 48
1962/1963 English Fourth Division 2nd/24 46 24 11 11 95 60 59
1961/1962 English Fourth Division 11th/23 44 17 12 15 77 70 46
1960/1961 English Fourth Division 12th/24 46 19 7 20 79 88 45
1959/1960 English Fourth Division 23rd/24 46 8 12 26 41 83 28
1958/1959 English Fourth Division 21st/24 46 16 4 26 59 84 36
1957/1958 English Third Division (North) 15th/24 46 14 17 15 72 84 45
1956/1957 English Third Division (North) 19th/24 46 12 15 19 66 74 39
1955/1956 English Third Division (North) 20th/24 46 10 18 18 76 86 38
1954/1955 English Third Division (North) 10th/24 46 19 10 17 74 68 48
1953/1954 English Second Division 22nd/22 42 8 9 25 40 89 25
1952/1953 English Third Division (North) 1st/24 46 22 15 9 77 45 59
1951/1952 English Third Division (North) 4th/24 46 24 9 13 90 61 57
1950/1951 English Third Division (North) 15th/24 46 16 8 22 73 73 40
1949/1950 English Third Division (North) 11th/22 42 16 11 15 58 63 43
1948/1949 English Third Division (North) 6th/22 42 18 9 15 75 67 45
1947/1948 English Third Division (North) 11th/22 42 14 13 15 63 64 41
1946/1947 English Third Division (North) 19th/22 42 12 8 22 55 80 32
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Third Division (North) 5th/22 42 22 5 15 76 59 49
1937/1938 English Third Division (North) 4th/22 42 19 13 10 67 46 51
1936/1937 English Third Division (North) 4th/22 42 20 11 11 77 59 51
1935/1936 English Third Division (North) 7th/22 42 18 9 15 86 73 45
1934/1935 English Second Division 21st/22 42 10 6 26 56 95 26
1933/1934 English Second Division 9th/22 42 17 10 15 72 60 44
1932/1933 English Second Division 16th/22 42 15 8 19 67 80 38
1931/1932 English Second Division 18th/22 42 13 10 19 62 84 36
1930/1931 English Second Division 12th/22 42 16 10 16 61 72 42
1929/1930 English Second Division 3rd/22 42 21 11 10 90 51 53
1928/1929 English Second Division 18th/22 42 16 5 21 54 75 37
1927/1928 English Second Division 7th/22 42 19 8 15 75 51 46
1926/1927 English Second Division 10th/22 42 19 6 17 74 84 44
1925/1926 English Second Division 7th/22 42 18 8 16 74 62 44
1924/1925 English Second Division 18th/22 42 13 11 18 35 51 37
1923/1924 English Second Division 7th/22 42 14 17 11 45 52 45
1922/1923 English First Division 22nd/22 42 10 10 22 35 65 30
1921/1922 English First Division 19th/22 42 13 11 18 38 50 37
1920/1921 English First Division 19th/22 42 9 15 18 49 86 33
1919/1920 English First Division 17th/22 42 15 8 19 49 52 38
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 English First Division 2nd/20 38 17 11 10 70 56 45
1913/1914 English First Division 4th/20 38 17 9 12 55 45 43
1912/1913 English First Division 9th/20 38 14 14 10 50 55 42
1911/1912 English First Division 18th/20 38 12 10 16 46 54 34
1910/1911 English First Division 7th/20 38 16 9 13 44 41 41
1909/1910 English Second Division 2nd/20 38 23 7 8 79 39 53
1908/1909 English Second Division 6th/20 38 17 6 15 55 43 40
1907/1908 English Second Division 3rd/20 38 22 6 10 76 42 50
TOTALSHomeAwayTotal
Played206920694138
Won10524541506
Drawn5305491079
Lost48710661553
Scored369121735864
Conceded237735915968
Points296416254589

Wags Gallery