21st February 2013
Last 32 Knockout Stage 2nd Leg | 0-0 | Newcastle United |
Last 32 Knockout Stage 2nd Leg | 0-0 | Tottenham Hotspur |
Last 32 Knockout Stage 2nd Leg | 0-0 |
Last 32 Knockout Stage 2nd Leg | 0-0 |
Last 32 Knockout Stage 2nd Leg | 0-0 |
Last 32 Knockout Stage 2nd Leg | 0-0 |
Last 32 Knockout Stage 2nd Leg | 0-0 |
Last 32 Knockout Stage 2nd Leg | 0-0 |
Last 32 Knockout Stage 2nd Leg | 0-0 |
Last 32 Knockout Stage 2nd Leg | 0-0 |
Last 32 Knockout Stage 2nd Leg | 0-0 |
Last 32 Knockout Stage 2nd Leg | 0-0 |
Last 32 Knockout Stage 2nd Leg | 0-0 |
Last 32 Knockout Stage 2nd Leg | Chelsea | 0-0 |
Last 32 Knockout Stage 2nd Leg | 0-0 |
Last 32 Knockout Stage 2nd Leg | Liverpool | 0-0 |
14th February 2013
Last 32 Knockout Stage 1st Leg | 0-0 | Chelsea |
Last 32 Knockout Stage 1st Leg | 0-0 | Liverpool |
Last 32 Knockout Stage 1st Leg | 0-0 |
Last 32 Knockout Stage 1st Leg | 0-0 |
Last 32 Knockout Stage 1st Leg | 0-0 |
Last 32 Knockout Stage 1st Leg | 0-0 |
Last 32 Knockout Stage 1st Leg | 0-0 |
Last 32 Knockout Stage 1st Leg | 0-0 |
Last 32 Knockout Stage 1st Leg | Newcastle United | 0-0 |
Last 32 Knockout Stage 1st Leg | 0-0 |
Last 32 Knockout Stage 1st Leg | Tottenham Hotspur | 0-0 |
Last 32 Knockout Stage 1st Leg | 0-0 |
Last 32 Knockout Stage 1st Leg | 0-0 |
Last 32 Knockout Stage 1st Leg | 0-0 |
Last 32 Knockout Stage 1st Leg | 0-0 |
Last 32 Knockout Stage 1st Leg | 0-0 |
7th December 2012
Group G | 2-1 |
6th December 2012
Group A | 0-1 | Liverpool |
Group D | 2-0 | Newcastle United |
Group B | 2-0 |
Group F | 4-0 |
Group A | 3-1 |
Group B | 1-0 |
Group G | 0-0 |
Group C | 0-3 |
Group D | 2-1 |
Group L | 2-2 |
Group L | 1-3 |
Group J | 1-4 |
Group C | 3-0 |
Group K | 1-0 |
Group E | 0-1 |
Group H | 2-2 |
Group J | Tottenham Hotspur | 3-1 |
Group F | 1-3 |
Group K | 1-0 |
Group I | 0-0 |
Group E | 1-1 |
Group H | 1-1 |
Group I | 2-0 |
28th November 2012
Group I | 0-2 |
22nd November 2012
Group J | 0-0 | Tottenham Hotspur |
Group C | 2-0 |
Group K | 2-0 |
Group D | 1-2 |
Group F | 1-2 |
Group E | 1-2 |
Group C | 0-1 |
Group B | 1-0 |
Group H | 3-0 |
Group L | 1-3 |
Group J | 1-0 |
Group D | Newcastle United | 1-1 |
Group F | 1-2 |
Group I | 1-1 |
Group H | 1-1 |
Group G | 0-1 |
Group K | 3-2 |
Group G | 3-0 |
Group L | 0-0 |
Group A | 2-0 |
Group E | 1-5 |
Group A | Liverpool | 2-2 |
Group B | 1-1 |
8th November 2012
Group A | 1-0 | Liverpool |
Group D | 2-2 | Newcastle United |
Group C | 2-0 |
Group B | 2-0 |
Group C | 2-2 |
Group F | 4-2 |
Group B | 4-0 |
Group L | 3-2 |
Group H | 1-3 |
Group L | 0-0 |
Group J | Tottenham Hotspur | 3-1 |
Group D | 1-0 |
Group I | 2-3 |
Group J | 3-0 |
Group F | 1-0 |
Group G | 1-1 |
Group K | 3-0 |
Group K | 3-1 |
Group I | 1-1 |
Group E | 1-2 |
Group E | 0-2 |
Group G | 1-0 |
Group A | 2-3 |
Group H | 0-1 |
25th October 2012
Group J | 1-1 | Tottenham Hotspur |
Group B | 2-1 |
Group F | 1-1 |
Group A | Liverpool | 1-0 |
Group I | 2-1 |
Group G | 2-1 |
Group K | 0-4 |
Group D | 1-1 |
Group D | Newcastle United | 1-0 |
Group E | 0-0 |
Group C | 0-1 |
Group L | 1-2 |
Group J | 1-1 |
Group C | 2-0 |
Group K | 1-2 |
Group E | 2-0 |
Group F | 3-1 |
Group H | 1-0 |
Group H | 1-0 |
Group G | 2-1 |
Group L | 3-0 |
Group A | 3-1 |
Group B | 1-2 |
Group I | 3-1 |
4th October 2012
Group J | 1-1 | Tottenham Hotspur |
Group C | 5-1 |
Group I | 3-1 |
Group K | 0-1 |
Group D | Newcastle United | 3-0 |
Group F | 2-3 |
Group E | 1-0 |
Group C | 2-4 |
Group B | 1-1 |
Group H | 1-3 |
Group L | 2-1 |
Group J | 1-0 |
Group D | 2-0 |
Group F | 3-0 |
Group I | 3-4 |
Group H | 2-0 |
Group G | 2-2 |
Group K | 2-0 |
Group G | 3-0 |
Group L | 2-2 |
Group A | Liverpool | 2-3 |
Group E | 2-0 |
Group A | 2-0 |
Group B | 1-0 |
20th September 2012
Group A | 3-5 | Liverpool |
Group D | 0-0 | Newcastle United |
Group B | 3-1 |
Group F | 4-0 |
Group A | 1-1 |
Group B | 0-3 |
Group G | 0-0 |
Group C | 0-0 |
Group D | 4-0 |
Group L | 2-2 |
Group L | 1-0 |
Group J | Tottenham Hotspur | 0-0 |
Group C | 2-2 |
Group K | 0-0 |
Group E | 2-1 |
Group H | 0-0 |
Group J | 3-0 |
Group F | 2-0 |
Group K | 1-2 |
Group I | 2-1 |
Group E | 2-2 |
Group G | 3-0 |
Group H | 2-2 |
Group I | 1-1 |
30th August 2012
Final Qualifying Play-Off 2nd Leg | Liverpool | 1-1 | Heart of Midlothian |
Final Qualifying Play-Off 2nd Leg | 1-0 | Motherwell |
Final Qualifying Play-Off 2nd Leg | 0-2 |
Final Qualifying Play-Off 2nd Leg | 0-5 |
Final Qualifying Play-Off 2nd Leg | 3-3 |
Final Qualifying Play-Off 2nd Leg | 4-1 |
Final Qualifying Play-Off 2nd Leg | 3-2 |
Final Qualifying Play-Off 2nd Leg | 4-1 |
Final Qualifying Play-Off 2nd Leg | 2-1 |
Final Qualifying Play-Off 2nd Leg | 3-0 |
Final Qualifying Play-Off 2nd Leg | 4-0 |
Final Qualifying Play-Off 2nd Leg | 2-0 |
Final Qualifying Play-Off 2nd Leg | 2-1 |
Final Qualifying Play-Off 2nd Leg | 1-0 |
Final Qualifying Play-Off 2nd Leg | 2-0 |
Final Qualifying Play-Off 2nd Leg | 0-2 |
Final Qualifying Play-Off 2nd Leg | 0-2 |
Final Qualifying Play-Off 2nd Leg | 1-2 |
Final Qualifying Play-Off 2nd Leg | 3-1 |
Final Qualifying Play-Off 2nd Leg | 1-3 |
Final Qualifying Play-Off 2nd Leg | 3-0 |
Final Qualifying Play-Off 2nd Leg | 0-0 |
Final Qualifying Play-Off 2nd Leg | 4-2 |
Final Qualifying Play-Off 2nd Leg | 0-0 |
Final Qualifying Play-Off 2nd Leg | 9-0 |
Final Qualifying Play-Off 2nd Leg | 1-0 |
Final Qualifying Play-Off 2nd Leg | Newcastle United | 1-0 |
Final Qualifying Play-Off 2nd Leg | 2-2 |
Final Qualifying Play-Off 2nd Leg | 5-1 |
Final Qualifying Play-Off 2nd Leg | 5-0 |
28th August 2012
Final Qualifying Play-Off 2nd Leg | 1-1 |
23rd August 2012
Final Qualifying Play-Off 1st Leg | Heart of Midlothian | 0-1 | Liverpool |
Final Qualifying Play-Off 1st Leg | 1-1 | Newcastle United |
Final Qualifying Play-Off 1st Leg | 1-1 |
Final Qualifying Play-Off 1st Leg | 1-0 |
Final Qualifying Play-Off 1st Leg | 0-0 |
Final Qualifying Play-Off 1st Leg | 0-3 |
Final Qualifying Play-Off 1st Leg | 0-1 |
Final Qualifying Play-Off 1st Leg | 1-0 |
Final Qualifying Play-Off 1st Leg | 2-2 |
Final Qualifying Play-Off 1st Leg | 3-5 |
Final Qualifying Play-Off 1st Leg | 1-3 |
Final Qualifying Play-Off 1st Leg | 2-0 |
Final Qualifying Play-Off 1st Leg | 6-0 |
Final Qualifying Play-Off 1st Leg | 0-2 |
Final Qualifying Play-Off 1st Leg | 0-2 |
Final Qualifying Play-Off 1st Leg | Motherwell | 0-2 |
Final Qualifying Play-Off 1st Leg | 1-2 |
Final Qualifying Play-Off 1st Leg | 0-2 |
Final Qualifying Play-Off 1st Leg | 3-2 |
Final Qualifying Play-Off 1st Leg | 0-5 |
Final Qualifying Play-Off 1st Leg | 2-1 |
Final Qualifying Play-Off 1st Leg | 2-1 |
Final Qualifying Play-Off 1st Leg | 1-1 |
Final Qualifying Play-Off 1st Leg | 2-2 |
Final Qualifying Play-Off 1st Leg | 1-1 |
Final Qualifying Play-Off 1st Leg | 0-2 |
Final Qualifying Play-Off 1st Leg | 3-1 |
Final Qualifying Play-Off 1st Leg | 0-0 |
Final Qualifying Play-Off 1st Leg | 0-3 |
Final Qualifying Play-Off 1st Leg | 2-1 |
22nd August 2012
Final Qualifying Play-Off 1st Leg | 2-0 |
9th August 2012
3rd Qualifying Round 2nd Leg | 5-0 | Dundee United |
3rd Qualifying Round 2nd Leg | 2-0 |
3rd Qualifying Round 2nd Leg | 2-2 |
3rd Qualifying Round 2nd Leg | 1-0 |
3rd Qualifying Round 2nd Leg | 0-2 |
3rd Qualifying Round 2nd Leg | 0-1 |
3rd Qualifying Round 2nd Leg | 2-1 |
3rd Qualifying Round 2nd Leg | 4-1 |
3rd Qualifying Round 2nd Leg | 0-0 |
3rd Qualifying Round 2nd Leg | 0-3 |
3rd Qualifying Round 2nd Leg | 0-2 |
3rd Qualifying Round 2nd Leg | Liverpool | 3-0 |
3rd Qualifying Round 2nd Leg | 0-2 |
3rd Qualifying Round 2nd Leg | 1-0 |
3rd Qualifying Round 2nd Leg | 3-0 |
3rd Qualifying Round 2nd Leg | 6-0 |
3rd Qualifying Round 2nd Leg | 1-2 |
3rd Qualifying Round 2nd Leg | 3-1 |
3rd Qualifying Round 2nd Leg | 5-0 |
3rd Qualifying Round 2nd Leg | 1-0 |
3rd Qualifying Round 2nd Leg | 0-0 |
3rd Qualifying Round 2nd Leg | 0-3 |
3rd Qualifying Round 2nd Leg | 0-2 |
3rd Qualifying Round 2nd Leg | 0-3 |
3rd Qualifying Round 2nd Leg | 2-0 |
3rd Qualifying Round 2nd Leg | 0-1 |
3rd Qualifying Round 2nd Leg | 3-0 |
3rd Qualifying Round 2nd Leg | 0-0 |
3rd Qualifying Round 2nd Leg | 2-3 |
2nd August 2012
3rd Qualifying Round 1st Leg | 0-1 | Liverpool |
3rd Qualifying Round 1st Leg | 2-1 |
3rd Qualifying Round 1st Leg | 0-1 |
3rd Qualifying Round 1st Leg | 1-0 |
3rd Qualifying Round 1st Leg | Dundee United | 2-2 |
3rd Qualifying Round 1st Leg | 1-1 |
3rd Qualifying Round 1st Leg | 1-0 |
3rd Qualifying Round 1st Leg | 0-3 |
3rd Qualifying Round 1st Leg | 0-3 |
3rd Qualifying Round 1st Leg | 3-0 |
3rd Qualifying Round 1st Leg | 2-1 |
3rd Qualifying Round 1st Leg | 1-1 |
3rd Qualifying Round 1st Leg | 1-1 |
3rd Qualifying Round 1st Leg | 1-1 |
3rd Qualifying Round 1st Leg | 0-3 |
3rd Qualifying Round 1st Leg | 0-0 |
3rd Qualifying Round 1st Leg | 0-2 |
3rd Qualifying Round 1st Leg | 4-0 |
3rd Qualifying Round 1st Leg | 2-1 |
3rd Qualifying Round 1st Leg | 1-1 |
3rd Qualifying Round 1st Leg | 3-1 |
3rd Qualifying Round 1st Leg | 0-2 |
3rd Qualifying Round 1st Leg | 0-1 |
3rd Qualifying Round 1st Leg | 0-0 |
3rd Qualifying Round 1st Leg | 1-0 |
3rd Qualifying Round 1st Leg | 2-1 |
3rd Qualifying Round 1st Leg | 2-0 |
3rd Qualifying Round 1st Leg | 0-2 |
3rd Qualifying Round 1st Leg | 2-1 |
26th July 2012
2nd Qualifying Round 2nd Leg | 2-1 |
2nd Qualifying Round 2nd Leg | 2-4 |
2nd Qualifying Round 2nd Leg | 1-1 |
2nd Qualifying Round 2nd Leg | St. Johnstone | 1-1 |
19th July 2012
2nd Qualifying Round 1st Leg | 6-0 |
2nd Qualifying Round 1st Leg | 3-1 |
2nd Qualifying Round 1st Leg | 2-0 | St. Johnstone |
2nd Qualifying Round 1st Leg | 1-1 |
12th July 2012
1st Qualifying Round 2nd Leg | 2-1 |
1st Qualifying Round 2nd Leg | 5-1 |
1st Qualifying Round 2nd Leg | 4-0 |
1st Qualifying Round 2nd Leg | 1-0 |
1st Qualifying Round 2nd Leg | 5-0 |
1st Qualifying Round 2nd Leg | 2-1 |
1st Qualifying Round 2nd Leg | 1-1 |
10th July 2012
1st Qualifying Round 2nd Leg | 2-1 |
5th July 2012
1st Qualifying Round 1st Leg | 2-1 |
1st Qualifying Round 1st Leg | 1-0 |
1st Qualifying Round 1st Leg | 0-0 |
1st Qualifying Round 1st Leg | 0-3 |
1st Qualifying Round 1st Leg | 0-0 |
1st Qualifying Round 1st Leg | 1-0 |
1st Qualifying Round 1st Leg | 0-0 |
3rd July 2012
1st Qualifying Round 1st Leg | 0-0 |