12th May 2010
Final | 2-1 | Fulham |
29th April 2010
Semi Final 2nd Leg | Liverpool | 2-1 |
Semi Final 2nd Leg | Fulham | 2-1 |
22nd April 2010
Semi Final 1st Leg | 0-0 | Fulham |
Semi Final 1st Leg | 1-0 | Liverpool |
8th April 2010
Quarter Final 2nd Leg | 0-1 | Fulham |
Quarter Final 2nd Leg | Liverpool | 4-1 |
Quarter Final 2nd Leg | 1-3 |
Quarter Final 2nd Leg | 0-0 |
1st April 2010
Quarter Final 1st Leg | 2-1 | Liverpool |
Quarter Final 1st Leg | 2-2 |
Quarter Final 1st Leg | 2-1 |
Quarter Final 1st Leg | Fulham | 2-1 |
18th March 2010
Last 16 Knockout Stage 2nd Leg | 2-2 |
Last 16 Knockout Stage 2nd Leg | 1-2 |
Last 16 Knockout Stage 2nd Leg | 4-3 |
Last 16 Knockout Stage 2nd Leg | Fulham | 4-1 |
Last 16 Knockout Stage 2nd Leg | Liverpool | 3-0 |
Last 16 Knockout Stage 2nd Leg | 1-0 |
Last 16 Knockout Stage 2nd Leg | 4-4 |
Last 16 Knockout Stage 2nd Leg | 2-1 |
11th March 2010
Last 16 Knockout Stage 1st Leg | 3-1 | Fulham |
Last 16 Knockout Stage 1st Leg | 1-0 | Liverpool |
Last 16 Knockout Stage 1st Leg | 3-1 |
Last 16 Knockout Stage 1st Leg | 1-1 |
Last 16 Knockout Stage 1st Leg | 0-0 |
Last 16 Knockout Stage 1st Leg | 1-3 |
Last 16 Knockout Stage 1st Leg | 1-1 |
Last 16 Knockout Stage 1st Leg | 1-1 |
25th February 2010
Last 32 Knockout Stage 2nd Leg | 3-0 | Everton |
Last 32 Knockout Stage 2nd Leg | 1-1 | Fulham |
Last 32 Knockout Stage 2nd Leg | 1-3 | Liverpool |
Last 32 Knockout Stage 2nd Leg | 0-0 |
Last 32 Knockout Stage 2nd Leg | 4-0 |
Last 32 Knockout Stage 2nd Leg | 1-2 |
Last 32 Knockout Stage 2nd Leg | 3-0 |
Last 32 Knockout Stage 2nd Leg | 3-1 |
Last 32 Knockout Stage 2nd Leg | 3-2 |
Last 32 Knockout Stage 2nd Leg | 1-1 |
Last 32 Knockout Stage 2nd Leg | 2-3 |
Last 32 Knockout Stage 2nd Leg | 0-0 |
Last 32 Knockout Stage 2nd Leg | 4-1 |
Last 32 Knockout Stage 2nd Leg | 4-1 |
Last 32 Knockout Stage 2nd Leg | 0-0 |
23rd February 2010
Last 32 Knockout Stage 2nd Leg | 4-0 |
18th February 2010
Last 32 Knockout Stage 1st Leg | 1-1 |
Last 32 Knockout Stage 1st Leg | 1-1 |
Last 32 Knockout Stage 1st Leg | 2-1 |
Last 32 Knockout Stage 1st Leg | 1-1 |
Last 32 Knockout Stage 1st Leg | 3-0 |
Last 32 Knockout Stage 1st Leg | 1-2 |
Last 32 Knockout Stage 1st Leg | 1-3 |
Last 32 Knockout Stage 1st Leg | 1-0 |
Last 32 Knockout Stage 1st Leg | 3-2 |
Last 32 Knockout Stage 1st Leg | Fulham | 2-1 |
Last 32 Knockout Stage 1st Leg | 3-2 |
Last 32 Knockout Stage 1st Leg | 1-0 |
Last 32 Knockout Stage 1st Leg | 1-0 |
Last 32 Knockout Stage 1st Leg | 2-2 |
Last 32 Knockout Stage 1st Leg | Liverpool | 1-0 |
16th February 2010
Last 32 Knockout Stage 1st Leg | Everton | 2-1 |
17th December 2009
Group C | 3-3 | Celtic |
Group I | 2-1 |
Group A | 1-3 |
Group I | Everton | 0-1 |
Group C | 1-0 |
Group G | 0-1 |
Group H | 1-0 |
Group B | 3-1 |
Group G | 0-1 |
Group H | 1-1 |
Group B | 1-2 |
Group A | 1-2 |
16th December 2009
Group E | 2-3 | Fulham |
Group L | 5-1 |
Group F | 3-0 |
Group K | 0-3 |
Group F | 1-0 |
Group K | 0-3 |
Group E | 0-3 |
Group J | 1-0 |
Group D | 1-0 |
Group J | 1-0 |
Group D | 5-0 |
Group L | 0-3 |
3rd December 2009
Group L | 0-3 |
Group E | 2-1 |
Group J | 0-0 |
Group E | Fulham | 1-0 |
Group D | 1-1 |
Group D | 0-1 |
Group L | 4-1 |
Group F | 1-0 |
Group J | 1-0 |
Group K | 1-0 |
Group F | 2-1 |
Group K | 2-0 |
2nd December 2009
Group I | 0-1 | Everton |
Group A | 1-2 |
Group I | 1-2 |
Group A | 0-1 |
Group H | 0-1 |
Group B | 0-0 |
Group C | Celtic | 2-0 |
Group G | 2-1 |
Group B | 3-1 |
Group C | 2-0 |
Group H | 1-1 |
Group G | 0-2 |
5th November 2009
Group E | 2-1 | Fulham |
Group C | 0-0 | Celtic |
Group A | 0-2 |
Group L | 1-1 |
Group L | 2-0 |
Group I | 2-2 |
Group I | Everton | 0-2 |
Group J | 2-4 |
Group E | 3-1 |
Group F | 0-3 |
Group C | 0-3 |
Group D | 2-3 |
Group G | 4-1 |
Group B | 3-2 |
Group F | 0-1 |
Group K | 1-1 |
Group J | 0-2 |
Group H | 2-1 |
Group K | 2-3 |
Group H | 3-1 |
Group G | 0-1 |
Group B | 2-2 |
Group D | 1-1 |
Group A | 3-1 |
22nd October 2009
Group I | 5-0 | Everton |
Group I | 2-1 |
Group A | 0-0 |
Group E | 0-2 |
Group F | 4-1 |
Group A | 2-1 |
Group K | 1-0 |
Group H | 0-1 |
Group B | 3-0 |
Group C | Celtic | 0-1 |
Group D | 0-1 |
Group G | 1-0 |
Group L | 2-1 |
Group J | 2-0 |
Group C | 5-1 |
Group E | Fulham | 1-1 |
Group B | 1-1 |
Group D | 1-2 |
Group F | 1-0 |
Group J | 4-0 |
Group H | 2-0 |
Group G | 2-1 |
Group L | 2-2 |
Group K | 2-0 |
1st October 2009
Group I | 1-2 | Everton |
Group A | 1-1 |
Group L | 3-1 |
Group E | Fulham | 1-0 |
Group I | 1-0 |
Group J | 2-2 |
Group E | 2-0 |
Group A | 0-3 |
Group H | 0-1 |
Group B | 3-2 |
Group C | 4-2 |
Group D | 0-0 |
Group D | 1-0 |
Group G | 0-4 |
Group B | 1-5 |
Group L | 1-1 |
Group F | 0-1 |
Group J | 4-1 |
Group C | Celtic | 1-1 |
Group K | 1-0 |
Group H | 0-0 |
Group F | 1-1 |
Group G | 2-0 |
Group K | 1-0 |
17th September 2009
Group E | 1-1 | Fulham |
Group C | 2-1 | Celtic |
Group I | Everton | 4-0 |
Group A | 0-2 |
Group L | 3-0 |
Group I | 2-0 |
Group F | 0-1 |
Group K | 2-0 |
Group F | 1-3 |
Group C | 3-0 |
Group G | 1-0 |
Group K | 2-2 |
Group E | 2-0 |
Group J | 1-4 |
Group H | 0-0 |
Group B | 2-0 |
Group D | 2-3 |
Group G | 1-2 |
Group J | 2-3 |
Group H | 1-2 |
Group B | 1-1 |
Group D | 1-1 |
Group L | 2-3 |
Group A | 0-0 |
27th August 2009
Final Qualifying Play-Off 2nd Leg | 1-1 | Everton |
Final Qualifying Play-Off 2nd Leg | 1-0 | Fulham |
Final Qualifying Play-Off 2nd Leg | 1-2 |
Final Qualifying Play-Off 2nd Leg | 1-1 |
Final Qualifying Play-Off 2nd Leg | 0-4 |
Final Qualifying Play-Off 2nd Leg | 2-1 |
Final Qualifying Play-Off 2nd Leg | 1-0 |
Final Qualifying Play-Off 2nd Leg | 3-1 |
Final Qualifying Play-Off 2nd Leg | 1-2 |
Final Qualifying Play-Off 2nd Leg | 0-3 |
Final Qualifying Play-Off 2nd Leg | Heart of Midlothian | 2-0 |
Final Qualifying Play-Off 2nd Leg | 1-1 |
Final Qualifying Play-Off 2nd Leg | 1-1 |
Final Qualifying Play-Off 2nd Leg | 3-1 |
Final Qualifying Play-Off 2nd Leg | 7-1 |
Final Qualifying Play-Off 2nd Leg | 1-0 |
Final Qualifying Play-Off 2nd Leg | 1-0 |
Final Qualifying Play-Off 2nd Leg | 1-0 |
Final Qualifying Play-Off 2nd Leg | 3-2 |
Final Qualifying Play-Off 2nd Leg | 6-1 |
Final Qualifying Play-Off 2nd Leg | 1-1 |
Final Qualifying Play-Off 2nd Leg | 0-0 |
Final Qualifying Play-Off 2nd Leg | 0-2 |
Final Qualifying Play-Off 2nd Leg | 4-2 |
Final Qualifying Play-Off 2nd Leg | Aston Villa | 2-1 |
Final Qualifying Play-Off 2nd Leg | 2-2 |
Final Qualifying Play-Off 2nd Leg | 2-1 |
Final Qualifying Play-Off 2nd Leg | 4-1 |
Final Qualifying Play-Off 2nd Leg | 1-2 |
Final Qualifying Play-Off 2nd Leg | 0-1 |
Final Qualifying Play-Off 2nd Leg | 1-1 |
Final Qualifying Play-Off 2nd Leg | 0-1 |
Final Qualifying Play-Off 2nd Leg | 0-0 |
Final Qualifying Play-Off 2nd Leg | 0-2 |
Final Qualifying Play-Off 2nd Leg | 3-0 |
Final Qualifying Play-Off 2nd Leg | 5-1 |
Final Qualifying Play-Off 2nd Leg | 2-1 |
25th August 2009
Final Qualifying Play-Off 2nd Leg | 2-0 |
20th August 2009
Final Qualifying Play-Off 1st Leg | 1-0 | Aston Villa |
Final Qualifying Play-Off 1st Leg | 4-0 | Heart of Midlothian |
Final Qualifying Play-Off 1st Leg | 3-0 |
Final Qualifying Play-Off 1st Leg | 2-1 |
Final Qualifying Play-Off 1st Leg | 6-3 |
Final Qualifying Play-Off 1st Leg | 2-2 |
Final Qualifying Play-Off 1st Leg | 1-3 |
Final Qualifying Play-Off 1st Leg | 1-0 |
Final Qualifying Play-Off 1st Leg | 3-0 |
Final Qualifying Play-Off 1st Leg | 0-0 |
Final Qualifying Play-Off 1st Leg | 3-0 |
Final Qualifying Play-Off 1st Leg | 0-2 |
Final Qualifying Play-Off 1st Leg | 1-5 |
Final Qualifying Play-Off 1st Leg | 1-2 |
Final Qualifying Play-Off 1st Leg | 1-1 |
Final Qualifying Play-Off 1st Leg | 2-1 |
Final Qualifying Play-Off 1st Leg | 3-1 |
Final Qualifying Play-Off 1st Leg | 5-0 |
Final Qualifying Play-Off 1st Leg | 1-2 |
Final Qualifying Play-Off 1st Leg | 0-1 |
Final Qualifying Play-Off 1st Leg | 1-1 |
Final Qualifying Play-Off 1st Leg | 3-1 |
Final Qualifying Play-Off 1st Leg | 0-1 |
Final Qualifying Play-Off 1st Leg | 3-3 |
Final Qualifying Play-Off 1st Leg | 0-4 |
Final Qualifying Play-Off 1st Leg | Everton | 4-0 |
Final Qualifying Play-Off 1st Leg | 5-0 |
Final Qualifying Play-Off 1st Leg | 0-3 |
Final Qualifying Play-Off 1st Leg | 0-2 |
Final Qualifying Play-Off 1st Leg | 1-3 |
Final Qualifying Play-Off 1st Leg | 0-3 |
Final Qualifying Play-Off 1st Leg | 1-3 |
Final Qualifying Play-Off 1st Leg | 4-0 |
Final Qualifying Play-Off 1st Leg | 4-3 |
Final Qualifying Play-Off 1st Leg | 1-1 |
Final Qualifying Play-Off 1st Leg | 3-2 |
Final Qualifying Play-Off 1st Leg | 1-1 |
Final Qualifying Play-Off 1st Leg | Fulham | 3-1 |
6th August 2009
3rd Qualifying Round 2nd Leg | 3-0 | Aberdeen |
3rd Qualifying Round 2nd Leg | 3-2 |
3rd Qualifying Round 2nd Leg | 1-2 |
3rd Qualifying Round 2nd Leg | 0-1 |
3rd Qualifying Round 2nd Leg | 2-0 |
3rd Qualifying Round 2nd Leg | 2-2 |
3rd Qualifying Round 2nd Leg | 1-1 |
3rd Qualifying Round 2nd Leg | 1-1 |
3rd Qualifying Round 2nd Leg | 5-2 |
3rd Qualifying Round 2nd Leg | 1-1 |
3rd Qualifying Round 2nd Leg | 2-1 |
3rd Qualifying Round 2nd Leg | 1-1 |
3rd Qualifying Round 2nd Leg | 3-1 |
3rd Qualifying Round 2nd Leg | 6-0 |
3rd Qualifying Round 2nd Leg | 0-3 |
3rd Qualifying Round 2nd Leg | 3-1 |
3rd Qualifying Round 2nd Leg | 0-1 |
3rd Qualifying Round 2nd Leg | 3-0 |
3rd Qualifying Round 2nd Leg | 2-2 |
3rd Qualifying Round 2nd Leg | 2-0 |
3rd Qualifying Round 2nd Leg | 1-7 |
3rd Qualifying Round 2nd Leg | Motherwell | 1-3 |
3rd Qualifying Round 2nd Leg | 0-1 |
3rd Qualifying Round 2nd Leg | 4-2 |
3rd Qualifying Round 2nd Leg | 0-1 |
3rd Qualifying Round 2nd Leg | 0-2 |
3rd Qualifying Round 2nd Leg | 0-1 |
3rd Qualifying Round 2nd Leg | 2-1 |
3rd Qualifying Round 2nd Leg | Fulham | 3-0 |
3rd Qualifying Round 2nd Leg | 1-2 |
3rd Qualifying Round 2nd Leg | 2-0 |
3rd Qualifying Round 2nd Leg | 3-1 |
3rd Qualifying Round 2nd Leg | 5-0 |
3rd Qualifying Round 2nd Leg | 2-0 |
4th August 2009
3rd Qualifying Round 2nd Leg | 1-1 |
30th July 2009
3rd Qualifying Round 1st Leg | 1-0 |
3rd Qualifying Round 1st Leg | 0-3 | Fulham |
3rd Qualifying Round 1st Leg | 3-0 | Motherwell |
3rd Qualifying Round 1st Leg | 1-1 |
3rd Qualifying Round 1st Leg | 2-2 |
3rd Qualifying Round 1st Leg | 1-0 |
3rd Qualifying Round 1st Leg | 2-0 |
3rd Qualifying Round 1st Leg | 1-2 |
3rd Qualifying Round 1st Leg | 1-4 |
3rd Qualifying Round 1st Leg | 3-1 |
3rd Qualifying Round 1st Leg | 1-1 |
3rd Qualifying Round 1st Leg | 0-4 |
3rd Qualifying Round 1st Leg | 1-3 |
3rd Qualifying Round 1st Leg | 0-1 |
3rd Qualifying Round 1st Leg | 5-1 |
3rd Qualifying Round 1st Leg | 0-2 |
3rd Qualifying Round 1st Leg | 1-0 |
3rd Qualifying Round 1st Leg | 3-2 |
3rd Qualifying Round 1st Leg | 1-6 |
3rd Qualifying Round 1st Leg | 1-1 |
3rd Qualifying Round 1st Leg | 0-2 |
3rd Qualifying Round 1st Leg | 2-0 |
3rd Qualifying Round 1st Leg | 1-2 |
3rd Qualifying Round 1st Leg | 0-1 |
3rd Qualifying Round 1st Leg | 3-4 |
3rd Qualifying Round 1st Leg | 2-0 |
3rd Qualifying Round 1st Leg | 1-2 |
3rd Qualifying Round 1st Leg | 2-1 |
3rd Qualifying Round 1st Leg | Aberdeen | 1-5 |
3rd Qualifying Round 1st Leg | 2-1 |
3rd Qualifying Round 1st Leg | 0-1 |
3rd Qualifying Round 1st Leg | 1-2 |
3rd Qualifying Round 1st Leg | 0-1 |
3rd Qualifying Round 1st Leg | 2-1 |
28th July 2009
3rd Qualifying Round 1st Leg | 1-0 |
23rd July 2009
2nd Qualifying Round 2nd Leg | 4-2 |
2nd Qualifying Round 2nd Leg | 2-0 | Falkirk |
2nd Qualifying Round 2nd Leg | 0-1 |
2nd Qualifying Round 2nd Leg | 3-1 |
2nd Qualifying Round 2nd Leg | 3-1 |
2nd Qualifying Round 2nd Leg | 1-4 |
2nd Qualifying Round 2nd Leg | 0-1 |
2nd Qualifying Round 2nd Leg | 1-4 |
2nd Qualifying Round 2nd Leg | 0-3 |
2nd Qualifying Round 2nd Leg | 4-1 |
2nd Qualifying Round 2nd Leg | 0-0 |
2nd Qualifying Round 2nd Leg | Motherwell | 8-1 |
2nd Qualifying Round 2nd Leg | 2-0 |
2nd Qualifying Round 2nd Leg | 4-0 |
2nd Qualifying Round 2nd Leg | 1-1 |
2nd Qualifying Round 2nd Leg | 0-1 |
2nd Qualifying Round 2nd Leg | 3-1 |
2nd Qualifying Round 2nd Leg | 2-2 |
2nd Qualifying Round 2nd Leg | 1-2 |
2nd Qualifying Round 2nd Leg | 0-2 |
2nd Qualifying Round 2nd Leg | 1-4 |
2nd Qualifying Round 2nd Leg | 0-3 |
2nd Qualifying Round 2nd Leg | 1-0 |
2nd Qualifying Round 2nd Leg | 4-0 |
2nd Qualifying Round 2nd Leg | 1-1 |
2nd Qualifying Round 2nd Leg | 0-2 |
2nd Qualifying Round 2nd Leg | 1-0 |
2nd Qualifying Round 2nd Leg | 3-0 |
2nd Qualifying Round 2nd Leg | 1-2 |
2nd Qualifying Round 2nd Leg | 1-1 |
2nd Qualifying Round 2nd Leg | 1-1 |
2nd Qualifying Round 2nd Leg | 2-0 |
2nd Qualifying Round 2nd Leg | 0-1 |
2nd Qualifying Round 2nd Leg | 1-0 |
2nd Qualifying Round 2nd Leg | 0-1 |
2nd Qualifying Round 2nd Leg | 1-3 |
2nd Qualifying Round 2nd Leg | 3-0 |
2nd Qualifying Round 2nd Leg | 8-2 |
2nd Qualifying Round 2nd Leg | 1-0 |
2nd Qualifying Round 2nd Leg | 1-1 |
16th July 2009
2nd Qualifying Round 1st Leg | 2-0 |
2nd Qualifying Round 1st Leg | 1-1 |
2nd Qualifying Round 1st Leg | 1-0 | Motherwell |
2nd Qualifying Round 1st Leg | 0-1 |
2nd Qualifying Round 1st Leg | 2-0 |
2nd Qualifying Round 1st Leg | 4-0 |
2nd Qualifying Round 1st Leg | 2-1 |
2nd Qualifying Round 1st Leg | 0-1 |
2nd Qualifying Round 1st Leg | 1-1 |
2nd Qualifying Round 1st Leg | 1-1 |
2nd Qualifying Round 1st Leg | 2-1 |
2nd Qualifying Round 1st Leg | 3-0 |
2nd Qualifying Round 1st Leg | 3-0 |
2nd Qualifying Round 1st Leg | 4-0 |
2nd Qualifying Round 1st Leg | 1-2 |
2nd Qualifying Round 1st Leg | 0-1 |
2nd Qualifying Round 1st Leg | 0-0 |
2nd Qualifying Round 1st Leg | 0-0 |
2nd Qualifying Round 1st Leg | 1-0 |
2nd Qualifying Round 1st Leg | 0-0 |
2nd Qualifying Round 1st Leg | 0-1 |
2nd Qualifying Round 1st Leg | 1-0 |
2nd Qualifying Round 1st Leg | 3-0 |
2nd Qualifying Round 1st Leg | 2-1 |
2nd Qualifying Round 1st Leg | 0-4 |
2nd Qualifying Round 1st Leg | 1-0 |
2nd Qualifying Round 1st Leg | 2-0 |
2nd Qualifying Round 1st Leg | 1-1 |
2nd Qualifying Round 1st Leg | 5-0 |
2nd Qualifying Round 1st Leg | 0-0 |
2nd Qualifying Round 1st Leg | 0-1 |
2nd Qualifying Round 1st Leg | 2-0 |
2nd Qualifying Round 1st Leg | 3-0 |
2nd Qualifying Round 1st Leg | Falkirk | 1-0 |
2nd Qualifying Round 1st Leg | 0-0 |
2nd Qualifying Round 1st Leg | 2-1 |
2nd Qualifying Round 1st Leg | 1-0 |
2nd Qualifying Round 1st Leg | 6-0 |
14th July 2009
2nd Qualifying Round 1st Leg | 0-0 |
2nd Qualifying Round 1st Leg | 1-1 |
9th July 2009
1st Qualifying Round 2nd Leg | 6-0 |
1st Qualifying Round 2nd Leg | 0-3 | Motherwell |
1st Qualifying Round 2nd Leg | 1-1 |
1st Qualifying Round 2nd Leg | 1-2 |
1st Qualifying Round 2nd Leg | 0-1 |
1st Qualifying Round 2nd Leg | 0-0 |
1st Qualifying Round 2nd Leg | 1-1 |
1st Qualifying Round 2nd Leg | 1-2 |
1st Qualifying Round 2nd Leg | 0-2 |
1st Qualifying Round 2nd Leg | 3-0 |
1st Qualifying Round 2nd Leg | 1-1 |
1st Qualifying Round 2nd Leg | 2-0 |
1st Qualifying Round 2nd Leg | 3-1 |
1st Qualifying Round 2nd Leg | 0-0 |
1st Qualifying Round 2nd Leg | 1-3 |
1st Qualifying Round 2nd Leg | 2-1 |
1st Qualifying Round 2nd Leg | 3-1 |
1st Qualifying Round 2nd Leg | 2-2 |
1st Qualifying Round 2nd Leg | 0-2 |
1st Qualifying Round 2nd Leg | 0-3 |
1st Qualifying Round 2nd Leg | 2-1 |
1st Qualifying Round 2nd Leg | 3-0 |
1st Qualifying Round 2nd Leg | 0-1 |
2nd July 2009
1st Qualifying Round 1st Leg | 4-0 |
1st Qualifying Round 1st Leg | Motherwell | 0-1 |
1st Qualifying Round 1st Leg | 2-1 |
1st Qualifying Round 1st Leg | 2-0 |
1st Qualifying Round 1st Leg | 1-0 |
1st Qualifying Round 1st Leg | 0-1 |
1st Qualifying Round 1st Leg | 4-1 |
1st Qualifying Round 1st Leg | 1-0 |
1st Qualifying Round 1st Leg | 3-0 |
1st Qualifying Round 1st Leg | 1-5 |
1st Qualifying Round 1st Leg | 3-1 |
1st Qualifying Round 1st Leg | 0-2 |
1st Qualifying Round 1st Leg | 0-3 |
1st Qualifying Round 1st Leg | 0-3 |
1st Qualifying Round 1st Leg | 0-2 |
1st Qualifying Round 1st Leg | 1-2 |
1st Qualifying Round 1st Leg | 1-2 |
1st Qualifying Round 1st Leg | 1-1 |
1st Qualifying Round 1st Leg | 0-3 |
1st Qualifying Round 1st Leg | 2-1 |
1st Qualifying Round 1st Leg | 2-1 |
1st Qualifying Round 1st Leg | 5-0 |
1st Qualifying Round 1st Leg | 2-1 |