9th May 2012
| Final | 3-0 |
26th April 2012
| Semi Final 2nd Leg | 0-1 |
| Semi Final 2nd Leg | 3-1 |
19th April 2012
| Semi Final 1st Leg | 2-1 |
| Semi Final 1st Leg | 4-2 |
5th April 2012
| Quarter Final 2nd Leg | 1-2 |
| Quarter Final 2nd Leg | 4-0 |
| Quarter Final 2nd Leg | 2-2 |
| Quarter Final 2nd Leg | 1-1 |
29th March 2012
| Quarter Final 1st Leg | 2-4 |
| Quarter Final 1st Leg | 2-1 |
| Quarter Final 1st Leg | 2-1 |
| Quarter Final 1st Leg | 2-1 |
15th March 2012
| Last 16 Knockout Stage 2nd Leg | 2-1 | Manchester United |
| Last 16 Knockout Stage 2nd Leg | 0-3 |
| Last 16 Knockout Stage 2nd Leg | 2-1 |
| Last 16 Knockout Stage 2nd Leg | 1-2 |
| Last 16 Knockout Stage 2nd Leg | Manchester City | 3-2 |
| Last 16 Knockout Stage 2nd Leg | 4-0 |
| Last 16 Knockout Stage 2nd Leg | 4-1 |
| Last 16 Knockout Stage 2nd Leg | 1-1 |
8th March 2012
| Last 16 Knockout Stage 1st Leg | 1-0 | Manchester City |
| Last 16 Knockout Stage 1st Leg | Manchester United | 2-3 |
| Last 16 Knockout Stage 1st Leg | 3-1 |
| Last 16 Knockout Stage 1st Leg | 2-2 |
| Last 16 Knockout Stage 1st Leg | 0-1 |
| Last 16 Knockout Stage 1st Leg | 4-2 |
| Last 16 Knockout Stage 1st Leg | 1-0 |
| Last 16 Knockout Stage 1st Leg | 2-0 |
23rd February 2012
| Last 32 Knockout Stage 2nd Leg | 1-0 | Stoke City |
| Last 32 Knockout Stage 2nd Leg | Manchester United | 1-2 |
| Last 32 Knockout Stage 2nd Leg | 0-1 |
| Last 32 Knockout Stage 2nd Leg | 0-1 |
| Last 32 Knockout Stage 2nd Leg | 0-1 |
| Last 32 Knockout Stage 2nd Leg | 1-0 |
| Last 32 Knockout Stage 2nd Leg | 1-0 |
| Last 32 Knockout Stage 2nd Leg | 1-0 |
| Last 32 Knockout Stage 2nd Leg | 1-0 |
| Last 32 Knockout Stage 2nd Leg | 4-1 |
| Last 32 Knockout Stage 2nd Leg | 4-1 |
| Last 32 Knockout Stage 2nd Leg | 0-3 |
| Last 32 Knockout Stage 2nd Leg | 0-0 |
| Last 32 Knockout Stage 2nd Leg | 1-0 |
| Last 32 Knockout Stage 2nd Leg | 3-1 |
22nd February 2012
| Last 32 Knockout Stage 2nd Leg | Manchester City | 4-0 |
16th February 2012
| Last 32 Knockout Stage 1st Leg | 1-2 | Manchester City |
| Last 32 Knockout Stage 1st Leg | 0-2 | Manchester United |
| Last 32 Knockout Stage 1st Leg | 1-0 |
| Last 32 Knockout Stage 1st Leg | 2-1 |
| Last 32 Knockout Stage 1st Leg | 1-3 |
| Last 32 Knockout Stage 1st Leg | 2-1 |
| Last 32 Knockout Stage 1st Leg | 0-4 |
| Last 32 Knockout Stage 1st Leg | 0-0 |
| Last 32 Knockout Stage 1st Leg | 1-2 |
| Last 32 Knockout Stage 1st Leg | 1-1 |
| Last 32 Knockout Stage 1st Leg | 2-2 |
| Last 32 Knockout Stage 1st Leg | 1-1 |
| Last 32 Knockout Stage 1st Leg | 0-1 |
| Last 32 Knockout Stage 1st Leg | Stoke City | 0-1 |
14th February 2012
| Last 32 Knockout Stage 1st Leg | 0-2 |
| Last 32 Knockout Stage 1st Leg | 0-1 |
15th December 2011
| Group I | 1-1 | Celtic |
| Group A | 0-4 | Tottenham Hotspur |
| Group H | 1-1 |
| Group C | 2-0 |
| Group G | 2-0 |
| Group H | Birmingham City | 1-0 |
| Group G | 1-1 |
| Group C | 2-1 |
| Group I | 3-1 |
| Group B | 0-1 |
| Group B | 3-1 |
| Group A | 1-1 |
14th December 2011
| Group E | 3-1 | Stoke City |
| Group L | 1-3 |
| Group J | 3-1 |
| Group F | 4-2 |
| Group L | 5-3 |
| Group E | 3-3 |
| Group K | Fulham | 2-2 |
| Group J | 0-3 |
| Group D | 2-0 |
| Group F | 2-3 |
| Group K | 2-1 |
| Group D | 2-0 |
1st December 2011
| Group K | 1-0 | Fulham |
| Group L | 1-2 |
| Group E | 2-3 |
| Group E | Stoke City | 1-1 |
| Group D | 0-0 |
| Group J | 2-1 |
| Group F | 2-0 |
| Group F | 2-1 |
| Group J | 2-1 |
| Group L | 3-1 |
| Group K | 1-2 |
| Group D | 2-0 |
30th November 2011
| Group H | 1-0 | Birmingham City |
| Group A | 4-1 |
| Group I | Celtic | 0-1 |
| Group G | 4-1 |
| Group G | 0-0 |
| Group H | 3-4 |
| Group B | 1-1 |
| Group B | 2-0 |
| Group C | 1-3 |
| Group A | Tottenham Hotspur | 1-2 |
| Group C | 0-3 |
| Group I | 0-0 |
3rd November 2011
| Group E | 1-2 | Stoke City |
| Group A | 1-0 | Tottenham Hotspur |
| Group J | 0-0 |
| Group F | 0-1 |
| Group G | 2-2 |
| Group H | Birmingham City | 2-2 |
| Group E | 1-0 |
| Group B | 1-2 |
| Group C | 3-3 |
| Group L | 1-3 |
| Group J | 4-2 |
| Group G | 3-1 |
| Group H | 5-1 |
| Group K | 3-2 |
| Group A | 1-3 |
| Group C | 3-1 |
| Group I | Celtic | 3-1 |
| Group F | 1-0 |
| Group D | 1-0 |
| Group B | 1-3 |
| Group L | 3-0 |
| Group I | 4-0 |
| Group K | Fulham | 4-1 |
| Group D | 1-0 |
20th October 2011
| Group H | 1-2 | Birmingham City |
| Group K | 1-0 | Fulham |
| Group I | 1-1 | Celtic |
| Group A | 2-1 |
| Group L | 3-1 |
| Group L | 0-2 |
| Group I | 2-0 |
| Group G | 2-2 |
| Group E | 1-0 |
| Group H | 1-1 |
| Group B | 2-2 |
| Group D | 1-1 |
| Group C | 0-1 |
| Group E | Stoke City | 3-0 |
| Group G | 1-4 |
| Group F | 0-0 |
| Group C | 0-1 |
| Group J | 0-5 |
| Group J | 5-0 |
| Group F | 2-2 |
| Group K | 1-4 |
| Group B | 0-0 |
| Group A | Tottenham Hotspur | 1-0 |
| Group D | 2-0 |
29th September 2011
| Group H | 1-2 | Birmingham City |
| Group K | 0-2 | Fulham |
| Group A | Tottenham Hotspur | 3-1 |
| Group L | 0-2 |
| Group I | 1-1 |
| Group G | 1-2 |
| Group G | 1-1 |
| Group E | Stoke City | 2-1 |
| Group H | 1-2 |
| Group E | 1-1 |
| Group B | 3-0 |
| Group B | 1-2 |
| Group C | 3-2 |
| Group D | 2-1 |
| Group J | 3-1 |
| Group A | 2-2 |
| Group F | 2-0 |
| Group C | 1-3 |
| Group F | 3-0 |
| Group J | 1-1 |
| Group L | 1-2 |
| Group I | Celtic | 1-1 |
| Group K | 4-1 |
| Group D | 2-2 |
15th September 2011
| Group I | 2-0 | Celtic |
| Group E | 1-1 | Stoke City |
| Group A | 0-0 | Tottenham Hotspur |
| Group L | 4-1 |
| Group J | 1-0 |
| Group F | 1-2 |
| Group H | Birmingham City | 1-3 |
| Group C | 1-0 |
| Group L | 1-2 |
| Group E | 5-1 |
| Group G | 4-1 |
| Group H | 2-0 |
| Group G | 1-2 |
| Group K | 1-3 |
| Group C | 0-1 |
| Group I | 2-1 |
| Group J | 0-0 |
| Group D | 0-2 |
| Group B | 0-0 |
| Group F | 3-1 |
| Group K | Fulham | 1-1 |
| Group B | 1-0 |
| Group A | 0-3 |
| Group D | 2-2 |
25th August 2011
| Final Qualifying Play-Off 2nd Leg | 1-0 | Fulham |
| Final Qualifying Play-Off 2nd Leg | 3-1 | Celtic |
| Final Qualifying Play-Off 2nd Leg | Tottenham Hotspur | 0-0 | Heart of Midlothian |
| Final Qualifying Play-Off 2nd Leg | 1-2 |
| Final Qualifying Play-Off 2nd Leg | 1-1 |
| Final Qualifying Play-Off 2nd Leg | 0-0 |
| Final Qualifying Play-Off 2nd Leg | 0-4 |
| Final Qualifying Play-Off 2nd Leg | 1-0 |
| Final Qualifying Play-Off 2nd Leg | 2-0 |
| Final Qualifying Play-Off 2nd Leg | 2-2 |
| Final Qualifying Play-Off 2nd Leg | 2-2 |
| Final Qualifying Play-Off 2nd Leg | 4-0 |
| Final Qualifying Play-Off 2nd Leg | 4-0 |
| Final Qualifying Play-Off 2nd Leg | 2-1 |
| Final Qualifying Play-Off 2nd Leg | 1-1 |
| Final Qualifying Play-Off 2nd Leg | 6-1 |
| Final Qualifying Play-Off 2nd Leg | 1-3 |
| Final Qualifying Play-Off 2nd Leg | 2-3 |
| Final Qualifying Play-Off 2nd Leg | 1-0 |
| Final Qualifying Play-Off 2nd Leg | 1-1 |
| Final Qualifying Play-Off 2nd Leg | 2-1 |
| Final Qualifying Play-Off 2nd Leg | Rangers | 1-1 |
| Final Qualifying Play-Off 2nd Leg | 0-4 |
| Final Qualifying Play-Off 2nd Leg | 2-0 |
| Final Qualifying Play-Off 2nd Leg | Birmingham City | 3-0 |
| Final Qualifying Play-Off 2nd Leg | 1-0 |
| Final Qualifying Play-Off 2nd Leg | 1-1 |
| Final Qualifying Play-Off 2nd Leg | 5-0 |
| Final Qualifying Play-Off 2nd Leg | 2-1 |
| Final Qualifying Play-Off 2nd Leg | 1-1 |
| Final Qualifying Play-Off 2nd Leg | 1-3 |
| Final Qualifying Play-Off 2nd Leg | 1-1 |
| Final Qualifying Play-Off 2nd Leg | Stoke City | 4-1 |
| Final Qualifying Play-Off 2nd Leg | 2-3 |
| Final Qualifying Play-Off 2nd Leg | 1-0 |
| Final Qualifying Play-Off 2nd Leg | 1-1 |
| Final Qualifying Play-Off 2nd Leg | 2-0 |
| Final Qualifying Play-Off 2nd Leg | 6-0 |
18th August 2011
| Final Qualifying Play-Off 1st Leg | 0-0 | Birmingham City |
| Final Qualifying Play-Off 1st Leg | 2-1 | Rangers |
| Final Qualifying Play-Off 1st Leg | 0-1 | Stoke City |
| Final Qualifying Play-Off 1st Leg | Heart of Midlothian | 0-5 | Tottenham Hotspur |
| Final Qualifying Play-Off 1st Leg | 0-0 |
| Final Qualifying Play-Off 1st Leg | 3-0 |
| Final Qualifying Play-Off 1st Leg | 1-2 |
| Final Qualifying Play-Off 1st Leg | 2-1 |
| Final Qualifying Play-Off 1st Leg | 3-3 |
| Final Qualifying Play-Off 1st Leg | 2-0 |
| Final Qualifying Play-Off 1st Leg | 2-1 |
| Final Qualifying Play-Off 1st Leg | 1-0 |
| Final Qualifying Play-Off 1st Leg | Fulham | 3-0 |
| Final Qualifying Play-Off 1st Leg | 1-2 |
| Final Qualifying Play-Off 1st Leg | 1-0 |
| Final Qualifying Play-Off 1st Leg | 1-0 |
| Final Qualifying Play-Off 1st Leg | 2-0 |
| Final Qualifying Play-Off 1st Leg | 3-0 |
| Final Qualifying Play-Off 1st Leg | 0-4 |
| Final Qualifying Play-Off 1st Leg | 1-1 |
| Final Qualifying Play-Off 1st Leg | 0-0 |
| Final Qualifying Play-Off 1st Leg | 6-0 |
| Final Qualifying Play-Off 1st Leg | 1-3 |
| Final Qualifying Play-Off 1st Leg | 1-2 |
| Final Qualifying Play-Off 1st Leg | 1-0 |
| Final Qualifying Play-Off 1st Leg | 2-0 |
| Final Qualifying Play-Off 1st Leg | 2-1 |
| Final Qualifying Play-Off 1st Leg | Celtic | 0-0 |
| Final Qualifying Play-Off 1st Leg | 0-0 |
| Final Qualifying Play-Off 1st Leg | 2-0 |
| Final Qualifying Play-Off 1st Leg | 2-2 |
| Final Qualifying Play-Off 1st Leg | 2-0 |
| Final Qualifying Play-Off 1st Leg | 0-0 |
| Final Qualifying Play-Off 1st Leg | 2-1 |
| Final Qualifying Play-Off 1st Leg | 0-0 |
| Final Qualifying Play-Off 1st Leg | 2-0 |
| Final Qualifying Play-Off 1st Leg | 0-0 |
| Final Qualifying Play-Off 1st Leg | 3-1 |
4th August 2011
| 3rd Qualifying Round 2nd Leg | 0-1 | Stoke City |
| 3rd Qualifying Round 2nd Leg | 2-2 |
| 3rd Qualifying Round 2nd Leg | 1-1 |
| 3rd Qualifying Round 2nd Leg | 1-2 |
| 3rd Qualifying Round 2nd Leg | 0-2 |
| 3rd Qualifying Round 2nd Leg | 1-1 |
| 3rd Qualifying Round 2nd Leg | 3-0 |
| 3rd Qualifying Round 2nd Leg | 1-3 |
| 3rd Qualifying Round 2nd Leg | 1-0 |
| 3rd Qualifying Round 2nd Leg | 1-2 |
| 3rd Qualifying Round 2nd Leg | 0-0 |
| 3rd Qualifying Round 2nd Leg | 2-0 |
| 3rd Qualifying Round 2nd Leg | 2-1 |
| 3rd Qualifying Round 2nd Leg | 1-3 |
| 3rd Qualifying Round 2nd Leg | 2-0 |
| 3rd Qualifying Round 2nd Leg | 2-1 |
| 3rd Qualifying Round 2nd Leg | 1-1 |
| 3rd Qualifying Round 2nd Leg | 2-1 |
| 3rd Qualifying Round 2nd Leg | 2-1 |
| 3rd Qualifying Round 2nd Leg | 3-2 |
| 3rd Qualifying Round 2nd Leg | 1-0 |
| 3rd Qualifying Round 2nd Leg | 1-1 |
| 3rd Qualifying Round 2nd Leg | 4-2 |
| 3rd Qualifying Round 2nd Leg | 0-2 |
| 3rd Qualifying Round 2nd Leg | 0-3 |
| 3rd Qualifying Round 2nd Leg | 3-0 |
| 3rd Qualifying Round 2nd Leg | 7-0 |
| 3rd Qualifying Round 2nd Leg | 0-2 |
| 3rd Qualifying Round 2nd Leg | 0-2 |
| 3rd Qualifying Round 2nd Leg | 6-0 |
| 3rd Qualifying Round 2nd Leg | 0-0 |
| 3rd Qualifying Round 2nd Leg | 3-0 |
| 3rd Qualifying Round 2nd Leg | 1-1 |
| 3rd Qualifying Round 2nd Leg | Fulham | 2-0 |
| 3rd Qualifying Round 2nd Leg | Heart of Midlothian | 4-1 |
28th July 2011
| 3rd Qualifying Round 1st Leg | 0-0 | Fulham |
| 3rd Qualifying Round 1st Leg | 1-1 | Heart of Midlothian |
| 3rd Qualifying Round 1st Leg | 0-0 |
| 3rd Qualifying Round 1st Leg | 2-0 |
| 3rd Qualifying Round 1st Leg | 3-0 |
| 3rd Qualifying Round 1st Leg | 1-1 |
| 3rd Qualifying Round 1st Leg | 1-1 |
| 3rd Qualifying Round 1st Leg | 2-0 |
| 3rd Qualifying Round 1st Leg | 1-2 |
| 3rd Qualifying Round 1st Leg | 1-4 |
| 3rd Qualifying Round 1st Leg | 4-0 |
| 3rd Qualifying Round 1st Leg | 2-1 |
| 3rd Qualifying Round 1st Leg | 3-0 |
| 3rd Qualifying Round 1st Leg | Stoke City | 1-0 |
| 3rd Qualifying Round 1st Leg | 1-0 |
| 3rd Qualifying Round 1st Leg | 2-0 |
| 3rd Qualifying Round 1st Leg | 4-1 |
| 3rd Qualifying Round 1st Leg | 0-1 |
| 3rd Qualifying Round 1st Leg | 0-0 |
| 3rd Qualifying Round 1st Leg | 0-2 |
| 3rd Qualifying Round 1st Leg | 0-2 |
| 3rd Qualifying Round 1st Leg | 0-2 |
| 3rd Qualifying Round 1st Leg | 2-5 |
| 3rd Qualifying Round 1st Leg | 5-0 |
| 3rd Qualifying Round 1st Leg | 2-1 |
| 3rd Qualifying Round 1st Leg | 2-2 |
| 3rd Qualifying Round 1st Leg | 2-2 |
| 3rd Qualifying Round 1st Leg | 0-0 |
| 3rd Qualifying Round 1st Leg | 3-1 |
| 3rd Qualifying Round 1st Leg | 3-0 |
| 3rd Qualifying Round 1st Leg | 2-1 |
| 3rd Qualifying Round 1st Leg | 4-0 |
| 3rd Qualifying Round 1st Leg | 0-3 |
| 3rd Qualifying Round 1st Leg | 1-1 |
26th July 2011
| 3rd Qualifying Round 1st Leg | 1-0 |
21st July 2011
| 2nd Qualifying Round 2nd Leg | Fulham | 4-0 |
| 2nd Qualifying Round 2nd Leg | 3-0 |
| 2nd Qualifying Round 2nd Leg | 5-0 |
| 2nd Qualifying Round 2nd Leg | 5-2 |
| 2nd Qualifying Round 2nd Leg | 1-1 |
| 2nd Qualifying Round 2nd Leg | 2-0 |
| 2nd Qualifying Round 2nd Leg | Dundee United | 3-2 |
14th July 2011
| 2nd Qualifying Round 1st Leg | 2-0 |
| 2nd Qualifying Round 1st Leg | 1-0 | Dundee United |
| 2nd Qualifying Round 1st Leg | 1-3 | Fulham |
| 2nd Qualifying Round 1st Leg | 2-1 |
| 2nd Qualifying Round 1st Leg | 2-1 |
| 2nd Qualifying Round 1st Leg | 1-3 |
| 2nd Qualifying Round 1st Leg | 0-2 |
7th July 2011
| 1st Qualifying Round 2nd Leg | 0-0 | Fulham |
| 1st Qualifying Round 2nd Leg | 0-1 |
| 1st Qualifying Round 2nd Leg | 2-0 |
| 1st Qualifying Round 2nd Leg | 2-1 |
| 1st Qualifying Round 2nd Leg | 0-2 |
30th June 2011
| 1st Qualifying Round 1st Leg | 1-1 |
| 1st Qualifying Round 1st Leg | 2-1 |
| 1st Qualifying Round 1st Leg | 1-0 |
| 1st Qualifying Round 1st Leg | Fulham | 3-0 |
| 1st Qualifying Round 1st Leg | 4-1 |