18th May 2011
| Final | 1-0 |
5th May 2011
| Semi Final 2nd Leg | 1-0 |
| Semi Final 2nd Leg | 3-2 |
28th April 2011
| Semi Final 1st Leg | 2-1 |
| Semi Final 1st Leg | 5-1 |
14th April 2011
| Quarter Final 2nd Leg | 2-2 |
| Quarter Final 2nd Leg | 0-0 |
| Quarter Final 2nd Leg | 2-5 |
| Quarter Final 2nd Leg | 1-3 |
7th April 2011
| Quarter Final 1st Leg | 1-1 |
| Quarter Final 1st Leg | 4-1 |
| Quarter Final 1st Leg | 5-1 |
| Quarter Final 1st Leg | 5-1 |
17th March 2011
| Last 16 Knockout Stage 2nd Leg | 3-0 |
| Last 16 Knockout Stage 2nd Leg | 2-1 |
| Last 16 Knockout Stage 2nd Leg | 1-1 |
| Last 16 Knockout Stage 2nd Leg | Liverpool | 0-0 |
| Last 16 Knockout Stage 2nd Leg | 2-1 |
| Last 16 Knockout Stage 2nd Leg | Manchester City | 1-0 |
| Last 16 Knockout Stage 2nd Leg | Rangers | 0-1 |
| Last 16 Knockout Stage 2nd Leg | 2-0 |
10th March 2011
| Last 16 Knockout Stage 1st Leg | 0-0 | Rangers |
| Last 16 Knockout Stage 1st Leg | 1-0 | Liverpool |
| Last 16 Knockout Stage 1st Leg | 2-0 | Manchester City |
| Last 16 Knockout Stage 1st Leg | 2-1 |
| Last 16 Knockout Stage 1st Leg | 0-1 |
| Last 16 Knockout Stage 1st Leg | 0-1 |
| Last 16 Knockout Stage 1st Leg | 2-3 |
| Last 16 Knockout Stage 1st Leg | 3-0 |
24th February 2011
| Last 32 Knockout Stage 2nd Leg | 2-2 | Rangers |
| Last 32 Knockout Stage 2nd Leg | 2-0 |
| Last 32 Knockout Stage 2nd Leg | Manchester City | 3-0 |
| Last 32 Knockout Stage 2nd Leg | 1-1 |
| Last 32 Knockout Stage 2nd Leg | 0-0 |
| Last 32 Knockout Stage 2nd Leg | 0-2 |
| Last 32 Knockout Stage 2nd Leg | 4-0 |
| Last 32 Knockout Stage 2nd Leg | 2-0 |
| Last 32 Knockout Stage 2nd Leg | 3-1 |
| Last 32 Knockout Stage 2nd Leg | 2-0 |
| Last 32 Knockout Stage 2nd Leg | 2-1 |
| Last 32 Knockout Stage 2nd Leg | Liverpool | 1-0 |
| Last 32 Knockout Stage 2nd Leg | 3-1 |
| Last 32 Knockout Stage 2nd Leg | 2-2 |
23rd February 2011
| Last 32 Knockout Stage 2nd Leg | 0-1 |
22nd February 2011
| Last 32 Knockout Stage 2nd Leg | 1-1 |
17th February 2011
| Last 32 Knockout Stage 1st Leg | 0-0 | Liverpool |
| Last 32 Knockout Stage 1st Leg | 0-3 |
| Last 32 Knockout Stage 1st Leg | 0-4 |
| Last 32 Knockout Stage 1st Leg | 1-0 |
| Last 32 Knockout Stage 1st Leg | 0-1 |
| Last 32 Knockout Stage 1st Leg | 1-4 |
| Last 32 Knockout Stage 1st Leg | 2-2 |
| Last 32 Knockout Stage 1st Leg | 1-2 |
| Last 32 Knockout Stage 1st Leg | 2-2 |
| Last 32 Knockout Stage 1st Leg | 2-3 |
| Last 32 Knockout Stage 1st Leg | Rangers | 1-1 |
| Last 32 Knockout Stage 1st Leg | 0-2 |
| Last 32 Knockout Stage 1st Leg | 2-1 |
| Last 32 Knockout Stage 1st Leg | 0-0 |
| Last 32 Knockout Stage 1st Leg | 2-1 |
15th February 2011
| Last 32 Knockout Stage 1st Leg | 0-0 | Manchester City |
16th December 2010
| Group A | 1-1 | Manchester City |
| Group B | 1-1 |
| Group C | 3-0 |
| Group G | 2-0 |
| Group A | 0-1 |
| Group I | 0-0 |
| Group H | 5-1 |
| Group B | 2-0 |
| Group I | 2-0 |
| Group C | 1-0 |
| Group H | 1-0 |
| Group G | 0-3 |
15th December 2010
| Group E | 3-0 |
| Group J | 2-2 |
| Group F | 1-1 |
| Group L | 3-1 |
| Group F | 0-1 |
| Group D | 0-1 |
| Group J | 1-1 |
| Group L | 2-0 |
| Group E | 0-0 |
| Group K | 1-0 |
| Group K | Liverpool | 0-0 |
| Group D | 1-2 |
2nd December 2010
| Group K | 1-1 | Liverpool |
| Group E | 1-1 |
| Group L | 1-2 |
| Group D | 1-1 |
| Group D | 3-0 |
| Group E | 1-4 |
| Group J | 3-0 |
| Group F | 5-1 |
| Group K | 3-3 |
| Group L | 1-3 |
| Group J | 4-2 |
| Group F | 2-2 |
1st December 2010
| Group G | 1-3 |
| Group G | 3-1 |
| Group B | 2-3 |
| Group B | 0-1 |
| Group I | 2-1 |
| Group H | 1-1 |
| Group A | 1-1 |
| Group C | 1-0 |
| Group C | 1-0 |
| Group I | 1-2 |
| Group A | Manchester City | 3-0 |
| Group H | 4-2 |
4th November 2010
| Group A | 3-1 | Manchester City |
| Group G | 1-1 |
| Group B | 1-0 |
| Group B | 1-2 |
| Group E | 2-0 |
| Group L | 1-1 |
| Group J | 0-0 |
| Group L | 1-2 |
| Group I | 3-0 |
| Group D | 0-2 |
| Group J | 4-0 |
| Group C | 2-2 |
| Group I | 0-0 |
| Group K | Liverpool | 3-1 |
| Group F | 3-1 |
| Group E | 3-1 |
| Group F | 1-3 |
| Group C | 3-1 |
| Group A | 0-0 |
| Group K | 3-1 |
| Group H | 0-3 |
| Group D | 1-0 |
| Group H | 2-0 |
| Group G | 2-3 |
21st October 2010
| Group K | 0-0 | Liverpool |
| Group G | 3-0 |
| Group E | 0-1 |
| Group B | 0-0 |
| Group D | 0-0 |
| Group F | 0-3 |
| Group E | 1-2 |
| Group C | 5-1 |
| Group H | 1-0 |
| Group G | 2-0 |
| Group A | 1-1 |
| Group F | 3-3 |
| Group A | Manchester City | 3-1 |
| Group C | 1-0 |
| Group H | 4-2 |
| Group D | 1-0 |
| Group J | 1-1 |
| Group L | 1-3 |
| Group I | 1-2 |
| Group L | 0-2 |
| Group B | 3-0 |
| Group I | 2-1 |
| Group J | 0-1 |
| Group K | 1-1 |
30th September 2010
| Group K | 0-0 | Liverpool |
| Group G | 4-2 |
| Group G | 1-0 |
| Group B | 2-1 |
| Group E | 4-1 |
| Group B | 1-1 |
| Group L | 1-2 |
| Group D | 2-1 |
| Group I | 1-0 |
| Group D | 1-0 |
| Group E | 2-0 |
| Group H | 2-0 |
| Group A | Manchester City | 1-1 |
| Group J | 2-0 |
| Group F | 1-0 |
| Group C | 5-0 |
| Group C | 1-1 |
| Group K | 3-3 |
| Group L | 0-1 |
| Group I | 0-2 |
| Group J | 0-1 |
| Group F | 3-0 |
| Group A | 2-0 |
| Group H | 1-2 |
16th September 2010
| Group A | 0-2 | Manchester City |
| Group B | 1-0 |
| Group E | 2-2 |
| Group J | 3-4 |
| Group F | 0-3 |
| Group L | 1-0 |
| Group C | 3-2 |
| Group G | 3-1 |
| Group A | 3-3 |
| Group I | 0-5 |
| Group H | 2-1 |
| Group F | 3-2 |
| Group D | 1-1 |
| Group J | 0-1 |
| Group L | 3-0 |
| Group B | 4-0 |
| Group I | 1-1 |
| Group E | 2-1 |
| Group C | 1-2 |
| Group K | Liverpool | 4-1 |
| Group K | 0-0 |
| Group D | 2-0 |
| Group H | 3-0 |
| Group G | 1-3 |
26th August 2010
| Final Qualifying Play-Off 2nd Leg | 1-1 | Dundee United |
| Final Qualifying Play-Off 2nd Leg | 4-0 | Celtic |
| Final Qualifying Play-Off 2nd Leg | 1-2 | Liverpool |
| Final Qualifying Play-Off 2nd Leg | 2-1 |
| Final Qualifying Play-Off 2nd Leg | 1-1 |
| Final Qualifying Play-Off 2nd Leg | 2-1 |
| Final Qualifying Play-Off 2nd Leg | 1-2 |
| Final Qualifying Play-Off 2nd Leg | 1-3 |
| Final Qualifying Play-Off 2nd Leg | 0-4 |
| Final Qualifying Play-Off 2nd Leg | 0-1 |
| Final Qualifying Play-Off 2nd Leg | 2-3 |
| Final Qualifying Play-Off 2nd Leg | 2-2 |
| Final Qualifying Play-Off 2nd Leg | 1-2 |
| Final Qualifying Play-Off 2nd Leg | 0-0 |
| Final Qualifying Play-Off 2nd Leg | 2-0 |
| Final Qualifying Play-Off 2nd Leg | 1-1 |
| Final Qualifying Play-Off 2nd Leg | 1-1 |
| Final Qualifying Play-Off 2nd Leg | 2-1 |
| Final Qualifying Play-Off 2nd Leg | 1-1 |
| Final Qualifying Play-Off 2nd Leg | 1-1 |
| Final Qualifying Play-Off 2nd Leg | 0-2 |
| Final Qualifying Play-Off 2nd Leg | Motherwell | 0-1 |
| Final Qualifying Play-Off 2nd Leg | 2-2 |
| Final Qualifying Play-Off 2nd Leg | 3-2 |
| Final Qualifying Play-Off 2nd Leg | 1-1 |
| Final Qualifying Play-Off 2nd Leg | 4-3 |
| Final Qualifying Play-Off 2nd Leg | 4-2 |
| Final Qualifying Play-Off 2nd Leg | Aston Villa | 2-3 |
| Final Qualifying Play-Off 2nd Leg | 2-2 |
| Final Qualifying Play-Off 2nd Leg | 0-3 |
| Final Qualifying Play-Off 2nd Leg | 1-0 |
| Final Qualifying Play-Off 2nd Leg | 1-0 |
| Final Qualifying Play-Off 2nd Leg | 1-2 |
| Final Qualifying Play-Off 2nd Leg | 2-0 |
| Final Qualifying Play-Off 2nd Leg | Manchester City | 2-0 |
| Final Qualifying Play-Off 2nd Leg | 5-0 |
24th August 2010
| Final Qualifying Play-Off 2nd Leg | 1-2 |
19th August 2010
| Final Qualifying Play-Off 1st Leg | 1-1 | Aston Villa |
| Final Qualifying Play-Off 1st Leg | 0-1 | Manchester City |
| Final Qualifying Play-Off 1st Leg | 2-1 | Motherwell |
| Final Qualifying Play-Off 1st Leg | 3-0 |
| Final Qualifying Play-Off 1st Leg | Dundee United | 0-1 |
| Final Qualifying Play-Off 1st Leg | 4-0 |
| Final Qualifying Play-Off 1st Leg | 1-0 |
| Final Qualifying Play-Off 1st Leg | 2-0 |
| Final Qualifying Play-Off 1st Leg | 0-2 |
| Final Qualifying Play-Off 1st Leg | 2-1 |
| Final Qualifying Play-Off 1st Leg | 0-2 |
| Final Qualifying Play-Off 1st Leg | 5-0 |
| Final Qualifying Play-Off 1st Leg | 1-0 |
| Final Qualifying Play-Off 1st Leg | 1-0 |
| Final Qualifying Play-Off 1st Leg | 1-0 |
| Final Qualifying Play-Off 1st Leg | 1-0 |
| Final Qualifying Play-Off 1st Leg | 1-2 |
| Final Qualifying Play-Off 1st Leg | 4-0 |
| Final Qualifying Play-Off 1st Leg | 2-2 |
| Final Qualifying Play-Off 1st Leg | 0-1 |
| Final Qualifying Play-Off 1st Leg | 0-0 |
| Final Qualifying Play-Off 1st Leg | 0-0 |
| Final Qualifying Play-Off 1st Leg | 2-0 |
| Final Qualifying Play-Off 1st Leg | 1-1 |
| Final Qualifying Play-Off 1st Leg | 2-0 |
| Final Qualifying Play-Off 1st Leg | 3-0 |
| Final Qualifying Play-Off 1st Leg | 3-0 |
| Final Qualifying Play-Off 1st Leg | 0-1 |
| Final Qualifying Play-Off 1st Leg | 0-3 |
| Final Qualifying Play-Off 1st Leg | 1-0 |
| Final Qualifying Play-Off 1st Leg | 3-0 |
| Final Qualifying Play-Off 1st Leg | Liverpool | 1-0 |
| Final Qualifying Play-Off 1st Leg | Celtic | 2-0 |
| Final Qualifying Play-Off 1st Leg | 0-1 |
| Final Qualifying Play-Off 1st Leg | 5-1 |
17th August 2010
| Final Qualifying Play-Off 1st Leg | 1-0 |
| Final Qualifying Play-Off 1st Leg | 2-0 |
5th August 2010
| 3rd Qualifying Round 2nd Leg | 1-0 |
| 3rd Qualifying Round 2nd Leg | 1-3 |
| 3rd Qualifying Round 2nd Leg | 1-0 |
| 3rd Qualifying Round 2nd Leg | 1-1 |
| 3rd Qualifying Round 2nd Leg | 1-2 |
| 3rd Qualifying Round 2nd Leg | 3-0 |
| 3rd Qualifying Round 2nd Leg | 1-2 |
| 3rd Qualifying Round 2nd Leg | 1-2 |
| 3rd Qualifying Round 2nd Leg | 2-1 |
| 3rd Qualifying Round 2nd Leg | 1-5 |
| 3rd Qualifying Round 2nd Leg | 0-1 |
| 3rd Qualifying Round 2nd Leg | 5-2 |
| 3rd Qualifying Round 2nd Leg | 0-1 |
| 3rd Qualifying Round 2nd Leg | 3-1 |
| 3rd Qualifying Round 2nd Leg | Hibernian | 2-3 |
| 3rd Qualifying Round 2nd Leg | 1-2 |
| 3rd Qualifying Round 2nd Leg | 2-2 |
| 3rd Qualifying Round 2nd Leg | 3-3 |
| 3rd Qualifying Round 2nd Leg | 0-0 |
| 3rd Qualifying Round 2nd Leg | 1-0 |
| 3rd Qualifying Round 2nd Leg | Liverpool | 2-0 |
| 3rd Qualifying Round 2nd Leg | 3-0 |
| 3rd Qualifying Round 2nd Leg | 2-0 |
| 3rd Qualifying Round 2nd Leg | 1-1 |
| 3rd Qualifying Round 2nd Leg | 1-3 |
| 3rd Qualifying Round 2nd Leg | 3-2 |
| 3rd Qualifying Round 2nd Leg | 1-1 |
| 3rd Qualifying Round 2nd Leg | 3-2 |
| 3rd Qualifying Round 2nd Leg | 1-0 |
| 3rd Qualifying Round 2nd Leg | 3-1 |
| 3rd Qualifying Round 2nd Leg | 3-0 |
| 3rd Qualifying Round 2nd Leg | Motherwell | 3-0 |
| 3rd Qualifying Round 2nd Leg | 2-2 |
| 3rd Qualifying Round 2nd Leg | 2-1 |
3rd August 2010
| 3rd Qualifying Round 2nd Leg | 3-0 |
29th July 2010
| 3rd Qualifying Round 1st Leg | 8-2 |
| 3rd Qualifying Round 1st Leg | 3-0 | Hibernian |
| 3rd Qualifying Round 1st Leg | 0-2 | Liverpool |
| 3rd Qualifying Round 1st Leg | 1-1 | Motherwell |
| 3rd Qualifying Round 1st Leg | 1-0 |
| 3rd Qualifying Round 1st Leg | 1-0 |
| 3rd Qualifying Round 1st Leg | 1-2 |
| 3rd Qualifying Round 1st Leg | 1-3 |
| 3rd Qualifying Round 1st Leg | 1-0 |
| 3rd Qualifying Round 1st Leg | 1-1 |
| 3rd Qualifying Round 1st Leg | 1-2 |
| 3rd Qualifying Round 1st Leg | 1-0 |
| 3rd Qualifying Round 1st Leg | 2-0 |
| 3rd Qualifying Round 1st Leg | 2-1 |
| 3rd Qualifying Round 1st Leg | 3-1 |
| 3rd Qualifying Round 1st Leg | 2-0 |
| 3rd Qualifying Round 1st Leg | 1-0 |
| 3rd Qualifying Round 1st Leg | 0-2 |
| 3rd Qualifying Round 1st Leg | 0-1 |
| 3rd Qualifying Round 1st Leg | 2-3 |
| 3rd Qualifying Round 1st Leg | 1-1 |
| 3rd Qualifying Round 1st Leg | 1-0 |
| 3rd Qualifying Round 1st Leg | 2-1 |
| 3rd Qualifying Round 1st Leg | 1-0 |
| 3rd Qualifying Round 1st Leg | 0-1 |
| 3rd Qualifying Round 1st Leg | 2-2 |
| 3rd Qualifying Round 1st Leg | 1-5 |
| 3rd Qualifying Round 1st Leg | 1-1 |
| 3rd Qualifying Round 1st Leg | 1-2 |
| 3rd Qualifying Round 1st Leg | 0-1 |
| 3rd Qualifying Round 1st Leg | 2-3 |
| 3rd Qualifying Round 1st Leg | 5-3 |
| 3rd Qualifying Round 1st Leg | 1-2 |
| 3rd Qualifying Round 1st Leg | 5-0 |
27th July 2010
| 3rd Qualifying Round 1st Leg | 3-0 |
22nd July 2010
| 2nd Qualifying Round 2nd Leg | 0-0 |
| 2nd Qualifying Round 2nd Leg | 0-1 | Motherwell |
| 2nd Qualifying Round 2nd Leg | 1-1 |
| 2nd Qualifying Round 2nd Leg | 0-1 |
| 2nd Qualifying Round 2nd Leg | 0-2 |
| 2nd Qualifying Round 2nd Leg | 2-1 |
15th July 2010
| 2nd Qualifying Round 1st Leg | 1-1 |
| 2nd Qualifying Round 1st Leg | 6-0 |
| 2nd Qualifying Round 1st Leg | 1-1 |
| 2nd Qualifying Round 1st Leg | 1-0 |
| 2nd Qualifying Round 1st Leg | 1-2 |
| 2nd Qualifying Round 1st Leg | Motherwell | 1-0 |
8th July 2010
| 1st Qualifying Round 2nd Leg | 3-2 |
| 1st Qualifying Round 2nd Leg | 0-1 |
| 1st Qualifying Round 2nd Leg | 2-1 |
| 1st Qualifying Round 2nd Leg | 2-2 |
| 1st Qualifying Round 2nd Leg | 0-4 |
1st July 2010
| 1st Qualifying Round 1st Leg | 3-3 |
| 1st Qualifying Round 1st Leg | 3-0 |
| 1st Qualifying Round 1st Leg | 3-1 |
| 1st Qualifying Round 1st Leg | 1-1 |
| 1st Qualifying Round 1st Leg | 2-2 |