22nd May 2010
Final | 0-2 |
28th April 2010
Semi Final 2nd Leg | 1-0 |
27th April 2010
Semi Final 2nd Leg | 0-3 |
21st April 2010
Semi Final 1st Leg | 1-0 |
20th April 2010
Semi Final 1st Leg | 3-1 |
7th April 2010
Quarter Final 2nd Leg | Manchester United | 3-2 |
Quarter Final 2nd Leg | 1-0 |
6th April 2010
Quarter Final 2nd Leg | 4-1 | Arsenal |
Quarter Final 2nd Leg | 0-1 |
31st March 2010
Quarter Final 1st Leg | Arsenal | 2-2 |
Quarter Final 1st Leg | 1-0 |
30th March 2010
Quarter Final 1st Leg | 2-1 | Manchester United |
Quarter Final 1st Leg | 3-1 |
17th March 2010
Last 16 Knockout Stage 2nd Leg | 2-1 |
Last 16 Knockout Stage 2nd Leg | 4-0 |
16th March 2010
Last 16 Knockout Stage 2nd Leg | 1-2 |
Last 16 Knockout Stage 2nd Leg | Chelsea | 0-1 |
10th March 2010
Last 16 Knockout Stage 2nd Leg | Manchester United | 4-0 |
Last 16 Knockout Stage 2nd Leg | 1-1 |
9th March 2010
Last 16 Knockout Stage 2nd Leg | 3-2 |
Last 16 Knockout Stage 2nd Leg | Arsenal | 5-0 |
24th February 2010
Last 16 Knockout Stage 1st Leg | 2-1 | Chelsea |
Last 16 Knockout Stage 1st Leg | 1-1 |
23rd February 2010
Last 16 Knockout Stage 1st Leg | 1-1 |
Last 16 Knockout Stage 1st Leg | 0-1 |
17th February 2010
Last 16 Knockout Stage 1st Leg | 2-1 | Arsenal |
Last 16 Knockout Stage 1st Leg | 2-1 |
16th February 2010
Last 16 Knockout Stage 1st Leg | 2-3 | Manchester United |
Last 16 Knockout Stage 1st Leg | 1-0 |
9th December 2009
Group H | 1-0 | Arsenal |
Group G | 1-0 | Rangers |
Group H | 1-1 |
Group F | 1-2 |
Group E | 4-0 |
Group E | Liverpool | 1-2 |
Group F | 2-0 |
Group G | 3-1 |
8th December 2009
Group B | 1-3 | Manchester United |
Group C | 1-1 |
Group D | Chelsea | 2-2 |
Group A | 1-4 |
Group A | 0-1 |
Group B | 1-2 |
Group D | 0-3 |
Group C | 1-3 |
25th November 2009
Group D | 0-1 | Chelsea |
Group D | 1-1 |
Group B | Manchester United | 0-1 |
Group A | 2-0 |
Group A | 1-0 |
Group C | 1-1 |
Group B | 2-1 |
Group C | 1-0 |
24th November 2009
Group E | 0-1 | Liverpool |
Group F | 0-0 |
Group F | 2-0 |
Group H | 0-0 |
Group E | 1-0 |
Group G | 1-0 |
Group H | Arsenal | 2-0 |
Group G | Rangers | 0-2 |
4th November 2009
Group G | 1-1 | Rangers |
Group E | 1-1 | Liverpool |
Group H | Arsenal | 4-1 |
Group F | 0-0 |
Group E | 5-2 |
Group F | 1-2 |
Group H | 2-0 |
Group G | 1-1 |
3rd November 2009
Group D | 2-2 | Chelsea |
Group A | 0-2 |
Group B | Manchester United | 3-3 |
Group A | 0-1 |
Group D | 0-1 |
Group C | 1-1 |
Group B | 0-3 |
Group C | 6-1 |
21st October 2009
Group B | 0-1 | Manchester United |
Group C | 2-3 |
Group D | 2-1 |
Group D | Chelsea | 4-0 |
Group A | 2-1 |
Group B | 0-0 |
Group A | 1-0 |
Group C | 0-1 |
20th October 2009
Group H | 1-1 | Arsenal |
Group F | 2-2 |
Group E | 3-4 |
Group E | Liverpool | 1-2 |
Group G | 1-3 |
Group H | 2-1 |
Group F | 1-2 |
Group G | Rangers | 1-4 |
30th September 2009
Group D | 0-1 | Chelsea |
Group D | 2-0 |
Group B | 2-1 |
Group A | 0-0 |
Group A | 1-0 |
Group C | 3-0 |
Group B | Manchester United | 2-1 |
Group C | 0-1 |
29th September 2009
Group E | 2-0 | Liverpool |
Group F | 2-0 |
Group F | 1-1 |
Group H | Arsenal | 2-0 |
Group E | 0-4 |
Group G | Rangers | 1-4 |
Group H | 1-1 |
Group G | 1-1 |
16th September 2009
Group H | 2-3 | Arsenal |
Group G | 1-1 | Rangers |
Group H | 1-0 |
Group F | 0-0 |
Group E | Liverpool | 1-0 |
Group E | 1-0 |
Group F | 3-1 |
Group G | 2-0 |
15th September 2009
Group B | 0-1 | Manchester United |
Group C | 1-2 |
Group D | 0-0 |
Group A | 0-3 |
Group A | 1-1 |
Group B | 3-1 |
Group D | Chelsea | 1-0 |
Group C | 2-5 |
26th August 2009
Final Qualifying Play-Off 2nd Leg | Arsenal | 3-1 | Celtic |
Final Qualifying Play-Off 2nd Leg | 3-1 |
Final Qualifying Play-Off 2nd Leg | 1-0 |
Final Qualifying Play-Off 2nd Leg | 1-1 |
Final Qualifying Play-Off 2nd Leg | 0-0 |
25th August 2009
Final Qualifying Play-Off 2nd Leg | 2-0 |
Final Qualifying Play-Off 2nd Leg | 1-3 |
Final Qualifying Play-Off 2nd Leg | 2-0 |
Final Qualifying Play-Off 2nd Leg | 3-0 |
Final Qualifying Play-Off 2nd Leg | 2-1 |
19th August 2009
Final Qualifying Play-Off 1st Leg | 5-1 |
Final Qualifying Play-Off 1st Leg | 2-3 |
Final Qualifying Play-Off 1st Leg | 1-2 |
Final Qualifying Play-Off 1st Leg | 1-2 |
Final Qualifying Play-Off 1st Leg | 0-3 |
18th August 2009
Final Qualifying Play-Off 1st Leg | Celtic | 0-2 | Arsenal |
Final Qualifying Play-Off 1st Leg | 1-0 |
Final Qualifying Play-Off 1st Leg | 2-2 |
Final Qualifying Play-Off 1st Leg | 0-2 |
Final Qualifying Play-Off 1st Leg | 0-2 |
5th August 2009
3rd Qualifying Round 2nd Leg | 0-2 | Celtic |
3rd Qualifying Round 2nd Leg | 1-0 |
3rd Qualifying Round 2nd Leg | 0-0 |
3rd Qualifying Round 2nd Leg | 1-0 |
3rd Qualifying Round 2nd Leg | 0-0 |
3rd Qualifying Round 2nd Leg | 1-1 |
3rd Qualifying Round 2nd Leg | 2-0 |
3rd Qualifying Round 2nd Leg | 2-1 |
3rd Qualifying Round 2nd Leg | 0-3 |
3rd Qualifying Round 2nd Leg | 2-0 |
4th August 2009
3rd Qualifying Round 2nd Leg | 4-3 |
3rd Qualifying Round 2nd Leg | 3-1 |
3rd Qualifying Round 2nd Leg | 3-0 |
3rd Qualifying Round 2nd Leg | 1-1 |
3rd Qualifying Round 2nd Leg | 1-2 |
29th July 2009
3rd Qualifying Round 1st Leg | 1-0 |
3rd Qualifying Round 1st Leg | 0-1 |
3rd Qualifying Round 1st Leg | Celtic | 0-1 |
3rd Qualifying Round 1st Leg | 1-1 |
3rd Qualifying Round 1st Leg | 2-3 |
3rd Qualifying Round 1st Leg | 0-2 |
3rd Qualifying Round 1st Leg | 2-0 |
3rd Qualifying Round 1st Leg | 0-0 |
3rd Qualifying Round 1st Leg | 3-1 |
3rd Qualifying Round 1st Leg | 0-0 |
3rd Qualifying Round 1st Leg | 2-2 |
28th July 2009
3rd Qualifying Round 1st Leg | 0-0 |
3rd Qualifying Round 1st Leg | 0-0 |
3rd Qualifying Round 1st Leg | 3-1 |
3rd Qualifying Round 1st Leg | 5-0 |
22nd July 2009
2nd Qualifying Round 2nd Leg | 3-1 |
2nd Qualifying Round 2nd Leg | 0-6 |
2nd Qualifying Round 2nd Leg | 2-0 |
2nd Qualifying Round 2nd Leg | 0-4 |
2nd Qualifying Round 2nd Leg | 0-1 |
2nd Qualifying Round 2nd Leg | 1-3 |
2nd Qualifying Round 2nd Leg | 1-0 |
2nd Qualifying Round 2nd Leg | 3-1 |
21st July 2009
2nd Qualifying Round 2nd Leg | 8-0 |
2nd Qualifying Round 2nd Leg | 3-0 |
2nd Qualifying Round 2nd Leg | 4-2 |
2nd Qualifying Round 2nd Leg | 1-0 |
2nd Qualifying Round 2nd Leg | 0-5 |
2nd Qualifying Round 2nd Leg | 3-0 |
2nd Qualifying Round 2nd Leg | 4-0 |
2nd Qualifying Round 2nd Leg | 4-0 |
2nd Qualifying Round 2nd Leg | 2-0 |
15th July 2009
2nd Qualifying Round 1st Leg | 1-1 |
2nd Qualifying Round 1st Leg | 6-0 |
2nd Qualifying Round 1st Leg | 0-4 |
2nd Qualifying Round 1st Leg | 3-0 |
2nd Qualifying Round 1st Leg | 2-0 |
2nd Qualifying Round 1st Leg | 1-1 |
2nd Qualifying Round 1st Leg | 0-0 |
2nd Qualifying Round 1st Leg | 6-0 |
2nd Qualifying Round 1st Leg | 4-0 |
2nd Qualifying Round 1st Leg | 0-1 |
2nd Qualifying Round 1st Leg | 1-0 |
2nd Qualifying Round 1st Leg | 1-1 |
14th July 2009
2nd Qualifying Round 1st Leg | 0-2 |
2nd Qualifying Round 1st Leg | 0-2 |
2nd Qualifying Round 1st Leg | 0-0 |
2nd Qualifying Round 1st Leg | 0-4 |
2nd Qualifying Round 1st Leg | 2-2 |
8th July 2009
1st Qualifying Round 2nd Leg | 4-0 |
7th July 2009
1st Qualifying Round 2nd Leg | 1-1 |
1st July 2009
1st Qualifying Round 1st Leg | 1-1 |
30th June 2009
1st Qualifying Round 1st Leg | 0-2 |