League Tables 1993-1994 Premiership

Premiership 1993/1994

Season completed Sunday, 8th May 1994
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Manchester United 42 92 +42   14 6 1 39 13   13 5 3 41 25
2nonMover Blackburn Rovers 42 84 +27   14 5 2 31 11   11 4 6 32 25
3nonMover Newcastle United 42 77 +41   14 4 3 51 14   9 4 8 31 27
4nonMover Arsenal 42 71 +25   10 8 3 25 15   8 9 4 28 13
5nonMover Leeds United 42 70 +26   13 6 2 37 18   5 10 6 28 21
6nonMover Wimbledon 42 65 +3   12 5 4 35 21   6 6 9 21 32
7nonMover Sheffield Wednesday 42 64 +22   10 7 4 48 24   6 9 6 28 30
8nonMover Liverpool 42 60 +4   12 4 5 33 23   5 5 11 26 32
9nonMover Queens Park Rangers 42 60 +1   8 7 6 32 29   8 5 8 30 32
10nonMover Aston Villa 42 57 -4   8 5 8 23 18   7 7 7 23 32
11nonMover Coventry City 42 56 -2   9 7 5 23 17   5 7 9 20 28
12nonMover Norwich City 42 53 +4   4 9 8 26 29   8 8 5 39 32
13nonMover West Ham United 42 52 -11   6 7 8 26 31   7 6 8 21 27
14nonMover Chelsea 42 51 -4   11 5 5 31 20   2 7 12 18 33
15nonMover Tottenham Hotspur 42 45 -5   4 8 9 29 33   7 4 10 25 26
16nonMover Manchester City 42 45 -11   6 10 5 24 22   3 8 10 14 27
17nonMover Everton 42 44 -21   8 4 9 26 30   4 4 13 16 33
18nonMover Southampton 42 43 -17   9 2 10 30 31   3 5 13 19 35
19nonMover Ipswich Town 42 43 -23   5 8 8 21 32   4 8 9 14 26
20nonMover Sheffield United 42 42 -18   6 10 5 24 23   2 8 11 18 37
21nonMover Oldham Athletic 42 40 -26   5 8 8 24 33   4 5 12 18 35
22nonMover Swindon Town 42 30 -53   4 7 10 25 45   1 8 12 22 55

Wags Gallery