League Tables 2001-2002 Premiership

Premiership 2001/2002

Season completed Saturday, 11th May 2002
Pos Team Pld Pts GD Home Away
W D L F A   W D L F A
1nonMover Arsenal 38 87 +43   12 4 3 42 25   14 5 0 37 11
2nonMover Liverpool 38 80 +37   12 5 2 33 14   12 3 4 34 16
3nonMover Manchester United 38 77 +42   11 2 6 40 17   13 3 3 47 28
4nonMover Newcastle United 38 71 +22   12 3 4 40 23   9 5 5 34 29
5MovingUp Leeds United 38 66 +16   9 6 4 31 21   9 6 4 22 16
6MovingDown Chelsea 38 64 +28   11 4 4 43 21   6 9 4 23 17
7MovingUp West Ham United 38 53 -9   12 4 3 32 14   3 4 12 16 43
8MovingUp Aston Villa 38 50 -1   8 7 4 22 17   4 7 8 24 30
9MovingDown Tottenham Hotspur 38 50 -4   10 4 5 32 24   4 4 11 17 29
10MovingUp Blackburn Rovers 38 46 +4   8 6 5 33 20   4 4 11 22 31
11MovingUp Southampton 38 45 -8   7 5 7 23 22   5 4 10 23 32
12MovingDown Middlesbrough 38 45 -12   7 5 7 23 26   5 4 10 12 21
13MovingDown Fulham 38 44 -8   7 7 5 21 16   3 7 9 15 28
14MovingDown Charlton Athletic 38 44 -11   5 6 8 23 30   5 8 6 15 19
15MovingDown Everton 38 43 -12   8 4 7 26 23   3 6 10 19 34
16nonMover Bolton Wanderers 38 40 -18   5 7 7 20 31   4 6 9 24 31
17nonMover Sunderland 38 40 -22   7 7 5 18 16   3 3 13 11 35
18nonMover Ipswich Town 38 36 -23   6 4 9 20 24   3 5 11 21 40
19nonMover Derby County 38 30 -30   5 4 10 20 26   3 2 14 13 37
20nonMover Leicester City 38 28 -34   3 7 9 15 34   2 6 11 15 30
Attendance records
Highs Match Date   Lows Match Date
67,683 Man. Utd. 0-1 Middlesbrough Sat 23 Mar 0 Blackburn R. 0-0 Chelsea Wed 10 Apr
67,651 Man. Utd. 2-0 Leicester City Sat 17 Nov 0 West Ham Utd. 1-1 Arsenal Sat 15 Dec
67,646 Man. Utd. 3-1 Newcastle Utd. Wed 02 Jan 0 Chelsea 5-1 Bolton Wdrs. Sun 23 Dec
67,638 Man. Utd. 6-1 Southampton Sat 22 Dec 0 Liverpool 1-2 Arsenal Sun 23 Dec
67,599 Man. Utd. 4-0 Tottenham H. Wed 06 Mar 0 Tottenham H. 1-2 Ipswich Town Sat 22 Dec
67,599 Man. Utd. 0-1 Liverpool Tue 22 Jan 0 Arsenal 2-0 West Ham Utd. Wed 24 Apr

Wags Gallery