Club league histories

Queens Park Rangers's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 Barclays Premier League 20th/20 38 4 13 21 30 60 25
2011/2012 Barclays Premier League 17th/20 38 10 7 21 43 66 37
2010/2011 npower Championship 1st/24 46 24 16 6 71 32 88
2009/2010 Coca-Cola Championship 13th/24 46 14 15 17 58 65 57
2008/2009 Coca-Cola Championship 11th/24 46 15 16 15 42 44 61
2007/2008 Coca-Cola Championship 14th/24 46 14 16 16 60 66 58
2006/2007 Coca-Cola Championship 18th/24 46 14 11 21 54 68 53
2005/2006 Coca Cola Championship 21st/24 46 12 14 20 50 65 50
2004/2005 Coca-Cola Championship 11th/24 46 17 11 18 54 58 62
2003/2004 Nationwide League Division Two 2nd/24 46 22 17 7 80 45 83
2002/2003 Nationwide League Division Two 4th/24 46 24 11 11 69 45 83
2001/2002 Nationwide League Division Two 8th/24 46 19 14 13 60 49 71
2000/2001 Nationwide League Division One 23rd/24 46 7 19 20 45 75 40
1999/2000 Nationwide League Division One 10th/24 46 16 18 12 62 53 66
1998/1999 Nationwide League Division One 20th/24 46 12 11 23 52 61 47
1997/1998 Nationwide League Division One 21st/24 46 10 19 17 51 63 49
1996/1997 Nationwide League Division One 9th/24 46 18 12 16 64 60 66
1995/1996 F.A. Carling Premiership 19th/20 38 9 6 23 38 57 33
1994/1995 F.A. Carling Premiership 8th/22 42 17 9 16 61 59 60
1993/1994 F.A. Carling Premiership 9th/22 42 16 12 14 62 61 60
1992/1993 F.A. Carling Premier League 5th/22 42 17 12 13 63 55 63
1991/1992 Barclays First Division 11th/22 42 12 18 12 48 47 54
1990/1991 Barclays First Division 12th/20 38 12 10 16 44 53 46
1989/1990 Barclays First Division 11th/20 38 13 11 14 45 44 50
1988/1989 Barclays First Division 9th/20 38 14 11 13 43 37 53
1987/1988 Barclays First Division 5th/21 40 19 10 11 48 38 67
1986/1987 Today First Division 16th/22 42 13 11 18 48 64 50
1985/1986 Canon First Division 13th/22 42 15 7 20 53 64 52
1984/1985 Canon First Division 19th/22 42 13 11 18 53 72 50
1983/1984 Canon First Division 5th/22 42 22 7 13 67 37 73
1982/1983 English Second Division 1st/22 42 26 7 9 77 36 85
1981/1982 English Second Division 5th/22 42 21 6 15 65 43 69
1980/1981 English Second Division 8th/22 42 15 13 14 56 46 43
1979/1980 English Second Division 5th/22 42 18 13 11 75 53 49
1978/1979 English First Division 20th/22 42 6 13 23 45 73 25
1977/1978 English First Division 19th/22 42 9 15 18 47 64 33
1976/1977 English First Division 14th/22 42 13 12 17 47 52 38
1975/1976 English First Division 2nd/22 42 24 11 7 67 33 59
1974/1975 English First Division 11th/22 42 16 10 16 54 54 42
1973/1974 English First Division 8th/22 42 13 17 12 56 52 43
1972/1973 English Second Division 2nd/22 42 24 13 5 81 37 61
1971/1972 English Second Division 4th/22 42 20 14 8 57 28 54
1970/1971 English Second Division 11th/22 42 16 11 15 58 53 43
1969/1970 English Second Division 9th/22 42 17 11 14 66 57 45
1968/1969 English First Division 22nd/22 42 4 10 28 39 95 18
1967/1968 English Second Division 2nd/22 42 25 8 9 67 36 58
1966/1967 English Third Division 1st/24 46 26 15 5 103 38 67
1965/1966 English Third Division 3rd/24 46 24 9 13 95 65 57
1964/1965 English Third Division 14th/24 46 17 12 17 72 80 46
1963/1964 English Third Division 15th/24 46 18 9 19 76 78 45
1962/1963 English Third Division 13th/24 46 17 11 18 85 76 45
1961/1962 English Third Division 4th/24 46 24 11 11 111 73 59
1960/1961 English Third Division 3rd/24 46 25 10 11 93 60 60
1959/1960 English Third Division 8th/24 46 18 13 15 73 54 49
1958/1959 English Third Division 13th/24 46 19 8 19 74 77 46
1957/1958 English Third Division (South) 10th/24 46 18 14 14 64 65 50
1956/1957 English Third Division (South) 10th/24 46 18 11 17 61 60 47
1955/1956 English Third Division (South) 18th/24 46 14 11 21 64 86 39
1954/1955 English Third Division (South) 15th/24 46 15 14 17 69 75 44
1953/1954 English Third Division (South) 18th/24 46 16 10 20 60 68 42
1952/1953 English Third Division (South) 20th/24 46 12 15 19 61 82 39
1951/1952 English Second Division 22nd/22 42 11 12 19 52 81 34
1950/1951 English Second Division 16th/22 42 15 10 17 71 82 40
1949/1950 English Second Division 20th/22 42 11 12 19 40 57 34
1948/1949 English Second Division 13th/22 42 14 11 17 44 62 39
1947/1948 English Third Division (South) 1st/22 42 26 9 7 74 37 61
1946/1947 English Third Division (South) 2nd/22 42 23 11 8 74 40 57
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Third Division (South) 6th/22 42 15 14 13 68 49 44
1937/1938 English Third Division (South) 3rd/22 42 22 9 11 80 47 53
1936/1937 English Third Division (South) 9th/22 42 18 9 15 73 52 45
1935/1936 English Third Division (South) 4th/22 42 22 9 11 84 53 53
1934/1935 English Third Division (South) 13th/22 42 16 9 17 63 72 41
1933/1934 English Third Division (South) 4th/22 42 24 6 12 70 51 54
1932/1933 English Third Division (South) 16th/22 42 13 11 18 72 87 37
1931/1932 English Third Division (South) 13th/22 42 15 12 15 79 73 42
1930/1931 English Third Division (South) 8th/22 42 20 3 19 82 75 43
1929/1930 English Third Division (South) 3rd/22 42 21 9 12 80 68 51
1928/1929 English Third Division (South) 6th/22 42 19 14 9 82 61 52
1927/1928 English Third Division (South) 10th/22 42 17 9 16 72 71 43
1926/1927 English Third Division (South) 14th/22 42 15 9 18 65 71 39
1925/1926 English Third Division (South) 22nd/22 42 6 9 27 37 84 21
1924/1925 English Third Division (South) 19th/22 42 14 8 20 42 63 36
1923/1924 English Third Division (South) 22nd/22 42 11 9 22 37 77 31
1922/1923 English Third Division (South) 11th/22 42 16 10 16 54 49 42
1921/1922 English Third Division (South) 5th/22 42 18 13 11 53 44 49
1920/1921 English Third Division 3rd/22 42 22 9 11 61 32 53
TOTALSHomeAwayTotal
Played185318533706
Won9664501416
Drawn493485978
Lost3949181312
Scored328220635345
Conceded194631045050
Points274415574301

Wags Gallery