Club league histories

Manchester City's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 Barclays Premier League 2nd/20 37 23 9 5 64 31 78
2011/2012 Barclays Premier League 1st/20 38 28 5 5 93 29 89
2010/2011 Barclays Premier League 3rd/20 38 21 8 9 60 33 71
2009/2010 Barclays Premier League 5th/20 38 18 13 7 73 45 67
2008/2009 Barclays Premier League 10th/20 38 15 5 18 58 50 50
2007/2008 Barclays Premier League 9th/20 38 15 10 13 45 53 55
2006/2007 Barclays Premiership 14th/20 38 11 9 18 29 44 42
2005/2006 Barclays Premiership 15th/20 38 13 4 21 43 48 43
2004/2005 Barclays Premiership 8th/20 38 13 13 12 47 39 52
2003/2004 Barclaycard Premiership 16th/20 38 9 14 15 55 54 41
2002/2003 Barclaycard Premiership 9th/20 38 15 6 17 47 54 51
2001/2002 Nationwide League Division One 1st/24 46 31 6 9 108 52 99
2000/2001 F.A. Carling Premiership 18th/20 38 8 10 20 41 65 34
1999/2000 Nationwide League Division One 2nd/24 46 26 11 9 78 40 89
1998/1999 Nationwide League Division Two 3rd*/24 46 22 16 8 69 33 82
1997/1998 Nationwide League Division One 22nd/24 46 12 12 22 56 57 48
1996/1997 Nationwide League Division One 14th/24 46 17 10 19 59 60 61
1995/1996 F.A. Carling Premiership 18th/20 38 9 11 18 33 58 38
1994/1995 F.A. Carling Premiership 17th/22 42 12 13 17 53 64 49
1993/1994 F.A. Carling Premiership 16th/22 42 9 18 15 38 49 45
1992/1993 F.A. Carling Premier League 9th/22 42 15 12 15 56 51 57
1991/1992 Barclays First Division 5th/22 42 20 10 12 61 48 70
1990/1991 Barclays First Division 5th/20 38 17 11 10 64 53 62
1989/1990 Barclays First Division 14th/20 38 12 12 14 43 52 48
1988/1989 Barclays Second Division 2nd/24 46 23 13 10 77 53 82
1987/1988 Barclays Second Division 9th/23 44 19 8 17 80 60 65
1986/1987 Today First Division 21st/22 42 8 15 19 36 57 39
1985/1986 Canon First Division 15th/22 42 11 12 19 43 57 45
1984/1985 Canon Second Division 3rd/22 42 21 11 10 66 40 74
1983/1984 Canon Second Division 4th/22 42 20 10 12 66 48 70
1982/1983 English First Division 20th/22 42 13 8 21 47 70 47
1981/1982 English First Division 10th/22 42 15 13 14 49 50 58
1980/1981 English First Division 12th/22 42 14 11 17 56 59 39
1979/1980 English First Division 17th/22 42 12 13 17 43 66 37
1978/1979 English First Division 15th/22 42 13 13 16 58 56 39
1977/1978 English First Division 4th/22 42 20 12 10 74 51 52
1976/1977 English First Division 2nd/22 42 21 14 7 60 34 56
1975/1976 English First Division 8th/22 42 16 11 15 64 46 43
1974/1975 English First Division 8th/22 42 18 10 14 54 54 46
1973/1974 English First Division 14th/22 42 14 12 16 39 46 40
1972/1973 English First Division 11th/22 42 15 11 16 57 60 41
1971/1972 English First Division 4th/22 42 23 11 8 77 45 57
1970/1971 English First Division 11th/22 42 12 17 13 47 42 41
1969/1970 English First Division 10th/22 42 16 11 15 55 48 43
1968/1969 English First Division 13th/22 42 15 10 17 64 55 40
1967/1968 English First Division 1st/22 42 26 6 10 86 43 58
1966/1967 English First Division 15th/22 42 12 15 15 43 52 39
1965/1966 English Second Division 1st/22 42 22 15 5 76 44 59
1964/1965 English Second Division 11th/22 42 16 9 17 63 62 41
1963/1964 English Second Division 6th/22 42 18 10 14 84 66 46
1962/1963 English First Division 21st/22 42 10 11 21 58 102 31
1961/1962 English First Division 12th/22 42 17 7 18 78 81 41
1960/1961 English First Division 13th/22 42 13 11 18 79 90 37
1959/1960 English First Division 16th/22 42 17 3 22 78 84 37
1958/1959 English First Division 20th/22 42 11 9 22 64 95 31
1957/1958 English First Division 5th/22 42 22 5 15 104 100 49
1956/1957 English First Division 18th/22 42 13 9 20 78 88 35
1955/1956 English First Division 4th/22 42 18 10 14 82 69 46
1954/1955 English First Division 7th/22 42 18 10 14 76 69 46
1953/1954 English First Division 17th/22 42 14 9 19 62 77 37
1952/1953 English First Division 20th/22 42 14 7 21 72 87 35
1951/1952 English First Division 15th/22 42 13 13 16 58 61 39
1950/1951 English Second Division 2nd/22 42 19 14 9 89 61 52
1949/1950 English First Division 21st/22 42 8 13 21 36 68 29
1948/1949 English First Division 7th/22 42 15 15 12 47 51 45
1947/1948 English First Division 10th/22 42 15 12 15 52 47 42
1946/1947 English Second Division 1st/22 42 26 10 6 78 35 62
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Second Division 5th/22 42 21 7 14 96 72 49
1937/1938 English First Division 21st/22 42 14 8 20 80 77 36
1936/1937 English First Division 1st/22 42 22 13 7 107 61 57
1935/1936 English First Division 9th/22 42 17 8 17 68 60 42
1934/1935 English First Division 4th/22 42 20 8 14 82 67 48
1933/1934 English First Division 5th/22 42 17 11 14 65 72 45
1932/1933 English First Division 16th/22 42 16 5 21 68 71 37
1931/1932 English First Division 14th/22 42 13 12 17 83 73 38
1930/1931 English First Division 8th/22 42 18 10 14 75 70 46
1929/1930 English First Division 3rd/22 42 19 9 14 91 81 47
1928/1929 English First Division 8th/22 42 18 9 15 95 86 45
1927/1928 English Second Division 1st/22 42 25 9 8 100 59 59
1926/1927 English Second Division 3rd/22 42 22 10 10 108 61 54
1925/1926 English First Division 21st/22 42 12 11 19 89 100 35
1924/1925 English First Division 10th/22 42 17 9 16 76 68 43
1923/1924 English First Division 11th/22 42 15 12 15 54 71 42
1922/1923 English First Division 8th/22 42 17 11 14 50 49 45
1921/1922 English First Division 10th/22 42 18 9 15 65 70 45
1920/1921 English First Division 2nd/22 42 24 6 12 70 50 54
1919/1920 English First Division 7th/22 42 18 9 15 71 62 45
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 English First Division 5th/20 38 15 13 10 49 39 43
1913/1914 English First Division 13th/20 38 14 8 16 51 53 36
1912/1913 English First Division 6th/20 38 18 8 12 53 37 44
1911/1912 English First Division 15th/20 38 13 9 16 56 58 35
1910/1911 English First Division 17th/20 38 9 13 16 43 58 31
1909/1910 English Second Division 1st/20 38 23 8 7 81 40 54
1908/1909 English First Division 19th/20 38 15 4 19 67 69 34
1907/1908 English First Division 3rd/20 38 16 11 11 62 54 43
1906/1907 English First Division 17th/20 38 10 12 16 53 77 32
1905/1906 English First Division 5th/20 38 19 5 14 73 54 43
1904/1905 English First Division 3rd/18 34 20 6 8 66 37 46
1903/1904 English First Division 2nd/18 34 19 6 9 71 45 44
1902/1903 English Second Division 1st/18 34 25 4 5 95 29 54
1901/1902 English First Division 18th/18 34 11 6 17 42 58 28
1900/1901 English First Division 11th/18 34 13 6 15 48 58 32
1899/1900 English First Division 7th/18 34 13 8 13 50 44 34
1898/1899 English Second Division 1st/18 34 23 6 5 92 35 52
1897/1898 English Second Division 3rd/16 30 15 9 6 66 36 39
1896/1897 English Second Division 6th/16 30 12 8 10 58 50 32
1895/1896 English Second Division 2nd/16 30 21 4 5 63 38 46
1894/1895 English Second Division 9th/16 30 14 3 13 82 72 31
1893/1894 English Second Division 1 13th/15 28 8 2 18 47 71 18
1892/1893 English Second Division 1 5th/12 22 9 3 10 45 40 21
TOTALSHomeAwayTotal
Played220322044407
Won12345711805
Drawn4885771065
Lost48110561537
Scored438327517134
Conceded250738166323
Points328919075196
* not via automatic positions;  1 as 'Ardwick'

Wags Gallery