18th November 2009
Play-off 2nd Leg | 0-1 |
Play-off 2nd Leg | 0-1 |
Play-off 2nd Leg | 1-0 |
Play-off 2nd Leg | 1-1 | Republic of Ireland |
14th November 2009
Play-off 1st Leg | 2-1 |
Play-off 1st Leg | 0-0 |
Play-off 1st Leg | Republic of Ireland | 0-1 |
Play-off 1st Leg | 1-0 |
14th October 2009
Group One | 0-1 |
Group One | 4-1 |
Group One | 4-0 |
Group Two | 0-0 |
Group Two | 2-1 |
Group Two | 3-2 |
Group Three | 0-0 |
Group Three | 0-3 |
Group Three | 0-1 |
Group Four | 0-2 | Wales |
Group Four | 1-1 |
Group Four | 1-1 |
Group Five | 2-0 |
Group Five | 2-5 |
Group Five | 2-0 |
Group Six | England | 3-0 |
Group Six | 0-6 |
Group Six | 1-2 |
Group Seven | 3-1 |
Group Seven | 2-1 |
Group Seven | 3-1 |
Group Eight | 6-2 |
Group Eight | Republic of Ireland | 0-0 |
Group Eight | 3-2 |
10th October 2009
Group One | 3-0 |
Group One | 1-0 |
Group Two | 3-1 |
Group Two | 5-2 |
Group Two | 0-3 |
Group Three | 0-2 |
Group Three | 2-0 |
Group Four | 2-1 | Wales |
Group Four | 0-2 |
Group Four | 0-1 |
Group Five | 2-0 |
Group Five | 1-2 |
Group Five | 0-2 |
Group Six | 4-0 |
Group Six | 1-0 | England |
Group Seven | 5-0 |
Group Seven | 5-0 |
Group Seven | 2-1 |
Group Eight | 2-1 |
Group Eight | 4-1 |
Group Eight | Republic of Ireland | 2-2 |
9th September 2009
Group One | 0-1 |
Group One | 1-1 |
Group One | 0-1 |
Group Two | 7-0 |
Group Two | 1-1 |
Group Two | 2-2 |
Group Three | 7-0 |
Group Three | 0-2 |
Group Three | 3-0 |
Group Four | 1-1 |
Group Four | Wales | 1-3 |
Group Four | 4-0 |
Group Five | 1-1 |
Group Five | 2-1 |
Group Five | 3-0 |
Group Six | 1-3 |
Group Six | 0-0 |
Group Six | England | 5-1 |
Group Seven | 2-1 |
Group Seven | 1-1 |
Group Seven | 1-1 |
Group Eight | 1-1 |
Group Eight | 2-0 |
Group Nine | 2-1 |
Group Nine | Scotland | 0-1 |
5th September 2009
Group One | 1-1 |
Group One | 1-2 |
Group Two | 0-0 |
Group Two | 2-0 |
Group Two | 0-1 |
Group Three | 1-1 |
Group Three | 2-2 |
Group Four | 3-0 |
Group Four | 1-2 |
Group Five | 0-2 |
Group Five | 4-2 |
Group Five | 5-0 |
Group Six | 5-0 |
Group Six | 1-0 |
Group Seven | 3-1 |
Group Seven | 1-1 |
Group Eight | 4-1 |
Group Eight | 1-2 | Republic of Ireland |
Group Eight | 0-2 |
Group Nine | Scotland | 2-0 |
Group Nine | 1-1 |
12th August 2009
Group Three | 5-0 |
Group Four | 0-2 |
Group Six | 1-3 |
Group Seven | 0-1 |
Group Nine | 4-0 | Scotland |
10th June 2009
Group One | 4-0 |
Group Four | 0-3 |
Group Six | 2-1 |
Group Six | England | 6-0 |
Group Seven | 0-2 |
Group Nine | 2-0 |
Group Nine | 2-0 |
6th June 2009
Group One | 1-2 |
Group One | 0-1 |
Group Three | 7-0 |
Group Four | 0-1 | Wales |
Group Four | 2-1 |
Group Six | 5-1 |
Group Six | 0-4 | England |
Group Six | 2-2 |
Group Seven | 1-0 |
Group Seven | 0-1 |
Group Eight | 2-2 |
Group Eight | 1-1 | Republic of Ireland |
Group Nine | 0-0 |
Group Nine | 1-2 |
1st April 2009
Group One | 3-0 |
Group One | 3-0 |
Group Two | 2-1 |
Group Two | 2-0 |
Group Two | 2-0 |
Group Three | 1-0 |
Group Three | 10-0 |
Group Three | 1-2 |
Group Four | Wales | 0-2 |
Group Four | 0-1 |
Group Five | 2-1 |
Group Five | 1-0 |
Group Five | 1-2 |
Group Six | England | 2-1 |
Group Six | 0-2 |
Group Six | 1-5 |
Group Seven | 2-1 |
Group Seven | 1-0 |
Group Eight | 0-0 |
Group Eight | 2-0 |
Group Eight | 1-1 | Republic of Ireland |
Group Nine | 4-0 |
Group Nine | Scotland | 2-1 |
28th March 2009
Group One | 0-3 |
Group One | 0-1 |
Group One | 0-0 |
Group Two | 0-4 |
Group Two | 0-2 |
Group Two | 1-1 |
Group Three | 0-0 |
Group Three | 3-2 |
Group Four | Wales | 0-2 |
Group Four | 2-0 |
Group Four | 4-0 |
Group Five | 1-0 |
Group Five | 2-4 |
Group Five | 2-2 |
Group Seven | 0-1 |
Group Seven | 2-3 |
Group Eight | 0-2 |
Group Eight | Republic of Ireland | 1-1 |
Group Eight | 2-1 |
Group Nine | 3-0 | Scotland |
11th February 2009
Group One | 0-0 |
Group Three | 0-3 |
Group Eight | Republic of Ireland | 2-1 |
19th November 2008
Group Three | 0-3 |
15th October 2008
Group One | 0-1 |
Group One | 0-0 |
Group Two | 0-0 |
Group Two | 1-1 |
Group Two | 1-2 |
Group Three | 1-0 |
Group Three | 4-0 |
Group Three | 2-1 |
Group Four | 3-0 |
Group Four | 1-0 | Wales |
Group Five | 1-2 |
Group Five | 0-0 |
Group Five | 4-1 |
Group Six | 4-0 |
Group Six | 1-3 | England |
Group Seven | 1-0 |
Group Seven | 1-3 |
Group Eight | Republic of Ireland | 1-0 |
Group Eight | 0-0 |
Group Eight | 2-1 |
Group Nine | 1-0 |
Group Nine | 0-1 |
11th October 2008
Group One | 2-0 |
Group One | 3-0 |
Group One | 0-0 |
Group Two | 1-3 |
Group Two | 2-1 |
Group Two | 3-0 |
Group Three | 2-1 |
Group Three | 1-3 |
Group Three | 2-0 |
Group Four | 2-1 |
Group Four | 1-0 |
Group Four | Wales | 2-0 |
Group Five | 2-1 |
Group Five | 0-3 |
Group Five | 2-0 |
Group Six | England | 5-1 |
Group Six | 0-0 |
Group Seven | 2-2 |
Group Seven | 1-1 |
Group Seven | 3-0 |
Group Eight | 1-1 |
Group Eight | 0-0 |
Group Nine | Scotland | 0-0 |
Group Nine | 2-0 |
10th September 2008
Group One | 2-1 |
Group One | 2-3 |
Group One | 3-0 |
Group Two | 1-2 |
Group Two | 1-2 |
Group Two | 0-2 |
Group Three | 0-2 |
Group Three | 2-1 |
Group Three | 0-0 |
Group Four | 2-1 | Wales |
Group Four | 0-0 |
Group Four | 3-3 |
Group Five | 7-0 |
Group Five | 4-0 |
Group Five | 1-1 |
Group Six | 1-3 |
Group Six | 1-4 | England |
Group Six | 1-3 |
Group Seven | 2-1 |
Group Seven | 2-0 |
Group Seven | 0-1 |
Group Eight | 2-0 |
Group Eight | 0-0 | Republic of Ireland |
Group Nine | 1-2 |
Group Nine | 1-2 | Scotland |
6th September 2008
Group One | 0-0 |
Group One | 0-4 |
Group One | 0-0 |
Group Two | 1-2 |
Group Two | 2-2 |
Group Two | 0-3 |
Group Three | 2-1 |
Group Three | 1-1 |
Group Four | Wales | 1-0 |
Group Four | 0-6 |
Group Five | 0-2 |
Group Five | 3-2 |
Group Five | 1-0 |
Group Six | 1-0 |
Group Six | 3-0 |
Group Six | 0-2 | England |
Group Seven | 3-1 |
Group Seven | 2-0 |
Group Seven | 0-3 |
Group Eight | 1-2 | Republic of Ireland |
Group Eight | 1-2 |
Group Eight | 2-2 |
Group Nine | 2-2 |
Group Nine | 1-0 | Scotland |
20th August 2008
Group Six | 3-0 |