League Tables 1949-1950 Second Division

Second Division 1949/1950

Season completed Saturday, 6th May 1950
Pos Team Pld Pts GA Home Away
W D L F A   W D L F A
1nonMover Tottenham Hotspur 42 61 2.31   15 3 3 51 15   12 4 5 30 20
2nonMover Sheffield Wednesday 42 52 1.40   12 7 2 46 23   6 9 6 21 25
3nonMover Sheffield United 42 52 1.39   9 10 2 36 19   10 4 7 32 30
4nonMover Southampton 42 52 1.33   13 4 4 44 25   6 10 5 20 23
5nonMover Leeds United 42 47 1.20   11 8 2 33 16   6 5 10 21 29
6nonMover Preston North End 42 45 1.22   12 5 4 37 21   6 4 11 23 28
7nonMover Hull City 42 45 0.89   11 8 2 39 25   6 3 12 25 47
8nonMover Swansea Town 42 43 1.08   11 3 7 34 18   6 6 9 19 31
9nonMover Brentford 42 43 0.90   11 5 5 21 12   4 8 9 23 37
10nonMover Cardiff City 42 42 0.93   13 3 5 28 14   3 7 11 13 30
11nonMover Grimsby Town 42 40 1.01   13 5 3 53 25   3 3 15 21 48
12nonMover Coventry City 42 39 1.00   8 6 7 32 24   5 7 9 23 31
13nonMover Barnsley 42 39 0.96   11 6 4 45 28   2 7 12 19 39
14nonMover Chesterfield 42 39 0.91   12 3 6 28 16   3 6 12 15 31
15nonMover Leicester City 42 39 0.85   8 9 4 30 25   4 6 11 25 40
16nonMover Blackburn Rovers 42 38 0.92   10 5 6 30 15   4 5 12 25 45
17nonMover Luton Town 42 38 0.80   8 9 4 28 22   2 9 10 13 29
18nonMover Bury 42 37 0.92   10 8 3 37 19   4 1 16 23 46
19nonMover West Ham United 42 36 0.87   8 7 6 30 25   4 5 12 23 36
20nonMover Queens Park Rangers 42 34 0.70   6 5 10 21 30   5 7 9 19 27
21nonMover Plymouth Argyle 42 32 0.68   6 6 9 19 24   2 10 9 25 41
22nonMover Bradford Park Avenue 42 31 0.66   7 6 8 34 34   3 5 13 17 43

Wags Gallery