| Pos | Team | Pld | Pts | GD | Home | Away | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | D | L | F | A | W | D | L | F | A | |||||||
| 1nonMover | Northwich Victoria | 42 | 92 | +48 | 16 | 3 | 2 | 53 | 16 | 13 | 2 | 6 | 44 | 33 | ||
| 2nonMover | Stafford Rangers | 42 | 85 | +34 | 12 | 5 | 4 | 36 | 17 | 13 | 5 | 3 | 32 | 17 | ||
| 3nonMover | Nuneaton Town | 42 | 77 | +25 | 13 | 7 | 1 | 43 | 21 | 9 | 4 | 8 | 25 | 22 | ||
| 4nonMover | Droylsden | 42 | 72 | +24 | 15 | 3 | 3 | 52 | 24 | 5 | 9 | 7 | 28 | 32 | ||
| 5nonMover | Harrogate Town | 42 | 71 | +10 | 14 | 4 | 3 | 35 | 16 | 8 | 1 | 12 | 31 | 40 | ||
| 6nonMover | Kettering Town | 42 | 67 | +14 | 14 | 2 | 5 | 38 | 18 | 5 | 8 | 8 | 25 | 31 | ||
| 7MovingDown | Stalybridge Celtic | 42 | 66 | +20 | 15 | 3 | 3 | 51 | 23 | 4 | 6 | 11 | 23 | 31 | ||
| 8MovingUp | Worcester City | 42 | 62 | +12 | 7 | 8 | 6 | 27 | 20 | 9 | 6 | 6 | 31 | 26 | ||
| 9MovingDown | Moor Green | 42 | 61 | +3 | 5 | 9 | 7 | 27 | 32 | 10 | 7 | 4 | 40 | 32 | ||
| 10nonMover | Hinckley United | 42 | 58 | +5 | 7 | 7 | 7 | 31 | 28 | 7 | 9 | 5 | 29 | 27 | ||
| 11MovingUp | Hyde | 42 | 56 | +7 | 7 | 6 | 8 | 39 | 37 | 8 | 5 | 8 | 29 | 24 | ||
| 12MovingUp | Hucknall Town | 42 | 55 | +1 | 9 | 6 | 6 | 33 | 26 | 5 | 7 | 9 | 23 | 29 | ||
| 13MovingDown | Workington | 42 | 55 | -2 | 7 | 6 | 8 | 29 | 29 | 7 | 7 | 7 | 31 | 33 | ||
| 14nonMover | Barrow | 42 | 47 | -5 | 9 | 6 | 6 | 39 | 33 | 3 | 5 | 13 | 23 | 34 | ||
| 15nonMover | Lancaster City | 42 | 47 | -14 | 7 | 8 | 6 | 29 | 26 | 5 | 3 | 13 | 23 | 40 | ||
| 16MovingUp | Gainsborough Trinity | 42 | 46 | -20 | 6 | 8 | 7 | 26 | 30 | 5 | 5 | 11 | 19 | 35 | ||
| 17MovingDown | Alfreton Town | 42 | 45 | -12 | 9 | 6 | 6 | 30 | 28 | 1 | 9 | 11 | 16 | 30 | ||
| 18nonMover | Vauxhall Motors | 42 | 43 | -21 | 6 | 3 | 12 | 28 | 37 | 6 | 4 | 11 | 22 | 34 | ||
| 19nonMover | Worksop Town | 42 | 41 | -25 | 7 | 8 | 6 | 27 | 31 | 3 | 3 | 15 | 19 | 40 | ||
| 20MovingUp | Redditch United | 42 | 39 | -25 | 6 | 5 | 10 | 29 | 34 | 3 | 7 | 11 | 24 | 44 | ||
| 21MovingDown | Leigh Genesis (-1) | 42 | 39 | -34 | 7 | 6 | 8 | 20 | 25 | 2 | 7 | 12 | 25 | 54 | ||
| 22nonMover | Hednesford Town | 42 | 35 | -45 | 3 | 7 | 11 | 16 | 37 | 4 | 7 | 10 | 26 | 50 | ||
| Points adjustments | ||
|---|---|---|
| 08/04/2006 | Leigh Genesis | Deducted one point for fielding an ineligible player. |
| Information panel |
|---|
| Leigh RMI avoided relegation following Canvey Island's resignation from the Conference National. |
| Play-off matches | ||
|---|---|---|
| Mon 1st May | Semi Final | Nuneaton Town 0 Droylsden 1 |
| Tue 2nd May | Semi Final | Stafford Rangers 1 Harrogate Town 0 |
| Sat 6th May | Final | Stafford Rangers 1 Droylsden 1 (aet, 5-3 on pens) |