Club league histories

Leicester City's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower Championship 6th/24 46 19 11 16 71 48 68
2011/2012 npower Championship 9th/24 46 18 12 16 66 55 66
2010/2011 npower Championship 10th/24 46 19 10 17 76 71 67
2009/2010 Coca-Cola Championship 5th/24 46 21 13 12 61 45 76
2008/2009 Coca-Cola League One 1st/24 46 27 15 4 84 39 96
2007/2008 Coca-Cola Championship 22nd/24 46 12 16 18 42 45 52
2006/2007 Coca-Cola Championship 19th/24 46 13 14 19 49 64 53
2005/2006 Coca Cola Championship 16th/24 46 13 15 18 51 59 54
2004/2005 Coca-Cola Championship 15th/24 46 12 21 13 49 46 57
2003/2004 Barclaycard Premiership 18th/20 38 6 15 17 48 65 33
2002/2003 Nationwide League Division One 2nd/24 46 26 14 6 73 40 92
2001/2002 F.A. Barclaycard Premiership 20th/20 38 5 13 20 30 64 28
2000/2001 F.A. Carling Premiership 13th/20 38 14 6 18 39 51 48
1999/2000 F.A. Carling Premiership 8th/20 38 16 7 15 55 55 55
1998/1999 F.A. Carling Premiership 10th/20 38 12 13 13 40 46 49
1997/1998 F.A. Carling Premiership 10th/20 38 13 14 11 51 41 53
1996/1997 F.A. Carling Premiership 9th/20 38 12 11 15 46 54 47
1995/1996 Endsleigh League Division One 5th*/24 46 19 14 13 66 60 71
1994/1995 F.A. Carling Premiership 21st/22 42 6 11 25 45 80 29
1993/1994 Endsleigh League Division One 4th*/24 46 19 16 11 72 59 73
1992/1993 Barclays League Division One 6th/24 46 22 10 14 71 64 76
1991/1992 Barclays Second Division 4th/24 46 23 8 15 62 55 77
1990/1991 Barclays Second Division 22nd/24 46 14 8 24 60 83 50
1989/1990 Barclays Second Division 13th/24 46 15 14 17 67 79 59
1988/1989 Barclays Second Division 15th/24 46 13 16 17 56 63 55
1987/1988 Barclays Second Division 13th/23 44 16 11 17 62 61 59
1986/1987 Today First Division 20th/22 42 11 9 22 54 76 42
1985/1986 Canon First Division 19th/22 42 10 12 20 54 76 42
1984/1985 Canon First Division 15th/22 42 15 6 21 65 73 51
1983/1984 Canon First Division 15th/22 42 13 12 17 65 68 51
1982/1983 English Second Division 3rd/22 42 20 10 12 72 44 70
1981/1982 English Second Division 8th/22 42 18 12 12 56 48 66
1980/1981 English First Division 21st/22 42 13 6 23 40 67 32
1979/1980 English Second Division 1st/22 42 21 13 8 58 38 55
1978/1979 English Second Division 17th/22 42 10 17 15 43 52 37
1977/1978 English First Division 22nd/22 42 5 12 25 26 70 22
1976/1977 English First Division 11th/22 42 12 18 12 47 60 42
1975/1976 English First Division 7th/22 42 13 19 10 48 51 45
1974/1975 English First Division 18th/22 42 12 12 18 46 60 36
1973/1974 English First Division 9th/22 42 13 16 13 51 41 42
1972/1973 English First Division 16th/22 42 10 17 15 40 46 37
1971/1972 English First Division 12th/22 42 13 13 16 41 46 39
1970/1971 English Second Division 1st/22 42 23 13 6 57 30 59
1969/1970 English Second Division 3rd/22 42 19 13 10 64 50 51
1968/1969 English First Division 21st/22 42 9 12 21 39 68 30
1967/1968 English First Division 13th/22 42 13 12 17 64 69 38
1966/1967 English First Division 8th/22 42 18 8 16 78 71 44
1965/1966 English First Division 7th/22 42 21 7 14 80 65 49
1964/1965 English First Division 18th/22 42 11 13 18 69 85 35
1963/1964 English First Division 11th/22 42 16 11 15 61 58 43
1962/1963 English First Division 4th/22 42 20 12 10 79 53 52
1961/1962 English First Division 14th/22 42 17 6 19 72 71 40
1960/1961 English First Division 6th/22 42 18 9 15 87 70 45
1959/1960 English First Division 12th/22 42 13 13 16 66 75 39
1958/1959 English First Division 19th/22 42 11 10 21 67 98 32
1957/1958 English First Division 18th/22 42 14 5 23 91 112 33
1956/1957 English Second Division 1st/22 42 25 11 6 109 67 61
1955/1956 English Second Division 5th/22 42 21 6 15 94 78 48
1954/1955 English First Division 21st/22 42 12 11 19 74 86 35
1953/1954 English Second Division 1st/22 42 23 10 9 97 60 56
1952/1953 English Second Division 5th/22 42 18 12 12 89 74 48
1951/1952 English Second Division 5th/22 42 19 9 14 78 64 47
1950/1951 English Second Division 14th/22 42 15 11 16 68 58 41
1949/1950 English Second Division 15th/22 42 12 15 15 55 65 39
1948/1949 English Second Division 19th/22 42 10 16 16 62 79 36
1947/1948 English Second Division 9th/22 42 16 11 15 60 57 43
1946/1947 English Second Division 9th/22 42 18 7 17 69 64 43
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English First Division 22nd/22 42 9 11 22 48 82 29
1937/1938 English First Division 16th/22 42 14 11 17 54 75 39
1936/1937 English Second Division 1st/22 42 24 8 10 89 57 56
1935/1936 English Second Division 6th/22 42 19 10 13 79 57 48
1934/1935 English First Division 21st/22 42 12 9 21 61 86 33
1933/1934 English First Division 17th/22 42 14 11 17 59 74 39
1932/1933 English First Division 19th/22 42 11 13 18 75 89 35
1931/1932 English First Division 19th/22 42 15 7 20 74 94 37
1930/1931 English First Division 16th/22 42 16 6 20 80 95 38
1929/1930 English First Division 8th/22 42 17 9 16 86 90 43
1928/1929 English First Division 2nd/22 42 21 9 12 96 67 51
1927/1928 English First Division 3rd/22 42 18 12 12 96 72 48
1926/1927 English First Division 7th/22 42 17 12 13 85 70 46
1925/1926 English First Division 17th/22 42 14 10 18 70 80 38
1924/1925 English Second Division 1st/22 42 24 11 7 90 32 59
1923/1924 English Second Division 12th/22 42 17 8 17 64 54 42
1922/1923 English Second Division 3rd/22 42 21 9 12 65 44 51
1921/1922 English Second Division 9th/22 42 14 17 11 39 34 45
1920/1921 English Second Division 12th/22 42 12 16 14 39 46 40
1919/1920 English Second Division 14th/22 42 15 10 17 41 61 40
No league table entries in database from 1915/1916 to 1918/1919 (World War I)
1914/1915 English Second Division 1 19th/20 38 10 4 24 47 88 24
1913/1914 English Second Division 1 18th/20 38 11 4 23 45 61 26
1912/1913 English Second Division 1 15th/20 38 13 7 18 49 65 33
1911/1912 English Second Division 1 10th/20 38 15 7 16 49 66 37
1910/1911 English Second Division 1 15th/20 38 14 5 19 52 62 33
1909/1910 English Second Division 1 5th/20 38 20 4 14 79 58 44
1908/1909 English First Division 1 20th/20 38 8 9 21 54 102 25
1907/1908 English Second Division 1 2nd/20 38 21 10 7 72 47 52
1906/1907 English Second Division 1 3rd/20 38 20 8 10 62 39 48
1905/1906 English Second Division 1 7th/20 38 15 12 11 53 48 42
1904/1905 English Second Division 1 14th/18 34 11 7 16 40 55 29
1903/1904 English Second Division 1 18th/18 34 6 10 18 42 82 22
1902/1903 English Second Division 1 15th/18 34 10 8 16 41 65 28
1901/1902 English Second Division 1 14th/18 34 12 5 17 38 56 29
1900/1901 English Second Division 1 11th/18 34 11 10 13 39 37 32
1899/1900 English Second Division 1 5th/18 34 17 9 8 53 36 43
1898/1899 English Second Division 1 3rd/18 34 18 9 7 64 42 45
1897/1898 English Second Division 1 7th/16 30 13 7 10 46 35 33
1896/1897 English Second Division 1 9th/16 30 13 4 13 59 57 30
1895/1896 English Second Division 1 8th/16 30 14 4 12 57 44 32
1894/1895 English Second Division 1 4th/16 30 15 8 7 72 53 38
TOTALSHomeAwayTotal
Played221722174434
Won11025351637
Drawn5805751155
Lost53511071642
Scored405425766630
Conceded265240406692
Points309618254921
* not via automatic positions;  1 as 'Leicester Fosse'

Wags Gallery