Club league histories

Ipswich Town's complete league history

Click season for results, league for table
SeasonLeague PosPld WDLFA Pts
2012/2013 npower Championship 14th/24 46 16 12 18 48 61 60
2011/2012 npower Championship 15th/24 46 17 10 19 69 77 61
2010/2011 npower Championship 13th/24 46 18 8 20 62 68 62
2009/2010 Coca-Cola Championship 15th/24 46 12 20 14 50 61 56
2008/2009 Coca-Cola Championship 9th/24 46 17 15 14 62 53 66
2007/2008 Coca-Cola Championship 8th/24 46 18 15 13 65 56 69
2006/2007 Coca-Cola Championship 14th/24 46 18 8 20 64 59 62
2005/2006 Coca Cola Championship 15th/24 46 14 14 18 53 66 56
2004/2005 Coca-Cola Championship 3rd/24 46 24 13 9 85 56 85
2003/2004 Nationwide League Division One 5th/24 46 21 10 15 84 72 73
2002/2003 Nationwide League Division One 7th/24 46 19 13 14 80 64 70
2001/2002 F.A. Barclaycard Premiership 18th/20 38 9 9 20 41 64 36
2000/2001 F.A. Carling Premiership 5th/20 38 20 6 12 57 42 66
1999/2000 Nationwide League Division One 3rd*/24 46 25 12 9 71 42 87
1998/1999 Nationwide League Division One 3rd/24 46 26 8 12 69 32 86
1997/1998 Nationwide League Division One 5th/24 46 23 14 9 77 43 83
1996/1997 Nationwide League Division One 4th/24 46 20 14 12 68 50 74
1995/1996 Endsleigh League Division One 7th/24 46 19 12 15 79 69 69
1994/1995 F.A. Carling Premiership 22nd/22 42 7 6 29 36 93 27
1993/1994 F.A. Carling Premiership 19th/22 42 9 16 17 35 58 43
1992/1993 F.A. Carling Premier League 16th/22 42 12 16 14 50 55 52
1991/1992 Barclays Second Division 1st/24 46 24 12 10 70 50 84
1990/1991 Barclays Second Division 14th/24 46 13 18 15 60 68 57
1989/1990 Barclays Second Division 9th/24 46 19 12 15 67 66 69
1988/1989 Barclays Second Division 8th/24 46 22 7 17 71 61 73
1987/1988 Barclays Second Division 8th/23 44 19 9 16 61 52 66
1986/1987 Today Second Division 5th/22 42 17 13 12 59 43 64
1985/1986 Canon First Division 20th/22 42 11 8 23 32 55 41
1984/1985 Canon First Division 17th/22 42 13 11 18 46 57 50
1983/1984 Canon First Division 12th/22 42 15 8 19 55 57 53
1982/1983 English First Division 9th/22 42 15 13 14 64 50 58
1981/1982 English First Division 2nd/22 42 26 5 11 75 53 83
1980/1981 English First Division 2nd/22 42 23 10 9 77 43 56
1979/1980 English First Division 3rd/22 42 22 9 11 68 39 53
1978/1979 English First Division 6th/22 42 20 9 13 63 49 49
1977/1978 English First Division 18th/22 42 11 13 18 47 61 35
1976/1977 English First Division 3rd/22 42 22 8 12 66 39 52
1975/1976 English First Division 6th/22 42 16 14 12 54 48 46
1974/1975 English First Division 3rd/22 42 23 5 14 66 44 51
1973/1974 English First Division 4th/22 42 18 11 13 67 58 47
1972/1973 English First Division 4th/22 42 17 14 11 55 45 48
1971/1972 English First Division 13th/22 42 11 16 15 39 53 38
1970/1971 English First Division 19th/22 42 12 10 20 42 48 34
1969/1970 English First Division 18th/22 42 10 11 21 40 63 31
1968/1969 English First Division 12th/22 42 15 11 16 59 60 41
1967/1968 English Second Division 1st/22 42 22 15 5 79 44 59
1966/1967 English Second Division 5th/22 42 17 16 9 70 54 50
1965/1966 English Second Division 15th/22 42 15 9 18 58 66 39
1964/1965 English Second Division 5th/22 42 15 17 10 74 67 47
1963/1964 English First Division 22nd/22 42 9 7 26 56 121 25
1962/1963 English First Division 17th/22 42 12 11 19 59 78 35
1961/1962 English First Division 1st/22 42 24 8 10 93 67 56
1960/1961 English Second Division 1st/22 42 26 7 9 100 55 59
1959/1960 English Second Division 11th/22 42 19 6 17 78 68 44
1958/1959 English Second Division 16th/22 42 17 6 19 62 77 40
1957/1958 English Second Division 8th/22 42 16 12 14 68 69 44
1956/1957 English Third Division (South) 1st/24 46 25 9 12 101 54 59
1955/1956 English Third Division (South) 3rd/24 46 25 14 7 106 60 64
1954/1955 English Second Division 21st/22 42 11 6 25 57 92 28
1953/1954 English Third Division (South) 1st/24 46 27 10 9 82 51 64
1952/1953 English Third Division (South) 16th/24 46 13 15 18 60 69 41
1951/1952 English Third Division (South) 17th/24 46 16 9 21 63 74 41
1950/1951 English Third Division (South) 8th/24 46 23 6 17 69 58 52
1949/1950 English Third Division (South) 17th/22 42 12 11 19 57 86 35
1948/1949 English Third Division (South) 7th/22 42 18 9 15 78 77 45
1947/1948 English Third Division (South) 4th/22 42 23 3 16 67 61 49
1946/1947 English Third Division (South) 6th/22 42 16 14 12 61 53 46
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 English Third Division (South) 7th/22 42 16 12 14 62 52 44
TOTALSHomeAwayTotal
Played147714772954
Won7983971195
Drawn330410740
Lost3496701019
Scored264317254368
Conceded165624004056
Points228714013688
* not via automatic positions

Wags Gallery